where | schedule | entry fees and prizes | format | register | entrants
Tanque
Verde Apartments Community Room
(above leasing office)
7671 E Tanque Verde Rd.
Tucson, AZ 85715
This tournament includes a "Friends of the Director" contest
Entry is closed
No entries will be accepted at the door. All players (except first-time competitors) must be current members of the National Scrabble Association and provide card or label to verify.
Cancellation Policy: All cancelled entries are subject to a $5 cancellation fee. NO REFUNDS for cancellations made after 9:00PM on Thursday, April 10, 2008.
80-85% of entry fees.
Friends of the Director Contest: Players who make mistakes on their tournament tally slips will be assessed a penalty of $1.00 per incident. Players who do not make any mistakes on their tournament tally slips will be eligible to win the money collected.
Divisions of 8 players. 7 rounds Round-Robin. Pairings will be based on the April, 2008, NSA ratings or more recent cross tables. Director may change format depending on the number of entries.
Make checks payable to Ed Saunders.
Mail to: Ed Saunders, 223 W. Weisshorn St., Oro Valley, AZ, 85737
Click here for a printable registration sheet
For questions or concerns, contact Ed Saunders (ed@tucsonscrabble.com) (520) 575-6734.
The following is a list of paid entrants for The Teeny
Tiny Tucson Tournaments #2. Ratings are current as of the date entry
received and will be updated periodically.
Please send any corrections to ed@tucsonscrabble.com.
| # | Rating | Name (click on players' names to see profile) | Home Town |
|---|---|---|---|
| 1 | 1880 | BENEDICT, NATHAN | Tucson, AZ |
| 2 | 1701 | RAND, LARRY | Chandler, AZ |
| 3 | 1433 | SMART, GARY | Glendale, AZ |
| 4 | 1426 | KNICKERBOCKER, YVONNE | Bullhead City, AZ |
| 5 | 1402 | VAN ALEN, BARBARA | Chandler, AZ |
| 6 | 1372 | KORNELL, MONIQUE | Tucson, AZ |
| # | Rating | Name (click on players' names to see profile) | Home Town |
|---|---|---|---|
| 1 | 1300 (???) | CLEM, JANIS | Tucson, AZ |
| 2 | 1296 | WAIT, JAMES | Phoenix, AZ |
| 3 | 1268 | SPENCE, RICHARD | Tucson, AZ |
| 4 | 1130 | DURANT, LUTHER | Scottsdale, AZ |
| 5 | 1084 | LUDWIG, ANDY | Phoenix, AZ |
| 6 | 1036 | BURLANT, JIM | Phoenix, AZ |
| 7 | 1012 | JACOBS, JEFF | Phoenix, AZ |
| 8 | 959 | LUNDEEN, KAREN | Tucson, AZ |
| # | Rating | Name (click on players' names to see profile) | Home Town |
|---|---|---|---|
| 1 | 930 | READLE, ROBERT | Oro Valley, AZ |
| 2 | 918 | KAYE, VIC | Tucson, AZ |
| 3 | 899 | MONTY, CHELSEA | Tempe, AZ |
| 4 | 871 | FIELDS, RICHARD | Bellevue, WA |
| 5 | 835 | VAN LIERE, MARY LOU | Tucson, AZ |
| 6 | 699 | MATZ, MICKEY | Bisbee, AZ |
| 7 | 526 | VAN LIERE, RICHARD | Tucson, AZ |
| 8 |