| top ten | ratings | games | bingos | phonies |
The top ten games and individual plays at NASPA Club # 800 during the 2011-2012 season (As of May 20, 2012) are as follows:
Top Ten |
Name |
Top Ten Plays |
Name |
|---|---|---|---|
| 643 | Travis Carlson | 185 JIGGIEST (3x3) | Lewis Saul |
| 608 | Ed Saunders | 158 ENLACING (3x3) | Ed Saunders |
| 604 | Richard Spence | 158 DEMEANED (3x3) | Richard Spence |
| 600 | Travis Carlson | 149 SCOOTING (3x3) | Lewis Saul |
| 573 | Ed Saunders | 149 PICRATES (3x3) | Ed Saunders |
| 569 | Travis Carlson | 140 TREADLES (3x3) | Richard Spence |
| 569 | Lewis Saul | 140 ASSORTED (3x3) | Travis Carlson |
| 568 | Travis Carlson | 140 REALIGNS (3x3) | Travis Carlson |
| 559 | Travis Carlson | 140 QUARTES | Richard Spence |
| 559 | Ed Saunders | 140 MANIFEST (3x3) | Ed Saunders |
| 140 florette* (3x3) | Lewis Saul |
NORTHWEST CLUB RANKINGS FOR THE AUGUST 2011- JULY 2012 SEASON AS OF May 20, 2012
Below are the season-to-date NASPA Club rankings for the 2011-2012 season. In order to be ranked, a player must have played at least 37 games (37 being the number of sessions played at club thus far this season) in the tournament division of the Northwest Club this season. To be ranked in the season final rankings, a player must have played at least 50 games at the Northwest Club during the course of the season.
Club Rating |
Name |
NASPA Rating |
Name |
|---|---|---|---|
| 2047 | Travis Carlson | 1629 | Richard Spence |
| 1947 | Richard Spence | 1597 | Ed Saunders |
| 1835 | Ed Saunders | 1524 | Travis Carlson |
| 1702 | Naurlene Canterman | 1356 | Lewis Saul |
| 1654 | Lewis Saul | 1271 | Naurlene Canterman |
| 1466 | NW Club # 800 | 1175 | NW Club # 800 |
| 1231 | Sarah Jacobson | 792 | Sarah Jacobson |
Games |
Name |
Won/Lost % |
Name |
Points per Game |
Name |
|---|---|---|---|---|---|
| 1342 | NW Club # 800 | .714 | Travis Carlson | 425.01 | Travis Carlson |
| 240 | Ed Saunders | .599 | Richard Spence | 419.43 | Richard Spence |
| 234 | Lewis Saul | .500 | NW Club # 800 | 398.63 | Ed Saunders |
| 210 | Travis Carlson | .492 | Ed Saunders | 387.80 | NW Club # 800 |
| 186 | Naurlene Canterman | .444 | Naurlene Canterman | 374.67 | Lewis Saul |
| 167 | Richard Spence | .357 | Lewis Saul | 364.49 | Naurlene Canterman |
| 72 | Sarah Jacobson | .313 | Sarah Jacobson | 320.76 | Sarah Jacobson |
Bingos |
Name |
Bingos per Game |
Name |
% 8+ Bingos |
Name |
|---|---|---|---|---|---|
| 1967 | NW Club # 800 | 2.033 | Travis Carlson | 55.27 | Travis Carlson |
| 469 | Ed Saunders | 1.964 | Richard Spence | 53.96 | Richard Spence |
| 427 | Travis Carlson | 1.954 | Ed Saunders | 48.96 | NW Club # 800 |
| 340 | Lewis Saul | 1.466 | NW Club # 800 | 47.35 | Lewis Saul |
| 328 | Richard Spence | 1.453 | Lewis Saul | 47.12 | Ed Saunders |
| 149 | Naurlene Canterman | 0.801 | Naurlene Canterman | 29.53 | Naurlene Canterman |
| 21 | Sarah Jacobson | 0.292 | Sarah Jacobson | 19.05 | Sarah Jacobson |
Phonies |
Name |
Phony % King/Queen |
Name |
Fairest of the Fair |
Name |
|---|---|---|---|---|---|
| 101 | NW Club # 800 | 6.18 | Ed Saunders | 0.00 | Sarah Jacobson |
| 29 | Ed Saunders | 6.04 | Naurlene Canterman | 5.00 | Lewis Saul |
| 24 | Travis Carlson | 5.62 | Travis Carlson | 5.14 | NW Club # 800 |
| 17 | Richard Spence | 5.18 | Richard Spence | 5.18 | Richard Spence |
| 17 | Lewis Saul | 5.14 | NW Club # 800 | 5.62 | Travis Carlson |
| 9 | Naurlene Canterman | 5.00 | Lewis Saul | 6.04 | Naurlene Canterman |
| 0 | Sarah Jacobson | 0.00 | Sarah Jacobson | 6.18 | Ed Saunders |