overall | individual matchups | season record | bingos
| Sarah Jacobson | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (February 5, 2012) | 8 |
2 |
6 |
.250 |
| Year To Date | 72 |
22.5 |
49.5 |
.313 |
| Opponent | Win-Loss |
|---|---|
| Steven Brown | 0-1 |
| Naurlene Canterman | 2-18 |
| Travis Carlson | 0-1 |
| Janis Clem | 0-2 |
| Barbara Fernandez | 4-1 |
| Richard Fields | 1-1 |
| Sherry Hoffman-Blum | 2-1 |
| Kelly Kelly | 2-0 |
| Norma Paxson | 3.5-4.5 |
| Lewis Saul | 0-4 |
| Ed Saunders | 0-3 |
| Carmelene Siani | 0-1 |
| Phyllis Spence | 1-0 |
| Richard Spence | 0-3 |
| Computer 1400 | 7-9 |
* = winning score | +=tie
| # | SARAH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 344* | Naurlene Canterman | 316 | |
| 2 | 306 | Computer 1400 | 321* | |
| 3 | 368 | Travis Carlson | 380* | |
| 4 | 292 | Richard Spence | 423* | |
| 5 | 212 | Lewis Saul | 475* | |
| 6 | 300 | Ed Saunders | 502* | |
| 7 | 315 | Naurlene Canterman | 426* | |
| 8 | 307 | Richard Spence | 419* | |
| 9 | 300 | Computer 1400 | 357* | |
| = | 2744 (304.89avg) | 3619 (402.11avg) | 1-8 -875 | |
| YTD | 2744 (304.89avg) | 3619 (402.11avg) | 1-8 -875 |
| # | SARAH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 10-1 | 353* | Phyllis Spence | 294 | |
| 11-2 | 368* | Richard Fields | 309 | |
| 12-3 | 373* | Sherry Hoffman-Blum | 284 | |
| 13-4 | 298 | Sherry Hoffman-Blum | 407* | |
| 14-5 | 411* | Sherry Hoffman-Blum | 276 | |
| = | 1804 (360.80avg) | 1570 (314.00avg) | 4-1 +234 | |
| YTD | 4548 (324.86avg) | 5189 (370.64avg) | 5-9 -641 |
| # | SARAH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 15-1 | 330 | Richard Fields | 415* | |
| 16-2 | 329 | Naurlene Canterman | 478* | |
| 17-3 | 303 | Lewis Saul | 349* | |
| 18-4 | 321 | Richard Spence | 535* | |
| 19-5 | 357* | Computer 1400 | 318 | |
| 20-6 | 364* | Computer 1400 | 303 | |
| 21-7 | 341 | Naurlene Canterman | 479* | |
| = | 2345 (335.00avg) | 2877 (411.00avg) | 2-5 -532 | |
| YTD | 6893 (328.24avg) | 8066 (384.10avg) | 7-14 -1173 |
| # | SARAH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 22-1 | 315* | Computer 1400 | 295 | |
| 23-2 | 350* | Barbara Fernandez | 309 | |
| 24-3 | 377* | Barbara Fernandez | 367 | |
| 25-4 | 287 | Carmelene Siani | 354* | |
| 26-5 | 319 | Computer 1400 | 333* | |
| 27-6 | 304 | Naurlene Canterman | 371* | |
| 28-7 | 342 | Naurlene Canterman | 381* | |
| = | 2294 (327.71avg) | 2410 (344.29avg) | 3-4 -116 | |
| YTD | 9187 (328.11avg) | 10476 (374.14avg) | 10-18 -1289 |
| # | SARAH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 29-1 | 336* | Kelly Kelly | 311 | |
| 30-2 | 310 | Computer 1400 | 321* | |
| 31-3 | 319* | Barbara Fernandez | 274 | |
| 32-4 | 364 | Janis Clem | 384* | |
| 33-5 | 286+ | Norma Paxson | 286+ | |
| 34-6 | 285* | Norma Paxson | 261 | |
| 35-7 | 288 | Computer 1400 | 323* | |
| 36-8 | 346 | Naurlene Canterman | 385* | |
| 37-9 | 341 | Naurlene Canterman | 382* | |
| 38-10 | 296 | Naurlene Canterman | 393* | |
| = | 3171 (317.10avg) | 3320 (332.00avg) | 3.5-6.5 -149 | |
| YTD | 12358 (325.21avg) | 13796 (363.05avg) | 13.5-24.5 -1438 |
| # | SARAH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 39-1 | 383* | Kelly Kelly | 233 | |
| 40-2 | 312 | Barbara Fernandez | 387* | |
| 41-3 | 285 | Computer 1400 | 376* | |
| 42-4 | 296* | Computer 1400 | 284 | |
| 43-5 | 272 | Naurlene Canterman | 444* | |
| 44-6 | 308 | Steven Brown | 383* | |
| 45-7 | 270 | Naurlene Canterman | 391* | |
| 46-8 | 292 | Naurlene Canterman | 299* | |
| 47-9 | 342* | Naurlene Canterman | 290 | |
| = | 2760 (306.67avg) | 3087 (343.00avg) | 3-6 -327 | |
| YTD | 15118 (321.66avg) | 16883 (359.21avg) | 16.5-30.5 -1765 |
| # | SARAH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 48-1 | 386 | Ed Saunders | 424* | |
| 49-2 | 363* | Norma Paxson | 319 | |
| 50-3 | 343 | Lewis Saul | 364* | |
| 51-4 | 313 | Norma Paxson | 350* | |
| 52-5 | 297 | Computer Game | 336* | |
| 53-6 | 318* | Computer Game | 279 | |
| 54-7 | 246 | Naurlene Canterman | 430* | |
| 55-8 | 370 | Naurlene Canterman | 377* | |
| = | 2636 (329.50avg) | 2879 (359.88avg) | 2-6 -243 | |
| YTD | 17754 (322.80avg) | 19762 (359.31avg) | 18.5-36.5 -2008 |
| # | SARAH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 56-1 | 345 | Naurlene Canterman | 433* | |
| 57-2 | 350* | Barbara Fernandez | 308 | |
| 58-3 | 302 | Norma Paxson | 429* | |
| 59-4 | 391 | Janis Clem | 470* | |
| 60-5 | 235 | Naurlene Canterman | 382* | |
| 61-6 | 341 | Naurlene Canterman | 377* | |
| 62-7 | 329 | Lewis Saul | 457* | |
| 63-8 | 381* | Computer 1400 | 274 | |
| 64-9 | 278 | Computer 1400 | 333* | |
| = | 2952 (328.00avg) | 3463 (384.78avg) | 2-7 -511 | |
| YTD | 20706 (323.53avg) | 23225 (362.89avg) | 20.5-43.5 -2519 |
| # | SARAH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 65-1 | 336* | Norma Paxson | 270 | |
| 66-2 | 228 | Computer 1400 | 381* | |
| 67-3 | 335* | Computer 1400 | 293 | |
| 68-4 | 353 | Norma Paxson | 357* | |
| 69-5 | 241 | Norma Paxson | 365* | |
| 70-6 | 348 | Ed Saunders | 395* | |
| 71-7 | 265 | Naurlene Canterman | 407* | |
| 72-8 | 283 | Naurlene Canterman | 379* | |
| = | 2389 (298.63avg) | 2847 (355.88avg) | 2-6 -458 | |
| YTD | 23095 (320.76avg) | 26072 (362.11avg) | 22.5-49.5 -2977 |
Last Session's Bingos (0):
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 72 | 21 | 0 (0.00%) | 0 (0.00%) | 17 (80.95%) | 4 (19.05%) | 0 (0.00%) | 0.2917 |
Below is a list of bingos and their anagrams played by SARAH
JACOBSON during NASPA Club # 800 (Northwest Scrabble Club)'s 2011-2012
Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
DROWNED
DUSTING
GARAGES
HEALERS
MERGERS
QUOTERS (QUESTOR, ROQUETS, TORQUES)
REALIST (RETAILS, SALTIER, SALTIRE, SLATIER, TAILERS)
REDIALS (DERAILS, DIALERS)
SEIZING
SELLERS (RESELLS)
SOOTIER
SPORTED (DEPORTS, REDTOPS)
SQUEALS
STAINED (DESTAIN, DETAINS, INSTEAD, NIDATES, SAINTED)
STRAINS (INSTARS, SANTIRS)
SUITING
UNITERS (NUTSIER, TRIUNES)
ABORTING (BORATING, TABORING)
DEALINGS (LEADINGS, SIGNALED)
RETRAINS (RESTRAIN, STRAINER, TERRAINS, TRAINERS)
VISITORS
none to date