overall | individual matchups | season record | bingos
| Barbara Fernandez | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (January 29, 2012) | 3 |
0 |
3 |
.000 |
| Year To Date | 13 |
1 |
12 |
.077 |
| Opponent | Win-Loss |
|---|---|
| Janis Clem | 0-3 |
| Sarah Jacobson | 1-4 |
| Kelly Kelly | 0-2 |
| Norma Paxson | 0-2 |
| Carmelene Siani | 0-1 |
* = winning score | +=tie
| # | BARBARA | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 309 | Sarah Jacobson | 350* | |
| 2 | 230 | Carmelene Siani | 388* | |
| 3 | 367 | Sarah Jacobson | 377* | |
| = | 906 (302.00avg) | 1115 (371.67avg) | 0-3 -209 | |
| YTD | 906 (302.00avg) | 1115 (371.67avg) | 0-3 -209 |
| # | BARBARA | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 4-1 | 274 | Sarah Jacobson | 319* | |
| 5-2 | 293 | Kelly Kelly | 367* | |
| 6-3 | 315 | Janis Clem | 394* | |
| = | 882 (294.00avg) | 1080 (360.00avg) | 0-3 -198 | |
| YTD | 1788 (298.00avg) | 2195 (365.83avg) | 0-6 -407 |
| # | BARBARA | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 7-1 | 250 | Norma Paxson | 330* | |
| 8-2 | 387* | Sarah Jacobson | 312 | |
| 9-3 | 269 | Kelly Kelly | 357* | |
| 10-4 | 369 | Janis Clem | 454* | |
| = | 1275 (318.75avg) | 1453 (363.25avg) | 1-3 -178 | |
| YTD | 3063 (306.30avg) | 3648 (364.80avg) | 1-9 -585 |
| # | BARBARA | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 11-1 | 285 | Norma Paxson | 306* | |
| 12-2 | 308 | Sarah Jacobson | 350* | |
| 13-3 | 315 | Janis Clem | 353* | |
| = | 908 (302.67avg) | 1009 (336.33avg) | 0-3 -101 | |
| YTD | 3971 (305.46avg) | 4657 (358.23avg) | 0-12 -686 |
Last Session's Bingos (0):
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 13 | 3 | 0 (0.00%) | 0 (0.00%) | 2 (66.67%) | 1 (33.33%) | 0 (0.00%) | 0.2308 |
Below is a list of bingos and their anagrams played by BARBARA
FERNANDEZ during NASPA Club # 800 (Northwest Scrabble Club)'s 2011-2012
Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
LISTENS (ENLISTS, SILENTS, TINSELS)
RAVINGS
TROUNCES (CONSTRUE, COUNTERS, RECOUNTS)
none to date