overall | individual matchups | season record | bingos
| Janis Clem | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (February 5, 2012) | 3 |
1 |
2 |
.333 |
| Year To Date | 15 |
10 |
5 |
.667 |
| Opponent | Win-Loss |
|---|---|
| Naurlene Canterman | 0-3 |
| Barbara Fernandez | 3-0 |
| Sarah Jacobson | 2-0 |
| Kelly Kelly | 1-0 |
| Norma Paxson | 2-0 |
| Lewis Saul | 0-1 |
| Ed Saunders | 2-0 |
| Computer 1700 | 0-1 |
* = winning score | +=tie
| # | JANIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 317 | Naurlene Canterman | 376* | |
| 2 | 351* | Kelly Kelly | 287 | |
| 3 | 384* | Sarah Jacobson | 364 | |
| 4 | 394* | Barbara Fernandez | 315 | |
| = | 1446 (361.50avg) | 1342 (335.50avg) | 3-1 +104 | |
| YTD | 1446 (361.50avg) | 1342 (335.50avg) | 3-1 +104 |
| # | JANIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 5 | 304 | Computer 1700 | 390* | |
| 6 | 287 | Naurlene Canterman | 407* | |
| 7 | 435* | Ed Saunders | 400 | |
| 8 | 454* | Barbara Fernandez | 369 | |
| = | 1480 (370.00avg) | 1566 (391.50avg) | 2-2 -86 | |
| YTD | 2926 (365.75avg) | 2908 (363.50avg) | 5-3 +18 |
| # | JANIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 9-1 | 402* | Ed Saunders | 394 | |
| 10-2 | 390* | Norma Paxson | 257 | |
| 11-3 | 373* | Barbara Fernandez | 315 | |
| 12-4 | 470* | Sarah Jacobson | 391 | |
| = | 1635 (408.75avg) | 1357 (339.25avg) | 4-0 +278 | |
| YTD | 4561 (380.08avg) | 4265 (355.42avg) | 9-3 +296 |
| # | JANIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 13-1 | 345 | Lewis Saul | 356* | |
| 14-2 | 437* | Norma Paxson | 333 | |
| 15-3 | 316 | Naurlene Canterman | 434* | |
| = | 1098 (366.00avg) | 1123 (374.33avg) | 1-2 -25 | |
| YTD | 5659 (377.27avg) | 5388 (359.20avg) | 10-5 +271 |
Last Session's Bingos (4): CHISELS, CLOISTER, CUSHIONS, LOOTING
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 15 | 20 | 1 (5.00%) | 0 (0.00%) | 10 (50.00%) | 10 (50.00%) | 0 (0.00%) | 1.3333 |
Below is a list of bingos and their anagrams played by JANIS
CLEM during NASPA Club # 800 (Northwest Scrabble Club)'s 2011-2012
Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
BORAGES
CHISELS
EDGIEST
ENTRIES (ENTIRES, RETINES, TRIENES)
INMATES (ETAMINS, TAMEINS)
LOOTING (TOOLING)
POUCHED
RELATES (ELATERS, REALEST, RESLATE, STEALER)
TOELESS
wishier
CLOISTER (COISTREL, COSTLIER)
CRONYISM
CUSHIONS
ENLISTEE (SELENITE)
FEMININE
INSURING
PRANCING
RATTIEST (ATTRITES, TARTIEST, TITRATES, TRISTATE)
REELECTS (RESELECT)
SHORTING
none to date