overall | individual matchups | season record | bingos
| Mickey Matz | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (March 7, 2010) | 4 |
1 |
3 |
.250 |
| Year To Date | 34 |
12 |
22 |
.353 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| William Barfuss | 0-1 | Janis Clem | 0-2 |
| Sarah Jacobson | 2-3 | Bob Knouse | 1-1 |
| Carol Knouse | 1-0 | Karen Lundeen | 1-2 |
| Loren Mitchel | 0-1 | ||
| Lewis Saul | 1-3 | Ed Saunders | 2-8 |
| Richard Spence | 1-1 | Computer 1400 | 3-0 |
* = winning score | +=tie
| # | MICKEY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 316 | Bob Knouse | 366* | |
| 2 | 314 | Janis Clem | 406* | |
| 3 | 247 | Ed Saunders | 514* | |
| 4 | 323 | William Barfuss | 413* | |
| 5 | 353 | Ed Saunders | 395* | |
| = | 1553 (310.60avg) | 2094 (418.80avg) | 0-5 -541 | |
| YTD | 1553 (310.60avg) | 2094 (418.80avg) | 0-5 -541 |
| # | MICKEY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 6-1 | 375* | Bob Knouse | 371 | |
| 7-2 | 409* | Sarah Jacobson | 273 | |
| 8-3 | 379 | Ed Saunders | 470* | |
| 9-4 | 289 | Sarah Jacobson | 388* | |
| = | 1452 (363.00avg) | 1502 (375.50avg) | 2-2 -50 | |
| YTD | 3005 (333.89avg) | 3596 (399.56avg) | 2-7 -591 |
| # | MICKEY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 10-1 | 466* | Sarah Jacobson | 290 | |
| 11-2 | 408* | Ed Saunders | 361 | |
| 12-3 | 422* | Computer 1400 | 277 | |
| 13-4 | 336* | Computer 1400 | 268 | |
| 14-5 | 332 | Sarah Jacobson | 348* | |
| 15-6 | 323 | Ed Saunders | 430* | |
| = | 2287 (381.17avg) | 1974 (329.00avg) | 4-2 +313 | |
| YTD | 5292 (352.80avg) | 5570 (371.33avg | 6-9 -278 |
| # | MICKEY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 16-1 | 254 | Richard Spence | 406* | |
| 17-2 | 377* | Carol Knouse | 317 | |
| 18-3 | 308 | Ed Saunders | 404* | |
| 19-4 | 360* | Karen Lundeen | 339 | |
| 20-5 | 260 | Ed Saunders | 335* | |
| = | 1559 (311.80avg) | 1801 (360.20avg) | 2-3 -242 | |
| YTD | 6851 (342.55avg) | 7371 (368.55avg) | 8-12 -520 |
| # | MICKEY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 21-1 | 488* | Computer 1400 | 252 | |
| 22-2 | 260 | Lewis Saul | 357* | |
| 23-3 | 251 | Karen Lundeen | 380* | |
| 24-4 | 303 | Ed Saunders | 458* | |
| 25-5 | 334 | Sarah Jacobson | 354* | |
| 26-6 | 389* | Ed Saunders | 310 | |
| = | 2025 (337.50avg) | 2111 (351.83avg) | 2-4 -86 | |
| YTD | 8876 (341.38avg) | 9482 (364.69avg) | 10-16 -606 |
| # | MICKEY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 27-1 | 371 | Lewis Saul | 478* | |
| 28-2 | 234 | Karen Lundeen | 326* | |
| 29-3 | 337 | Ed Saunders | 407* | |
| 30-4 | 386* | Lewis Saul | 372 | |
| = | 1328 (332.00avg) | 1583 (395.75avg) | 1-3 -255 | |
| YTD | 10204 (340.13avg) | 11065 (368.83avg) | 11-19 -861 |
| # | MICKEY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 31-1 | 349* | Richard Spence | 334 | |
| 32-2 | 241 | Janis Clem | 455* | |
| 33-3 | 340 | Loren Mitchel | 414* | |
| 34-4 | 329 | Lewis Saul | 390* | |
| = | 1259 (314.75avg) | 1593 (398.25avg) | 1-3 -334 | |
| YTD | 11463 (337.15avg) | 12658 (372.29avg) | 12-22 -1195 |
Last Session's Bingos (3): FERNIER, INVERSE, SALTIRES
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 34 | 40 | 4 (10.00%) | 0 (0.00%) | 19 (47.50%) | 21 (52.50%) | 0 (0.00%) | 1.1765 |
Below is a list of bingos and their anagrams played by MICKEY
MATZ during NASPA Club # 800 (Northwest Scrabble Club)'s 2009-2010
Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
AGONISE (AGONIES)
BANTIES (BASINET)
BEADIER
FERMION
FERNIER (REFINER)
GENTILE
INVERSE (ENVIERS, VEINERS, VENIRES, VERSINE)
LATINAS
LONGEST
NEATEST
ornater
PARTIED (DIPTERA, PIRATED)
SLICKED (SICKLED)
SNOOKER
STATUED
STRIVER
TARDIES (ARIDEST, ASTRIDE, DIASTER, DISRATE, STAIDER, TIRADES)
TRAILER (RETRIAL)
TRIAGED
APOSTLES
ASTEROID
BLEACHES
BLINDERS (BRINDLES)
BOASTING (BOATINGS)
CREATION (ACTIONER, ANORETIC, REACTION)
DOWAGERS (WORDAGES)
emnities (ENMITIES)
FREAKIER
GLOSSIER
GRASSIER
linolate
NOTARIES (SENORITA)
OUTFIRED
RELATION (ORIENTAL)
SALTIRES (REALISTS, SALTIERS)
SERVICER
SPLINTED
STRAINED (DETRAINS, RANDIEST)
unstaged
VIOLATES
none to date