Tucson Desert

Menu:

 

 

 

 

North American Scrabble Players Association Club #800 (Northwest Scrabble Club)
Detailed Player Stats for KAREN LUNDEEN
2009– 2010 Season

overall | individual matchups | season record | bingos


Overall Stats for Karen Lundeen
—ISC Handle: KARENJOY, ALBER

Karen Lundeen Games Wins Losses %
Last Session played (April 18, 2010)
8
1
7
.125
Year To Date
86
23
63
.267

top of page


Individual Matchups

Opponent Win-Loss Opponent Win-Loss
Travis Carlson 2-4 Janis Clem 2-1
Sarah Jacobson 6-5 Bob Knouse 1-4
Carol Knouse 2-2 Mickey Matz 2-1
Lewis Saul 1-3 Ed Saunders 5-33
Richard Spence 0-10 Computer 1220 2-0

top of page


Session Record

* = winning score   |   +=tie

August 2, 2009
# KAREN Opponent Opponent Score Session Record
1 380* Ed Saunders 349  
2 445* Ed Saunders 276  
3 397 Richard Spence 431*  
4 388 Richard Spence 393*  
5 314 Ed Saunders 551*  
6 359 Richard Spence 424*  
7 294 Ed Saunders 441*  
8 267 Ed Saunders 442*  
9 314 Ed Saunders 419*  
= 3158 (350.89avg)   3726 (414.00avg) 2-7 -568
YTD 3158 (350.89avg)   3726 (414.00avg) 2-7 -568
August 16, 2009
# KAREN Opponent Opponent Score Session Record
10-1 295 Bob Knouse 322*  
11-2 362* Carol Knouse 290  
12-3 289 Sarah Jacobson 387*  
13-4 369 Ed Saunders 412*  
14-5 379* Sarah Jacobson 323  
15-6 297 Ed Saunders 448*  
= 1991 (331.83avg)   2182 (363.67avg) 2-4 -191
YTD 5149 (342.27avg)   5908 (393.87avg) 4-11 -759
August 30, 2009
# KAREN Opponent Opponent Score Session Record
16-1 309 Ed Saunders 535*  
17-2 384 Ed Saunders 388*  
18-3 282 Richard Spence 409*  
19-4 317 Ed Saunders 464*  
20-5 316 Richard Spence 424*  
21-6 319 Ed Saunders 322*  
22-7 308 Ed Saunders 488*  
23-8 306 Ed Saunders 339*  
= 2541 (317.63avg)   3369 (421.13avg) 0-8 -828
YTD 7690 (334.35avg)   9277 (403.35avg) 4-19 -1587
September 13, 2009
# KAREN Opponent Opponent Score Session Record
24-1 297 Ed Saunders 399*  
25-2 340 Travis Carlson 366*  
26-3 344 Ed Saunders 390*  
27-4 298 Travis Carlson 393*  
28-5 262 Richard Spence 492*  
29-6 373 Ed Saunders 378*  
30-7 367 Travis Carlson 386*  
= 2281 (325.86avg)   2804 (400.57avg) 0-7 -523
YTD 9971 (332.37avg)   12081 (402.70avg) 4-26 -2110
September 27, 2009
# KAREN Opponent Opponent Score Session Record
31-1 208 Bob Knouse 346*  
32-2 292 Ed Saunders 387*  
33-3 326 Carol Knouse 435*  
34-4 427* Bob Knouse 362  
35-5 356 Ed Saunders 502*  
36-6 257 Ed Saunders 467*  
= 1609 (268.17avg)   2499 (416.50avg) 1-5 -890
YTD 11580 (321.67avg)   14580 (405.00avg) 5-31 -3000
October 11, 2009
# KAREN Opponent Opponent Score Session Record
37-1 257 Ed Saunders 410*  
38-2 259 Ed Saunders 531*  
39-3 329 Ed Saunders 406*  
40-4 334 Ed Saunders 396*  
41-5 336 Ed Saunders 416*  
42-6 310 Ed Saunders 384*  
43-7 381 Ed Saunders 451*  
= 2206 (315.14avg)   2994 (427.71avg) 0-7 -788
YTD 13786 (320.60avg)   17574 (408.70avg) 5-38 -3788
January 3, 2010
# KAREN Opponent Opponent Score Session Record
44-1 348* Carol Knouse 297  
45-2 365* Janis Clem 348  
46-3 332 Bob Knouse 391*  
47-4 473* Ed Saunders 391  
48-5 289* Computer 1220 257  
49-6 408* Sarah Jacobson 381  
50-7 304 Richard Spence 419*  
51-8 367* Sarah Jacobson 273  
= 2886 (360.75avg)   2757 (344.63avg) 6-2 +129
YTD 16672 (326.90avg)   20331 (398.65avg) 11-40 -3659
January 10, 2010
# KAREN Opponent Opponent Score Session Record
52-1 301 Carol Knouse 359*  
53-2 359 Bob Knouse 375*  
54-3 380* Janis Clem 357  
55-4 388* Ed Saunders 353  
56-5 339 Mickey matz 360*  
57-6 312 Richard Spence 534*  
58-7 299 Ed Saunders 390*  
= 2378 (330.71avg)   2728 (389.71avg) 2-5 -350
YTD 19050 (328.45avg)   23059 (397.57avg) 13-45 -4009
January 31, 2010
# KAREN Opponent Opponent Score Session Record
59-1 349* Travis Carlson 297  
60-2 309 Ed Saunders 438*  
61-3 283 Sarah Jacobson 339*  
62-4 355* Travis Carlson 306  
63-5 358 Ed Saunders 364*  
64-6 462* Sarah Jacobson 301  
65-7 270 Travis Carlson 424*  
66-8 263 Ed Saunders 379*  
= 2649 (331.13avg)   2848 (356.00avg) 3-5 -199
YTD 21699 (328.77avg)   25907 (392.53avg) 16-50 -4208
February 7, 2010
# KAREN Opponent Opponent Score Session Record
67-1 314 Sarah Jacobson 326*  
68-2 351* Lewis Saul 280  
69-3 323 Ed Saunders 442*  
70-4 380* Mickey Matz 251  
71-5 322* Sarah Jacobson 311  
72-6 371* Computer 1220 341  
73-7 283 Lewis Saul 371*  
= 2344 (334.86avg)   2322 (331.71avg) 4-3 +22
YTD 24043 (329.36avg)   28229 (386.70avg) 20-53 -4186
February 21, 2010
# KAREN Opponent Opponent Score Session Record
74-1 235 Lewis Saul 332*  
75-2 365* Ed Saunders 349  
76-3 326* Mickey Matz 234  
77-4 368 Lewis Saul 424*  
78-5 266 Ed Saunders 406*  
= 1560 (312.00avg)   1745 (349.00avg) 2-3 -185
YTD 25603 (328.24avg)   29974 (384.28avg) 22-56 -4371
April 18, 2010
# KAREN Opponent Opponent Score Session Record
79-1 277 Ed Saunders 465*  
80-2 304 Janis Clem 442*  
81-3 298 Richard Spence 414*  
82-4 295 Sarah Jacobson 331*  
83-5 238 Ed Saunders 450*  
84-6 308 Sarah Jacobson 354*  
85-7 264 Richard Spence 418*  
86-8 347* Sarah Jacobson 309  
= 2331 (291.38avg)   3183 (397.88avg) 1-7 -852
YTD 27934 (324.81avg)   33157 (385.55avg) 23-63 -5223

top of page


Bingos as of April 18, 2010

Last Session's Bingos (2): SOBERER, TOOTERS

Games Played Total Bingos Total Phonies Repeats 7-Letter 8-Letter 9+-Letter Bingo/Game Avg
86 48 3 (6.25%) 0 (0.00%) 38 (79.17%) 10 (20.83%) 0 (0.00%) 0.5581

BINGO LIST

Below is a list of bingos and their anagrams played by KAREN LUNDEEN during NASPA Club # 800 (Northwest Scrabble Club)'s 2009-2010 Season:
   • Bingos in red, lower case are phonies that went unchallenged
   • (Number of times a repeated bingo has been played is in parentheses)
   • Anagrams that have been played are in bold

7-Letter Bingos

ARGUING
CLEANLY
CRAZIES
DESTINE (ENDITES)
DISTORT
DUSTERS (TRUSSED)
ELUATES
EXPIRES (PREXIES)
GOITERS (GOITRES, GORIEST)
GRENADE (ANGERED, DERANGE, ENRAGED, GRANDEE)
HEARSAY
INSANER (INSNARE)
ISOLATE
JOTTING
LATRINE (RATLINE, RELIANT, RETINAL, TRENAIL)
LEAKIER
LOITERS (ESTRIOL, TOILERS)
LOUSIER (SOILURE)
OUTRIGS
PENNIES (PINENES)
PEONIES
PITCHER
PURRING
RASPIER (ASPIRER, PARRIES, PRAISER, RAPIERS, REPAIRS)
REFINES
RESIDUE (UREIDES)
righten
SOBERER (REBORES)
SORTERS (RESORTS, ROSTERS, STORERS)
STINKER (REKNITS, TINKERS)
SULLIED (ILLUDES)
TEACHER (CHEATER, HECTARE, RECHEAT, RETEACH)
TERRETS
TEXTILE
TINIEST
TOOTERS
TWILLED
VICIOUS

8-Letter Bingos

ACQUIRED
DETAINER (RETAINED)
DEVIATES (SEDATIVE)
DINGHIES
DUMPIEST (DUMPSITE)
levelist (EVILLEST)
outslams
RECLINER
RELEARNS (LEARNERS)
SHELTERS

9-Letter Bingos

none to date

top of page