Tucson Desert

Menu:

 

 

 

 

North American Scrabble Players Association Club #800 (Northwest Scrabble Club)
Detailed Player Stats for CAROL KNOUSE
2009– 2010 Season

overall | individual matchups | season record | bingos


Overall Stats for Carol Knouse
—ISC Handle: None

Carol Knouse Games Wins Losses %
Last Session played (July 25, 2010)
4
3
1
.750
Year To Date
84
36
48
.429

top of page


Individual Matchups

Opponent Win-Loss Opponent Win-Loss
William Barfuss 0-1 Travis Carlson 0-2
Janis Clem 11-4 Richard Fields 0-1
Sarah Jacobson 9-6 Kelly Kelly 3-0
Bob Knouse 6-1 Monique Kornell 0-1
Karen Lundeen 2-2 Mickey Matz 0-1
Lewis Saul 1-2 Ed Saunders 1-19
Richard Spence 0-6 Bob Yarmchuk 0-1
Computer 1220 2-1 Computer 1400 1-0

top of page


Session Record

* = winning score   |   +=tie

August 16, 2009
# CAROL Opponent Opponent Score Session Record
1 324 Ed Saunders 612*  
2 374 Sarah Jacobson 378*  
3 290 Karen Lundeen 362*  
4 402* Bob Knouse 382  
= 1390 (347.50avg)   1734 (433.50avg) 1-3 -344
YTD 1390 (347.50avg)   1734 (433.50avg) 1-3 -344
August 23, 2009
# CAROL Opponent Opponent Score Session Record
5-1 399* Sarah Jacobson 264  
6-2 344 Richard Spence 573*  
7-3 307 Ed Saunders 471*  
8-4 372* Bob Knouse 370  
= 1422 (355.50avg)   1678 (419.50avg) 2-2 -256
YTD 2812 (351.50avg)   3412 (426.50avg) 3-5 -600
September 27, 2009
# CAROL Opponent Opponent Score Session Record
9-1 320 Ed Saunders 414*  
10-2 410* Bob Knouse 322  
11-3 435* Karen Lundeen 326  
12-4 322 Ed Saunders 427*  
= 1487 (371.75avg)   1489 (372.25avg) 2-2 -2
YTD 4299 (358.25avg)   4901 (408.42avg) 5-7 -602
October 4, 2009
# CAROL Opponent Opponent Score Session Record
13-1 367 Ed Saunders 437*  
14-2 331 Richard Spence 384*  
15-3 426* Bob Knouse 322  
16-4 324 Ed Saunders 402*  
= 1448 (362.00avg)   1545 (386.25avg) 1-3 -97
YTD 5747 (359.19avg)   6446 (402.88avg) 6-10 -699
October 18, 2009
# CAROL Opponent Opponent Score Session Record
17-1 287 Ed Saunders 434*  
18-2 363* Bob Knouse 278  
19-3 427 Ed Saunders 444*  
= 1077 (359.00avg)   1156 (385.33avg) 1-2 -79
YTD 6824 (359.16avg)   7602 (400.11avg) 7-12 -778
October 25, 2009
# CAROL Opponent Opponent Score Session Record
20-1 371* Janis Clem 357  
21-2 322 Ed Saunders 417*  
22-3 229 Richard Spence 457*  
23-4 330 Ed Saunders 396*  
= 1252 (313.00avg)   1627 (406.75avg) 1-3 -375
YTD 8076 (351.13avg)   9229 (401.26avg) 8-15 -1153
November 1, 2009
# CAROL Opponent Opponent Score Session Record
24-1 334 Janis Clem 423*  
25-2 309 Ed Saunders 434*  
26-3 336* Bob Knouse 302  
27-4 419* Janis Clem 300  
= 1398 (349.50avg)   1459 (364.75avg) 2-2 -61
YTD 9474 (350.89avg)   10688 (395.85avg) 10-17 -1214
November 15, 2009
# CAROL Opponent Opponent Score Session Record
28-1 348 Janis Clem 373*  
29-2 371 Sarah Jacobson 374*  
30-3 358 Bob Knouse 436*  
31-4 386 Ed Saunders 466*  
= 1463 (365.75avg)   1649 (412.25avg) 0-4 -186
YTD 10937 (352.81avg)   12337 (397.97avg) 10-21 -1400
November 22, 2009
# CAROL Opponent Opponent Score Session Record
32-1 430* Sarah Jacobson 295  
33-2 328 Janis Clem 490*  
34-3 288 William Barfuss 416*  
35-4 402* Sarah Jacobson 276  
= 1448 (362.00avg)   1477 (369.25avg) 2-2 -29
YTD 12385 (353.86avg)   13814 (394.69avg) 12-23 -1429
November 29, 2009
# CAROL Opponent Opponent Score Session Record
36-1 302 Janis Clem 360*  
37-2 294 Sarah Jacobson 340*  
38-3 295 Travis Carlson 471*  
= 891 (297.00avg)   1171 (390.33avg) 0-3 -280
YTD 13276 (349.37avg)   14985 (394.34avg) 12-26 -1709
December 6, 2009
# CAROL Opponent Opponent Score Session Record
39-1 301* Sarah Jacobson 256  
40-2 364 Ed Saunders 452*  
41-3 370* Computer 1220 297  
42-4 414* Computer 1220 262  
43-5 366* Janis Clem 347  
= 1815 (363.00avg)   1614 (322.80 avg) 4-1 +201
YTD 15091 (350.95avg)   16599 (386.02avg) 16-27 -1508
January 3, 2010
# CAROL Opponent Opponent Score Session Record
44-1 297 Karen Lundeen 348*  
45-2 369 Ed Saunders 465*  
46-3 394* Sarah Jacobson 307  
47-4 450* Janis Clem 385  
48-5 288 Richard Spence 430*  
= 1798 (359.60avg)   1935 (322.50avg) 2-3 -137
YTD 16889 (351.85avg)   18534 (386.13avg) 18-30 -1645
January 10, 2010
# CAROL Opponent Opponent Score Session Record
49-1 359* Karen Lundeen 301  
50-2 310 Computer 1220 315*  
51-3 331 Ed Saunders 418*  
52-4 317 Mickey Matz 377*  
= 1317 (320.25avg)   1411 (352.75avg) 1-3 -94
YTD 18206 (350.12avg)   19945 (383.56avg) 19-33 -1739
January 17, 2010
# CAROL Opponent Opponent Score Session Record
53-1 334* Janis Clem 312  
54-2 332 Sarah Jacobson 338*  
55-3 334 Richard Spence 398*  
56-4 299 Ed Saunders 465*  
= 1299 (324.75avg)   1513 (378.25avg) 1-3 -214
YTD 19505 (348.30avg)   21458 (383.18avg) 20-36 -1953
May 2, 2010
# CAROL Opponent Opponent Score Session Record
57-1 412* Janis Clem 376  
58-2 318 Sarah Jacobson 374*  
59-3 297 Ed Saunders 376*  
60-4 311 Bob Yarmchuk 440*  
= 1338 (334.50avg)   1566 (391.50avg) 1-3 -228
YTD 20843 (347.38avg)   23024 (383.73avg) 21-39 -2181
May 23, 2010
# CAROL Opponent Opponent Score Session Record
61-1 296 Lewis Saul 358*  
62-2 399* Janis Clem 354*  
63-3 360 Monique Kornell 403*  
64-4 363 Richard Fields 377*  
= 1418 (354.50avg)   1492 (373.00avg) 1-3 -74
YTD 22261 (347.83avg)   24516 (383.06avg) 22-42 -2255
May 30, 2010
# CAROL Opponent Opponent Score Session Record
65-1 360 Lewis Saul 380*  
66-2 357* Computer 1400 312  
67-3 349 Richard Spence 362*  
68-4 338 Sarah Jacobson 339*  
69-5 419* Janis Clem 325  
= 1825 (365.00avg)   1718 (343.60avg) 2-3 +107
YTD 24086 (349.07avg)   26234 (380.20avg) 24-45 -2148
July 4, 2010
# CAROL Opponent Opponent Score Session Record
70-1 376* Lewis Saul 336  
71-2 335* Sarah Jacobson 299  
72-3 267 Ed Saunders 491*  
73-4 350* Janis Clem 341  
= 1328 (332.00avg)   1467 (366.75avg) 3-1 -139
YTD 25414 (348.14avg)   27701 (379.47avg) 27-46 -2287
July 11, 2010
# CAROL Opponent Opponent Score Session Record
74-1 425* Kelly Kelly 276  
75-2 436* Sarah Jacobson 324  
76-3 260 Travis Carlson 401*  
= 1121 (373.67avg)   1001 (333.67avg) 2-1 +120
YTD 26535 (349.14avg)   28702 (377.66avg) 29-47 -2167
July 18, 2010
# CAROL Opponent Opponent Score Session Record
77-1 366* Sarah Jacobson 301  
78-2 430* Ed Saunders 324  
79-3 424* Kelly Kelly 287  
80-4 389* Janis Clem 329  
= 1609 (402.25avg)   1241 (310.25avg) 4-0 +368
YTD 28144 (351.80avg)   29943 (374.29avg) 33-47 -1799
July 25, 2010
# CAROL Opponent Opponent Score Session Record
81-1 364 Ed Saunders 394*  
82-2 388* Sarah Jacobson 342  
83-3 401* Kelly Kelly 238  
84-4 369* Janis Clem 330  
= 1522 (380.50avg)   1304 (326.00avg) 3-1 +218
YTD 29666 (353.17avg)   31247 (371.99avg) 36-48 -1581

top of page


Bingos as of July 25, 2010

Last Session's Bingos (3): MERGERS. PLACERS, ZESTING

Games Played Total Bingos Total Phonies Repeats 7-Letter 8-Letter 9+-Letter Bingo/Game Avg
84 54 1 (1.85%) 0 (0.00%) 38 (70.37%) 16 (29.63%) 0 (0.00%) 0.6429

BINGO LIST

Below is a list of bingos and their anagrams played by CAROL KNOUSE during NASPA Club # 800 (Northwest Scrabble Club)'s 2009-2010 Season:
   • Bingos in red, lower case are phonies that went unchallenged
   • (Number of times a repeated bingo has been played is in parentheses)
   • Anagrams that have been played are in bold

7-Letter Bingos

ADORING
BRITTLE
CEASING (INCAGES)
CLEAVES
DETAINS (DESTAIN, INSTEAD, NIDATES, SAINTED, STAINED)
ENTITLE
FENNELS
FORESTS (FOSTERS)
FRIEZES
JEWELER
MASSAGE
MEOWING
MERGERS
NEAREST (EARNEST, EASTERN)
NOTCHER (CHORTEN)
PIETIES
PLACERS (CARPELS, CLASPER, PARCELS, RECLASP, SCALPER)
PONDERS (PERNODS, RESPOND)
PRESIDE (SPEIRED, SPIERED)
RATIONS (AROINTS)
REAMING (GERMINA, MANGIER)
RETILED
REVISES
ROADIES
SACKING (CASKING)
SALTINE (ELASTIN, ENTAILS, NAILSET, SALIENT, SLAINTE, TENAILS)
SEETHES
SLITTER (LITTERS, TILTERS)
STATION
STRETCH
TARDIES (ARIDEST, ASTRIDE, DIASTER, DISRATE, STAIDER, TIRADES)
THAWING
TINDERS
TOADIES (IODATES)
TRUSTER (TURRETS)
wayfare
WORSTED

8-Letter Bingos

AVOIDERS (AVODIRES)
BEGUILER
BRAINIER
DAZZLERS
DECISION
ERUPTION
FIXATION
FLOPPIES
GRAFTING
OUTSMART
PLEADERS (PEDALERS, RELAPSED, REPLEADS)
RADIATES (AIRDATES, DATARIES)
SPICIEST
SWEARING (RESAWING)
UNLEASED (UNSEALED)
WOODIEST

9-Letter Bingos

none to date

top of page