overall | individual matchups | season record | bingos
| Kelly Kelly | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (July 25, 2010) | 3 |
0 |
3 |
.000 |
| Year To Date | 11 |
1 |
10 |
.091 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Travis Carlson | 0-1 | Janis Clem | 1-0 |
| Sarah Jacobson | 0-3 | Bob Knouse | 0-2 |
| Carol Knouse | 0-3 | Ed Saunders | 0-1 |
* = winning score | +=tie
| # | KELLY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 276 | Carol Knouse | 425* | |
| 2 | 352 | Ed Saunders | 470* | |
| 3 | 364* | Janis Clem | 339 | |
| 4 | 272 | Travis Carlson | 317* | |
| 5 | 311 | Sarah Jacobson | 360* | |
| = | 1575 (315.00avg) | 1911 (382.20avg) | 1-4 -336 | |
| YTD | 1575 (315.00avg) | 1911 (382.20avg) | 1-4 -336 |
| # | KELLY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 6-1 | 314 | Bob Knouse | 391* | |
| 7-2 | 316 | Sarah Jacobson | 357* | |
| 8-3 | 287 | Carol Knouse | 424* | |
| = | 917 (305.67avg) | 1172 (390.67avg) | 0-3 -255 | |
| YTD | 2492 (311.50avg) | 3083 (385.38avg) | 1-7 -591 |
| # | KELLY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 9-1 | 296 | Bob Knouse | 371* | |
| 10-2 | 238 | Carol Knouse | 401* | |
| 11-3 | 326 | Sarah Jacobson | 334* | |
| = | 860 (286.67avg) | 1106 (368.67avg) | 0-3 -246 | |
| YTD | 3352 (304.73avg) | 4189 (380.82avg) | 1-10 -837 |
Last Session's Bingos (2): ASININE, cronier
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 1 (16.67%) | 0 (0.00%) | 3 (50.00%) | 3 (50.00%) | 0 (0.00%) | 0.5455 |
Below is a list of bingos and their anagrams played by KELLY
KELLY during NASPA Club # 800 (Northwest Scrabble Club)'s 2009-2010
Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
AIMLESS (SAMIELS, SEISMAL)
ASININE
cronier (CORNIER)
CLEANERS (CLEANSER, RECLEANS)
RETAINED (DETAINER)
SPENDERS
none to date