Tucson Desert

Menu:

 

 

 

 

North American Scrabble Players Association Club #800 (Northwest Scrabble Club)
Detailed Player Stats for TRAVIS CARLSON
2009– 2010 Season

overall | individual matchups | season record | bingos


Overall Stats for Travis Carlson
—ISC Handle: TCARLSON

Travis Carlson Games Wins Losses %
Last Session played (July 11, 2010)
9
8
1
.889
Year To Date
58
32.5
25.5
.560

top of page


Individual Matchups

Opponent Win-Loss Opponent Win-Loss
William Barfuss 2-0 Janis Clem 3-2
Sarah Jacobson 7.5-0.5    
Kelly Kelly 1-0 Bob Knouse 1-1
Carol Knouse 2-0 Karen Lundeen 4-2
Lewis Saul 0-3 Ed Saunders 7-9
Richard Spence 1-4 Bob Yarmchuk 0-2
Computer 1400 1-0 Computer 1700 3-2

top of page


Session Record

* = winning score   |   +=tie

September 13, 2009
# TRAVIS Opponent Opponent Score Session Record
1 366* Karen Lundeen 340  
2 338 Ed Saunders 400*  
3 257 Richard Spence 501*  
4 393* Karen Lundeen 298  
5 387 Ed Saunders 543*  
6 352 Richard Spence 432*  
7 386* Karen Lundeen 367  
= 2479 (354.14avg)   2881 (411.57avg) 3-4 -402
YTD 2479 (354.14avg)   2881 (411.57avg) 3-4 -402
November 29, 2009
# TRAVIS Opponent Opponent Score Session Record
8-1 283 Bob Knouse 392*  
9-2 402* William Barfuss 399  
10-3 471* Carol Knouse 295  
11-4 381* Ed Saunders 365  
12-5 486* Sarah Jacobson 270  
13-6 432* William Barfuss 357  
= 2455 (409.17avg)   2078 (346.33avg) 5-1 +377
YTD 4934 (379.54avg)   4959 (381.46avg) 8-5 -25
December 27, 2009
# TRAVIS Opponent Opponent Score Session Record
14-1 428* Sarah Jacobson 347  
15-2 349* Ed Saunders 335  
16-3 379* Computer 1400 293  
17-4 331* Sarah Jacobson 325  
18-5 232 Ed Saunders 448*  
19-6 407* Sarah Jacobson 375  
= 2126 (354.33avg)   2123 (353.83avg) 5-1 +3
YTD 7060 (371.58avg)   7082 (372.74avg) 13-6 -22
January 31, 2010
# TRAVIS Opponent Opponent Score Session Record
20-1 297 Karen Lundeen 349*  
21-2 322+ Sarah Jacobson 322+  
22-3 359 Ed Saunders 433*  
23-4 306 Karen Lundeen 355*  
24-5 417* Sarah Jacobson 306  
25-6 343 Ed Saunders 502*  
26-7 424* Karen Lundeen 270  
= 2468 (352.57avg)   2537 (362.43avg) 2.5-4.5 -69
YTD 9528 (366.46avg)   9619 (369.96avg) 15.5-10.5 -91
April 25, 2010
# TRAVIS Opponent Opponent Score Session Record
27-1 359 Ed Saunders 407*  
28-2 303 Bob Yarmchuk 494*  
29-3 451* Janis Clem 365  
30-4 435* Computer 1700 352  
31-5 263 Computer 1700 385*  
32-6 302 Lewis Saul 452*  
33-7 338 Richard Spence 528*  
34-8 380 Richard Spence 468*  
35-9 244 Ed Saunders 470*  
= 3075 (341.67avg)   3921 (435.67avg) 2-7 -846
YTD 12603 (360.09avg)   13540 (386.86avg) 17.5-17.5 -937
June 13, 2010
# TRAVIS Opponent Opponent Score Session Record
36-1 340 Bob Yarmchuk 464*  
37-2 340 Lewis Saul 446*  
38-3 435* Janis Clem 316  
39-4 420* Richard Spence 378  
40-5 319 Ed Saunders 430*  
41-6 383* Computer 1700 332  
42-7 352 Computer 1700 395*  
43-8 373* Ed Saunders 366  
44-9 361 Janis Clem 394*  
45-10 490* Ed Saunders 421  
= 3813 (381.30avg)   3942 (394.20avg) 5-5 -129
YTD 16416 (364.80avg)   17482 (388.49avg) 22.5-22.5 -1066
July 4, 2010
# TRAVIS Opponent Opponent Score Session Record
46-1 351* Sarah Jacobson 308  
47-2 366 Janis Clem 477*  
48-3 313 Lewis Saul 361*  
49-4 417* Ed Saunders 372  
= 1447 (361.75avg)   1518 (379.50avg) 2-2 -71
YTD 17863 (364.55avg)   19000 (387.76avg) 24.5-24.5 -1137
July 11, 2010
# TRAVIS Opponent Opponent Score Session Record
50-1 363* Sarah Jacobson 306  
51-2 367* Bob Knouse 263  
52-3 401* Carol Knouse 260  
53-4 317* Kelly Kelly 272  
54-5 415* Janis Clem 288  
55-6 421* Computer 1700 312  
56-7 507* Ed Saunders 372  
57-8 331 Ed Saunders 401*  
58-9 485* Ed Saunders 337  
= 3607 (400.78avg)   2811 (312.33avg) 8-1 +796
YTD 21470 (370.17avg)   21811 (376.05avg) 32.5-25.5 -341

top of page


Bingos as of July 11, 2010

Last Session's Bingos (10): ANGELICA, COALIEST, DETAILS, DETINUE, ENCODER, GROUPIES, HOMILIES, MODELERS, POTTERS, SEEMING

Games Played Total Bingos Total Phonies Repeats 7-Letter 8-Letter 9+-Letter Bingo/Game Avg
58 65 8 (12.31%) 0 (0.00%) 44 (67.69%) 21 (32.31%) 0 (0.00%) 1.1207

BINGO LIST

Below is a list of bingos and their anagrams played by TRAVIS CARLSON during NASPA Club # 800 (Northwest Scrabble Club)'s 2009-2010 Season:
   • Bingos in red, lower case are phonies that went unchallenged
   • (Number of times a repeated bingo has been played is in parentheses)
   • Anagrams that have been played are in bold

7-Letter Bingos

AGENTED (NEGATED)
AIRDATE (RADIATE, TIARAED)
AREOLAE
AUREOLE
AWARDED
BLUDGER (BURGLED)
dawners (WANDERS, WARDENS)
DECRIES (DEICERS)
DENOTES
DETAILS (DILATES)
DETINUE
dioxine
ENCODER (ENCORED)
ENOUGHS
FETCHER
FLUNKER
GUESSED
HOTBEDS
IODISES
movados
NEEDIER
OUTBIDS
OVARIES
POTTERS (PROTEST, SPOTTER)
PREDATE (ADEPTER, RETAPED, TAPERED)
PRORATE (PRAETOR)
RADIANT
RELIVES (LEVIERS, REVILES, SERVILE, VEILERS)
RESIDUA
RETINAE (ARENITE, TRAINEE)
ROADIES
rottage (GAROTTE)
RUSTIER
SANTERO (ATONERS, SENATOR, TREASON)
SCENERY
SEEDIER
SEEMING
SHOOING
SLAVING (SALVING)
TAVERNS (SERVANT, VERSANT)
TEMPERS
UNSLING
ZEALOUS
zincier

8-Letter Bingos

ANGELICA
AVENGERS (ENGRAVES)
CAPSIZED
COALIEST (SOCIETAL)
deckages

ESTROGEN
GIGABITS
GOVERNED
GROUPIES (PIROGUES)
GUARDIAN
HOMILIES
IGNITORS
INVASIVE
LATEENER
MODELERS (MORSELED, REMODELS)
nosering (NEGRONIS)
RELATING (ALERTING, ALTERING, INTEGRAL, TANGLIER, TRIANGLE)
SCALDING
SILLIEST
tielines (LENITIES)
UNPOETIC

9-Letter Bingos

none to date

top of page