| top ten | ratings | games | bingos | phonies |
The top ten games and individual plays at club # 800 during the 2008-2009 season (August 3, 2008- July 26, 2009) are as follows:
Top Ten |
Name (click for details) |
Top Ten Plays |
Name (click for details) |
|---|---|---|---|
| 590 | Ed Saunders | 131 ATELIERS (3X3) | Ed Saunders |
| 582 | Ed Saunders | 123 JAZZERS | Richard Spence |
| 575 | Ed Saunders | 121 JIVIEST | Ed Saunders |
| 567 | Joel Horn | 119 DAKOITY | Ed Saunders |
| 560 | Ed Saunders | 118 DOZIEST | Ed Saunders |
| 557 | Ed Saunders | 117 QUERIES | Richard Spence |
| 546 | Ed Saunders | 116 ENJOYERS | Ed Saunders |
| 543 | Ed Saunders | 116 CHANTED | Ed Saunders |
| 541 | Richard Spence | 115 SEXTAIN | Ed Saunders |
| 539 | Monique Kornell | 113 EYEWASH | Ed Saunders |
NORTHWEST CLUB RANKINGS FOR THE AUGUST 2008- JULY 2009 SEASON AS OF July 26, 2009
Below are the season-to-date club rankings for the 2008-2009 season. In order to be ranked, a player must have played at least 37 games (37 being the number of sessions played at club thus far this season) in the tournament division of the Northwest Club this season. To be ranked in the season final rankings, a player must have played at least 50 games at the Northwest Club during the course of the season.
Club |
Name (click for details) |
NASPA Rating |
Name (click for details) |
|---|---|---|---|
| 1729 | Richard Spence | 1555 | Ed Saunders |
| 1663 | Ed Saunders | 1263 | Richard Spence |
| 1506 | Janis Clem | 1253 | NW Club # 800 |
| 1425 | NW Club # 800 | 866 | Karen Lundeen |
| 1306 | Bob Knouse | 800 | Janis Clem |
| 1235 | Carol Knouse | 734 | Sarah Jacobson |
| 1100 | Sarah Jacobson | unrated | Carol Knouse |
| 1091 | Karen Lundeen | unrated | Bob Knouse |
Games |
Name (click for details) |
Won/Lost % |
Name (click for details) |
Points per Game |
Name (click for details) |
|---|---|---|---|---|---|
| 1348 | NW Club # 800 | .752 | Ed Saunders | 416.67 | Ed Saunders |
| 331 | Ed Saunders | .682 | Richard Spence | 404.48 | Richard Spence |
| 251 | Sarah Jacobson | .575 | Janis Clem | 380.33 | Janis Clem |
| 200 | Karen Lundeen | .500 | NW Club # 800 | 368.67 | NW Club # 800 |
| 151 | Richard Spence | .378 | Bob Knouse | 347.27 | Carol Knouse |
| 115 | Bob Knouse | .352 | Carol Knouse | 335.65 | Bob Knouse |
| 115 | Carol Knouse | .295 | Karen Lundeen | 333.28 | Karen Lundeen |
| 100 | Janis Clem | .249 | Sarah Jacobson | 325.15 | Sarah Jacobson |
Bingos |
Name (click for details) |
Bingos per Game |
Name (click for details) |
% 8+ Bingos |
Name (click for details) |
|---|---|---|---|---|---|
| 1439 | NW Club # 800 | 1.949 | Ed Saunders | 41.55 | Ed Saunders |
| 645 | Ed Saunders | 1.603 | Richard Spence | 39.26 | Richard Spence |
| 242 | Richard Spence | 1.280 | Janis Clem | 36.00 | NW Club # 800 |
| 128 | Janis Clem | 1.068 | NW Club # 800 | 34.38 | Janis Clem |
| 114 | Karen Lundeen | 0.635 | Carol Knouse | 32.88 | Carol Knouse |
| 73 | Carol Knouse | 0.600 | Bob Knouse | 30.43 | Bob Knouse |
| 69 | Bob Knouse | 0.570 | Karen Lundeen | 24.56 | Karen Lundeen |
| 62 | Sarah Jacobson | 0.247 | Sarah Jacobson | 04.84 | Sarah Jacobson |
Phonies |
Name (click for details) |
Phony % King/Queen |
Name (click for details) |
Fairest of the Fair |
Name (click for details) |
|---|---|---|---|---|---|
| 84 | NW Club # 800 | 8.07 | Sarah Jacobson | 2.15 | Carol Knouse |
| 37 | Ed Saunders | 7.03 | Janis Clem | 4.35 | Bob Knouse |
| 12 | Richard Spence | 6.14 | Karen Lundeen | 4.96 | Richard Spence |
| 9 | Janis Clem | 5.84 | NW Club # 800 | 5.74 | Ed Saunders |
| 7 | Karen Lundeen | 5.74 | Ed Saunders | 5.84 | NW Club # 800 |
| 5 | Sarah Jacobson | 4.96 | Richard Spence | 6.14 | Karen Lundeen |
| 3 | Bob Knouse | 4.35 | Bob Knouse | 7.03 | Janis Clem |
| 2 | Carol Knouse | 2.15 | Carol Knouse | 8.07 | Sarah Jacobson |