overall | individual matchups | season record | bingos
| Loren Mitchel | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (June 7, 2009) | 7 |
7 |
0 |
1.000 |
| Year To Date | 21 |
20 |
1 |
.952 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Janis Clem | 1-0 | Sarah Jacobson | 6-0 |
| Bob Knouse | 2-0 | Carol Knouse | 2-1 |
| Karen Lundeen | 1-0 | ||
| Ed Saunders | 6-0 | Richard Spence | 2-0 |
* = winning score | +=tie
| # | LOREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 392* | Bob Knouse | 331 | |
| 2 | 357* | Ed Saunders | 315 | |
| 3 | 345* | Sarah Jacobson | 293 | |
| 4 | 340* | Carol Knouse | 293 | |
| 5 | 357* | Janis Clem | 324 | |
| 6 | 427* | Sarah Jacobson | 258 | |
| 7 | 449* | Ed Saunders | 399 | |
| = | 2667 (381.00avg) | 2213 (316.14avg) | 7-0 +454 | |
| YTD | 2667 (381.00avg) | 2213 (316.14avg) | 7-0 +454 |
| # | LOREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 8-1 | 290 | Carol Knouse | 401* | |
| 9-2 | 383* | Bob Knouse | 278 | |
| 10-3 | 463* | Ed Saunders | 339 | |
| 11-4 | 403* | Sarah Jacobson | 323 | |
| 12-5 | 332* | Richard Spence | 299 | |
| 13-6 | 362* | Sarah Jacobson | 326 | |
| 14-7 | 416* | Ed Saunders | 407 | |
| = | 2649 (378.43avg) | 2373 (339.00avg) | 6-1 +276 | |
| YTD | 5316 (379.71avg) | 4586 (327.57avg) | 13-1 +730 |
| # | LOREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 15-1 | 426* | Carol Knouse | 298 | |
| 16-2 | 498* | Sarah Jacobson | 312 | |
| 17-3 | 378* | Richard Spence | 289 | |
| 18-4 | 368* | Karen Lundeen | 297 | |
| 19-5 | 416* | Ed Saunders | 414 | |
| 20-6 | 453* | Ed Saunders | 417 | |
| 21-7 | 369* | Sarah Jacobson | 365 | |
| = | 2908 (415.43avg) | 2392 (341.71avg) | 7-0 +516 | |
| YTD | 8224 (391.62avg) | 6978 (332.29avg) | 20-1 +1246 |
Last Session's Bingos (12): CRISPATE, DEVIATOR, EROSION, FAWNIER, FOOTLES, gurglier, INITIAL, ISLANDS, nonbids, NORITES, QUANTILE, REGIONAL
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 21 | 28 | 4 (14.29%) | 0 (0.00%) | 19 (67.86%) | 9 (32.14%) | 0 (0.00%) | 1.3333 |
Below is a list of bingos and their anagrams played by LOREN
MITCHEL during NASPA Club # 800 (Northwest)'s 2008-2009 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
agiggle
BOGGLED
CAROMED (COMRADE)
CHROMES
DEFINES
DRIFTER
ENTREAT (RATTEEN, TERNATE)
EROSION
FAWNIER
FOOTLES
INITIAL
ISLANDS
NITRILE (LINTIER)
nonbids
NORITES (OESTRIN, ORIENTS, STONIER)
RELICTS
SOGGIER
TORSION (NITROSO)
WIDEOUT
CAPOEIRA
CRISPATE (PARETICS, PICRATES, PRACTISE)
DETAINED
DEVIATOR
gurglier
meagrest (GAMESTER)
QUANTILE
REGIONAL (GERANIOL)
TONNAGES (NEGATONS)
none to date