Tucson Desert

Menu:

 

 

 

 

North American Scrabble Association Association Club #800 (Northwest Scrabble Club)
Detailed Player Stats for KAREN LUNDEEN
2008– 2009 Season

overall | individual matchups | season record | bingos


Overall Stats for Karen Lundeen
—ISC Handles: KARENJOY, ALBER

Karen Lundeen Games Wins Losses %
Last Session played (June 21, 2009)
8
3
5
.375
Year To Date
200
59
141
.295

top of page


Individual Matchups

Opponent Win-Loss Opponent Win-Loss
William Barfuss 0-2 Janis Clem 3.5-12.5
Sharon Flicker 0-1 Sarah Jacobson 28-23
Monique Kornell 1-0 Bob Knouse 3.5-9.5
Carol Knouse 4-12 Loren Mitchel 0-1
    Michael Rhodes 1-2
Ed Saunders 14-60 Richard Spence 4-17

top of page


Session Record

* = winning score   |   +=tie

August 3, 2008
# KAREN Opponent Opponent Score Session Record
1 334 Bob Knouse 368*  
2 402* Richard Spence 383  
3 347 Carol Knouse 348*  
4 346 Ed Saunders 460*  
5 339* Sarah Jacobson 303  
6 379* Richard Spence 351  
7 284 Ed Saunders 500*  
8 324* Sarah Jacobson 306  
= 2755 (344.38avg)   3019 (377.38avg) 4-4 -264
YTD 2755 (344.38avg)   3019 (377.38) 4-4 -264
August 10, 2008
# KAREN Opponent Opponent Score Session Record
9-1 398* Sarah Jacobson 365  
10-2 367 Ed Saunders 408*  
11-3 383* Sarah Jacobson 336  
12-4 252 Ed Saunders 511*  
13-5 417* Sarah Jacobson 404  
14-6 403* Ed Saunders 386  
15-7 481* Sarah Jacobson 287  
= 2701 (385.86avg)   2697 (385.29avg) 5-2 +4
YTD 5456 (363.73avg)   5716 (381.07avg) 9-6 -260
August 17, 2008
# KAREN Opponent Opponent Score Session Record
16-1 427* Sarah Jacobson 338  
17-2 281 Bob Knouse 340*  
18-3 316 Richard Spence 408*  
19-4 345* Carol Knouse 303  
20-5 319 Ed Saunders 453*  
21-6 357* Sarah Jacobson 307  
22-7 324* Sarah Jacobson 301  
23-8 290 Ed Saunders 483*  
= 2659 (332.38avg)   2931 (366.38avg) 4-4 -272
YTD 8115 (352.83avg)   8647 (375.96avg) 13-10 -532
August 24, 2008
# KAREN Opponent Opponent Score Session Record
24-1 438* Sarah Jacobson 287  
25-2 322 Ed Saunders 409*  
26-3 357 Janis Clem 410*  
27-4 297 Richard Spence 456*  
28-5 272 Sarah Jacobson 346*  
29-6 321 Ed Saunders 387*  
30-7 304 Sarah Jacobson 409*  
= 2311 (330.14avg)   2704 (386.29avg) 1-6 -393
YTD 10426 (347.53avg)   11351 (378.37avg) 14-16 -925
August 31, 2008
# KAREN Opponent Opponent Score Session Record
31-1 405* Ed Saunders 399  
32-2 317 Sarah Jacobson 321*  
33-3 296 Richard Spence 429*  
34-4 321* Janis Clem 310  
35-5 244 Ed Saunders 412*  
36-6 403* Sarah Jacobson 290  
37-7 323 Ed Saunders 359*  
= 2309 (329.86avg)   2520 (360.00avg) 3-4 -211
YTD 12735 (344.19avg)   13871 (374.89avg) 17-20 -1136
September 7, 2008
# KAREN Opponent Opponent Score Session Record
38-1 395* Ed Saunders 392*  
39-2 360 Janis Clem 399*  
40-3 242 Richard Spence 430*  
41-4 196 Ed Saunders 497*  
42-5 405* Richard Spence 305  
43-6 292 Sarah Jacobson 322*  
44-7 365* Sarah Jacobson 244  
45-8 314 Ed Saunders 407*  
= 2569 (321.13avg)   2996 (374.50avg) 3-5 -427
YTD 15304 (340.09avg)   16867 (374.82avg) 20-25 -1563
September 14, 2008
# KAREN Opponent Opponent Score Session Record
46-1 311 Sarah Jacobson 327*  
47-2 389* Janis Clem 348  
48-3 292 Ed Saunders 460*  
49-4 255 Richard Spence 380*  
50-5 319 Ed Saunders 422*  
51-6 373* Sarah Jacobson 334  
= 1939 (323.17avg)   2271 (378.50avg) 2-4 -332
YTD 17243 (338.10avg)   19138 (375.25avg) 22-29 -1895
September 21, 2008
# KAREN Opponent Opponent Score Session Record
52-1 357 Carol Knouse 368*  
53-2 353 Bob Knouse 399*  
54-3 275 Ed Saunders 412*  
55-4 284 Janis Clem 399*  
56-5 385* Richard Spence 374*  
57-6 357 Richard Spence 399*  
58-7 353 Ed Saunders 362*  
59-8 367* Ed Saunders 349  
= 2731 (341.38avg)   3062 (382.75 avg) 2-6 -331
YTD 19974 (338.54avg)   22200 (376.27avg) 24-35 -2226
October 12, 2008
# KAREN Opponent Opponent Score Session Record
60-1 278 Carol Knouse 359*  
61-2 382* Sarah Jacobson 279  
62-3 317T Bob Knouse 317T  
63-4 238 Carol Knouse 428*  
64-5 451* Ed Saunders 338  
65-6 308 Sarah Jacobson 327*  
66-7 348 Sarah Jacobson 369*  
= 2322 (331.71avg)   2417 (345.29avg) 2.5-4.5 -95
YTD 22296 (337.82avg)   24617 (372.98avg) 26.5-39.5 -2321
October 19, 2008
# KAREN Opponent Opponent Score Session Record
67-1 305* Sarah Jacobson 301  
68-2 313 Ed Saunders 426*  
69-3 309* Ed Saunders 297  
70-4 290 Sarah Jacobson 309*  
71-5 353 Ed Saunders 390*  
72-6 380* Sarah Jacobson 345  
= 1950 (325.00avg)   2068 (344.67avg) 3-3 -118
YTD 24246 (336.75avg)   26685 (370.63avg) 29.5-42.5 -2439
October 26, 2008
# KAREN Opponent Opponent Score Session Record
73-1 326 Bob Knouse 382*  
74-2 423* Carol Knouse 242  
75-3 378 Sarah Jacobson 389*  
76-4 322 Ed Saunders 477*  
77-5 349 Richard Spence 426*  
78-6 339 Sarah Jacobson 349*  
79-7 334 Ed Saunders 368*  
80-8 434* Ed Saunders 389*  
= 2905 (363.13avg)   3022 (377.75avg) 2-6 -117
YTD 27151 (339.39avg)   29707 (371.34avg) 31.5-48.5 -2556
November 9, 2008
# KAREN Opponent Opponent Score Session Record
81-1 306 Ed Saunders 484*  
82-2 341 Carol Knouse 395*  
83-3 369* Michael Rhodes 352  
84-4 291 Bob Knouse 383*  
85-5 323 Sarah Jacobson 355*  
86-6 346 Ed Saunders 492*  
87-7 263 Ed Saunders 362*  
= 2239 (319.86avg)   2823 (403.29avg) 1-6 -584
YTD 29390 (337.82avg)   32530 (373.91avg) 32.5-54.5 -3140
November 16, 2008
# KAREN Opponent Opponent Score Session Record
88-1 332 Bob Knouse 335*  
89-2 313 Sarah Jacobson 375*  
90-3 370* Carol Knouse 342  
91-4 381* Ed Saunders 296  
92-5 382* Sarah Jacobson 349  
93-6 228 Richard Spence 441*  
94-7 365* Sarah Jacobson 311  
95-8 362 Ed Saunders 414*  
= 2733 (341.63avg)   2863 (357.88avg) 4-4 -130
YTD 32123 (338.14avg)   35393 (372.56avg) 36.5-58.5 -3270
November 23, 2008
# KAREN Opponent Opponent Score Session Record
96-1 287 Carol Knouse 393*  
97-2 410* Sarah Jacobson 319  
98-3 374 Janis Clem 412*  
99-4 304 Michael Rhodes 430*  
100-5 381 Ed Saunders 494*  
101-6 313 Michael Rhodes 438*  
102-7 448* Sarah Jacobson 317  
103-8 303 Ed Saunders 433*  
104-9 238 Ed Saunders 469*  
= 3058 (339.78avg)   3705 (411.67avg) 2-7 -647
YTD 35181 (338.28avg)   39098 (375.94avg) 38.5-65.5 -3270
November 30, 2008
# KAREN Opponent Opponent Score Session Record
105-1 361* Bob Knouse 261  
106-2 322 Janis Clem 375*  
107-3 368 Carol Knouse 429*  
108-4 329* Ed Saunders 302  
109-5 282 Sarah Jacobson 347*  
110-6 340 Ed Saunders 397*  
111-7 341* Sarah Jacobson 325  
= 2343 (334.71avg)   2436 (348.00avg) 3-4 -93
YTD 37524 (338.05avg)   41534 (374.18avg) 41.5-69.5 -3363
December 14, 2008
# KAREN Opponent Opponent Score Session Record
112-1 283 Carol Knouse 453*  
113-2 395* Bob Knouse 325  
114-3 414* Sarah Jacobson 274  
115-4 358 Ed Saunders 405*  
116-5 261 Sharon Flicker 343*  
117-6 294 Ed Saunders 440*  
118-7 268 Ed Saunders 374*  
119-8 230 Ed Saunders 582*  
= 2503 (312.88avg)   3196 (399.50avg) 2-6 -693
YTD 40027 (336.36avg)   44730 (375.88avg) 43.5-75.5 -4056
January 11, 2009
# KAREN Opponent Opponent Score Session Record
120-1 294 Bob Knouse 391*  
121-2 305 Carol Knouse 417*  
122-3 328 Sarah Jacobson 338*  
123-4 289 Janis Clem 494*  
124-5 302 Ed Saunders 382*  
125-6 358 Ed Saunders 442*  
126-7 310 Ed Saunders 394*  
= 2186 (312.29avg)   2858 (408.29avg) 0-7 -672
YTD 42213 (335.02avg)   47588 (377.68avg) 43.5-82.5 -4728
February 1, 2009
# KAREN Opponent Opponent Score Session Record
127-1 268 Ed Saunders 400*  
128-2 401* Janis Clem 363  
129-3 328 Sarah Jacobson 336*  
130-4 295 Ed Saunders 475*  
131-5 350 Janis Clem 355*  
132-6 387* Sarah Jacobson 286  
133-7 386* Ed Saunders 358  
134-8 358 Ed Saunders 440*  
= 2773 (346.63avg)   3013 (376.63avg) 3-5 -240
YTD 44986 (335.72avg)   50601 (377.62avg) 46.5-87.5 -4968
February 22, 2009
# KAREN Opponent Opponent Score Session Record
135-1 384* Monique Kornell 373  
136-2 304 Ed Saunders 465*  
137-3 319 Richard Spence 388*  
138-4 383* Ed Saunders 359  
139-5 294 Richard Spence 465*  
140-6 318 Ed Saunders 328*  
141-7 408* Ed Saunders 260  
142-8 370 Ed Saunders 402*  
= 2780 (347.50avg)   3040 (380.00avg) 3-5 -260
YTD 47766 (336.38avg)   53641 (377.75avg) 49.5-92.5 -5228
March 15, 2009
# KAREN Opponent Opponent Score Session Record
143-1 358T Janis Clem 358T  
144-2 365* Sarah Jacobson 271  
145-3 288 Ed Saunders 386*  
146-4 317 Janis Clem 391*  
147-5 364* Sarah Jacobson 306  
148-6 287 Sarah Jacobson 402*  
149-7 291 Ed Saunders 449*  
150-8 293 Ed Saunders 393*  
= 2563 (320.38avg)   2935 (366.88avg) 2.5-5.5 -372
YTD 50329 (335.53avg)   56576 (377.17avg) 52-98 -5600
March 22, 2009
# KAREN Opponent Opponent Score Session Record
151-1 320 Ed Saunders 469*  
152-2 373 Janis Clem 416*  
153-3 342 Sarah Jacobson 343*  
154-4 369 Janis Clem 422*  
155-5 343* Ed Saunders 341  
156-6 319 Sarah Jacobson 411*  
= 2066 (344.33avg)   2402 (400.33avg) 1-5 -336
YTD 52395 (335.87avg)   58978 (378.06avg) 53-103 -5936
March 29, 2009
# KAREN Opponent Opponent Score Session Record
157-1 270 Ed Saunders 455*  
158-2 344 Janis Clem 436*  
159-3 313 Ed Saunders 362*  
160-4 389 Janis Clem 418*  
161-5 312 Ed Saunders 453*  
162-6 306 Ed Saunders 369*  
= 1934 (322.33avg)   2493 (415.50avg) 0-6 -559
YTD 54329 (335.36avg)   61471 (379.45avg) 53-109 -6495
April 5, 2009
# KAREN Opponent Opponent Score Session Record
163-1 346* Sarah Jacobson 288  
164-2 255 Ed Saunders 463*  
165-3 243 Richard Spence 456*  
166-4 363* Sarah Jacobson 355  
167-5 329 Ed Saunders 461*  
168-6 322 Richard Spence 492*  
169-7 358 Sarah Jacobson 361*  
= 2216 (316,57avg)   2876 (410.86avg) 2-5 -660
YTD 56545 (334.59avg)   64347 (380.75avg) 55-114 -7155
May 31, 2009
# KAREN Opponent Opponent Score Session Record
170-1 336 Sarah Jacobson 343*  
171-2 308 Ed Saunders 406*  
172-3 373 Richard Spence 425*  
173-4 317 William Barfuss 436*  
174-5 392* Sarah Jacobson 360  
175-6 399 Richard Spence 465*  
176-7 326 William Barfuss 392*  
177-8 334 Richard Spence 474*  
= 2785 (348.13avg)   3301 (412.63avg) 1-7 -516
YTD 59330 (335.20avg)   67648 (382.19avg) 56-121 -7671
June 7, 2009
# KAREN Opponent Opponent Score Session Record
178-1 310 Bob Knouse 358*  
179-2 324 Carol Knouse 353*  
180-3 297 Loren Mitchel 368*  
181-4 266 Ed Saunders 505*  
182-5 226 Sarah Jacobson 401*  
183-6 329 Ed Saunders 402*  
184-7 305 Ed Saunders 390*  
= 2057 (293.86avg)   2777 (396.71avg) 0-7 -720
YTD 61387 (333.63avg)   70425 (382.74avg) 56-128 -8391
June14, 2009
# KAREN Opponent Opponent Score Session Record
185-1 333 Carol Knouse 421*  
186-2 387 Bob Knouse 401*  
187-3 294 Sarah Jacobson 405*  
188-4 320 Ed Saunders 482*  
189-5 335 Richard Spence 454*  
190-6 263 Sarah Jacobson 330*  
191-7 328 Richard Spence 406*  
192-8 300 Ed Saunders 416*  
= 2560 (320.00avg)   3315 (414.38avg) 0-8 -755
YTD 63947 (333.06avg)   73740 (384.06avg) 56-136 -9146
June21, 2009
# KAREN Opponent Opponent Score Session Record
193-1 294 Carol Knouse 376*  
194-2 364* Bob Knouse 273  
195-3 257 Richard Spence 352*  
196-4 358* Carol Knouse 356  
197-5 352* Ed Saunders 274  
198-6 379 Ed Saunders 386*  
199-7 333 Ed Saunders 455*  
200-8 371 Ed Saunders 462*  
= 2708 (338.50avg)   2934 (366.75avg) 3-5 -226
YTD 66655 (333.28avg)   76674 (383.37avg) 59-141 -9372

top of page


Bingos as of June 21, 2009

Last Session's Bingos (5): GRILLERS, MOUNTERS, RUFFLES, URCHINS, WINDIER

Games Played Total Bingos Total Phonies Repeats 7-Letter 8-Letter 9+-Letter Bingo/Game Avg
200 114 7 (6.14%) 1 (0.88%) 86 (75.44%) 28 (24.56%) 0 (0.00%) 0.5700

BINGO LIST

Below is a list of bingos and their anagrams played by Karen Lundeen during NASPA Club # 800 (Northwest)'s 2008-2009 Season:
   • Bingos in red, lower case are phonies that went unchallenged
   • (Number of times a repeated bingo has been played is in parentheses)
   • Anagrams that have been played are in bold

7-Letter Bingos

AERATES
ALCOVES (COEVALS)
AMENDED (DEADMEN)
AROINTS (RATIONS)
astream
AUSPICE
bantoms
BLOATED (LOBATED)
BOONIES
CHOOSES
codings
CONSULT
DAGGERS
DARNING
DEALERS (LEADERS)
DEVOURS
DISTAIN
DRAGNET (GRANTED)
DRESSER (REDRESS)
DRILLER (REDRILL)
DUELING (ELUDING, INDULGE)
ENCORES (NECROSE)
ENDURES (ENSURED)
ENTIRES (ENTRIES, RETINES, TRIENES)
ETERNAL (ENTERAL, TELERAN)
GOODIES
GOONIES (ISOGONE, NOOGIES)
GROANER
GROSSER
HORNING
IODISED (IODIDES)
(2) LANTERN
LINIEST
MARINER
MATTING
MEANIES
METHODS
MINTIER (INTERIM, TERMINI)
MISSENT
MOUSIER
MULLING
NAILERS (ALINERS, RENAILS)
NASTIER (ANESTRI, ANTSIER, RATINES, RETAINS, RETINAS, RETSINA, STAINER, STEARIN)
NOTICES (SECTION)
OUTRIDE
PACKERS (REPACKS)
PARENTS (ARPENTS, ENTRAPS, PASTERN, TREPANS)
PIGLETS
PORTENT
PROFILE
QUARTET
RAINIER
REUNITE (RETINUE, UTERINE)
REVILED (DELIVER, LIVERED, RELIVED)
RINGLET (TINGLER)
RIOTING (IGNITOR)
RIPENED (REPINED)
ROOSTED
RUFFLES
SALIENT (ELASTIN, ENTAILS, NAILSET, SALTINE, SLAINTE, TENAILS)
SALLIED (DALLIES)
SALTERS (ARTLESS, LASTERS, SLATERS)
SEARING (EARINGS, ERASING, GAINERS, REAGINS, REGAINS, REGINAS, SERINGA)
SEASONS
SENATOR (ATONERS, SANTERO, TREASON)
SENIORS (SONSIER)
SIRLOIN
SOAPIER
SOARING (ORIGANS, SIGNORA)
SOFTENS
SPADING
STARTED (TETRADS)
STAYING (STYGIAN)
TARDIER (TARRIED)
TEARING (GRANITE, GRATINE, INGRATE, TANGIER)
TENDING (DENTING)
TINKERS (REKNITS, STINKER)
unlines
UPSTART (STARTUP)
URCHINS
VENTING
VITTLES
WINDIER
woosier
WORSTED

8-Letter Bingos

BROILING
CARESSED
CLOTTING
COUNSELS (CLONUSES, UNCLOSES)
DAUNTING
FLESHIER
GANGLIER (LAGERING, REGALING)
GIDDIEST
GRANTING
FAMILIES
GRILLERS
HEADLINE
INSURING
invoicer
LOWLIEST
MOUNTERS (REMOUNTS)
NEATENED
NOMINEES
OUTSAILS
PUFFIEST
REBOTTLE
REUNITER (UNRETIRE)
roastier (ROTARIES)
SPANGLES
STAINERS (ARTINESS, RETSINAS, STEARINS)
STEERING (GENTRIES, INTEGERS, REESTING)
STONIEST
TENDERLY

9-Letter Bingos

none to date

top of page