overall | individual matchups | season record | bingos
| Monique Kornell | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (March 22, 2009) | 3 |
1 |
2 |
.333 |
| Year To Date | 24 |
14 |
10 |
.583 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Janis Clem | 1-1 | Sharon Flicker | 0-1 |
| Sarah Jacobson | 4-1 | Bob Knouse | 3-0 |
| Carol Knouse | 1-1 | Karen Lundeen | 0-1 |
| Ed Saunders | 3-5 | Richard Spence | 2-0 |
* = winning score | +=tie
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 360 | Ed Saunders | 475* | |
| 2 | 307* | Sarah Jacobson | 302 | |
| = | 667 (333.50avg) | 777 (388.50avg) | 1-1 -110 | |
| YTD | 667 (333.50avg) | 777 (388.50avg) | 1-1 -110 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 3-1 | 332 | Carol Knouse | 388* | |
| 4-2 | 364 | Ed Saunders | 457* | |
| 5-3 | 409* | Bob Knouse | 327 | |
| = | 1105 (368.33avg) | 1172 (390.67avg) | 1-2 -67 | |
| YTD | 1772 (354.40avg) | 1949 (389.80avg) | 2-3 -177 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 6-1 | 539* | Sarah Jacobson | 244 | |
| 7-2 | 380* | Bob Knouse | 304 | |
| = | 919 (459.59avg) | 548 (274.00avg) | 2-0 +371 | |
| YTD | 2691 (384.43avg) | 2497 (356.71avg) | 4-3 +194 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 8-1 | 390 | Janis Clem | 450* | |
| 9-2 | 402* | Ed Saunders | 401 | |
| 10-3 | 387* | Sarah Jacobson | 256 | |
| = | 1179 (393.00avg) | 1107 (369.00avg) | 2-1 +72 | |
| YTD | 3870 (387.00avg) | 3604 (360.40avg) | 6-4 +266 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 11-1 | 488* | Ed Saunders | 349 | |
| 12-2 | 318 | Sharon Flicker | 333* | |
| 13-3 | 445* | Sarah Jacobson | 312 | |
| = | 1251 (417.00avg) | 994 (331.33avg) | 2-1 +257 | |
| YTD | 5121 (393.92avg) | 4598 (353.69avg) | 8-5 +523 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 14-1 | 384* | Bob Knouse | 310 | |
| 15-2 | 427* | Carol Knouse | 305 | |
| 16-3 | 427* | Richard Spence | 279 | |
| = | 1238 (412.67avg) | 894 (298.00avg) | 3-0 +344 | |
| YTD | 6359 (397.44avg) | 5492 (343.25avg) | 11-5 +867 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 17-1 | 373 | Karen Lundeen | 384* | |
| 18-2 | 321 | Ed Saunders | 466* | |
| = | 694 (347.00avg) | 850 (425.00avg) | 0-2 -156 | |
| YTD | 7053 (391.83avg) | 6342 (352.33avg) | 11-7 +711 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 19-1 | 408* | Ed Saunders | 381 | |
| 20-2 | 336 | Ed Saunders | 377* | |
| 21-3 | 372* | Richard Spence | 344 | |
| = | 1116 (372.00avg) | 1102 (367.33avg) | 2-1 +14 | |
| YTD | 8169 (389.00avg) | 7444 (354.48avg) | 13-8 +725 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 22-1 | 438* | Janis Clem | 276 | |
| 23-2 | 334 | Sarah Jacobson | 341* | |
| 24-3 | 296 | Ed Saunders | 465* | |
| = | 1068 (356.00avg) | 1082 (360.67avg) | 1-2 -14 | |
| YTD | 9237 (384.88avg) | 8526 (355.25avg) | 14-10 +711 |
Last Session's Bingos (2): EPOXIES, REEDIEST
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 24 | 26 | 1 (3.85%) | 0 (0.00%) | 18 (69.23%) | 8 (30.77%) | 0 (0.00%) | 1.0833 |
Below is a list of bingos and their anagrams played by Monique
Kornell during NASPA Club # 800 (Northwest)'s 2008-2009 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
ABLEIST (ALBITES, ASTILBE, BASTILE, BESTIAL, BLASTIE, STABILE)
ASUNDER (DANSEUR)
ATONIES
betints
DEUTZIA
DINEROS (INDORSE, ORDINES, ROSINED, SORDINE)
EPOXIES
INERTIA
KINDLES (SLINKED)
LOANERS (RELOANS)
NUNNERY
PROSTIE (REPOSIT, RIPOSTE, ROPIEST)
REANNEX
RETINAS (ANESTRI, ANTSIER, NASTIER, RATINES, RETAINS, RETSINA, STAINER,
STEARIN)
SOAPIER
SONDERS
STANINE (INANEST)
TANGOED
AIRPLANE
LECTIONS (TELSONIC)
MEALIEST (METALISE)
MEISTERS (MISSTEER, TRISEMES)
MURIATES
REEDIEST
RESTAGES
SPRINTER (PRINTERS, REPRINTS)
none to date