Tucson Desert

Menu:

 

 

 

 

North American Scrabble Players Association Club #800 (Northwest)
Detailed Player Stats for CAROL KNOUSE
2008– 2009 Season

overall | individual matchups | season record | bingos


Overall Stats for Carol Knouse
—ISC Handle: none

Carol Knouse Games Wins Losses %
Last Session played (July 26, 2009)
4
2
2
.500
Year To Date
115
40.5
74.5
.352

top of page


Individual Matchups

Opponent Win-Loss Opponent Win-Loss
Janis Clem 5-7 Sharon Flicker 0-1
Joel Horn 0-1    
Sarah Jacobson 13.5-10.5 Bob Knouse 3-6
Monique Kornell 1-1 Karen Lundeen 12-4
Loren Mitchel 1-2 Michael Rhodes 0-2
Ed Saunders 5-27 Richard Spence 0-13

top of page


Session Record

* = winning score   |   +=tie

August 3, 2008
# CAROL Opponent Opponent Score Session Record
1 359 Ed Saunders 387*  
2 264 Sarah Jacobson 420*  
3 348* Karen Lundeen 347  
= 971 (323.67avg)   1154 (384.67avg) 1-2 -183
YTD 971 (323.67avg)   1154 (384.67avg) 1-2 -183
August 17, 2008
# CAROL Opponent Opponent Score Session Record
4-1 408* Sarah Jacobson 332  
5-2 399* Ed Saunders 363  
6-3 303 Karen Lundeen 345*  
= 1110 (370.00avg)   1040 (346.67avg) 2-1 +70
YTD 2081 (346.83avg)   2194 (365.67avg) 3-3 -113
September 21, 2008
# CAROL Opponent Opponent Score Session Record
7-1 358 Janis Clem 435*  
8-2 368* Karen Lundeen 357  
9-3 339 Ed Saunders 458*  
10-4 290 Richard Spence 446*  
= 1355 (338.75avg)   1696 (424.00avg) 1-3 -341
YTD 3436 (343.60avg)   3890 (389.00avg) 4-6 -454
September 28, 2008
# CAROL Opponent Opponent Score Session Record
11-1 323 Ed Saunders 411*  
12-2 307 Janis Clem 443*  
13-3 364* Bob Knouse 344  
14-4 287 Richard Spence 444*  
15-5 404* Janis Clem 315  
= 1685 (337.00avg)   1957 (391.40avg) 2-3 -272
YTD 5121 (341.40avg)   5847 (389.80avg) 6-9 -726
October 12, 2008
# CAROL Opponent Opponent Score Session Record
16-1 359* Karen Lundeen 278  
17-2 391* Ed Saunders 371  
18-3 347* Sarah Jacobson 329  
19-4 428* Karen Lundeen 238  
= 1525 (381.25avg)   1216 (304.00avg) 4-0 +309
YTD 6646 (349.79avg)   7063 (371.74avg) 10-9 -417
October 26, 2008
# CAROL Opponent Opponent Score Session Record
20-1 392* Sarah Jacobson 375  
21-2 354 Ed Saunders 376*  
22-3 242 Karen Lundeen 423*  
23-4 315 Richard Spence 450*  
= 1303 (325.75avg)   1624 (406.00avg) 1-3 -321
YTD 7949 (345.61avg)   8687 (377.70avg) 11-12 -738
November 2, 2008
# CAROL Opponent Opponent Score Session Record
24-1 318 Ed Saunders 423*  
25-2 388* Monique Kornell 332  
26-3 313 Bob Knouse 338*  
27-4 348 Ed Saunders 418*  
= 1367 (341.75avg)   1511 (377.75avg) 1-3 -144
YTD 9316 (345.04avg)   10198 (377.70avg) 12-15 -882
November 9, 2008
# CAROL Opponent Opponent Score Session Record
28-1 334 Sarah Jacobson 362*  
29-2 395* Karen Lundeen 341  
30-3 347 Ed Saunders 469*  
31-4 342 Michael Rhodes 456*  
= 1418 (354.50avg)   1628 (407.00avg) 1-3 -210
YTD 10734 (346.26avg)   11826 (381.48avg) 13-18 -1092
November 16, 2008
# CAROL Opponent Opponent Score Session Record
32-1 354 Janis Clem 424*  
33-2 353

Ed Saunders

531*  
34-3 342 Karen Lundeen 370*  
35-4 289 Sarah Jacobson 411*  
= 1338 (334.50avg)   1736 (434.00avg) 0-4 -398
YTD 12072 (344.91avg)   13562 (387.49avg) 13-22 -1490
November 23, 2008
# CAROL Opponent Opponent Score Session Record
36-1 393* Karen Lundeen 287  
37-2 315 Janis Clem 430*  
38-3 369 Sarah Jacobson 371*  
= 1077 (359.00avg)   1088 (362.67avg) 1-2 -11
YTD 13149 (346.03avg)   14650 (385.53avg) 14-24 -1501
November 30, 2008
# CAROL Opponent Opponent Score Session Record
39-1 324 Sarah Jacobson 395*  
40-2 346 Ed Saunders 374*  
41-3 429* Karen Lundeen 368  
42-4 390 Janis Clem 479*  
= 1489 (372.25avg)   1616 (404.00avg) 1-3 -127
YTD 14638 (348.52avg)   16266 (387.29avg) 15-27 -1628
December 7, 2008
# CAROL Opponent Opponent Score Session Record
43-1 327 Janis Clem 391*  
44-2 416* Sarah Jacobson 288  
45-3 326 Ed Saunders 459*  
46-4 342 Richard Spence 383*  
= 1411 (352.75avg)   1521 (380.25avg) 1-3 -110
YTD 16049 (348.89avg)   17787 (386.67avg) 16-30 -1738
December 14, 2008
# CAROL Opponent Opponent Score Session Record
47-1 453* Karen Lundeen 283  
48-2 298 Sarah Jacobson 349*  
49-3 310 Ed Saunders 447*  
50-4 294 Sharon Flicker 331*  
= 1355 (338.75avg)   1410 (352.50avg) 1-3 -55
YTD 17404 (348.08avg)   19197 (383.94avg) 17-33 -1793
January 11, 2009
# CAROL Opponent Opponent Score Session Record
51-1 370* Janis Clem 360  
52-2 417* Karen Lundeen 305  
53-3 342 Ed Saunders 359*  
54-4 367* Sarah Jacobson 351  
= 1496 (374.00avg)   1375 (343.75avg) 3-1 +121
YTD 18900 (350.00avg)   20572 (380.96avg) 20-34 -1672
January 18, 2009
# CAROL Opponent Opponent Score Session Record
55-1 392* Ed Saunders 358  
56-2 417* Janis Clem 314  
57-3 305 Monique Kornell 427*  
58-4 294 Janis Clem 511*  
= 1408 (352.00avg)   1610 (402.50avg) 2-2 -202
YTD 20308 (350.14avg)   22182 (382.45avg) 22-36 -1874
February 8, 2009
# CAROL Opponent Opponent Score Session Record
59-1 300 Sarah Jacobson 353*  
60-2 354* Janis Clem 302  
61-3 328 Ed Saunders 436*  
62-4 329 Bob Knouse 355*  
= 1311 (327.75avg)   1446 (361.50avg) 1-3 -135
YTD 21619 (348.69avg)   23628 (381.10avg) 23-39 -2009
April 12, 2009
# CAROL Opponent Opponent Score Session Record
63-1 400* Sarah Jacobson 376  
64-2 496* Janis Clem 248  
65-3 350 Ed Saunders 416*  
66-4 293 Loren Mitchel 340*  
= 1539 (384.75avg)   1380 (345.00avg) 2-2 +159
YTD 23158 (350.88avg)   25008 (378.91avg) 25-41 -1850
April 19, 2009
# CAROL Opponent Opponent Score Session Record
67-1 341 Ed Saunders 381*  
68-2 370* Sarah Jacobson 323  
69-3 351* Bob Knouse 344  
70-4 334 Richard Spence 393*  
71-5 303 Ed Saunders 410*  
= 1699 (339.80avg)   1851 (370.00avg) 2-3 -152
YTD 24857 (350.10avg)   26859 (378.30avg) 27-44 -2002
May 3, 2009
# CAROL Opponent Opponent Score Session Record
72-1 401* Loren Mitchel 290  
73-2 327 Ed Saunders 412*  
74-3 475* Sarah Jacobson 383  
75-4 339 Richard Spence 386*  
= 1542 (385.50avg)   1471 (367.75avg) 2-2 +71
YTD 26399 (351.99avg)   28330 (377.73avg) 29-46 -1931
May 10, 2009
# CAROL Opponent Opponent Score Session Record
76-1 334* Sarah Jacobson 302  
77-2 305 Joel Horn 457*  
78-3 327 Ed Saunders 415*  
= 966 (322.00avg)   1174 (391.33avg) 1-2 -208
YTD 27365 (350.83avg)   29504 (378.26avg) 30-48 -2139
May 17, 2009
# CAROL Opponent Opponent Score Session Record
79-1 320 Ed Saunders 445*  
80-2 309 Ed Saunders 403*  
= 629 (314.50avg)   848 (424.00avg) 0-2 -219
YTD 27994 (349.93avg)   30352 (379.40avg) 30-50 -2358
June 7, 2009
# CAROL Opponent Opponent Score Session Record
81-1 298 Loren Mitchel 426*  
82-2 292 Ed Saunders 468*  
83-3 353* Karen Lundeen 324  
84-4 321 Richard Spence 422*  
85-5 371T Sarah jacobson 371T  
= 1635 (327.00avg)   2011 (402.20avg) 1.5-3.5 -376
YTD 29629 (348.58avg)   32363 (380.74avg) 31.5-53.5 -2734
June 14, 2009
# CAROL Opponent Opponent Score Session Record
86-1 365* Sarah Jacobson 352  
87-2 421* Karen Lundeen 333  
88-3 279 Richard Spence 474*  
89-4 355 Ed Saunders 393*  
= 1420 (355.00avg)   1552 (388.00avg) 2-2 -132
YTD 31049 (348.87avg)   33915 (381.07avg) 33.5-55.5 -2866
June 21, 2009
# CAROL Opponent Opponent Score Session Record
90-1 376* Karen Lundeen 294  
91-2 340 Ed Saunders 393*  
92-3 275 Bob Knouse 406*  
93-4 356 Karen Lundeen 358*  
94-5 354 Richard Spence 382*  
= 1701 (340.20avg)   1833 (366.60avg) 1-4 -132
YTD 32750 (348.40avg)   35748 (380.30avg) 34.5-59.5 -2998
June 28, 2009
# CAROL Opponent Opponent Score Session Record
95-1 239 Ed Saunders 490*  
96-2 288 Sarah Jacobson 343*  
97-3 363* Bob Knouse 344  
98-4 328 Ed Saunders 438*  
99-5 387* Sarah Jacobson 299  
= 1605 (321.00avg)   1914 (382.80avg) 2-3 -309
YTD 34355 (347.02avg)   37662 (380.42avg) 36.5-62.5 -3307
July 5, 2009
# CAROL Opponent Opponent Score Session Record
100-1 313 Sarah Jacobson 416*  
101-2 357 Ed Saunders 503*  
102-3 285 Richard Spence 426*  
103-4 295 Bob Knouse 362*  
= 1250 (312.50avg)   1707 (426.75avg) 0-4 -457
YTD 35605 (345.68avg)   39369 (382.22avg) 36.5-66.5 -3764
July 12, 2009
# CAROL Opponent Opponent Score Session Record
104-1 479* Sarah Jacobson 337  
105-2 396 Richard Spence 423*  
106-3 309 Michael Rhodes 372*  
107-4 388* Ed Saunders 343  
= 1572 (393.00avg)   1475 (368.75avg) 2-2 +97
YTD 37177 (347.45avg)   40844 (381.72avg) 38.5-68.5 -3667
July 19, 2009
# CAROL Opponent Opponent Score Session Record
108-1 352 Ed Saunders 378*  
109-2 294 Sarah Jacobson 302*  
110-3 330 Richard Spence 458*  
111-4 369 Bob Knouse 371*  
= 1345 (336.25avg)   1509 (377.25avg) 0-4 -164
YTD 38522 (347.05avg)   42353 (381.56avg) 38.5-72.5 -3831
July 26, 2009
# CAROL Opponent Opponent Score Session Record
112-1 388* Sarah Jacobson 335  
113-2 349 Richard Spence 389*  
114-3 399* Ed Saunders 397  
115-4 278 Bob Knouse 382*  
= 1414 (353.50avg)   1503 (375.75avg) 2-2 -89
YTD 39936 (347.27avg)   43856 (381.36avg) 40.5-74.5 -3920

top of page


Bingos as of July 26, 2009

Last Session's Bingos (3): BLINDERS, FELINES, RENDERED

Games Played Total Bingos Total Phonies Repeats 7-Letter 8-Letter 9+-Letter Bingo/Game Avg
115 73 2 (2.15%) 1 (1.37%) 49 (67.12%) 24 (32.88%) 0 (0.00%) 0.6348

BINGO LIST

Below is a list of bingos and their anagrams played by Carol Knouse during NASPA Club # 800 (Northwest)'s 2008-2009 Season:
   • Bingos in red, lower case are phonies that went unchallenged
   • (Number of times a repeated bingo has been played is in parentheses)
   • Anagrams that have been played are in bold

7-Letter Bingos

ABUSING
ADVENTS
AERATES
AGONIES (AGONISE)
aralias

ARTIEST (ARTISTE, ATTIRES, IRATEST, RATITES, STRIATE, TASTIER)
AVOIDER (AVODIRE)
BOATERS (BOASTER, BORATES, REBATOS, SORBATE)
BOTCHES
BUSIEST (SUBSITE)
CABOOSE
CAROLER
CARTELS (CLARETS, CRESTAL, SCARLET)
CONNERS
FAIREST
FANCIER
FAWNERS
FELINES
FLORIST
GOATEES
MISCUES (CESIUMS)
MOANERS (ENAMORS, OARSMEN)
MODESTY
NEEDLES
ORATION
PANNERS (SPANNER)
(2) PASSION
PLAINER (PRALINE)
PROMISE (IMPOSER, SEMIPRO)
RESTING (STINGER)
ROOTIER
RUINATE (TAURINE, URANITE, URINATE)
RUSTING
SAUNTER (NATURES)
SLAKERS
SPOILED (DESPOIL, DIPLOES, DIPOLES)
SQUIRED
STARING (GASTRIN, GRATINS, RATINGS)
STIBINE
STIRRED (STRIDER)
TACKLER
TARRIES (ARTSIER, TARSIER)
TINGLER (RINGLET)
TINNIER
TRAINER (RETRAIN, TERRAIN)
UKELELE
VENISON
WINNERS

8-Letter Bingos

BLINDERS (BRINDLES)
COLLATES
CROOKING
ELONGATE
ENVELOPS
EXHUMERS
FLOUNDER (UNFOLDER)
GAMBLERS (GAMBRELS)
LICENSEE
MAINTAIN (AMANITIN)
MALADIES
METERING (REGIMENT)
NOTHINGS
REFINERS
RENDERED
retopped
SMARTIES (ASTERISM, MISRATES)
SPARKING (PARKINGS)
SPONGERS
STAMPEDE (STEPDAME)
STEEPING
SURVEYED
WEATHERS (WREATHES)
WORDAGES

9-Letter Bingos

none to date

top of page