Tucson Desert

Menu:

 

 

 

 

North American Scrabble Players Association Club #800 (Northwest Scrabble Club)
Detailed Player Stats for SARAH JACOBSON
2008– 2009 Season

overall | individual matchups | season record | bingos


Overall Stats for Sarah Jacobson
—ISC Handle: none

Sarah Jacobson Games Wins Losses %
Last Session played (July 26, 2009)
6
0
6
.000
Year To Date
251
62.5
188.5
.249

top of page


Individual Matchups

Opponent Win-Loss Opponent Win-Loss
William Barfuss 0-1 Janis Clem 4-19
Sharon Flicker 1-2 Joel Horn 0-2
Bob Knouse 9.5-13.5 Carol Knouse 10.5-13.5
Monique Kornell 1-4 Karen Lundeen 23-28
Loren Mitchel 0-6 Michael Rhodes 1-3
Ed Saunders 9.5-71.5 Richard Spence 3-25

top of page


Session Record

* = winning score   |   +=tie

August 3, 2008
# SARAH Opponent Opponent Score Session Record
1 420* Carol Knouse 264  
2 325 Ed Saunders 404*  
3 349 Richard Spence 434*  
4 303 Karen Lundeen 339*  
5 413 Ed Saunders 476*  
6 332 Richard Spence 426*  
7 306 Karen Lundeen 324*  
= 2448 (349.71avg)   2677 (382.43avg) 1-6 -229
YTD 2448 (349.71avg)   2677 (382.43avg) 1-6 -229
August 10, 2008
# SARAH Opponent Opponent Score Session Record
8-1 365 Karen Lundeen 398*  
9-2 294 Ed Saunders 467*  
10-3 336 Karen Lundeen 383*  
11-4 302 Monique Kornell 307*  
12-5 404 Karen Lundeen 417*  
13-6 376* Ed Saunders 357  
14-7 281 Ed Saunders 543*  
15-8 287 Karen Lundeen 481*  
= 2645 (330.63avg)   3353 (419.13avg) 1-7 -708
YTD 5093 (339.53avg)   6030 (402.00avg) 2-13 -937
August 17, 2008
# SARAH Opponent Opponent Score Session Record
16-1 338 Karen Lundeen 427*  
17-2 332 Carol Knouse 408*  
18-3 332* Bob Knouse 318  
19-4 374 Ed Saunders 455*  
20-5 390* Richard Spence 361  
21-6 307 Karen Lundeen 357*  
22-7 301 Karen Lundeen 324*  
= 2374 (339.14avg)   2650 (378.57avg) 2-5 -276
YTD 7467 (339.41avg)   8680 (394.55avg) 4-18 -1213
August 24, 2008
# SARAH Opponent Opponent Score Session Record
23-1 287 Karen Lundeen 438*  
24-2 343 Janis Clem 413*  
25-3 408* Ed Saunders 402  
26-4 309 Richard Spence 397*  
27-5 346* Karen Lundeen 276  
28-6 286 Richard Spence 541*  
29-7 407* Karen Lundeen 304  
30-8 300 Ed Saunders 575*  
= 2686 (335.75avg)   3346 (418.25avg) 3-5 -660
YTD 10153 (338.43avg)   12026 (400.87avg) 7-23 -1873
August 31, 2008
# SARAH Opponent Opponent Score Session Record
31-1 321* Karen Lundeen 317  
32-2 349* Janis Clem 325  
33-3 400* Ed Saunders 331  
34-4 315 Ed Saunders 426*  
35-5 323 Richard Spence 512*  
36-6 377* Richard Spence 311  
37-7 290 Karen Lundeen 403*  
= 2375 (339.29avg)   2625 (375.00avg) 4-3 -250
YTD 12528 (338.59avg)   14651 (395.97avg) 11-26 -2123
September 7, 2008
# SARAH Opponent Opponent Score Session Record
38-1 309 Janis Clem 397*  
39-2 334 Ed Saunders 413*  
40-3 341 Janis Clem 347*  
41-4 328* Richard Spence 256  
42-5 269 Ed Saunders 445*  
43-6 244 Karen Lundeen 365*  
44-7 323* Karen Lundeen 292  
= 2148 (306.86avg)   2514 (359.14avg) 2-5 -366
YTD 14676 (333.55avg)   17165 (390.11avg) 13-31 -2489
September 14, 2008
# SARAH Opponent Opponent Score Session Record
45-1 327* Karen Lundeen 311  
46-2 340 Ed Saunders 495*  
47-3 394* Janis Clem 340  
48-4 277 Ed Saunders 414*  
49-5 246 Richard Spence 534*  
50-6 334 Karen Lundeen 373*  
51-7 325 Ed Saunders 399*  
= 2243 (320.43avg)   2866 (409.43avg) 2-5 -623
YTD 16919 (331.75avg)   20031 (392.76avg) 15-36 -3112
October 12, 2008
# SARAH Opponent Opponent Score Session Record
52-1 279 Karen Lundeen 382*  
53-2 300 Ed Saunders 429*  
54-3 329 Carol Knouse 347*  
55-4 346 Bob Knouse 354*  
56-5 341 Ed Saunders 355*  
57-6 327* Karen Lundeen 308  
58-7 369* Karen Lundeen 348  
= 2291 (327.29avg)   2523 (360.43avg) 2-5 -232
YTD 19210 (331.21avg)   22554 (388.86avg) 17-41 -3344
October 19, 2008
# SARAH Opponent Opponent Score Session Record
59-1 301 Karen Lundeen 305*  
60-2 274 Ed Saunders 471*  
61-3 267 Ed Saunders 473*  
62-4 309* Karen Lundeen 290  
63-5 345 Karen Lundeen 380*  
= 1496 (299.20avg)   1919 (383.80avg) 1-4 -423
YTD 20706 (328.67avg)   24473 (388.46avg) 18-45 -3767
October 26, 2008
# SARAH Opponent Opponent Score Session Record
64-1 375 Carol Knouse 392*  
65-2 345* Bob Knouse 327  
66-3 308 Ed Saunders 397*  
67-4 389* Karen Lundeen 378  
68-5 338 Richard Spence 430*  
69-6 291 Ed Saunders 349*  
70-7 349* Karen Lundeen 339  
71-8 303 Richard Spence 413*  
= 2698 (337.25avg)   3025 (378.13avg) 3-5 -327
YTD 23404 (329.63avg)   27498 (387.30avg) 21-50 -4094
November 9, 2008
# SARAH Opponent Opponent Score Session Record
72-1 362* Carol Knouse 334  
73-2 342* Micheal Rhodes 339  
74-3 354 Bob Knouse 379*  
75-4 286 Ed Saunders 410*  
76-5 355* Karen Lundeen 323  
77-6 276 Michael Rhodes 479*  
= 1975 (329.17avg)   2264 (377.33avg) 3-3 -289
YTD 25379 (329.60avg)   29762 (386.52avg) 24-53 -4383
November 16, 2008
# SARAH Opponent Opponent Score Session Record
78-1 340 Ed Saunders 436*  
79-2 375* Karen Lundeen 313  
80-3 411* Carol Knouse 289  
81-4 289 Richard Spence 380*  
82-5 349 Karen Lundeen 382*  
83-6 313 Ed Saunders 529*  
84-7 311 Karen Lundeen 365*  
= 2388 (341.14avg)   2695 (385.00avg) 2-5 -307
YTD 27767 (330.56avg)   32457 (386.39avg) 26-58 -4690
November 23, 2008
# SARAH Opponent Opponent Score Session Record
85-1 359* Bob Knouse 280  
86-2 319 Karen Lundeen 410*  
87-3 371* Carol Knouse 369  
88-4 299 Janis Clem 361*  
89-5 298 Michael Rhodes 470*  
90-6 345 Ed Saunders 432*  
91-7 317 Karen Lundeen 448*  
= 2308 (329.71avg)   2770 (395.71avg) 2-5 -462
YTD 30075 (330.49avg)   35227 (387.11avg) 28-63 -5152
November 30, 2008
# SARAH Opponent Opponent Score Session Record
92-1 395* Carol Knouse 324  
93-2 344* Bob Knouse 337  
94-3 244 Monique Kornell 539*  
95-4 355 Ed Saunders 394*  
96-5 345 Janis Clem 482*  
97-6 347* Karen Lundeen 282  
98-7 269 Ed Saunders 460*  
99-8 325 Karen Lundeen 341*  
= 2624 (328.00avg)   3159 (394.88avg) 3-5 -535
YTD 32699 (330.29avg)   38386 (387.74avg) 31-68 -5687
December 7, 2008
# SARAH Opponent Opponent Score Session Record
100-1 305 Bob Knouse 318*  
101-2 288 Carol Knouse 416*  
102-3 329 Janis Clem 381*  
103-4 368 Ed Saunders 371*  
104-5 241 Richard Spence 508*  
105-6 328 Ed Saunders 410*  
= 1859 (309.83avg)   2404 (400.67avg) 0-6 -545
YTD 34558 (329.12avg)   40790 (388.48avg) 31-74 -6232
December 14, 2008
# SARAH Opponent Opponent Score Session Record
106-1 349* Carol Knouse 298  
107-2 274 Karen Lundeen 414*  
108-3 274 Bob Knouse 393*  
109-4 326 Ed Saunders 415*  
110-5 278 Ed Saunders 496*  
= 1501 (300.20avg)   2016 (403.20avg) 1-4 -515
YTD 36059 (327.81avg)   42806 (389.15avg) 32-78 -6747
December 21, 2008
# SARAH Opponent Opponent Score Session Record
111-1 401 Janis Clem 413*  
112-2 256 Monique Kornell 387*  
113-3 369* Janis Clem 322  
114-4 322 Ed Saunders 463*  
115-5 293 Ed Saunders 465*  
116-6 432* Ed Saunders 357  
= 2073 (345.50avg)   2407 (401.17avg) 2-4 -334
YTD 38132 (328.72avg)   45213 (389.77avg) 34-82 -7081
December 28, 2008
# SARAH Opponent Opponent Score Session Record
117-1 331 Ed Saunders 440*  
118-2 353 Janis Clem 384*  
119-3 259 Sharon Flicker 357*  
120-4 306 Ed Saunders 460*  
121-5 270 Ed Saunders 474*  
122-6 321 Ed Saunders 453*  
= 1840 (306.67avg)   2568 (428.00avg) 0-6 -728
YTD 39972 (327.64avg)   47781 (391.65avg) 34-88 -7809
January 4, 2009
# SARAH Opponent Opponent Score Session Record
123-1 346 Sharon Flicker 427*  
124-2 318 Ed Saunders 390*  
125-3 312 Monique Kornell 445*  
126-4 385* Sharon Flicker 316  
127-5 296 Ed Saunders 469*  
128-6 283 Ed Saunders 427*  
= 1940 (323.33avg)   2474 (412.33avg) 1-5 -534
YTD 41912 (327.44avg)   50255 (392.62avg) 35-93 -8343
January 11, 2009
# SARAH Opponent Opponent Score Session Record
129-1 354T Bob Knouse 354T  
130-2 338* Karen Lundeen 328  
131-3 351 Carol Knouse 367*  
132-4 333 Janis Clem 379*  
133-5 345 Ed Saunders 443*  
= 1721 (344.20avg)   1871 (374.20avg) 1.5-3.5 -150
YTD 43633 (328.07avg)   52126 (391.92avg) 36.5-96.5 -8493
January 25, 2009
# SARAH Opponent Opponent Score Session Record
134-1 327* Janis Clem 326  
135-2 308 Janis Clem 343*  
136-3 324 Ed Saunders 431*  
137-4 360 Ed Saunders 462*  
= 1319 (329.75avg)   1562 (390.50avg) 1-3 -243
YTD 44952 (328.12avg)   53688 (391.88avg) 37.5-99.5 -8736
February 1, 2009
# SARAH Opponent Opponent Score Session Record
138-1 306 Janis Clem 371*  
139-2 341 Ed Saunders 483*  
140-3 336* Karen Lundeen 328  
141-4 298 Janis Clem 434*  
142-5 244 Ed Saunders 424*  
143-6 286 Karen Lundeen 387*  
144-7 337 Ed Saunders 457*  
= 2148 (306.86avg)   2884 (412.00avg) 1-6 -736
YTD 47100 (327.08avg)   56572 (392.86avg) 38.5-105.5 -9472
February 8, 2009
# SARAH Opponent Opponent Score Session Record
145-1 353* Carol Knouse 300  
146-2 291 Bob Knouse 367*  
147-3 311 Janis Clem 351*  
148-4 311 Ed Saunders 413*  
149-5 374 Janis Clem 376*  
150-6 345 Ed Saunders 394*  
= 1985 (330.83avg)   2201 (366.83avg) 1-5 -216
YTD 49085 (327.23avg)   58773 (391.82avg) 39.5-110.5 -9688
March 8, 2009
# SARAH Opponent Opponent Score Session Record
151-1 327 Ed Saunders 455*  
152-2 317 Janis Clem 355*  
153-3 299 Ed Saunders 366*  
154-4 297 Janis Clem 460*  
155-5 333* Ed Saunders 307  
= 1573 (314.60avg)   1943 (388.60avg) 1-4 -370
YTD 50658 (326.83avg)   60716 (391.72avg) 40.5-114.5 -10058
March 15, 2009
# SARAH Opponent Opponent Score Session Record
156-1 296 Ed Saunders 400*  
157-2 271 Karen Lundeen 365*  
158-3 344 Janis Clem 436*  
159-4 364* Ed Saunders 350  
160-5 306 Karen Lundeen 364*  
161-6 260 Ed Saunders 384*  
162-7 402* Karen Lundeen 287  
= 2243 (320.43avg)   2586 (369.43avg) 2-5 -343
YTD 52901 (326.55avg)   63302 (390.75avg) 42.5-119.5 -10401
March 22, 2009
# SARAH Opponent Opponent Score Session Record
163-1 341* Monique Kornell 334  
164-2 333 Janis Clem 430*  
165-3 343* Karen Lundeen 342  
166-4 318 Ed Saunders 446*  
167-5 411* Karen Lundeen 319  
168-6 320 Ed Saunders 483*  
= 2066 (344.33avg)   2354 (392.33avg) 3-3 -288
YTD 54967 (327.18avg)   65656 (390.81avg) 45.5-122.5 -10689
April 5, 2009
# SARAH Opponent Opponent Score Session Record
169-1 286 Ed Saunders 441*  
170-2 288 Karen Lundeen 346*  
171-3 306 Richard Spence 414*  
172-4 245 Ed Saunders 452*  
173-5 355 Karen Lundeen 363*  
174-6 230 Richard Spence 472*  
175-7 300 Ed Saunders 442*  
176-8 361* Karen Lundeen 358  
= 2371 (296.38avg)   3288 (411.00avg) 1-7 -917
YTD 57338 (325.78avg)   68944 (391.73avg) 46.5-129.5 -11606
April 12, 2009
# SARAH Opponent Opponent Score Session Record
177-1 376 Carol Knouse 400*  
178-2 301 Bob Knouse 315*  
179-3 293 Loren Mitchel 345*  
180-4 326 Janis Clem 441*  
181-5 394* Ed Saunders 322  
182-6 258 Loren Mitchel 427*  
= 1948 (324.67avg)   2250 (375.00avg) 1-5 -302
YTD 59286 (325.75avg)   71194 (391.18avg) 47.5-134.5 -11908
April 19, 2009
# SARAH Opponent Opponent Score Session Record
183 1 274 Bob Knouse 360*  
184-2 323 Carol Knouse 370*  
185-3 288 Ed Saunders 456*  
186-4 346* Bob Knouse 261  
187-5 299 Richard Spence 405*  
188-6 405T Ed Saunders 405T  
189-7 255 Richard Spence 495*  
= 2190 (312.86avg)   2752 (393.14avg) 1.5-5.5 - 562
YTD 61476 (325.27avg)   73946 (391.25avg) 49-140 -12470
May 3, 2009
# SARAH Opponent Opponent Score Session Record
190-1 264 Bob Knouse 335*  
191-2 259 Richard Spence 480*  
192-3 383 Carol Knouse 475*  
193-4 323 Loren Mitchel 403*  
194-5 354 Ed Saunders 398*  
195-6 326 Loren Mitchel 362*  
196-7 308 Richard Spence 317*  
= 2217 (316.71avg)   2770 (395.71avg) 0-7 -553
YTD 63693 (324.96avg)   76716 (391.41avg) 49-147 -13023
May 10, 2009
# SARAH Opponent Opponent Score Session Record
197-1 302 Carol Knouse 334*  
198-2 306 Joel Horn 439*  
199-3 352* Bob Knouse 340  
200-4 327 Ed Saunders 412*  
201-5 263 Joel Horn 491*  
202-6 388* Ed Saunders 341  
= 1938 (323.00avg)   2357 (392.83avg) 2-4 -419
YTD 65631 (324.91avg)   79073 (391.45avg) 51-151 -13442
May 31, 2009
# SARAH Opponent Opponent Score Session Record
203 1 343* Karen Lundeen 336  
204-2 263 William Barfuss 418*  
205-3 351 Ed Saunders 415*  
206-4 273 Richard Spence 430*  
207-5 312 Ed Saunders 500*  
208-6 360 Karen Lundeen 392*  
209-7 357 Ed Saunders 415*  
= 2259 (322.71avg)   2906 (415.14avg) 1-6 -647
YTD 67890 (324.83avg)   81979 (392.24avg) 52-157 -14089
June 7, 2009
# SARAH Opponent Opponent Score Session Record
210-1 345* Bob Knouse 296  
211-2 312 Loren Mitchel 498*  
212-3 338 Ed Saunders 355*  
213-4 371T Carol Knouse 371T  
214-5 314 Richard Spence 406*  
215-6 401* Karen Lundeen 226  
216-7 365 Loren Mitchel 369*  
= 2446 (349.43avg)   2521 (360.14avg) 2.5-4.5 -75
YTD 70336 (325.63avg)   84500 (391.20avg) 54.5-161.5 -14164
June 14, 2009
# SARAH Opponent Opponent Score Session Record
217-1 352 Carol Knouse 365*  
218-2 330 Bob Knouse 369*  
219-3 300 Ed Saunders 411*  
220-4 405* Karen Lundeen 294  
221-5 247 Richard Spence 441*  
222-6 332 Ed Saunders 478*  
223-7 330* Karen Lundeen 263  
= 2296 (328.00avg)   2621 (374.43avg) 2-5 -325
YTD 72632 (325.70avg)   87121 (390.68avg) 56.5-166.5 -14489
June 28, 2009
# SARAH Opponent Opponent Score Session Record
224-1 391* Bob Knouse 324  
225-2 343* Carol Knouse 288  
226-3 371* Ed Saunders 320  
227-4 259 Bob Knouse 430*  
228-5 299 Carol Knouse 387*  
= 1663 (332.60avg)   1749 (349.80avg) 3-2 -86
YTD 74295 (325.86avg)   88870 (389.78avg) 59.5-168.5 -14575
July 5, 2009
# SARAH Opponent Opponent Score Session Record
229-1 416* Carol Knouse 313  
230-2 308 Bob Knouse 374*  
231-3 258 Ed Saunders 443*  
232-4 253 Richard Spence 468*  
233-5 263 Ed Saunders 483*  
= 1498 (299.60avg)   2081 (416.20avg) 1-4 -583
YTD 75793 (325.29avg)   90951 (390.35avg) 60.5-172.5 -15158
July 12, 2009
# SARAH Opponent Opponent Score Session Record
234-1 337 Carol Knouse 479*  
235-2 416* Bob Knouse 286  
236-3 346 Ed Saunders 378*  
237-4 327 Richard Spence 383*  
238-5 328 Michael Rhodes 503*  
239-6 374 Ed Saunders 448*  
240-7 341 Richard Spence 376*  
= 2469 (352.71avg)   2853 (407.57avg) 1-6 -384
YTD 78262 (326.09avg)   93804 (390.85avg) 61.5-178.5 -15542
July 19, 2009
# SARAH Opponent Opponent Score Session Record
241-1 302* Carol Knouse 294  
242-2 278 Bob Knouse 294*  
243-3 333 Richard Spence 514*  
244-4 274 Ed Saunders 529*  
245-5 291 Ed Saunders 446*  
= 1478 (295.60avg)   2077 (415.40avg) 1-4 -599
YTD 79740 (325.47avg)   95881 (391.35avg) 62.5-182.5 -16141
July 26, 2009
# SARAH Opponent Opponent Score Session Record
246-1 335 Carol Knouse 388*  
247-2 293 Bob Knouse 360*  
248-3 319 Ed Saunders 537*  
249-4 287 Richard Spence 487*  
250-5 336 Ed Saunders 516*  
251-6 303 Richard Spence 523*  
= 1873 (312.17avg)   2811 (468.50avg) 0-6 -938
YTD 81613 (325.15avg)   98692 (393.20avg) 62.5-188.5 -17079

top of page


Bingos as of July 26, 2009

Last Session's Bingos (1): SPEEDER

Games Played Total Bingos Total Phonies Repeats 7-Letter 8-Letter 9+-Letter Bingo/Game Avg
251 62 5 (8.07%) 1 (1.61%) 59 (95.16%) 3 (4.84%) 0 (0.00%) 0.2470

BINGO LIST

Below is a list of bingos and their anagrams played by Sarah Jacobson during NASPA Club # 800 (Northwest)'s 2008-2009 Season:
   • Bingos in red, lower case are phonies that went unchallenged
   • (Number of times a repeated bingo has been played is in parentheses)
   • Anagrams that have been played are in bold

7-Letter Bingos


ABODING
AROUSED
ASSURES
BETTERS
BIRCHED
BOTHERS
BURPING
CASTING (ACTINGS)
DERANGE (ANGERED, ENRAGED, GRANDEE, GRENADE)
DEVISES
ELASTIC (LACIEST, LATICES)
FREEING (FEIGNER, REEFING)
FRONTED
GENTLER
goaders (DOGEARS)
GRAVERS
GRAVEST
GRUDGES
HURTING
JINGLES
LEANERS
MENDERS (REMENDS)
MONGERS (MORGENS)
MORTARS
NOTIONS
oraters (ROASTER)
PEERING (PREEING)
POOREST (STOOPER)
RECITED (TIERCED)
RECLINE
REDATED (DERATED, TREADED)
RETAILS (REALIST, SALTIER, SALTIRE, SLATIER, TAILERS)
RETILES (LEISTER, STERILE)
RETIRES (RETRIES, TERRIES)
REVOLTS
SALTING (LASTING, SLATING. STALING)
SHRILLS
SHUNTED
SMUTTED
SNARERS
sowings
SPEEDER (SPEERED)
STAPLED
(2) STONIER (NORITES, OESTRIN, ORIENTS)
STRIPED (SPIRTED)
STUNTED (STUDENT)
SWEATER
TAILORS (ORALIST, RIALTOS)
TAKINGS (SKATING, STAKING, TASKING)
tangoes (ONSTAGE)
TIRADES (ARIDEST, ASTRIDE, DIASTER, DISRATE, STAIDER, TARDIES)
TOURIST
UNFROZE
unshine
UPBEATS
WETTING
YEARNER

8-Letter Bingos

AVOIDING
REALISES
SOARINGS (ASSIGNOR, SIGNORAS)

9-Letter Bingos

none to date

top of page