| top ten | ratings | games | bingos | phonies |
The top ten games and individual plays at club # 565 this season (August 5, 2007- July 27, 2008 - FINAL) are as follows:
Top Ten |
Name (click for details) |
Top Ten Plays |
Name (click for details) |
|---|---|---|---|
| 599 | Ed Saunders | 149 ENVISION (3X3) | Janis Clem |
| 588 | Janis Clem | 149 OVERNEAT (3X3) | Ed Saunders |
| 561 | Ed Saunders | 140 CARRIAGE (3X3) | Richard Spence |
| 555 | Ed Saunders | 140 VENTRALS (3X3) | Ed Saunders |
| 551 | Ed Saunders | 131 ESCAPING (3X3) | Bob Knouse |
| 543 | Ed Saunders | 131 ENACTING (3X3) | Monique Kornell |
| 540 | Ed Saunders | 131 STRIATED (3X3) | Ed Saunders |
| 534 | Harriet Strasberg | 116 REJUDGED | Carol Knouse |
| 534 | Richard Spence | 114 AQUIVER | Ed Saunders |
| 533 | Ed Saunders | 111 RICHENS | Ed Saunders |
FINAL NORTHWEST CLUB RANKINGS AUGUST 2007- JULY 2008 SEASON
Below are the final club rankings for the 2007-2008 season. In order to be ranked, a player must have played at least 50 games at the Northwest Club during the course of the season.
Club |
Name (click for details) |
NSA Rating |
Name (click for details) |
|---|---|---|---|
| 1616 | Ed Saunders | 1616 | Ed Saunders |
| 1606 | Richard Spence | 1445 | Monique Kornell |
| 1553 | Monique Kornell | 1235 | Richard Spence |
| 1394 | Janis Clem | 1233 | NW Club # 565 |
| 1363 | Judy Carlock | 1096 | Judy Carlock |
| 1325 | NW Club # 565 | 810 | Janis Clem |
| 1294 | Bob Knouse | unrated | Carol Knouse |
| 1255 | Carol Knouse | unrated | Bob Knouse |
Games |
Name (click for details) |
Won/Lost % |
Name (click for details) |
Points per Game |
Name (click for details) |
|---|---|---|---|---|---|
| 842 | NW Club # 565 | .693 | Richard Spence | 413.18 | Ed Saunders |
| 247 | Ed Saunders | .688 | Ed Saunders | 411.53 | Richard Spence |
| 109 | Richard Spence | .538 | Monique Kornell | 377.51 | NW Club # 565 |
| 96 | Judy Carlock | .500 | NW Club # 565 | 376.66 | Monique Kornell |
| 79 | Bob Knouse | .396 | Judy Carlock | 369.51 | Judy Carlock |
| 76 | Carol Knouse | .346 | Janis Clem | 358.10 | Janis Clem |
| 65 | Monique Kornell | .316 | Bob Knouse | 338.68 | Carol Knouse |
| 52 | Janis Clem | .257 | Carol Knouse | 332.42 | Bob Knouse |
Bingos |
Name (click for details) |
Bingos per Game |
Name (click for details) |
% 8+ Bingos |
Name (click for details) |
|---|---|---|---|---|---|
| 1081 | NW Club # 565 | 1.996 | Ed Saunders | 46.83 | Judy Carlock |
| 493 | Ed Saunders | 1.569 | Richard Spence | 45.64 | Ed Saunders |
| 171 | Richard Spence | 1.313 | Judy Carlock | 44.00 | Janis Clem |
| 126 | Judy Carlock | 1.284 | NW Club # 565 | 41.54 | NW Club # 565 |
| 74 | Monique Kornell | 1.138 | Monique Kornell | 41.52 | Richard Spence |
| 50 | Janis Clem | 0.962 | Janis Clem | 36.49 | Monique Kornell |
| 42 | Bob Knouse | 0.532 | Bob Knouse | 33.33 | Bob Knouse |
| 39 | Carol Knouse | 0.513 | Carol Knouse | 30.77 | Carol Knouse |
Phonies |
Name (click for details) |
Phony % King/Queen |
Name (click for details) |
Fairest of the Fair |
Name (click for details) |
|---|---|---|---|---|---|
| 71 | NW Club # 565 | 14.00 | Janis Clem | 5.85 | Richard Spence |
| 33 | Ed Saunders | 8.11 | Monique Kornell | 6.59 | NW Club # 565 |
| 10 | Richard Spence | 7.69 | Carol Knouse | 6.69 | Ed Saunders |
| 9 | Judy Carlock | 7.14 | Judy Carlock | 7.14 | Bob Knouse |
| 7 | Janis Clem | 7.14 | Bob Knouse | 7.14 | Judy Carlock |
| 6 | Monique Kornell | 6.69 | Ed Saunders | 7.69 | Carol Knouse |
| 3 | Carol Knouse | 6.59 | NW Club # 565 | 8.11 | Monique Kornell |
| 3 | Bob Knouse | 5.85 | Richard Spence | 14.00 | Janis Clem |