| top ten | ratings | games | bingos | phonies |
The top ten games and individual plays in NASPA Club # 565's tournament division for the 2011-2012 Season (as of May 10, 2012 ) are as follows:
Top Ten |
Name | Top Ten Plays |
Name |
|---|---|---|---|
| 644 | Lewis Saul | 194 STOPPAGE (3x3) | Ed Saunders |
| 629 | Lewis Saul | 158 moonwise* (3x3) | Lewis Saul |
| 607 | Richard Spence | 140 MUTAGENS (3x3) | Lewis Saul |
| 593 | Travis Carlson | 137 SEIZABLE | Ed Saunders |
| 583 | Richard Spence | 131 LUSTIEST (3x3) | Richard Spence |
| 583 | Travis Carlson | 131 EGALITES (3x3) | Namoli Brennet |
| 573 | Travis Carlson | 131 LEPIDOTE (3x3) | Travis Carlson |
| 569 | Travis Carlson | 131 RECITING (3x3) | Travis Carlson |
| 565 | Steven Brown | 122 ARTSIEST (3x3) | Namoli Brennet |
| 562 | Monique Kornell | 113 AVENTAIL (3x3) | Tyler Hannan |
| 562 | Travis Carlson | 113 BASTIONS (3x3) | Roger Wiens |
SEASON-TO-DATE NASPA CLUB # 565 RANKINGS AUGUST 2011- JULY 2012 SEASON AS OF May 10, 2012
Below are the NASPA Club # 565 Season-To-Date club rankings for the 2011-2012 season. In order to be ranked, a player must have played at least 38 games ( 38 being the number of sessions played thus far this season). To be listed in the final club rankings, a player must have played 50 or more games in the tournament division at club this season.
Club |
Name | NASPA Rating |
Name |
|---|---|---|---|
| 1995 | Travis Carlson | 1629 | Richard Spence |
| 1992 | Richard Spence | 1597 | Ed Saunders |
| 1709 | Ed Saunders | 1524 | Travis Carlson |
| 1702 | Naurlene Canterman | 1387 | Monique Kornell |
| 1667 | Lewis Saul | 1356 | Lewis Saul |
| 1652 | Monique Kornell | 1290 | Sherry Hoffman-Blum |
| 1579 | Namoli Brennet | 1271 | Naurlene Canterman |
| 1554 | Steven Brown | 1222 | Namoli Brennet |
| 1408 | Club # 565 | 1163 | Club # 565 |
| 1353 | Sherry Hoffman-Blum | 1136 | Steven Brown |
| 1332 | Sarah Jacobson | 902 | Richard Fields |
| 1274 | Phyllis Spence | 870 | Phyllis Spence |
| 1223 | Richard Fields | 792 | Sarah Jacobson |
| 1097 | Roger Wiens | none | Roger Wiens |
Games |
Name | Won/Lost % |
Name | Points per Game |
Name |
|---|---|---|---|---|---|
| 1790 | Club # 565 | .687 | Travis Carlson | 427.29 | Richard Spence |
| 239 | Sarah Jacobson | .663 | Richard Spence | 417.72 | Travis Carlson |
| 201 | Travis Carlson | .549 | Naurlene Canterman | 395.49 | Ed Saunders |
| 194 | Ed Saunders | .512 | Phyllis Spence | 386.02 | Lewis Saul |
| 156 | Steven Brown | .510 | Steven Brown | 381.31 | Namoli Brennet |
| 136 | Lewis Saul | .500 | Club # 565 | 378.91 | Monique Kornell |
| 133 | Naurlene Canterman | .495 | Ed Saunders | 378.73 | Steven Brown |
| 102 | Richard Fields | .491 | Namoli Brennet | 376.21 | Naurlene Canterman |
| 88 | Roger Wiens | .456 | Lewis Saul | 370.96 | Club # 565 |
| 86 | Richard Spence | .450 | Sherry Hoffman-Blum | 348.56 | Phyllis Spence |
| 86 | Phyllis Spence | .441 | Monique Kornell | 344.71 | Richard Fields |
| 85 | Monique Kornell | .426 | Richard Fields | 336.10 | Sherry Hoffman-Blum |
| 55 | Namoli Brennet | .400 | Sarah Jacobson | 329.74 | Sarah Jacobson |
| 40 | Sherry Hoffman-Blum | .352 | Roger Wiens | 325.30 | Roger Wiens |
Bingos |
Name | Bingos per Game |
Name | % 8+ Bingos |
Name |
|---|---|---|---|---|---|
| 2161 | Club # 565 | 2.08 | Travis Carlson | 51.08 | Travis Carlson |
| 417 | Travis Carlson | 1.98 | Richard Spence | 48.82 | Richard Spence |
| 371 | Ed Saunders | 1.91 | Ed Saunders | 46.09 | Ed Saunders |
| 233 | Steven Brown | 1.51 | Namoli Brennet | 43.37 | Namoli Brennet |
| 196 | Lewis Saul | 1.49 | Steven Brown | 40.82 | Lewis Saul |
| 170 | Richard Spence | 1.44 | Lewis Saul | 39.29 | Club # 565 |
| 130 | Naurlene Canterman | 1.21 | Club # 565 | 37.69 | Naurlene Canterman |
| 95 | Monique Kornell | 1.12 | Monique Kornell | 33.71 | Richard Fields |
| 89 | Richard Fields | 0.98 | Naurlene Canterman | 30.77 | Sherry Hoffman-Blum |
| 83 | Roger Wiens | 0.98 | Sherry Hoffman-Blum | 24.10 | Roger Wiens |
| 83 | Namoli Brennet | 0.94 | Roger Wiens | 23.61 | Steven Brown |
| 60 | Phyllis Spence | 0.87 | Richard Fields | 23.33 | Phyllis Spence |
| 57 | Sarah Jacobson | 0.70 | Phyllis Spence | 22.11 | Monique Kornell |
| 39 | Sherry Hoffman-Blum | 0.24 | Sarah Jacobson | 8.77 | Sarah Jacobson |
Phonies |
Name | Phony % King/Queen |
Name | Fairest of the Fair |
Name |
|---|---|---|---|---|---|
| 121 | Club # 565 | 12.63 | Monique Kornell | 2.41 | Namoli Brennet |
| 24 | Travis Carlson | 8.43 | Roger Wiens | 3.77 | Ed Saunders |
| 14 | Ed Saunders | 7.87 | Richard Fields | 4.72 |
Steven Brown |
| 12 | Monique Kornell | 7.69 | Sherry Hoffman-Blum | 5.10 |
Lewis Saul |
| 11 | Steven Brown | 7.02 | Sarah Jacobson | 5.29 |
Richard Spence |
| 10 | Lewis Saul | 6.67 | Phyllis Spence | 5.60 |
Club # 565 |
| 9 | Richard Spence | 6.15 | Naurlene Canterman | 5.76 |
Travis Carlson |
| 8 | Naurlene Canterman | 5.76 | Travis Carlson | 6.15 |
Naurlene Canterman |
| 7 | Roger Wiens | 5.60 | Club # 565 | 6.67 |
Phyllis Spence |
| 7 | Richard Fields | 5.29 | Richard Spence | 7.02 |
Sarah Jacobson |
| 4 | Sarah Jacobson | 5.10 | Lewis Saul | 7.69 |
Sherry Hoffman-Blum |
| 3 | Phyllis Spence | 4.72 | Steven Brown | 7.87 |
Richard Fields |
| 3 | Sherry Hoffman-Blum | 3.77 | Ed Saunders | 8.43 | Roger Wiens |
| 2 | Namoli Brennet | 2.41 | Namoli Brennet | 12.63 | Monique Kornell |