overall | individual matchups | season record | bingos
| Richard Spence | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (May 3, 2012) | 6 |
2 |
4 |
.333 |
| Year To Date | 86 |
57 |
29 |
.663 |
| Opponent | Win-Loss |
|---|---|
| Namoli Brennet | 1-0 |
| Steven Brown | 1-1 |
| Naurlene Canterman | 6-1 |
| Travis Carlson | 10-14 |
| Tyler Hannan | 1-0 |
| Monique Kornell | 7-1 |
| Lewis Saul | 10-3 |
| Ed Saunders | 17-4 |
| Roger Wiens | 1-0 |
| Computer 2100 | 3-5 |
* = winning score | +=tie
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 497* | Ed Saunders | 479 | |
| 2 | 381* | Tyler Hannan | 305 | |
| 3 | 430* | Travis Carlson | 297 | |
| 4 | 478* | Naurlene Canterman | 358 | |
| = | 1786 (446.50avg) | 1439 (359.75avg) | 4-0 +347 | |
| YTD | 1786 (446.50avg) | 1439 (359.75avg) | 4-0 +347 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 5-1 | 460* | Travis Carlson | 348 | |
| 6-2 | 515* | Ed Saunders | 369 | |
| 7-3 | 400* | Monique Kornell | 382 | |
| 8-4 | 338 | Travis Carlson | 426* | |
| 9-5 | 556* | Roger Wiens | 193 | |
| = | 2269 (453.80avg) | 1718 (343.60avg) | 4-1 +551 | |
| YTD | 4055 (450.56avg) | 3157 (350.78avg) | 8-1 +898 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 10-1 | 364 | Ed Saunders | 416* | |
| 11-2 | 399 | Naurlene Canterman | 430* | |
| 12-3 | 455* | Travis Carlson | 454 | |
| 13-4 | 459* | Monique Kornell | 363 | |
| 14-5 | 402 | Travis Carlson | 448* | |
| = | 2079 (415.80avg) | 2111 (422.20avg) | 2-3 -32 | |
| YTD | 6134 (438.14avg) | 5268 (376.29avg) | 10-4 +866 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 15-1 | 481* | Lewis Saul | 360 | |
| 16-2 | 371 | Ed Saunders | 381* | |
| 17-3 | 396 | Travis Carlson | 430* | |
| 18-4 | 392* | Monique Kornell | 348 | |
| 19-5 | 403* | Lewis Saul | 374 | |
| = | 2043 (408.60avg) | 1893 (378.60avg) | 3-2 +150 | |
| YTD | 8177 (430.37avg) | 7161 (376.89avg) | 13-6 +1016 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 20-1 | 531* | Lewis Saul | 324 | |
| 21-2 | 396 | Travis Carlson | 397* | |
| 22-3 | 470* | Ed Saunders | 349 | |
| 23-4 | 445* | Naurlene Canterman | 349 | |
| 24-5 | 490* | Ed Saunders | 434 | |
| = | 2332 (466.40avg) | 1853 (370.60avg) | 4-1 +479 | |
| YTD | 10509 (437.88avg) | 9014 (375.58avg) | 17-7 +1495 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 25-1 | 450* | Naurlene Canterman | 366 | |
| 26-2 | 333 | Ed Saunders | 374* | |
| 27-3 | 374 | Travis Carlson | 386* | |
| 28-4 | 607* | Ed Saunders | 444 | |
| 29-5 | 385* | Travis Carlson | 370 | |
| 30-6 | 481* | Naurlene Canterman | 294 | |
| = | 2630 (438.33avg) | 2234 (372.33avg) | 4-2 +396 | |
| YTD | 13139 (437.97avg) | 11248 (374.93avg) | 21-9 +1891 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 31-1 | 380* | Lewis Saul | 327 | |
| 32-2 | 516* | Ed Saunders | 373 | |
| 33-3 | 384* | Travis Carlson | 361 | |
| 34-4 | 511* | Naurlene Canterman | 256 | |
| 35-5 | 430* | Ed Saunders | 394 | |
| = | 2221 (444.20avg) | 1711 (342.20avg) | 5-0 +510 | |
| YTD | 15360 (438.86avg) | 12959 (370.26avg) | 26-9 +2401 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 36-1 | 456* | Monique Kornell | 394 | |
| 37-2 | 569* | Naurlene Canterman | 326 | |
| 38-3 | 465* | Travis Carlson | 403 | |
| 39-4 | 435* | Ed Saunders | 340 | |
| 40-5 | 389 | Travis Carlson | 441* | |
| 41-6 | 369 | Steven Brown | 438* | |
| = | 2683 (447.17avg) | 2342 (390.33avg) | 4-2 +341 | |
| YTD | 18043 (440.07avg) | 15301 (373.20avg) | 30-11 +2742 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 42-1 | 367 | Travis Carlson | 460* | |
| 43-2 | 467 | Lewis Saul | 340 | |
| 44-3 | 507* | Ed Saunders | 350 | |
| 45-4 | 431 | Monique Kornell | 434* | |
| 46-5 | 447* | Travis Carlson | 410 | |
| 47-6 | 454* | Ed Saunders | 383 | |
| = | 2673 (445.50avg) | 2377 (396.17avg) | 4-2 +296 | |
| YTD | 20716 (440.77avg) | 17678 (376.13avg) | 34-13 +3038 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 48-1 | 477* | Travis Carlson | 421 | |
| 49-2 | 409* | Monique Kornell | 362 | |
| 50-3 | 354 | Ed Saunders | 463* | |
| 51-4 | 468* | Namoli Brennet | 378 | |
| 52-5 | 436* | Computer 2100 | 383 | |
| 53-6 | 368 | Computer 2100 | 424* | |
| 54-7 | 373 | Travis Carlson | 573* | |
| = | 2885 (412.14avg) | 3004 (429.14avg) | 4-3 -119 | |
| YTD | 23601 (437.06avg) | 20682 (383.00avg) | 38-16 +2919 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 55-1 | 401* | Lewis Saul | 300 | |
| 56-2 | 404 | Travis Carlson | 443* | |
| 57-3 | 411* | Ed Saunders | 364 | |
| 58-4 | 442* | Lewis Saul | 350 | |
| 59-5 | 455* | Computer 2100 | 373 | |
| 60-6 | 431 | Computer 2100 | 464* | |
| 61-7 | 385 | Travis Carlson | 442* | |
| = | 2927 (418.14avg) | 2736 (390.86avg) | 4-3 +191 | |
| YTD | 26528 (434.89avg) | 23418 (383.90avg) | 42-19 +3110 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 62-1 | 407* | Travis Carlson | 388 | |
| 63-2 | 501* | Computer 2100 | 485 | |
| 64-3 | 360 | Computer 2100 | 498* | |
| 65-4 | 375* | Ed Saunders | 366 | |
| 66-5 | 370 | Travis Carlson | 420* | |
| 67-6 | 357* | Steven Brown | 325 | |
| 68-7 | 393* | Ed Saunders | 378 | |
| = | 2763 (394.71avg) | 2860 (408.57avg) | 5-2 -97 | |
| YTD | 29291 (430.75avg) | 26278 (386.44avg) | 47-21 +3013 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 69-1 | 481* | Travis Carlson | 440 | |
| 70-2 | 420* | Ed Saunders | 331 | |
| 71-3 | 421* | Lewis Saul | 387 | |
| 72-4 | 362 | Travis Carlson | 375* | |
| 73-5 | 435* | Ed Saunders | 375 | |
| 74-6 | 328 | Lewis Saul | 382* | |
| = | 2447 (407.83avg) | 2290 (381.67avg) | 4-2 +157 | |
| YTD | 31738 (428.89avg) | 28568 (386.05avg) | 51-23 +3170 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 75-1 | 368* | Ed Saunders | 360 | |
| 76-2 | 377 | Lewis Saul | 398* | |
| 77-3 | 508* | Monique Kornell | 367 | |
| 78-4 | 583* | Lewis Saul | 329 | |
| 79-5 | 368 | Travis Carlson | 488* | |
| 80-6 | 413* | Ed Saunders | 378 | |
| = | 2617 (436.17avg) | 2320 (386.67avg) | 4-2 +297 | |
| YTD | 34355 (429.44avg) | 30888 (386.10avg) | 55-25 +3467 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 81-1 | 427 | Travis Carlson | 474* | |
| 82-2 | 398* | Lewis Saul | 305 | |
| 83-3 | 460* | Monique Kornell | 386 | |
| 84-4 | 347 | Computer 2100 | 348* | |
| 85-5 | 397 | Computer 2100 | 445* | |
| 86-6 | 363 | Lewis Saul | 425* | |
| = | 2392 (398.67avg) | 2383 (397.17avg) | 2-4 +9 | |
| YTD | 36747 (427.29avg) | 33271 (386.87avg) | 57-29 +3476 |
Last Session's Bingos (9): AUDITIVE, AVERSIVE, ENROBES, HOURLIES, NEOTENIC, POTHOLE, SENARII, SHOEBOX, TORSION
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 86 | 170 | 9 (5.29%) | 2 (1.18%) | 87 (51.18%) | 79 (46.47%) | 4 (2.35%) | 1.9767 |
Below is a list of bingos and their anagrams played by
RICHARD SPENCE during NASPA Club # 565 (Speedway Scrabble Club)'s
2011-2012 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
ABSENTS
AGNIZED
ALMONER
ANDIRON
ANERGIC
ANGULAR
APERIES
AROUSER
astuter (STATURE)
ATAXIES
ATELIER
ATONERS (SANTERO, SENATOR, TREASON)
AUDITED
BIRCHES
BIRDIES
CAROTIN (CORTINA)
CLARIES (ECLAIRS, SCALIER)
COINTER (NOTICER)
CONICAL (LACONIC)
CURBING
DARTERS (RETARDS, STARRED, TRADERS)
DENARII
DIQUATS
DISTEND
DONNEES
(2) ENCODED
ENLARGE (GENERAL, GLEANER)
(2) ENROBES (BOREENS)
ENROOTS
ENSILES (ENISLES, SENILES)
ENTERED
EPIGONE
ERASION
GAUDIES
GNOSTIC (COSTING)
GUSTIER (GUTSIER)
HAZMATS (MATZAHS)
LAMENTS (MANTELS, MANTLES)
LIGASES (GLASSIE, SILAGES)
LINEATE
LIONISE (ELISION, ISOLINE)
LUSTING (LUTINGS)
mayored
MIDGETS
MUSTIER
NAIADES
NARCOSE (CANOERS, COARSEN, CORNEAS)
OAKIEST
OCEANIC (COCAINE)
ORPINES
PIGGIES
POETISE
POTHOLE
QUERIST
RAIDERS
RESILED
RETINUE (REUNITE, UTERINE)
REXINES
SENARII
SHOEBOX
SHORTIA (AIRSHOT, THORIAS)
SHOUTED (SOUTHED)
SHUNNER
SILENCE (LICENSE, SELENIC)
SNORKEL
SOURCED (COURSED, SCOURED)
STABLED (BALDEST, BLASTED)
STARERS (ARRESTS, RASTERS)
STELLEAR
STYRENE (YESTERN)
SWATTER
TANGLER
TARRIES (ARTSIER, TARSIER)
TARRIFFS
TARTARE
TORSION (NITROSO)
TRAILED (DILATER, REDTAIL)
TRAILER (RETRIAL)
turangs
VAINEST (NAIVEST, NATIVES)
VERITAS (VASTIER)
verneer
VIRTUES (REVUIST, STUIVER)
WIDGETS
WIGEONS
AIRWOMEN
alginase
ALTERANT (TARLETAN)
APRICOTS (PISCATOR)
ARGENTAL
AUDITIVE
AVERSIVE
BLANKEST (BLANKETS)
BLUNTEST
BOOSTING (BONGOIST)
CHILDREN
conundra
culleted
DENIABLE
DEPILATE (EPILATED, PILEATED)
DETRAINS (RANDIEST, STRAINED)
DIAMETER
DONATIVE
DORKIEST
DRAGNETS (GRANDEST)
ENERGISE (ENERGIES, GREENIES, RESEEING)
ENTREATY
ESURIENT (RETINUES, REUNITES)
EVICTION
EXSECANT
FOOTAGES
forcable
GENEROUS
GLACIERS (GRACILES)
GREEDIER
GUMPTION
HOURLIES
ICEBERGS
INDEBTED
INDICATE (ACTINIDE, CTENIDIA)
INERTIAE
INFERRED
INJECTED
INSTANCE (ANCIENTS, CANNIEST, INSECTAN)
INVERTOR
JAUNTIER
LIFTOFFS
LISTERIA
LOFTIEST
LUSTIEST
MIDLINES
MODELING
NEOTENIC
ORDNANCE
(2) ORIENTAL (RELATION)
OUTEATEN
OUTFENCE
OUTLEADS
PARAPETS
QUERIDAS
RATIONAL (NOTARIAL)
REACTION (ACTIONER, ANORETIC, CREATION)
RESHAVEN
REUNITER (UNRETIRE)
ROTARIES
SALINITY
SANGUINE (GUANINES)
sarpents (PASTERNS, RAPTNESS)
SATIATES
SERRATES (ASSERTER, REASSERT, TERRASES)
SMARTENS (SARMENTS)
STOOLING (TOOLINGS)
STRAINED (DETRAINS, RANDIEST)
TERRANES
TIMEOUTS (TITMOUSE)
TOKENING
TURGITES
UNAWARES
UNPLOWED
UNRINSED
VALETING
VIRTUOSA
VOTARIES (TRAVOISE, VIATORES)
DEAERATED
ENLARGERS
TACONITES
VENERATOR (ENERVATOR)