Tucson Desert

Menu:

 

 

 

 

North American Scrabble Players Association Club #565 (Speedway Scrabble Club)
Detailed Player Stats for ED SAUNDERS
2011– 2012 Season

overall | individual matchups | season record | bingos


Overall Stats for Ed Saunders
—ISC Handle: EDWORDS

Ed Saunders Games Wins Losses %
Last Session played (May 10, 2012)
6
1
5
.167
Year To Date
194
96
98
.495

top of page


Individual Matchups

Opponent Win-Loss
Namoli Brennet 5-3
Steven Brown 18.5-4.5
Naurlene Canterman 7-12
Travis Carlson 20-39
Richard Fields 2-0
Tyler Hannan 0-2
Sherry Hoffman-Blum 2-0
Sarah Jacobson 3-0
Monique Kornell 8.5-6.5
Vikram Rentala 2-0
Lewis Saul 18-12
Jason Sommer 0-1
Phyllis Spence 1-0
Richard Spence 4-17
Roger Wiens 5-1

top of page


Session Record

* = winning score   |   +=tie

August 11, 2011
# ED Opponent Opponent Score Session Record
1 341 Tyler Hannan 378*  
2 366 Travis Carlson 530*  
3 477* Monique Kornell 364  
4 379* Namoli Brennet 350  
5 385* Roger Wiens 355  
= 1948 (389.60avg)   1977 (395.40avg) 3-2 -29
YTD 1948 (389.60avg)   1977 (395.40avg) 3-2 -29
August 18, 2011
# ED Opponent Opponent Score Session Record
6-1 479 Richard Spence 497*  
7-2 379 Tyler Hannan 415*  
8-3 547* Richard Fields 212  
9-4 462* Sherry Hoffman-Blum 361  
10-5 486* Travis Carlson 274  
= 2353 (470.60avg)   1759 (351.80avg) 3-2 +594
YTD 4301 (430.10avg)   3736 (373.60avg) 6-4 +565
August 25, 2011
# ED Opponent Opponent Score Session Record
11-1 372 Roger Wiens 409*  
12-2 412* Naurlene Canterman 345  
13-3 384* Namoli Brennet 359  
14-4 405* Sarah Jacobson 331  
15-5 418* Steven Brown 400  
16-6 327 Naurlene Canterman 433*  
= 2318 (386.33avg)   2277 (379.50avg) 4-2 +41
YTD 6619 (413.69avg)   6013 (375.81avg) 10-6 +606
September 1, 2011
# ED Opponent Opponent Score Session Record
17-1 369 Richard Spence 515*  
18-2 417 Travis Carlson 437*  
19-3 353 Monique Kornell 451*  
20-4 527* Namoli Brennet 292  
21-5 384 Travis Carlson 475*  
= 2050 (410.00avg)   2170 (434.00avg) 1-4 -120
YTD 8669 (412.81avg)   8183 (389.67avg) 11-10 +486
September 8, 2011
# ED Opponent Opponent Score Session Record
22-1 416* Richard Spence 364  
23-2 428* Monique Kornell 417  
24-3 335 Travis Carlson 495*  
25-4 362* Naurlene Canterman 335  
26-5 422* Roger Wiens 333  
= 1963 (392.60avg)   1944 (388.00avg) 4-1 +19
YTD 10632 (408.92avg)   10127 (389.50avg) 15-11 +505
September 22, 2011
# ED Opponent Opponent Score Session Record
27-1 324 Naurlene Canterman 372*  
28-2 381* Richard Spence 371  
29-3 515* Steven Brown 274  
30-4 429* Lewis Saul 364  
31-5 463* Travis Carlson 447  
32-6 421* Naurlene Canterman 348  
= 2533 (422.17avg)   2176 (362.67avg) 5-1 +357
YTD 13165 (411.41avg)   12303 (384.47avg) 20-12 +862
September 29, 2011
# ED Opponent Opponent Score Session Record
33-1 411* Lewis Saul 376  
34-2 349 Richard Spence 470*  
35-3 503* Travis Carlson 293  
36-4 434 Richard Spence 490*  
37-5 240 Travis Carlson 475*  
= 1937 (387.40avg)   2104 (420.80avg) 2-3 -167
YTD 15102 (408.16avg)   14407 (389.38avg) 22-15 +695
October 6, 2011
# ED Opponent Opponent Score Session Record
38-1 419* Travis Carlson 382  
39-2 372* Richard Spence 333  
40-3 275 Naurlene Canterman 480*  
41-4 444 Richard Spence 607*  
42-5 504* Steven Brown 330  
43-6 336 Travis Carlson 404*  
= 2350 (391.67avg)   2536 (422.67avg) 3-3 -186
YTD 17452 (405.86avg)   16943 (394.02avg) 25-18 +509
October 13, 2011
# ED Opponent Opponent Score Session Record
44-1 394* Travis Carlson 254  
45-2 373 Richard Spence 516*  
46-3 365 Namoli Brennet 512*  
47-4 327 Lewis Saul 403*  
48-5 394 Richard Spence 430*  
49-6 399* Sherry Hoffman-Blum 249  
= 2252 (375.33avg)   2364 (394.00avg) 2-4 -112
YTD 19704 (402.12avg)   19307 (394.02avg) 27-22 +397
October 20, 2011
# ED Opponent Opponent Score Session Record
50-1 537* Roger Wiens 386  
51-2 347 Travis Carlson 483*  
52-3 398* Lewis Saul 380  
53-4 318 Naurlene Canterman 365*  
54-5 278 Travis Carlson 292*  
= 1878 (375.60avg)   1906 (381.20avg) 2-3 -28
YTD 21582 (399.67avg)   21213 (392.83avg) 29-25 +369
October 27, 2011
# ED Opponent Opponent Score Session Record
55-1 350 Monique Kornell 399*  
56-2 274 Naurlene Canterman 400*  
57-3 440* Steven Brown 362  
58-4 417* Roger Wiens 304  
59-5 387* Naurlene Canterman 285  
= 1868 (373.60avg)   1750 (350.00avg) 3-2 +118
YTD 23450 (397.46avg)   22963 (389.20avg) 32-27 +487
November 3, 2011
# ED Opponent Opponent Score Session Record
60-1 324+ Steven Brown 324+  
61-2 289 Travis Carlson 459*  
62-3 376 Jason Sommer 457*  
63-4 377* Steven Brown 354  
= 1366 (341.50avg)   1594 (398.50avg) 1.5-2.5 -228
YTD 24816 (393.90avg)   24557 (389.79avg) 33.5-29.5 +259
November 10, 2011
# ED Opponent Opponent Score Session Record
64-1 336 Travis Carlson 526*  
65-2 432* Naurlene Canterman 373  
66-3 353 Steven Brown 378*  
67-4 324 Travis Carlson 487*  
68-5 480* Naurlene Canterman 387  
69-6 441* Steven Brown 299  
= 2366 (394.33avg)   2450 (408.33avg) 3-3 -84
YTD 27182 (393.94avg)   27007 (391.41avg) 36.5-32.5 +175
November 17, 2011
# ED Opponent Opponent Score Session Record
70-1 349 Naurlene Canterman 365*  
71-2 403* Travis Carlson 351  
72-3 412 Lewis Saul 418*  
73-4 358 Naurlene Canterman 387*  
= 1522 (380.50avg)   1521 (380.25avg) 1-3 +1
YTD 28704 (393.21avg)   28528 (390.79avg) 37.5-35.5 +176
December 1, 2011
# ED Opponent Opponent Score Session Record
74-1 418* Monique Kornell 344  
75-2 413* Roger Wiens 312  
76-3 371 Travis Carlson 376*  
77-4 353 Lewis Saul 446*  
78-5 337 Travis Carlson 433*  
= 1892 (378.40avg)   1911 (382.20avg) 2-3 -19
YTD 30596 (392.26avg)   30439 (390.24avg) 39.5-38.5 +157
December 8, 2011
# ED Opponent Opponent Score Session Record
79-1 480* Travis Carlson 307  
80-2 510* Lewis Saul 295  
81-3 452* Lewis Saul 364  
82-4 433* Steven Brown 319  
83-5 281 Travis Carlson 525*  
= 2156 (431.20avg)   1810 (362.00avg) 4-1 +346
YTD 32752 (394.60avg)   32249 (388.54avg) 43.5-39.5 +503
December 15, 2011
# ED Opponent Opponent Score Session Record
84-1 309 Naurlene Canterman 484*  
85-2 509* Travis Carlson 424  
86-3 350 Lewis Saul 410*  
87-4 340 Richard Spence 435*  
88-5 393 Travis Carlson 430*  
= 1901 (380.20avg)   2183 (436.60avg) 1-4 -282
YTD 34653 (393.78avg)   34432 (391.27avg) 44.5-43.5 +221
December 22, 2011
# ED Opponent Opponent Score Session Record
89-1 388 Naurlene Canterman 415*  
90-2 353 Travis Carlson 440*  
= 741 (370.50avg)   855 (427.50avg) 0-2 -114
YTD 35394 (393.27avg)   35287 (392.08avg) 44.5-45.5 +107
December 29, 2011
# ED Opponent Opponent Score Session Record
91-1 408* Steven Brown 339  
92-2 229 Naurlene Canterman 405*  
93-3 407 Travis Carlson 470*  
94-4 406* Lewis Saul 378  
95-5 387 Travis Carlson 480*  
= 1837 (367.40avg)   2072 (414.40avg) 2-3 -235
YTD 37231 (391.91avg)   37359 (393.25avg) 46.5-48.5 -128
January 5, 2012
# ED Opponent Opponent Score Session Record
96-1 441* Phyllis Spence 331  
97-2 389* Lewis Saul 287  
98-3 388 Travis Carlson 389*  
99-4 343+ Monique Kornell 343+  
100-5 439 Steven Brown 469*  
101-6 361 Travis Carlson 434*  
= 2361 (393.50avg)   2253 (375.50avg) 2.5-3.5 +108
YTD 39592 (392.00avg)   39612 (392.20avg) 49-52 -20
January 12, 2012
# ED Opponent Opponent Score Session Record
102-1 384 Naurlene Canterman 457*  
103-2 491* Travis Carlson 382  
104-3 404* Lewis Saul 357  
105-4 407* Travis Carlson 293  
106-5 366* Steven Brown 345  
= 2052 (410.40avg)   1834 (366.80avg) 4-1 +218
YTD 41644 (392.87avg)   41446 (391.00avg) 53-53 +188
January 19, 2012
# ED Opponent Opponent Score Session Record
107 -1 443* Travis Carlson 358  
108-2 421* Monique Kornell 354  
109-3 323 Namoli Brennet 478*  
110-4 471* Steven Brown 397  
111-5 438* Naurlene Canterman 319  
= 2106 (421.20avg)   1906 (381.20avg) 4-1 +200
YTD 43750 (394.14avg)   43352 (390.56avg) 57-54 +388
February 2, 2012
# ED Opponent Opponent Score Session Record
112-1 398* Sarah Jacobson 382  
113-2 426* Lewis Saul 418  
114-3 395 Monique Kornell 425*  
115-4 391 Travis Carlson 423*  
116-5 447* Steven Brown 418  
117-6 356 Naurlene Canterman 441*  
= 2413 (402.17avg)   2507 (417.83avg) 3-3 -94
YTD 46163 (394.56avg)   45859 (391.96avg) 60-57 +294
February 9, 2012
# ED Opponent Opponent Score Session Record
118-1 390* Steven Brown 301  
119-2 395 Lewis Saul 458*  
120-3 496* Travis Carlson 378  
121-4 409 Monique Kornell 423*  
122-5 446* Steven Brown 334  
123-6 281 Travis Carlson 374*  
= 2417 (402.83avg)   2268 (378.00avg) 3-3 +149
YTD 48580 (394.96avg)   48127 (391.28avg) 63-60 +443
February 16, 2012
# ED Opponent Opponent Score Session Record
124-1 363 Travis Carlson 376*  
125-2 465* Steven Brown 386  
126-3 463* Lewis Saul 309  
127-4 407* Lewis Saul 355  
128-5 454* Namoli Brennet 246  
129-6 372 Travis Carlson 420*  
= 2524 (420.67avg)   2092 (348.67avg) 4-2 +432
YTD 51104 (396.16avg)   50219 (389.29avg) 67-62 +875
February 23, 2012
# ED Opponent Opponent Score Session Record
130-1 448* Lewis Saul 379  
131-2 489* Monique Kornell 384  
132-3 350 Richard Spence 507*  
133-4 482* Travis Carlson 350  
134-5 379 Lewis Saul 385*  
135-6 383 Richard Spence 454*  
= 2531 (421.83avg)   2459 (409.83avg) 3-3 +72
YTD 53635 (397.30avg)   52678 (390.21avg) 70-65 +947
March 1, 2012
# ED Opponent Opponent Score Session Record
136-1 414* Namoli Brennet 409  
137-2 463* Richard Spence 354  
138-3 442* Monique Kornell 334  
139-4 462* Travis Carlson 323  
= 1781 (445.25avg)   1420 (355.00avg) 4-0 +361
YTD 55416 (398.67avg)   54098 (389.19avg) 74-65 +1308
March 8, 2012
# ED Opponent Opponent Score Session Record
140-1 314 Travis Carlson 530*  
141-2 422 Lewis Saul 511*  
142-3 377 Monique Kornell 383*  
143-4 476* Travis Carlson 346  
144-5 391* Steven Brown 286  
= 1980 (396.00avg)   2056 (411.20avg) 2-3 -76
YTD 57396 (398.58avg)   56154 (389.96avg) 76-68 +1232
March 15, 2012
# ED Opponent Opponent Score Session Record
145-1 441* Richard Fields 361  
146-2 367 Travis Carlson 439*  
147-3 370 Steven Brown 398*  
148-3 347 Lewis Saul 403*  
149-5 371 Travis Carlson 450*  
150-6 444* Travis Carlson 387  
= 2340 (390.00avg)   2438 (406.33avg) 2-4 -98
YTD 59736 (398.24avg)   58592 (390.61avg) 78-72 +1134
March 22, 2012
# ED Opponent Opponent Score Session Record
151-1 369* Monique Kornell 336  
152-2 388 Lewis Saul 418*  
153-3 393* Travis Carlson 375  
154-4 401 Steven Brown 419*  
155-5 448* Lewis Saul 275  
156-6 420* Vikram Rentala 414  
= 2419 (403.17avg)   2237 (372.83avg) 4-2 +182
YTD 62155 (398.43avg)   60829 (389.93avg) 82-74 +1316
March 29, 2012
# ED Opponent Opponent Score Session Record
157-1 355 Lewis Saul 357*  
158-2 364 Richard Spence 411*  
159-3 284 Travis Carlson 488*  
160-4 453* Steven Brown 384  
= 1456 (364.00avg)   1640 (410.00avg) 1-3 -184
YTD 63611 (397.57avg)   62469 (390.43avg) 83-77 +1132
April 5, 2012
# ED Opponent Opponent Score Session Record
161-1 352 Travis Carlson 402*  
162-2 366 Richard Spence 375*  
163-3 433* Steven Brown 299  
164-4 513* Vikram Rentala 382  
165-5 378 Richard Spence 393*  
= 2042 (408.40avg)   1851 (370.20avg) 2-3 +191
YTD 65653 (397.90avg)   64320 (389.82avg) 85-80 +1323
April 12, 2012
# ED Opponent Opponent Score Session Record
166-1 284 Travis Carlson 356*  
167-2 392 Monique Kornell 478*  
168-3 474* Lewis Saul 391  
169-4 480* Steven Brown 293  
170-5 393 Travis Carlson 434*  
= 2023 (404.60avg)   1952 (390.40avg) 2-3 +71
YTD 67676 (398.09avg)   66272 (389.84avg) 87-83 +1394
April 19, 2012
# ED Opponent Opponent Score Session Record
171-1 476* Lewis Saul 363  
172-2 331 Richard Spence 420*  
173-3 332 Travis Carlson 537*  
174-4 505* Lewis Saul 283  
175-5 375 Richard Spence 435*  
176-6 382* Travis Carlson 352  
= 2401 (400.17avg)   2390 (398.33avg) 3-3 +11
YTD 70077 (398.16avg)   68662 (390.13avg) 90-86 +1405
April 26, 2012
# ED Opponent Opponent Score Session Record
177-1 360 Richard Spence 368*  
178-2 399* Monique Kornell 354  
179-3 485* Lewis Saul 311  
180-4 451* Travis Carlson 415  
181-5 289 Lewis Saul 494*  
182-6 378 Richard Spence 413*  
= 2362 (393.67avg)   2355 (392.50avg) 3-3 +7
YTD 72439 (398.02avg)   71017 (390.20avg) 93-89 +1412
May 3, 2012
# ED Opponent Opponent Score Session Record
183-1 417* Lewis Saul 309  
184-2 354 Travis Carlson 441*  
185-3 299 Namoli Brennet 457*  
186-4 283 Lewis Saul 477*  
187-5 491* Travis Carlson 379  
188-6 339 Travis Carlson 455*  
= 2183 (363.83avg)   2518 (419.67avg) 2-4 -335
YTD 74622 (396.93avg)   73535 (391.14avg) 95-93 +1077
May 10, 2012
# ED Opponent Opponent Score Session Record
189-1 387 Travis Carlson 445*  
190-2 258 Travis Carlson 583*  
191-3 461* Sarah Jacobson 331  
192-4 318 Travis Carlson 414*  
193-5 367 Travis Carlson 444*  
194-6 312 Travis Carlson 471*  
= 2103 (350.50avg)   2688 (448.00avg) 1-5 -585
YTD 76725 (395.49avg)   76223 (392.90avg) 96-98 +492

top of page


Bingos as of May 10, 2012

Last Session's Bingos (12): ABLATIVE, FARRIER, GLITTERS, ISATINE, LAMSTER, LEOPARD, OUTDARE, PERORATE, RESTLESS, SENATOR, STANDING, WANTONER

Games Played Total Bingos Total Phonies Repeats 7-Letter 8-Letter 9+-Letter Bingo/Game Avg
194 371 14 (3.77%) 6 (1.62%) 200 (53.91%) 170 (45.82%) 1 (0.27%) 1.9124

BINGO LIST

Below is a list of bingos and their anagrams played by ED SAUNDERS during NASPA Club # 565 (Speedway Scrabble Club)'s 2011-2012 Season:
   • Bingos in red, lower case are phonies that went unchallenged
   • (Number of times a repeated bingo has been played is in parentheses)
   • Anagrams that have been played are in bold

7-Letter Bingos

ABALONE
ADVENTS
AERIEST (SERIATE)
AIRIEST
ALEURON
ALIUNDE (UNIDEAL)
ALMNERS
AMBIENT
AMBRIES
ANEROID
ANIMIST (INTIMAS, SANTIMI)
ARIETTE (ITERATE)
AUKLETS
BALDIES (DISABLE)
BASTERS (BREASTS)
BEANIES
BEATERS (BERATES, REBATES)
BEGORRA
BELTWAY
BIGNESS
BIONTIC
BITSIER
BODEGAS
BUSTIER (RUBIEST)
CANDELA (CANALED, DECANAL)
CANDORS (CARDONS, DACRONS)
CASEATE
CHILDES (CHIELDS)
CODDLER
COWRITE
CRISTAE (ATRESIC, RACIEST, STEARIC)
CZARIST
DARKEST (STRAKED)
DASYURE
DEAREST (DERATES, REDATES, SEDATER)
DENTALS (SLANTED)
DEPONES (SPONDEE)
DESTAIN (DETAINS, INSTEAD, NIDATES, SAINTED, STAINED)
DEVOTES
DIALING (GLIADIN)
DIGRESS
(2) DISOBEY
DISROBE (BORIDES)
DIVERTS (STRIVED)
EARNEST (EASTERN, NEAREST)
EASTERS (RESEATS, SEAREST, SEATERS, TEASERS, TESSERA)
EBONITE
ELUDERS (DUELERS)
ELUTION (OUTLINE)
EMOTING (MITOGEN)
ENCAMPS
ENTRAIN
ESPANOL (NOPALES)
ESTRONE
ETAGERE
ETOILES
EXCLUDE
FANJETS
FARMERS (FRAMERS)
FARRIER
FATTIER
FERRIED (REFIRED, REFRIED)
FETTERS
FOISTED
FRIDGES
GANDERS (DANGERS, GARDENS)
GARBLES
GESTAPO (POSTAGE, POTAGES)
gheraos
GOALIES (SOILAGE)
GRADATE
GREMLIN (MINGLER)
GROINED (ERODING, IGNORED, NEGROID, REDOING)
HARPIST
hegaira
HELIUMS (MUHLIES)
HOARSER
HOMAGED
HONGIES (SHOEING)
INCISED (INDICES)
INDUSIA
INERTLY
INLIERS (RESILIN)
INSERTS (ESTRINS, SINTERS)
INSOFAR
IOLITES (OILIEST)
IRONMAN
ISATINE
ISOLATE
JOTTERS
KATIONS
KEISTER (KIESTER)
LAMSTER (ARMLETS, TRAMELS)
(2) LATINAS
LEONINE
LEOPARD (PRELOAD, PAROLED)
LINAGES (LEASING, SEALING)
LOOPIER
LUTEINS (LUNIEST, UTENSIL)
MADNESS (DESMANS)
MADWORT
MEATIER (EMERITA, EMIRATE)
MEDICOS (MISCODE)
MISREAD (ADMIRES, SEDARIM, SIDEARM)
MUTINES (MINUETS, MINUTES, MISTUNE)
NIDGETS
NORITES (OESTRIN, ORIENTS, STONIER)
NUCLEUS
NUTTIER
OBVIATE
OFFICES (COIFFES)
ORANGES (ONAGERS)
OREIDES (OSIERED)
OPIATES (ATOPIES)OVERATE (OVEREAT)
OUTDARE (OUTREAD, READOUT)
OUTLAID
(2) OXIDATE
PADDIES
PARRIED (RAPIDER)
PASTURE (UPRATES, UPSTARE, UPTEARS)
PATRIOT
PENTANE (PENNATE)
PIETIST
PISTOLS
PRESENT (PENSTER, REPENTS, SERPENT)
PROSIER
PROTEAS (ESPARTO, SEAPORT)
QUIETED
RADIALE
RATINES (ANESTRI, ANTSIER, NASTIER, RETAINS, RETINAS, RETSINA, STAINER, STEARIN)
RAVENED
REBOANT (BARONET)
REDSKIN
RELATES (ELATERS, REALEST, RESLATE, STEALER)
RELOANS (LOANERS)
REPUTES
RESTATE (ESTREAT, RETASTE)
RESTOKE
RIPENED (REPINED)
RISIBLE
RUTTIER
SALVIAS (SALIVAS)
SANDIER (RANDIES, SARDINE)
SANGRIA
SANTERO (ATONERS, SENATOR, TREASON)
SANTOUR
SARSNET
SATANIC
SAYABLE
SCOOPED
SEATING (EASTING, EATINGS, INGATES, INGESTA, TEASING)
SEMINAL (MALINES, MENIALS)
SENATOR (ATONERS, SANTERO, TREASON)
SERIATE (AERIEST)
SERIEMA (SEAMIER)
SHOALER
SHORTIA (AIRSHOT, THORIAS)
SHUNTED
SHUTEYE
SIRLOIN
SLAINTE (ELASTIN, ENTAILS, NAILSET, SALIENT, SALTINE, TENAILS)
SLEDGES
SNIFTER
SOLARIA
SONSIER (SENIORS)
SPARKER (PARKERS, REPARKS)
SPRUCED
SQUIRED
STALKED
STATURE
STEMMED
STERNER (RENTERS, RERENTS)
STERNUM (MUNSTER)
STEROID (EDITORS, SORTIED, STORIED, TRIODES)
STONIER (NORITES, OESTRIN, ORIENTS)
STORIES (ROSIEST, SORITES, SORTIES, TRIOSES)
STRIVER
SUBVERT
TALKIER (RATLIKE)
TARDIER (TARRIED)
THRONES (HORNETS, SHORTEN)
TIARAED (AIRDATE, RADIATE)
TONGERS
TRENAIL (LATRINE, RATLINE, RELIANT, RETINAL)
TRIOLET (TORTILE)
TURNERS (RETURNS)
TURNING
UPSTAGE
URANITE (RUINATE, TAURINE, URINATE)
VAINEST (NAIVEST, NATIVES)
VALETED
VANNERS
(2) VERSINE (ENVIERS, INVERSE, VEINERS, VENIRES)
WASPIER

8-Letter Bingos

ABLATIVE
ABOIDEAU
ADJUNCTS
ADROITER
AERATION
AEROLITE
AIRHEADS
AIRLINER
ALGERINE
AMBERIES
ANDROIDS
ANEURINS
ANODIZES
apicides
ARBORIST
AUTARCHS
AUTISTIC
AUTOGIRO
AZOTIZES
BANJAXED
BERAKING (BREAKING)
BLANCHES
BLEARIER
BREATHER
BROACHES
BRUSHIER
CHARIEST (THERIACS)
CHARLIES
clingily
COLONIZE
CONNIVER
CORNUTED (TROUNCED)
CRAFTIER
CREATINE (CENTIARE, INCREATE, ITERANCE)
CURTSIES (CITRUSES, RICTUSES)
DANGLIER (DRAGLINE)
DECREASE
DELUDING (INDULGED)
DERISION (IRONSIDE, RESINOID)
DETAILED
DETAILER (ELATERID, RETAILED)
DIAMINES (AMIDINES)
DIATRONS (INTRADOS)
DIGESTER (REDIGEST)
DILATORS
DIRTBAGS
DISKETTE
DUVETINE
ENGRAVED
ENHALOED
ENRICHES
(2) EPILOGUE
ESCALADE
EUTAXIES
EXAMINER
EXTERNES
FACILITY
FALLOUTS (OUTFALLS)
FEASTING
FIANCEES (FAIENCES)
FIREABLE (AFEBRILE, BALEFIRE)
FRISEURS
FRONTAGE
gallerie
GARROTES
GAUNTEST
GENTRICE (ERECTING)
GESTURER
GLITTERS
GLOWERED (REGLOWED)
GRADATES
GRAPIEST
GREENEST
GROANERS
GUARDING
HEADIEST
HEROINES
HIDEOUTS
IDEALIST
IMPRINTS (MISPRINT)
INDOLENT
INERTIAE
(2) INERTIAS (RAINIEST)
INEXPERT
INTERNAL
INTIMATE
IODIZERS
IRONICAL
IRONSIDE (DERISION, RESINOID)
JOLTIEST
LACROSSE (ESCOLARS, SOLACERS)
latteens
LEVANTER (RELEVANT)
LIVERIED
LOOPIEST
MIGRATED
MINISTER (INTERIMS, MISINTER)
NOTARIES (SENORITA)
NOTIFIED
ORATIONS
outfeeds
OUTRAISE (SAUTOIRE)
OUTRANCE (COURANTE)
OVERAGED
OVERSETS (ESTOVERS)
PARASITE (ASPIRATE, SEPTARIA)
PAROLEES
PATCHIER (CHAPITER, PHREATIC)
PATRIATE
PERISHED
PERORATE
PICRATES (CRISPATE, PARETICS, PRACTISE)
PLATONIC
PRANCERS
PRETTIES
PUNISHES
QUINONES
RAPTNESS (PASTERNS)
RARITIES
REDTAILS (DILATERS, LARDIEST)
regaging
REGAUGED
RELOCATE (CORELATE)
reloosen (LOOSENER)
REROUTED
RESPONDS
RESTLESS (TRESSELS)
RETURNED
ROASTERS (ASSERTOR, ASSORTER, ORATRESS, REASSORT)
SEALSKIN
seedable
SEIZABLE (SIZEABLE)
sensoral
SHAFTING
SHAMBLED
SMARTING (MIGRANTS)
SOUTANES
SPOILERS
STANDING
STOPPAGE
STRANDER
SUBVENES
TAILORED (IDOLATER)
TAMPERER
TARDIEST (STRIATED)
TELERANS (ETERNALS)
TEOSINTE (NOISETTE)
thorides
TRACINGS (SCARTING)
TRAMLINE (TERMINAL)
TRAVELER
TREADLES (DESALTER, RESLATED)
TREASURE
TREENAIL (ELATERIN, ENTAILER)
TREPHINE (NEPHRITE)
TRUNDLES (RUNDLETS)
TUATERAS (SATURATE)
UNCREATE
URBANISE
VARIABLY
varitron
vauntier
VERBIAGE
WAISTERS (WAITRESS, WASTRIES)
WANTONER
WARTIMES
WEBSTERS
ZAREEBAS

9-Letter Bingos

ROUTINELY

top of page