Tucson Desert

Menu:

 

 

 

 

North American Scrabble Players Association Club #565 (Speedway Scrabble Club)
Detailed Player Stats for MONIQUE KORNELL
2011– 2012 Season

overall | individual matchups | season record | bingos


Overall Stats for Monique Kornell
—ISC Handle: none

Monique Kornell Games Wins Losses %
Last Session played (May 3, 2012)
4
2
2
.500
Year To Date
85
37.5
47.5
.441

top of page


Individual Matchups

Opponent Win-Loss
Namoli Brennet 7-2
Steven Brown 4-2
Naurlene Canterman 4-5
Travis Carlson 2-15
Richard Fields 2-0
Tyler Hannan 0-1
Sherry Hoffman-Blum 2-0
Sarah Jacobson 2-0
Yvonne Knickerbocker 0-1
Vikram Rentala 1-1
Lewis Saul 4-5
Ed Saunders 6.5-8.5
Phyllis Spence 2-0
Richard Spence 1-7

top of page


Session Record

* = winning score   |   +=tie

August 11, 2011
# MONIQUE Opponent Opponent Score Session Record
1 426* Travis Carlson 332  
2 393* Sherry Hoffman-Blum 389  
3 291 Tyler Hannan 422*  
4 364 Ed Saunders 477*  
5 292 Travis Carlson 460*  
6 327* Sarah Jacobson 301  
= 2093 (348.83avg)   2381 (396.83avg) 3-3 -288
YTD 2093 (348.83avg)   2381 (396.83avg) 3-3 -288
September 1, 2011
# MONIQUE Opponent Opponent Score Session Record
7-1 415* Namoli Brennet 351  
8-2 331 Travis Carlson 391*  
9-3 382 Richard Spence 400*  
10-4 451* Ed Saunders 353  
11-5 401 Travis Carlson 450*  
= 1980 (396.00avg)   1945 (389.00avg) 2-3 +35
YTD 4073 (370.27avg)   4326 (393.27avg) 5-6 -253
September 8, 2011
# MONIQUE Opponent Opponent Score Session Record
12-1 385 Steven Brown 446*  
13-2 370 Travis Carlson 381*  
14-3 417 Ed Saunders 428*  
15-4 363 Richard Spence 459*  
16-5 419* Phyllis Spence 303  
= 1954 (390.80avg)   2017 (403.40avg) 1-4 -63
YTD 6027 (376.69avg)   6343 (396.44avg) 6-10 -316
September 15, 2011
# MONIQUE Opponent Opponent Score Session Record
17-1 392 Lewis Saul 426*  
18-2 318 Travis Carlson 387*  
19-3 350 Naurlene Canterman 385*  
20-4 442* Namoli Brennet 386  
21-5 402* Sarah Jacobson 268  
= 1904 (380.80avg)   1852 (370.40avg) 2-3 +52
YTD 7931 (377.67avg)   8195 (390.24avg) 8-13 -264
September 22, 2011
# MONIQUE Opponent Opponent Score Session Record
22-1 321 Travis Carlson 382*  
23-2 387* Naurlene Canterman 348  
24-3 371 Lewis Saul 385*  
25-4 348 Richard Spence 392*  
26-5 337 Naurlene Canterman 359*  
= 1764 (352.80avg)   1866 (373.20avg) 1-4 -102
YTD 9695 (372.88avg)   10061 (386.96avg) 9-17 -366
October 13, 2011
# MONIQUE Opponent Opponent Score Session Record
27-1 358 Naurlene Canterman 397*  
28-2 405* Namoli Brennet 353  
29-3 395* Lewis Saul 343  
30-4 325 Yvonne Knickerbocker 383*  
31-5 453* Sherry Hoffman-Blum 360  
= 1936 (387.20avg)   1836 (367.20avg) 3-2 +100
YTD 11631 (375.19avg)   11897 (383.77avg) 12-19 -266
October 27, 2011
# MONIQUE Opponent Opponent Score Session Record
32-1 399* Ed Saunders 350  
33-2 375* Naurlene Canterman 324  
= 774 (387.00avg)   674 (337.00avg) 2-0 +100
YTD 12405 (375.91avg)   12571 (380.94avg) 14-19 -166
December 1, 2011
# MONIQUE Opponent Opponent Score Session Record
34-1 305 Naurlene Canterman 337*  
35-2 344 Ed Saunders 418*  
36-3 489* Steven Brown 362  
= 1138 (379.33avg)   1117 (372.33avg) 1-2 +21
YTD 13543 (376.19avg)   13688 (380.22avg) 15-21 -145
December 15, 2011
# MONIQUE Opponent Opponent Score Session Record
37-1 394 Richard Spence 456*  
38-2 520* Lewis Saul 408  
39-3 397 Naurlene Canterman 411*  
= 1311 (437.00avg)   1275 (425.00avg) 1-2 +36
YTD 14854 (380.87avg)   14963 (383.67avg) 16-23 -109
December 22, 2011
# MONIQUE Opponent Opponent Score Session Record
40-1 375* Travis Carlson 319  
41-2 360 Steven Brown 443*  
42-3 442* Namoli Brennet 327  
43-4 312 Lewis Saul 407*  
= 1489 (372.25avg)   1496 (374.00avg) 2-2 -7
YTD 16343 (380.07avg)   16459 (382.77avg) 18-25 -116
January 5, 2012
# MONIQUE Opponent Opponent Score Session Record
44-1 413* Steven Brown 324  
45-2 357 Travis Carlson 394*  
46-3 368* Lewis Saul 367  
47-4 343+ Ed Saunders 343+  
= 1481 (370.25avg)   1428 (357.00avg) 2.5-1.5 +53
YTD 17824 (379.23avg)   17887 (380.57avg) 20.5-26.5 -63
January 19, 2012
# MONIQUE Opponent Opponent Score Session Record
48-1 313 Namoli Brennet 456*  
49-2 422* Naurlene Canterman 298  
50-3 354 Ed Saunders 421*  
= 1089 (363.00avg)   1175 (391.67avg) 1-2 -86
YTD 18913 (378.26avg)   19062 (381.24avg) 21.5-28.5 -149
February 2, 2012
# MONIQUE Opponent Opponent Score Session Record
51-1 350* Naurlene Canterman 346  
52-2 364 Travis Carlson 440*  
53-3 425* Ed Saunders 395  
54-4 361 Lewis Saul 398*  
= 1500 (375.00avg)   1579 (394.75avg) 2-2 -79
YTD 20413 (378.02avg)   20641 (382.24avg) 23.5-30.5 -228
February 9, 2012
# MONIQUE Opponent Opponent Score Session Record
55-1 303 Travis Carlson 433*  
56-2 395* Namoli Brennet 339  
57-3 423* Ed Saunders 409  
= 1121 (373.67avg)   1181 (393.67avg) 2-1 -60
YTD 21534 (377.79avg)   21822 (382.84avg) 25.5-31.5 -288
February 23, 2012
# MONIQUE Opponent Opponent Score Session Record
58-1 389* Richard Fields 340  
59-2 384 Ed Saunders 489*  
60-3 420* Steven Brown 383  
61-4 434* Richard Spence 431  
62-5 484* Namoli Brennet 377  
= 2111 (422.20avg)   2020 (404.00avg) 4-1 +91
YTD 23645 (381.37avg)   23842 (384.55avg) 29.5-32.5 -197
March 1, 2012
# MONIQUE Opponent Opponent Score Session Record
63-1 362 Richard Spence 409*  
64-2 281 Travis Carlson 514*  
65-3 334 Ed Saunders 442*  
66-4 337 Namoli Brennet 375*  
= 1314 (328.50avg)   1740 (435.00avg) 0-4 -426
YTD 24959 (378.17avg)   25582 (387.61avg) 29.5-36.5 -623
March 8, 2012
# MONIQUE Opponent Opponent Score Session Record
67-1 464* Steven Brown 386  
68-2 334 Travis Carlson 461*  
69-3 383* Ed Saunders 377  
= 1181 (393.67avg)   1224 (408.00avg) 2-1 -43
YTD 26140 (378.84avg)   26806 (388.49avg) 31.5-37.5 -666
March 22, 2012
# MONIQUE Opponent Opponent Score Session Record
70-1 336 Ed Saunders 369*  
71-2 336 Travis Carlson 406*  
72-3 266 Lewis Saul 418*  
73-4 358* Vikram Rentala 354  
74-5 413 Travis Carlson 475*  
= 1709 (341.80avg)   2022 (404.40avg) 1-4 -313
YTD 27849 (376.34avg)   28828 (389.57avg) 32.5-41.5 -979
April 12, 2012
# MONIQUE Opponent Opponent Score Session Record
75-1 478* Ed Saunders 392  
76-2 343 Vikram Rentala 403*  
77-3 330 Travis Carlson 389*  
78-4 562* Lewis Saul 289  
= 1713 (428.25avg)   1473 (368.25avg) 2-2 +240
YTD 29562 (379.00avg)   30301 (388.47avg) 34.5-43.5 -739
April 26, 2012
# MONIQUE Opponent Opponent Score Session Record
79-1 354 Ed Saunders 399*  
80-2 367 Richard Spence 508*  
81-3 382* Phyllis Spence 354  
= 1103 (367.67avg)   1261 (420.33avg) 1-2 -158
YTD 30665 (378.58avg)   31562 (389.65avg) 35.5-45.5 -897
May 3, 2012
# MONIQUE Opponent Opponent Score Session Record
82-1 335* Richard Fields 334  
83-2 489* Namoli Brennet 313  
84-3 386 Richard Spence 460*  
85-4 332 Travis Carlson 350  
= 1542 (385.50avg)   1457 (364.25avg) 2-2 +85
YTD 32207 (378.91avg)   33019 (388.46avg) 37.5-47.5 - 812

top of page


Bingos as of May 3, 2012

Last Session's Bingos (4): BARRAGE, ENOLASE, LASHING, STRINGY

Games Played Total Bingos Total Phonies Repeats 7-Letter 8-Letter 9+-Letter Bingo/Game Avg
85 95 12 (12.63%) 1 (1.05%) 74 (77.89%) 20 (21.05%) 1 (1.05%) 1.1176

BINGO LIST

Below is a list of bingos and their anagrams played by MONIQUE KORNELL during NASPA Club # 565 (Speedway Scrabble Club)'s 2011-2012 Season:
   • Bingos in red, lower case are phonies that went unchallenged
   • (Number of times a repeated bingo has been played is in parentheses)
   • Anagrams that have been played are in bold

7-Letter Bingos

ABRADES
ACETINS (CINEAST)
AERIEST (SERIATE)
AIRIEST
ALLAYED
AQUEOUS
ASUNDER (DANSEUR)
BANDAGE
BARRAGE
BATTENS
BESTING
BLITZES
CHASTEN
DEONTIC (CTENOID, NOTICED)
DESTROY (STROYED)
DRAFTEE
ELOIGNS (LEGIONS, LINGOES, LONGIES)
ENOLASE
ENTREES (RETENES, TEENERS)
FLESHER (HERSELF)
GENTLES
HEGIRAS (HEGARIS)
HOARIER
HONOREE
INCASED (CANDIES)
INOSITE
LASHING
LAWINES
LINIEST
LUNGERS
MISRATE (IMARETS, MAESTRI, SMARTIE)
moltage
MOUSIER
NASTIER (ANESTRI, ANTSIER, RATINES, RETAINS, RETINAS, RETSINA, STAINER, STEARIN)
NATURES (SAUNTER)
nonsoul
(2) OILSEED
OLEATES
OLESTRA
OREGANO
ORIOLES
OUTAGES
OUTRATE
OVULATE
PEAVIES
PEONIES
PINIONS
PINKEYS
RECITER
RECOALS (CLAROES, COALERS, ESCOLAR, ORACLES, SOLACER)
SATIATE
semites (METISSE)
SENARII
SESTINE
SIERRAS (ARRISES, RAISERS)
SIGNORE (ERINGOS, IGNORES, REGIONS)
spondic
SQUALOR
stewers (WESTERS)
STRINGY
STUNTED (STUDENT)
TEARIER
TEDIOUS (OUTSIDE)
TENDING (DENTING)
TENSING (NESTING)
TENSITY
tuppers
UNBASED (SUBDEAN)
UPROARS
URETHAN (HAUNTER, UNEARTH)
VASTEST
WASTING (TAWSING)
wraithe

8-Letter Bingos

ALFAQUIS
brayings
CAROUSES
detantes
EMANATES (MANATEES)
FORAYING
GRAINIER
GRATINEE (INTERAGE)
outsighs
OVERRIDE
REALISED (RESAILED, SIDEREAL)
RESPONDS
RESTRING (STRINGER)
RETREATS (TREATERS)
SOLERETS
STINTERS
tantrics
UNIVERSE
UNLACING
unvented

9-Letter Bingos

FOUNTAINS

top of page