overall | individual matchups | season record | bingos
| Sherry Hoffman-Blum | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (November 17, 2011) | 6 |
3 |
3 |
.500 |
| Year To Date | 40 |
18 |
22 |
.450 |
| Opponent | Win-Loss |
|---|---|
| Namoli Brennet | 0-2 |
| Steven Brown | 1-2 |
| Naurlene Canterman | 0-3 |
| Travis Carlson | 1-3 |
| Richard Fields | 2-2 |
| Tyler Hannan | 0-2 |
| Sarah Jacobson | 5-1 |
| Monique Kornell | 0-2 |
| Kyle Reber | 1-0 |
| Lewis Saul | 1-0 |
| Ed Saunders | 0-2 |
| Phyllis Spence | 1-1 |
| Roger Wiens | 4-1 |
| Computer 1400 | 2-1 |
* = winning score | +=tie
| # | SHERRY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 441* | Roger Wiens | 288 | |
| 2 | 389 | Monique Kornell | 393* | |
| 3 | 366 | Richard Fields | 405* | |
| 4 | 363* | Travis Carlson | 344 | |
| 5 | 344* | Sarah Jacobson | 306 | |
| 6 | 328 | Tyler Hannan | 450* | |
| = | 2231 (371.83avg) | 2186 (364.33avg) | 3-3 +45 | |
| YTD | 2231 (371.83avg) | 2186 (364.33avg) | 3-3 +45 |
| # | SHERRY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 7-1 | 224 | Naurlene Canterman | 495* | |
| 8-2 | 357* | Roger Wiens | 350 | |
| 9-3 | 344* | Sarah Jacobson | 335 | |
| 10-4 | 321 | Travis Carlson | 408* | |
| 11-5 | 361 | Ed Saunders | 462* | |
| 12-6 | 290 | Tyler Hannan | 503* | |
| = | 1897 (316.17avg) | 2553 (425.50avg) | 2-4 -656 | |
| YTD | 4128 (344.00avg) | 4739 (394.92avg) | 5-7 -611 |
| # | SHERRY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 13-1 | 369 | Richard Fields | 391* | |
| 14-2 | 395* | Roger Wiens | 315 | |
| 15-3 | 264 | Phyllis Spence | 350* | |
| 16-4 | 223 | Namoli Brennet | 418* | |
| 17-5 | 302 | Computer 1400 | 309* | |
| = | 1553 (310.60avg) | 1783 (356.60avg) | 1-4 -230 | |
| YTD | 5681 (334.18avg) | 6522 (383.65avg) | 6-11 -841 |
| # | SHERRY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 18-1 | 300 | Naurlene Canterman | 429* | |
| 19-2 | 325* | Sarah Jacobson | 287 | |
| 20-3 | 334 | Namoli Brennet | 358* | |
| 21-4 | 246 | Travis Carlson | 420* | |
| 22-5 | 380* | Phyllis Spence | 274 | |
| 23-6 | 422* | Sarah Jacobson | 285 | |
| = | 2007 (334.50avg) | 2053 (342.17avg) | 3-3 -46 | |
| YTD | 7688 (334.26avg) | 8575 (372.83avg) | 9-14 -887 |
| # | SHERRY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 24-1 | 302* | Computer 1400 | 264 | |
| 25-2 | 369* | Richard Fields | 288 | |
| 26-3 | 381* | Steven Brown | 307 | |
| 27-4 | 277 | Roger Wiens | 377* | |
| 28-5 | 378* | Kyle Reber | 309 | |
| = | 1707 (341.40avg) | 1545 (309.00avg) | 4-1 +162 | |
| YTD | 9395 (335.54avg) | 10120 (361.43avg) | 13-15 -725 |
| # | SHERRY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 29-1 | 368* | Computer 1400 | 365 | |
| 30-2 | 345* | Lewis Saul | 342 | |
| 31-3 | 264 | Naurlene Canterman | 442* | |
| 32-4 | 304 | Steven Brown | 409* | |
| 33-5 | 360 | Monique Kornell | 453* | |
| 34-6 | 249 | Ed Saunders | 399* | |
| = | 1890 (315.00avg) | 2410 (401.67avg) | 2-4 -520 | |
| YTD | 11285 (331.91avg) | 12530 (368.53avg) | 15-19 -1245 |
| # | SHERRY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 35-1 | 327 | Sarah Jacobson | 340* | |
| 36-2 | 425* | Richard Fields | 356 | |
| 37-3 | 338 | Steven Brown | 465* | |
| 38-4 | 369* | Roger Wiens | 324 | |
| 39-5 | 333* | Sarah Jacobson | 296 | |
| 40-6 | 367 | Travis Carlson | 405* | |
| = | 2159 (359.83avg) | 2186 (364.33avg) | 3-3 -27 | |
| YTD | 13444 (336.10avg) | 14716 (367.90avg) | 18-22 -1272 |
Last Session's Bingos (8): fontera, HEISTERS, OVARIES, PIONEER, SHINGLE, SILENCES, SUNSPOT, TOWARDS
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 40 | 39 | 3 (7.69%) | 0 (0.00%) | 27 (69.23%) | 12 (30.77%) | 0 (0.00%) | 0.9750 |
Below is a list of bingos and their anagrams played by
SHERRY HOFFMAN-BLUM during NASPA Club # 565 (Speedway Scrabble Club)'s
2011-2012 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
ARSENAL
beanier
ENROLLS
ENTAILS (ELASTIN, NAILSET, SALIENT, SALTINE, SLAINTE, TENAILS)
ENTRIES (ENTIRES, RETINES, TRIENES)
fontera
FUNDERS (REFUNDS)
FUSIONS
GEYSERS
HARDENS (HANDERS)
INERTIA
INTENSE (TENNIES)
LOANERS (RELOANS)
MANTLED
OILIEST (IOLITES)
OUTSELL (SELLOUT)
OVARIES
PIONEER (PEREION)
SETTERS (RETESTS, STREETS, TERSEST, TESTERS)
SHINGLE (ENGLISH)
STONIER (NORITES, OESTRIN, ORIENTS)
SUNSPOT (UNSTOPS)
TOILETS (LITOTES)
TOWARDS
TRIFLES (FILTERS, LIFTERS, STIFLER)
VISITOR
WEENIES
ANTIQUED
CONSUMER (MUCRONES)
CONVENES
GROUTIER
HEISTERS
MUFFLERS
outcoast
OVULATES
QUILTERS
SILENCES (LICENSES)
STEERING (GENTRIES, INTEGERS, REESTING)
WELCOMES
none to date