Tucson Desert

Menu:

 

 

 

 

North American Scrabble Players Association Club #565 (Speedway Scrabble Club)
Detailed Player Stats for RICHARD FIELDS
2011– 2012 Season

overall | individual matchups | season record | bingos


Overall Stats for Richard Fields
—ISC Handle: none

Richard Fields Games Wins Losses %
Last Session played (May 3, 2012)
5
2
3
.400
Year To Date
102
43.5
58.5
.426

top of page


Individual Matchups

Opponent Win-Loss
Namoli Brennet 1-3
Steven Brown 7-11
Naurlene Canterman 1-2
Travis Carlson 0-1
Erik Gunvaldson 1-0
Sherry Hoffman-Blum 2-2
Sarah Jacobson 20.5-13.5
Monique Kornell 0-2
Jeremiah Ramirez 0-1
Lewis Saul 0-4
Ed Saunders 0-2
Sherry Schaff-Sommer 1-1
Phyllis Spence 4-8
Roger Wiens 5-5

top of page


Session Record

* = winning score   |   +=tie

August 11, 2011
# RICHARD Opponent Opponent Score Session Record
1 354* Sarah Jacobson 331  
2 337 Jeremiah Ramirez 409*  
3 405* Sherry Hoffman-Blum 366  
4 273 Roger Wiens 467*  
= 1369 (342.25avg)   1573 (393.25avg) 2-2 -204
YTD 1369 (342.25avg)   1573 (393.25avg) 2-2 -204
August 18, 2011
# RICHARD Opponent Opponent Score Session Record
5-1 279 Travis Carlson 569*  
6-2 417* Roger Wiens 273  
7-3 212 Ed Saunders 547*  
8-4 381* Sarah Jacobson 300  
= 1289 (322.25avg)   1689 (422.25avg) 2-2 -400
YTD 2658 (332.25avg)   3262 (407.75avg) 4-4 -604
August 25, 2011
# RICHARD Opponent Opponent Score Session Record
9-1 334 Sarah Jacobson 349*  
10-2 346 Steven Brown 401*  
11-3 389* Roger Wiens 262  
12-4 302 Naurlene Canterman 353*  
= 1371 (342.75avg)   1365 (341.25avg) 1-3 +6
YTD 4029 (335.75avg)   4627 (385.58avg) 5-7 -598
September 1, 2011
# RICHARD Opponent Opponent Score Session Record
13-1 391* Sherry Hoffman-Blum 362  
14-2 262 Namoli Brennet 445*  
15-3 280 Roger Wiens 469*  
16-4 328+ Sarah Jacobson 328+  
= 1261 (315.25avg)   1604 (401.00avg) 1.5-2.5 -343
YTD 5290 (330.63avg)   6231 (389.44avg) 6.5-9.5 -941
September 15, 2011
# RICHARD Opponent Opponent Score Session Record
17-1 361* Sarah Jacobson 311  
18-2 332 Naurlene Canterman 377*  
19-3 331 Lewis Saul 481*  
20-4 414* Phyllis Spence 350  
= 1438 (359.50avg)   1519 (379.75avg) 2-2 -81
YTD 6728 (336.40avg)   7750 (387.50avg) 8.5-11.5 -1022
September 22, 2011
# RICHARD Opponent Opponent Score Session Record
21-1 368 Steven Brown 391*  
22-2 450* Roger Wiens 325  
23-3 407* Sarah Jacobson 347  
24-4 315 Phyllis Spence 344*  
= 1540 (385.00avg)   1407 (351.75avg) 2-2 +133
YTD 8268 (344.5avg)   9157 (381.54avg) 10.5-13.5 -889
September 29, 2011
# RICHARD Opponent Opponent Score Session Record
25-1 305 Steven Brown 393*  
26-2 291 Roger Wiens 380*  
27-3 528* Sarah Jacobson 304  
28-4 273 Lewis Saul 497*  
= 1397 (349.25avg)   1574 (393.50avg) 1-3 -177
YTD 9665 (345.18avg)   10731 (383.25avg) 11.5-16.5 -1066
October 6, 2011
# RICHARD Opponent Opponent Score Session Record
29-1 385* Steven Brown 279  
30-2 350* Roger Wiens 300  
31-3 288 Sherry Hoffman-Blum 369*  
32-4 363 Phyllis Spence 381*  
= 1386 (346.50avg)   1329 (332.25avg) 2-2 +57
YTD 11051 (345.34avg)   12060 (376.88avg) 13.5-18.5 -1009
October 27, 2011
# RICHARD Opponent Opponent Score Session Record
33-1 326 Steven Brown 419*  
34-2 341* Sarah Jacobson 297  
35-3 307 Roger Wiens 361*  
36-4 348* Phyllis Spence 311  
= 1322 (330.50avg)   1388 (347.00avg) 2-2 -66
YTD 12373 (343.69avg)   13448 (373.56avg) 15.5-20.5 -1075
November 3, 2011
# RICHARD Opponent Opponent Score Session Record
37-1 299 Sherry Schaff-Sommer 394*  
38-2 315 Sarah Jacobson 336*  
39-3 378 Roger Wiens 400*  
40-4 431* Sherry Schaff-Sommer 377  
= 1423 (355.75avg)   1507 (376.75avg) 1-3 -84
YTD 13796 (344.90avg)   14955 (373.88avg) 16.5-23.5 -1159
November 10, 2011
# RICHARD Opponent Opponent Score Session Record
41-1 347* Steven Brown 319  
42-2 335* Sarah Jacobson 327  
43-3 303 Sarah Jacobson 313*  
= 985 (328.33avg)   959 (319.67avg) 2-1 +26
YTD 14781 (343.74avg)   15914 (370.09avg) 18.5-24.5 -1133
November 17, 2011
# RICHARD Opponent Opponent Score Session Record
44-1 398* Steven Brown 361  
45-2 356 Sherry Hoffman-Blum 425*  
46-3 334* Roger Wiens 320  
47-4 363 Steven Brown 378*  
= 1451 (362.75avg)   1484 (371.00avg) 2-2 -33
YTD 16232 (345.36avvg)   17398 (370.17avg) 20.5-26.5 -1166
December 8, 2011
# RICHARD Opponent Opponent Score Session Record
48-1 383* Steven Brown 302  
49-2 407* Sarah Jacobson 317  
50-3 416* Naurlene Canterman 404  
= 1206 (402.00avg)   1023 (341.00avg) 3-0 +183
YTD 17438 (348.76avg)   18421 (368.42avg) 23.5-26.5 -983
December 15, 2011
# RICHARD Opponent Opponent Score Session Record
51-1 391* Sarah Jacobson 304  
52-2 372* Steven Brown 291  
53-3 356 Phyllis Spence 385*  
54-4 304 Sarah Jacobson 389*  
= 1423 (355.75avg)   1369 (342.25avg) 2-2 +54
YTD 18861 (349.28avg)   19790 (366.48avg) 25.5-28.5 -929
January 5, 2012
# RICHARD Opponent Opponent Score Session Record
55-1 394* Sarah Jacobson 331  
56-2 225 Phyllis Spence 457*  
57-3 235 Steven Brown 472*  
58-4 335 Sarah Jacobson 346*  
= 1189 (297.25avg)   1606 (401.50avg) 1-3 -417
YTD 20050 (345.69avg)   21396 (368.90avg) 26.5-31.5 -1346
January 12, 2012
# RICHARD Opponent Opponent Score Session Record
59-1 362* Sarah Jacobson 304  
60-2 285 Steven Brown 454*  
61-3 247 Lewis Saul 629*  
62-4 277 Sarah Jacobson 341*  
= 1171 (292.75avg)   1728 (432.00avg) 1-3 -557
YTD 21221 (342.27avg)   23124 (372.97avg) 27.5-34.5 -1903
February 9, 2012
# RICHARD Opponent Opponent Score Session Record
63-1 370* Sarah Jacobson 309  
64-2 445* Steven Brown 331  
65-3 290 Sarah Jacobson 405*  
66-4 323 Phyllis Spence 434*  
= 1428 (357.00avg)   1479 (369.75avg) 2-2 -51
YTD 22649 (343.17avg)   24603 (372.77avg) 29.5-36.5 -1954
February 16, 2012
# RICHARD Opponent Opponent Score Session Record
67-1 281 Sarah Jacobson 454*  
68-2 402* Sarah Jacobson 336  
69-3 384 Steven Brown 397*  
70-4 374 Namoli Brennet 506*  
= 1441 (360.25avg)   1693 (423.25avg) 1-3 -252
YTD 24090 (344.14avg)   26296 (375.66avg) 30.5-39.5 -2206
February 23, 2012
# RICHARD Opponent Opponent Score Session Record
71-1 340 Monique Kornell 389*  
72-2 362* Steven Brown 354  
73-3 361 Namoli Brennet 383*  
74-4 417* Sarah Jacobson 259  
75-5 267 Phyllis Spence 393*  
= 1747 (349.40avg)   1778 (355.60avg) 2-3 -31
YTD 25837 (344.49avg)   28074 (374.32avg) 32.5-42.5 -2237
March 1, 2012
# RICHARD Opponent Opponent Score Session Record
76-1 328 Sarah Jacobson 387*  
77-2 432* Sarah Jacobson 347  
78-3 339 Phyllis Spence 438*  
= 1099 (366.33avg)   1172 (390.67avg) 1-2 -73
YTD 26936 (345.33avg)   29246 (374.95avg) 33.5-44.5 -2310
March 15, 2012
# RICHARD Opponent Opponent Score Session Record
79-1 361 Ed Saunders 441*  
80-2 376 Steven Brown 413*  
81-3 313 Lewis Saul 374*  
= 1050 (350.00avg)   1228 (409.33avg) 0-3 -178
YTD 27986 (345.51avg)   30474 (376.22avg) 33.5-47.5 -2488
March 29, 2012
# RICHARD Opponent Opponent Score Session Record
82-1 326* Sarah Jacobson 293  
83-2 277 Sarah Jacobson 337*  
84-3 342 Steven Brown 411*  
85-4 301 Phyllis Spence 395*  
= 1246 (311.50avg)   1426 (356.50avg) 1-3 -180
YTD 29232 (343.91avg)   31900 (375.29avg) 34.5-50.5 -2668
April 5, 2012
# RICHARD Opponent Opponent Score Session Record
86-1 314 Steven Brown 452*  
87-2 385* Sarah Jacobson 315  
88-3 357* Erik Gunvaldson 326  
89-4 300 Sarah Jacobson 409*  
= 1356 (339.00avg)   1502 (375.50avg) 2-2 -146
YTD 30588 (343.69avg)   33402 (375.30avg) 36.5-52.5 -2814
April 12, 2012
# RICHARD Opponent Opponent Score Session Record
90-1 412* Sarah Jacobson 316  
91-2 355 Steven Brown 381*  
92-3 376* Phyllis Spence 289  
93-4 377* Sarah Jacobson 356  
= 1520 (380.00avg)   1342 (335.50avg) 3-1 +178
YTD 32108 (345.25avg)   34744 (373.59avg) 39.5-53.5 -2636
April 26, 2012
# RICHARD Opponent Opponent Score Session Record
94-1 292 Sarah Jacobson 398*  
95-2 326* Sarah Jacobson 324  
96-3 338 Sarah Jacobson 375*  
97-4 445* Sarah Jacobson 295  
= 1401 (350.25avg)   1392 (348.00avg) 2-2 +9
YTD 33509 (345.45avg)   36136 (372.54avg) 41.5-55.5 -2627
May 3, 2012
# RICHARD Opponent Opponent Score Session Record
98-1 334 Monique Kornell 335*  
99-2 352 Sarah Jacobson 391*  
100-3 14* Phyllis Spence 8  
101-4 315 Phyllis Spence 340*  
102-5 336* Namoli Brennet 274  
= 1351 (270.20avg)   1348 (269.60avg) 2-3 +3
YTD 35160 (344.71avg)   37484 (367.49avg) 43.5-58.5 -2624

top of page


Bingos as of May 3, 2012

Last Session's Bingos (3): SINGERS, SOLDIER, SPOILER

Games Played Total Bingos Total Phonies Repeats 7-Letter 8-Letter 9+-Letter Bingo/Game Avg
102 89 7 (7.87%) 0 (0.00%) 59 (66.29%) 29 (32.58%) 1 (1.12%) 0.8725

BINGO LIST

Below is a list of bingos and their anagrams played by RICHARD FIELDS during NASPA Club # 565 (Speedway Scrabble Club)'s 2011-2012 Season:
   • Bingos in red, lower case are phonies that went unchallenged
   • (Number of times a repeated bingo has been played is in parentheses)
   • Anagrams that have been played are in bold

7-Letter Bingos

ACQUITS
AGAINST (ANTISAG)
bitties
CLONERS (CORNELS)
COUGARS
DECRIES (DEICERS)
DONATED
EARRING (ANGRIER, GRAINER, RANGIER, REARING)
ELEVENS
emories
ENSNARE (RENNASE)
ENTITLE
FLOATER (REFLOAT)
FOOTIES (FOOTSIE)
FUNKIER
GAINERS (EARINGS, ERASING, REAGINS, REGAINS, REGINAS, SEARING, SERINGA)
GARAGES
HEADERS (ADHERES, HEARSED, SHEARED)
HOISTER (HERIOTS, SHORTIE)
HUNTERS (SHUNTER)
INMATES (ETAMINS, TAMEINS)
IRONERS
KINDEST
LASSIES
leftout (OUTFELT)
LOANERS (RELOANS)
MARINES (REMAINS, SEMINAR)
MELLOWS
MINGLES
NESTERS (RENESTS, RESENTS)
NOISIER (IRONIES)
PANTING
PENNIES (PINENES)
PINNERS (SPINNER)
RAMADAS (ARMADAS, MADRASA)
RATIONS (AROINTS)
REPLIES (SPIELER)
RETIRED (RETRIED, TIREDER)
REVEALS (LAVEERS, LEAVERS, SEVERAL, VEALERS)
RUSTLER
SEASIDE (DISEASE)
SEDATED (DEADEST, STEADED)
SINGERS (INGRESS, RESIGNS, SIGNERS)
SLANTED (DENTALS)
SNARERS
SOARING (ORIGANS, SIGNORA)
SOLDIER (SOLIDER)
SOOTIER
SPOILER
SPRINTS
STRIPES (ESPRITS, PERSIST, PRIESTS, SPRIEST, SPRITES, STIRPES)
TABLETS
TAILORS (ORALIST, RIALTOS)
TALONED
TENDERS
TINTERS (RETINTS, STINTER)
UNLEASH
WASTING (TAWSING)
weanies

8-Letter Bingos

AVOIDING
AWARDERS
BARRIERS
BONNIEST
BRIEFING
DERIVERS (REDRIVES)
DREAMIER
ENTREATS (RATTEENS)
FILLABLE (FALLIBLE)
gauntier
GIDDIEST
HOOVERED
intakers (KERATINS)
legirons (RESOLING)
MOLASSES
OPENNESS
PRINTERS (REPRINTS, SPRINTER)
QUARTILE
QUITTERS
RATIONED (AROINTED, ORDINATE)
REENGAGE
RELATION (ORIENTAL)
RESIDERS (DERRISES, DESIRERS, DRESSIER)
SETTLING
STEAMING (MANGIEST, MINTAGES, MISAGENT)
TARGETED
TOILETED
TREATIES (ARIETTES, ITERATES, TEARIEST, TREATISE)
VIOLATER

9-Letter Bingos

REDEEMERS

top of page