overall | individual matchups | season record | bingos
| Namoli Brennet | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (Maay 3, 2012) | 4 |
2 |
2 |
.500 |
| Year To Date | 55 |
27 |
28 |
.491 |
| Opponent | Win-Loss |
|---|---|
| Steven Brown | 4-2 |
| Naurlene Canterman | 1-2 |
| Travis Carlson | 1-6 |
| Richard Fields | 3-0 |
| Tyler Hannan | 1-0 |
| Sherry Hoffman-Blum | 2-0 |
| Sarah Jacobson | 5-0 |
| Monique Kornell | 2-7 |
| Lewis Saul | 2-2 |
| Ed Saunders | 3-5 |
| Phyllis Spence | 2-0 |
| Richard Spence | 0-2 |
| Roger Wiens | 1-0 |
| Computer 1700 | 0-2 |
* = winning score | +=tie
| # | NAMOLI | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 513* | Sarah Jacobson | 321 | |
| 2 | 423* | Tyler Hannan | 401 | |
| 3 | 350 | Ed Saunders | 379* | |
| 4 | 335 | Travis Carlson | 424* | |
| = | 1621 (405.25avg) | 1525 (381.25avg) | 2-2 +96 | |
| YTD | 1621 (405.25avg) | 1525 (381.25avg) | 2-2 +96 |
| # | NAMOLI | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 5-1 | 360 | Computer 1700 | 409* | |
| 6-2 | 390* | Naurlene Canterman | 387 | |
| 7-3 | 359 | Ed Saunders | 384* | |
| 8-4 | 462* | Steven Brown | 403 | |
| 9-5 | 364* | Roger Wiens | 334 | |
| = | 1935 (387.00avg) | 1917 (383.40avg) | 3-2 +18 | |
| YTD | 3556 (395.11avg) | 3442 (382.44avg) | 5-4 +114 |
| # | NAMOLI | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 10-1 | 351 | Monique Kornell | 415* | |
| 11-2 | 445* | Richard Fields | 262 | |
| 12-3 | 439* | Sarah Jacobson | 303 | |
| 13-4 | 418* | Sherry Hoffman-Blum | 223 | |
| 14-5 | 292 | Ed Saunders | 527* | |
| = | 1945 (389.00avg) | 1730 (346.00avg) | 3-2 +215 | |
| YTD | 5501 (392.93avg) | 5172 (369.43avg) | 8-6 +329 |
| # | NAMOLI | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 15-1 | 242 | Travis Carlson | 593* | |
| 16-2 | 386* | Lewis Saul | 378 | |
| 17-3 | 358* | Sherry Hoffman-Blum | 334 | |
| 18-4 | 386 | Monique Kornell | 442* | |
| 19-5 | 312 | Naurlene Canterman | 390* | |
| = | 1684 (336.80avg) | 2137 (427.40avg) | 2-3 -453 | |
| YTD | 7185 (378.16avg) | 7309 (384.68avg) | 10-9 -124 |
| # | NAMOLI | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 20-1 | 353 | Monique Kornell | 405* | |
| 21-2 | 512* | Ed Saunders | 367 | |
| 22-3 | 369 | Travis Carlson | 437* | |
| 23-4 | 474* | Steven Brown | 446 | |
| = | 1708 (427.00avg) | 1655 (413.75avg) | 2-2 +53 | |
| YTD | 8893 (386.65avg) | 8964 (389.74avg) | 12-11 -71 |
| # | NAMOLI | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 24-1 | 414* | Steven Brown | 305 | |
| 25-2 | 274 | Naurlene Canterman | 407* | |
| 26-3 | 327 | Monique Kornell | 442* | |
| = | 1015 (338.33avg) | 1154 (384.67avg) | 1-2 -139 | |
| YTD | 9908 (381.08avg) | 10118 (389.15avg) | 13-13 -210 |
| # | NAMOLI | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 27-1 | 456* | Monique Kornell | 313 | |
| 28-2 | 364 | Steven Brown | 439* | |
| 29-3 | 401* | Lewis Saul | 348 | |
| 30-4 | 478* | Ed Saunders | 323 | |
| = | 1699 (424.75avg) | 1423 (355.75avg) | 3-1 +276 | |
| YTD | 11607 (386.90avg) | 11541 (384.70avg) | 16-14 +66 |
| # | NAMOLI | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 31-1 | 515* | Phyllis Spence | 280 | |
| 32-2 | 353 | Travis Carlson | 449* | |
| 33-3 | 411* | Steven Brown | 403 | |
| 34-4 | 291 | Lewis Saul | 458* | |
| = | 1570 (392.50avg) | 1590 (397.50avg) | 2-2 -20 | |
| YTD | 13177 (387.56avg) | 13131 (386.21avg) | 18-16 +46 |
| # | NAMOLI | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 35-1 | 336* | Sarah Jacobson | 321 | |
| 36-2 | 339 | Monique Kornell | 395* | |
| 37-3 | 374 | Lewis Saul | 413* | |
| = | 1049 (349.67avg) | 1129 (376.33avg) | 1-2 -80 | |
| YTD | 14226 (384.49avg) | 14260 (385.41avg) | 19-18 -34 |
| # | NAMOLI | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 38-1 | 268 | Computer 1700 | 320* | |
| 39-2 | 323 | Travis Carlson | 340* | |
| 40-3 | 506* | Richard Fields | 374 | |
| 41-4 | 246 | Ed Saunders | 454* | |
| = | 1343 (335.75avg) | 1488 (372.00avg) | 1-3 -145 | |
| YTD | 15569 (379.73avg) | 15748 (384.10avg) | 20-21 -179 |
| # | NAMOLI | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 42-1 | 407 | Steven Brown | 436* | |
| 43-2 | 399 | Travis Carlson | 459* | |
| 44-3 | 383* | Richard Fields | 361 | |
| 45-4 | 360* | Phyllis Spence | 306 | |
| 46-5 | 377 | Monique Kornell | 484* | |
| = | 1926 (385.20avg) | 2046 (409.20avg) | 2-3 -120 | |
| YTD | 17495 (380.33avg) | 17794 (386.83avg) | 22-24 -299 |
| # | NAMOLI | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 47-1 | 409 | Ed Saunders | 414* | |
| 48-2 | 484* | Travis Carlson | 417 | |
| 49-3 | 400* | Sarah Jacobson | 344 | |
| 50-4 | 378 | Richard Spence | 468* | |
| 51-5 | 375* | Monique Kornell | 337 | |
| = | 2046 (409.20avg) | 1980 (396.00avg) | 3-2 +66 | |
| YTD | 19541 (383.16avg) | 19774 (387.73avg) | 25-26 -233 |
| # | NAMOLI | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 52-1 | 387* | Sarah Jacobson | 338 | |
| 53-2 | 313 | Monique Kornell | 489* | |
| 54-3 | 457* | Ed Saunders | 299 | |
| 55-4 | 274 | Richard Fields | 336* | |
| = | 1431 (357.75avg) | 1462 (365.50avg) | 2-2 -31 | |
| YTD | 20972 (381.31avg) | 21236 (386.11avg) | 27-28 -264 |
Last Session's Bingos (6): DESIRED, JESTING, REALISE, RETAPES, SENARII, TODDIES
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 55 | 83 | 2 (2.41%) | 1 (1.20%) | 47 (56.63%) | 36 (43.37%) | 0 (0.00%) | 1.5091 |
Below is a list of bingos and their anagrams played by
NAMOLI BRENNET during NASPA Club # 565 (Speedway Scrabble Club)'s
2011-2012 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
AEOLIAN
AGISTED
ANISEED
ARENITE (RETINAE, TRAINEE)
ASININE
ASTERIA (ARISTAE, ATRESIA)
ATONERS (SANTERO, SENATOR, TREASON)
BANDIES (BASINED)
BESTING
BIGGEST
DENARII
DERVISH (SHRIVED)
DESIRED (DERIDES, RESIDED)
EATINGS (EASTING, INGATES, INGESTA, SEATING, TEASING)
ENTRAIN
EQUINES
FRISKED
HANDERS (HARDENS)
INSERTS (ESTRINS, SINTERS)
ISATINE
JESTING
LANKIER
LARDERS
NATURES (SAUNTER)
NEROLIS
NETTIER (TENTIER)
PANTIES (PATINES, SAPIENT, SPINATE)
PIGLETS
RANKEST (TANKERS)
REALISE
RESIDUA
RETAPES (REPEATS)
REUNITE (RETINUE, UTERINE)
ROUNDER (RONDURE)
SEALERS (EARLESS, LEASERS, RESALES, RESEALS)
SENARII
SIGHTER (RESIGHT)
SINNERS
SLAINTE (ELASTIN, ENTAILS, NAILSET, SALIENT, SALTINE, TENAILS)
SNOUTED
SOFTIES
STAINED (DESTAIN, DETAINS, INSTEAD, NIDATES, SAINTED)
STRANGE (ARGENTS, GARNETS)
TEARING (GRANITE, GRATINE, INGRATE, TANGIER)
TODDIES
TRAINED (ANTIRED, DETRAIN)
WINDERS (REWINDS)
ABRASION
ARTSIEST (ARTISTES, STRIATES)
AVERTING (GRIEVANT, VINTAGER)
BARONIES (SEAROBIN)
CRULLERS
DEIGNING
DELATING
DERATING (GRADIENT, REDATING, TREADING)
DETAILER (ELATERID, RETAILED)
DISRATED
EGALITES
EMACIATE
FAILURES
GRASSIER
HAUNTING
(2) INSTATED
lividest
OVERBOLD
PERTAINS (PAINTERS, PANTRIES, PINASTER, PRISTANE, REPAINTS)
POUNDERS
QUILTING
REMOVING
RETAXING
SALTIEST (SLATIEST)
SKINNIER
STALLING
STATIONS
STRAINER (RESTRAIN, RETRAINS, TERRAINS, TRAINERS)
SWINDLER
TRANNIES (ENTRAINS)
TWIRLING
TWISTIER
VIOLENCE
yarnings
YEARENDS
none to date