overall | individual matchups | season record | bingos
| Phyllis Spence | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (July 1, 2010) | 4 |
3 |
1 |
.750 |
| Year To Date | 49 |
24 |
25 |
.490 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Vernon Berry | 1-0 | Namoli Brennet | 0-1 |
| Naurlene Canterman | 1-3 | Travis Carlson | 3-4 |
| Sara Jacobson | 1-0 | Monique Kornell | 0-2 |
| Karen Lundeen | 2-0 | Mickey Matz | 3-1 |
| Loren Mitchel | 0-1 | Kayla Peck | 2-1 |
| Ed Saunders | 0-5 | ||
| Jason Sommer | 0-1 | Joshua Standig | 1-0 |
| Mary Lou Van Liere | 3-3 | Richard Van Liere | 4-2 |
| Roger Wiens | 3-1 |
* = winning score | +=tie
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 361 | Mary Lou Van Liere | 406* | |
| 2 | 260 | Ed Saunders | 435* | |
| 3 | 307* | Vernon Berry | 248 | |
| = | 928 (309.33avg) | 1089 (363.00avg) | 1-2 -161 | |
| YTD | 928 (309.33avg) | 1089 (363.00avg) | 1-2 -161 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 4-1 | 400* | Travis Carlson | 344 | |
| 5-2 | 397* | Karen Lundeen | 313 | |
| 6-3 | 303 | Ed Saunders | 388* | |
| = | 1100 (366.67avg) | 1045 (348.33avg) | 2-1 +55 | |
| YTD | 2028 (338.00avg) | 2134 (355.67avg) | 3-3 -106 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 7-1 | 389* | Travis Carlson | 327 | |
| 8-2 | 259 | Ed Saunders | 468* | |
| 9-3 | 413* | Karen Lundeen | 307 | |
| = | 1061 (353.67avg) | 1102 (367.33avg) | 2-1 -41 | |
| YTD | 3089 (343.22avg) | 3236 (359.56avg) | 5-4 -147 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 10-1 | 368 | Richard Van Liere | 370* | |
| 11-2 | 307 | Mary Lou Van Liere | 320* | |
| = | 675 (337.50avg) | 690 (345.00avg) | 0-2 -15 | |
| YTD | 3764 (342.18avg) | 3926 (356.91avg) | 5-6 -162 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 12-1 | 443* | Mary Lou Van Liere | 299 | |
| 13-2 | 467* | Richard Van Liere | 340 | |
| 14-3 | 366* | Travis Carlson | 350 | |
| = | 1276 (425.33avg) | 989 (329.67avg) | 3-0 +287 | |
| YTD | 5040 (360.00avg) | 4915 (351.07avg) | 8-6 +125 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 15-1 | 375 | Monique Kornell | 422* | |
| 16-2 | 310 | Mary LouVan Liere | 326* | |
| = | 685 (342.50avg) | 748 (374.00avg) | 0-2 -63 | |
| YTD | 5725 (357.81avg) | 5663 (353.94avg) | 8-8 +62 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 17-1 | 317 | Ed Saunders | 481* | |
| 18-2 | 405 | Jason Sommer | 453* | |
| 19-3 | 420* | Richard Van Liere | 307 | |
| 20-4 | 294 | Travis Carlson | 373* | |
| = | 1436 (359.00avg) | 1614 (403.50avg) | 1-3 -178 | |
| YTD | 7161 (358.05avg) | 7277 (363.85avg) | 9-11 -116 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 21-1 | 355 | Richard Van Liere | 397* | |
| 22-2 | 373* | Mary Lou Van Liere | 321 | |
| 23-3 | 253 | Travis Carlson | 394* | |
| = | 981 (327.00avg) | 1112 (370.67avg) | 1-2 -131 | |
| YTD | 8142 (354.00avg) | 8389 (364.74avg) | 10-13 -247 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 24-1 | 357 | Naurlene Canterman | 407* | |
| 25-2 | 326* | Mary Lou Van Liere | 271 | |
| 26-3 | 399* | Joshua Standig | 349 | |
| = | 1082 (360.67avg) | 1027 (342.33avg) | 2-1 +55 | |
| YTD | 9224 (354.77avg) | 9416 (362.15avg) | 12-14 -192 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 27-1 | 288 | Naurlene Canterman | 398* | |
| 28-2 | 312 | Namoli Brennet | 345* | |
| 29-3 | 249 | Travis Carlson | 513* | |
| 30-4 | 448* | Mickey Matz | 316 | |
| = | 1297 (324.25avg) | 1572 (393.00avg) | 1-3 -275 | |
| YTD | 10521 (350.70avg) | 10988 (366.27avg) | 13-17 -467 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 31-1 | 347 | Loren Mitchel | 377* | |
| 32-2 | 415* | Mickey Matz | 295 | |
| 33-3 | 315 | Sarah Jacobson | 284 | |
| = | 1077 (359.00avg) | 956 (318.67avg) | 2-1 +121 | |
| YTD | 11598 (351.45avg) | 11944 (361.94avg) | 15-18 -346 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 34-1 | 366* | Kayla Peck | 309 | |
| 35-2 | 410* | Roger Wiens | 307 | |
| 36-3 | 283 | Monique Kornell | 409* | |
| = | 1059 (353.00avg) | 1025 (341.67avg) | 2-1 +34 | |
| YTD | 12657 (351.58avg) | 12969 (360.25avg) | 17-19 -312 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 37-1 | 277 | Mickey Matz | 334* | |
| 38-2 | 375 | Naurlene Canterman | 433* | |
| 39-3 | 334* | Roger Wiens | 331 | |
| 40-4 | 295 | Roger Wiens | 396* | |
| = | 1281 (320.25avg) | 1494 (373.50avg) | 1-3 -213 | |
| YTD | 13938 (348.45avg) | 14463 (361.58avg) | 18-22 -525 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 41-1 | 338 | Kayla Peck | 388* | |
| 42-2 | 368* | Naurlene Canterman | 327 | |
| 43-3 | 339* | Roger Wiens | 278 | |
| 44-4 | 330 | Ed Saunders | 357* | |
| 45-5 | 390* | Mickey Matz | 291 | |
| = | 1765 (353.00avg) | 1641 (328.20avg) | 3-2 +124 | |
| YTD | 15703 (348.96avg) | 16104 (357.87avg) | 21-24 -401 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 46-1 | 466* | Kayla Peck | 307 | |
| 47-2 | 372* | Richard Van Liere | 239 | |
| 48-3 | 318 | Travis Carlson | 499* | |
| 49-4 | 490* | Richard Van Liere | 323 | |
| = | 1646 (411.50avg) | 1368 (342.00avg) | 3-1 +278 | |
| YTD | 17349 (354.06avg) | 17472 (356.57avg) | 24-25 -123 |
Last Session's Bingos (5): FARSIDES, GRUNTLED, INVERTED, INVITED, UNHEATED
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 49 | 36 | 0 (0.00%) | 1 (2.78%) | 24 (66.67%) | 12 (33.33%) | 0 (0.00%) | 0.7347 |
Below is a list of bingos and their anagrams played by PHYLLIS
SPENCE during NASPA Club # 565 (Speedway Scrabble Club)'s 2009-2010
Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
ACCENTS
BABYING
BUSIEST (SUBSITE)
CURABLE
DEPORTS (REDTOPS, SPORTED)
ENDEARS
EROSION
FESTERS
FOLLIES
INVITED
LESIONS (INSOLES, LIONESS)
MARTIAN (TAMARIN)
MOTIONS
POTHOLE
RALLIED (DALLIER, DIALLER)
RETIMES (MEISTER, METIERS, REEMITS, TRISEME)
RETIREE
SPOOLER (LOOPERS, POOLERS, RESPOOL)
STINGER (RESTING)
TRASHED (DEARTHS, HARDEST, HARDSET, HATREDS, THREADS)
(2) TUNNELS
UNLOADS
WARNING
CRUSADER
DEVOTION
FARSIDES
GLISTENS (RINGLETS, STERLING)
GRAVELED
GRINDERS (REGRINDS)
GRUNTLED
INTEGRAL (ALERTING, ALTERING, RELATING, TANGLIER, TRIANGLE)
INVERTED
MOUNTERS (REMOUNTS)
SPLITTER (TRIPLETS)
UNHEATED
none to date