overall | individual matchups | season record | bingos
| Jason Sommer | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (November 19, 2009) | 6 |
3 |
3 |
.500 |
| Year To Date | 53 |
34 |
19 |
.642 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| William Barfuss | 0-1 | Vernon Berry | 2-0 |
| Naurlene Canterman | 1-1 | Travis Carlson | 6-2 |
| Sarah Jacobson | 2-0 | Vic Kaye | 1-0 |
| Monique Kornell | 2-2 | Karen Lundeen | 3-1 |
| Mickey Matz | 3-1 | Loren Mitchel | 1-3 |
| Kayla Peck | 1-0 | Ed Saunders | 3-7 |
| Phyllis Spence | 1-0 | Richard Spence | 1-1 |
| Mary Lou Van Liere | 3-0 | Richard Van Liere | 4-0 |
* = winning score | +=tie
| # | JASON | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 334 | Loren Mitchel | 350* | |
| 2 | 640* | Ed Saunders | 297 | |
| 3 | 355* | Karen Lundeen | 349 | |
| 4 | 560* | Mary Lou Van Liere | 288 | |
| 5 | 425* | Loren Mitchel | 403 | |
| = | 2314 (462.80avg) | 1687 (337.40avg) | 4-1 +627 | |
| YTD | 2314 (462.80avg) | 1687 (337.40avg) | 4-1 +627 |
| # | JASON | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 6-1 | 333 | Karen Lundeen | 372* | |
| 7-2 | 438* | Vernon Berry | 247 | |
| 8-3 | 323* | Kayla Peck | 310 | |
| 9-4 | 330 | Loren Mitchel | 364* | |
| 10-5 | 409 | Monique Kornell | 462* | |
| 11-6 | 340* | Richard Van Liere | 330 | |
| = | 2173 (362.17avg) | 2085 (347.50avg) | 3-3 +88 | |
| YTD | 4487 (407.91avg) | 3772 (342.91avg) | 7-4 +715 |
| # | JASON | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 12-1 | 437* | Karen Lundeen | 287 | |
| 13-2 | 449* | Richard Van Liere | 296 | |
| 14-3 | 339* | Mary Lou Van Liere | 305 | |
| 15-4 | 330 | Ed Saunders | 508* | |
| = | 1555 (388.75avg) | 1396 (349.00avg) | 3-1 +159 | |
| YTD | 6042 (402.80avg) | 5168 (344.53avg) | 10-5 +874 |
| # | JASON | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 16-1 | 392 | Loren Mitchel | 464* | |
| 17-2 | 458* | Travis Carlson | 317 | |
| 18-3 | 335 | Ed Saunders | 457* | |
| = | 1185 (395.00avg) | 1238 (412.67avg) | 1-2 -53 | |
| YTD | 7227 (401.50avg) | 6406 (355.89avg) | 11-7 +821 |
| # | JASON | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 19-1 | 456* | Richard Spence | 378 | |
| 20-2 | 349 | Ed Saunders | 426* | |
| 21-3 | 461* | Karen Lundeen | 321 | |
| 22-4 | 408* | Richard Van Liere | 363 | |
| 23-5 | 370* | Travis Carlson | 338 | |
| = | 2044 (408.80avg) | 1826 (365.20avg) | 4-1 +218 | |
| YTD | 9271 (403.09avg) | 8232 (357.91avg) | 15-8 +1039 |
| # | JASON | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 24-1 | 402 | Travis Carlson | 456* | |
| 25-2 | 500* | Richard Van Liere | 342 | |
| 26-3 | 340* | Vernon Berry | 312 | |
| 27-4 | 418 | Ed Saunders | 439* | |
| 28-5 | 349 | Travis Carlson | 361* | |
| = | 2009 (401.80avg) | 1910 (382.00avg) | 2-3 +99 | |
| YTD | 11280 (402.86avg) | 10142 (362.21avg) | 17-11 +1138 |
| # | JASON | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 29-1 | 412* | Mickey Matz | 312 | |
| 30-2 | 421* | Monique Kornell | 403 | |
| 31-3 | 421* | Mary Lou Van Liere | 322 | |
| 32-4 | 412* | Travis Carlson | 364 | |
| 33-5 | 408* | Ed Saunders | 359 | |
| = | 2074 (414.80avg) | 1760 (352.00avg) | 5-0 +314 | |
| YTD | 13354 (404.67avg) | 11902 (360.67avg) | 22-11 +1452 |
| # | JASON | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 34-1 | 367 | Monique Kornell | 386* | |
| 35-2 | 453* | Phyllis Spence | 405 | |
| 36-3 | 247 | Ed Saunders | 428* | |
| = | 1067 (355.67avg) | 1219 (406.33avg) | 1-2 -152 | |
| YTD | 14421 (400.58avg) | 13121 (364.47avg) | 23-13 +1300 |
| # | JASON | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 37-1 | 310 | Richard Spence | 456* | |
| 38-2 | 413* | Mickey Matz | 297 | |
| 39-3 | 421* | Monique Kornell | 338 | |
| 40-4 | 363* | Ed Saunders | 359 | |
| 41-5 | 432* | Travis Carlson | 307 | |
| = | 1939 (387.80avg) | 1757 (351.40avg) | 4-1 +182 | |
| YTD | 16360 (399.02avg) | 14878 (362.88avg) | 27-14 +1482 |
| # | JASON | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 42-1 | 388 | Naurlene Canterman | 391* | |
| 43-2 | 465* | Vic Kaye | 330 | |
| 44-3 | 337 | Ed Saunders | 453* | |
| 45-4 | 503* | Travis Carlson | 257 | |
| 46-5 | 478* | Sarah Jacobson | 291 | |
| 47-6 | 480* | Mickey Matz | 289 | |
| = | 2651 (441.83avg) | 2011 (335.17avg) | 4-2 +640 | |
| YTD | 19011 (404.49avg) | 16889 (359.34avg) | 31-16 +2122 |
| # | JASON | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 48-1 | 358 | Mickey Matz | 386* | |
| 49-2 | 378* | Travis Carlson | 343 | |
| 50-3 | 360* | Naurlene Canterman | 346 | |
| 51-4 | 363* | Sarah Jacobson | 362 | |
| 52-5 | 323 | Ed Saunders | 364* | |
| 53-6 | 387 | William Barfuss | 417* | |
| = | 2169 (361.50avg) | 2218 (369.67avg) | 3-3 -49 | |
| YTD | 21180 (399.62avg) | 19107 (360.51avg) | 34-19 +2073 |
Last Session's Bingos (10): ABATING, AMENABLE, BICORNES, DARTLING, FEEDING, fuelings, ISATINE, SEDATION, SNARING, SNOTTIER
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 53 | 95 | 11 (11.58%) | 0 (0.00%) | 52 (54.74%) | 43 (45.26%) | 0 (0.00%) | 1.7925 |
Below is a list of bingos and their anagrams played by JASON
SOMMER during NASPA Club # 565 (Speedway Scrabble Club)'s 2009-2010
Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
ABATING
AERUGOS
AIRDATE
ANURIAS (SAURIAN, URANIAS)
ATONIES
ATRIUMS
BARTERS (BARRETS)
BASENJI
BOATERS (BOASTER, BORATES, REBATOS, SORBATE)
CARRION
CORDING
CRAZIES
DEAIRED (READIED)
DENSITY (DESTINY)
devoter (REVOTED)
EELIEST (STEELIE)
ENAMORS (MOANERS, OARSMEN)
ERASION
ETESIAN
feating
FEEDING (FEIGNED)
FERRIES (REFIRES, REFRIES)
finkier
GESTATE
INSULAR (URINALS)
ISATINE
JANGLER
LAMENTS (MANTELS, MANTLES)
LOITERS (ESTRIOL, TOILERS)
LOUSIER (SOILURE)
MATINGS (MASTING)
measily
ONSTAGE
PINNATE
PURPOSE
PUTTERS (SPUTTER)
RALLIES (SALLIER)
RELAXIN
SNARING
SNEAKER
SOARERS
STANDER
TARTEST (STRETTA, TATTERS)
TINTERS (RETINTS, STINTER)
TONNAGE (NEGATON)
TORSADE (ROASTED)
TRAILED (DILATER, REDTAIL)
TRENDED
UNCOUTH
VENDORS
VOLTAGE
WINTLED (INDWELT)
ADORNING
AEROSATS
AMENABLE (NAMEABLE)
arabises
BATTENED
BICORNES
CHEERING
CUTTINGS (TUNGSTIC)
DARTLING
DECLAWED
ENVIRONS
FINAGLER
fuelings
GOOFIEST
GROUNDER (REGROUND)
GUNWALES
HANDOVER (OVERHAND)
INDULINS
LIMBERER
NATURISM (NATRIUMS)
oologias
PENITENT
PILOTING
PLEADING (PEDALING)
plentier
RATIFIES
RAVENERS
RELATION (ORIENTAL)
RESONATE (EARSTONE)
RESULTED (DELUSTER, LUSTERED)
retinule
SEDATION (ASTONIED)
SINUATED (AUDIENTS)
SNOTTIER (TENORIST, TRITONES)
STRAWING (RINGTAWS)
TINGLERS (RINGLETS, STERLING)
TRENDING
TRIFLERS (FLIRTERS)
tripline
trouting (TUTORING)
UNSTABLE (ABLUENTS)
VIOLATES
VITALISE
none to date