overall | individual matchups | season record | bingos
| Kayla Peck | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (July 1, 2010) | 4 |
2 |
2 |
.500 |
| Year To Date | 32 |
14 |
18 |
.438 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Vernon Berry | 0-1 | ||
| Namoli Brennet | 2-0 | Naurlene Canterman | 0-2 |
| Travis Carlson | 0-3 | Karen Lundeen | 1-0 |
| Monique Kornell | 0-1 | Mickey Matz | 0-1 |
| Lewis Saul | 0-2 | Ed Saunders | 2-2 |
| Jason Sommer | 0-1 | Phyllis Spence | 1-2 |
| Richard Spence | 0-1 | Mary Lou Van Liere | 4-1 |
| Richard Van Liere | 2-0 | Roger Wiens | 2-1 |
* = winning score | +=tie
| # | KAYLA | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 319 | Vernon Berry | 320* | |
| 2 | 357* | Karen Lundeen | 253 | |
| 3 | 310 | Jason Sommer | 323* | |
| = | 986 (328.67avg) | 896 (298.67avg) | 1-2 +90 | |
| YTD | 986 (328.67avg) | 896 (298.67avg) | 1-2 +90 |
| # | KAYLA | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 4-1 | 351 | Monique Kornell | 352* | |
| 5-2 | 280 | Lewis Saul | 471* | |
| 6-3 | 315 | Mary Lou Van Liere | 369* | |
| = | 946 (315.33avg) | 1192 (397.33avg) | 0-3 -246 | |
| YTD | 1932 (322.00avg) | 2088 (348.00avg) | 1-5 -156 |
| # | KAYLA | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 7-1 | 267 | Mickey Matz | 381* | |
| 8-2 | 313 | Travis Carlson | 318* | |
| 9-3 | 309 | Phyllis Spence | 366* | |
| 10-4 | 355* | Ed Saunders | 316 | |
| 11-5 | 326 | Naurlene Canterman | 401* | |
| = | 1570 (314.00avg) | 1782 (356.40avg) | 1-4 -212 | |
| YTD | 3502 (318.36avg) | 3870 (351.82avg) | 2-9 -368 |
| # | KAYLA | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 12-1 | 376* | Namoli Brennet | 335 | |
| 13-2 | 353* | Richard Van Liere | 278 | |
| 14-3 | 330* | Mary Lou Van Liere | 308 | |
| 15-4 | 221 | Naurlene Canterman | 488* | |
| 16-5 | 316 | Travis Carlson | 389* | |
| = | 1596 (319.20avg) | 1798 (359.60avg) | 3-2 -202 | |
| YTD | 5098 (318.63avg) | 5668 (354.25avg) | 5-11 -570 |
| # | KAYLA | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 17-1 | 414* | Roger Wiens | 298 | |
| 18-2 | 302* | Mary Lou Van Liere | 294 | |
| 19-3 | 354* | Namoli Brennet | 349 | |
| = | 1070 (356.67avg) | 941 (313.67avg) | 3-0 +129 | |
| YTD | 6168 (324.63avg) | 6609 (347.84avg) | 8-11 -441 |
| # | KAYLA | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 20-1 | 388* | Phyllis Spence | 338 | |
| 21-2 | 310 | Roger Wiens | 317* | |
| 22-3 | 335 | Travis Carlson | 503* | |
| 23-4 | 312 | Richard Spence | 487* | |
| 24-5 | 349* | Ed Saunders | 348 | |
| = | 1694 (338.80avg) | 1993 (398.60avg) | 2-3 -299 | |
| YTD | 7862 (327.58avg) | 8602 (358.42avg) | 10-14 -740 |
| # | KAYLA | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 25-1 | 321 | Lewis Saul | 518* | |
| 26-2 | 365* | Richard Van Liere | 293 | |
| 27-3 | 332 | Ed Saunders | 409* | |
| 28-4 | 417* | Mary Lou Van Liere | 369 | |
| = | 1435 (358.75avg) | 1589 (397.25avg) | 2-2 -154 | |
| YTD | 9297 (332.04avg) | 10191 (363.96avg) | 12-16 -894 |
| # | KAYLA | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 29-1 | 322 | Ed Saunders | 501* | |
| 30-2 | 308 | Phyllis Spence | 466* | |
| 31-3 | 436* | Roger Wiens | 382 | |
| 32-4 | 316* | Mary Lou Van Liere | 289 | |
| = | 1382 (345.50avg) | 1638 (409.50avg) | 2-2 -256 | |
| YTD | 10679 (333.72avg) | 11829 (369.66avg) | 14-18 -1150 |
Last Session's Bingos (3): MODELING, ROADIES, UNRATED
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 32 | 18 | 0 (0.00%) | 0 (0.00%) | 14 (77.78%) | 4 (22.22%) | 0 (0.00%) | 0.5625 |
Below is a list of bingos and their anagrams played by KAYLA
PECK during NASPA Club # 565 (Speedway Scrabble Club)'s 2009-2010
Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
CUTTING
FILMING
GNASHED
LOTIONS (SOLITON)
MANURES (SURNAME)
MOBSTER
PREMISE (EMPIRES, EMPRISE, EPIMERS, IMPRESE, PREMIES, SPIREME)
ROADIES
SCORNED
SEQUOIA
SOUTANE
STINTED (DENTIST, DISTENT)
UNRATED (DAUNTER, NATURED, UNTREAD)
UPBEATS
COLLEGES
MODELING
MOOCHING
REGRADES
none to date