overall | individual matchups | season record | bingos
| Karen Lundeen | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (April 22, 2010) | 5 |
3 |
2 |
.600 |
| Year To Date | 76 |
19 |
57 |
.250 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Vernon Berry | 0-1 | Namoli Brennet | 0-1 |
| Naurlene Canterman | 0-4 | ||
| Travis Carlson | 3-9 | Ty Henry | 1-0 |
| Sarah Jacobson | 3-3 | Monique Kornell | 0-2 |
| Mickey Matz | 1-3 | Loren Mitchel | 1-6 |
| Kayla Peck | 0-1 | ||
| Lewis Saul | 1-3 | Ed Saunders | 3-11 |
| Jason Sommer | 1-3 | Phyllis Spence | 0-2 |
| Richard Spence | 0-2 | Mary Lou Van Liere | 1-2 |
| Richard Van Liere | 1-3 | Roger Wiens | 3-0 |
* = winning score | +=tie
| # | KAREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 298 | Sarah Jacobson | 341* | |
| 2 | 225 | Loren Mitchel | 448* | |
| 3 | 349 | Jason Sommer | 355* | |
| 4 | 427* | Richard Van Liere | 230 | |
| 5 | 384 | Ed Saunders | 387* | |
| = | 1683 (336.60avg) | 1761 (352.20avg) | 1-4 -78 | |
| YTD | 1683 (336.60avg) | 1761 (352.20avg) | 1-4 -78 |
| # | KAREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 6-1 | 372* | Jason Sommer | 333 | |
| 7-2 | 253 | Kayla Peck | 357* | |
| 8-3 | 295 | Vernon Berry | 325* | |
| 9-4 | 287 | Richard Van Liere | 394* | |
| 10-5 | 213 | Loren Mitchel | 458* | |
| 11-6 | 424* | Mary Lou Van Liere | 251 | |
| = | 1844 (307.33avg) | 2118 (353.00avg) | 2-4 -274 | |
| YTD | 3527 (320.64avg) | 3879 (352.64avg) | 3-8 -352 |
| # | KAREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 12-1 | 287 | Jason Sommer | 437* | |
| 13-2 | 234 | Ed Saunders | 529* | |
| 14-3 | 380 | Mary Lou Van Liere | 442* | |
| 15-4 | 324 | Richard Van Liere | 338* | |
| 16-5 | 336 | Ed Saunders | 401* | |
| = | 1561 (312.20avg) | 2147 (429.40avg) | 0-5 -586 | |
| YTD | 5088 (318.00avg) | 6026 (376.63avg) | 3-13 -938 |
| # | KAREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 17-1 | 259 | Ed Saunders | 473* | |
| 18-2 | 326 | Monique Kornell | 347* | |
| 19-3 | 325* | Travis Carlson | 282 | |
| 20-4 | 248 | Ed Saunders | 474* | |
| 21-5 | 313 | Phyllis Spence | 397* | |
| 22-6 | 324* | Travis Carlson | 323 | |
| = | 1795 (299.17avg) | 2296 (382.67avg) | 2-4 -501 | |
| YTD | 6883 (312.86avg) | 8322 (378.27avg) | 5-17 -1439 |
| # | KAREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 23-1 | 301 | Richard Spence | 412* | |
| 24-2 | 364 | Ed Saunders | 417* | |
| 25-3 | 307* | Travis Carlson | 279 | |
| 26-4 | 307 | Phyllis Spence | 413* | |
| 27-5 | 383* | Ty Henry | 340 | |
| = | 1662 (332.40avg) | 1904 (380.80avg) | 2-3 -242 | |
| YTD | 8545 (316.48avg) | 10226 (378.74avg) | 7-20 -1681 |
| # | KAREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 28-1 | 307 | Loren Mitchel | 351* | |
| 29-2 | 329 | Ed Saunders | 398* | |
| 30-3 | 334 | Travis Carlson | 400* | |
| 31-4 | 324 | Loren Mitchel | 384* | |
| 32-5 | 364 | Travis Carlson | 437* | |
| 33-6 | 248 | Ed Saunders | 531* | |
| = | 1906 (317.67avg) | 2501 (416.83avg) | 0-6 -595 | |
| YTD | 10451 (316.70avg) | 12727 (385.67avg) | 7-26 -2266 |
| # | KAREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 34-1 | 380 | Travis Carlson | 381* | |
| 35-2 | 329 | Ed Saunders | 440* | |
| 36-3 | 215 | Richard Van Liere | 289* | |
| 37-4 | 321 | Jason Sommer | 461* | |
| 38-5 | 288 | Richard Spence | 408* | |
| = | 1533 (306.60avg) | 1979 (395.80avg) | 0-5 -446 | |
| YTD | 11984 (315.37avg) | 14706 (387.00avg) | 7-31 -2712 |
| # | KAREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 39-1 | 254 | Monique Kornell | 354* | |
| 40-2 | 359* | Ed Saunders | 343 | |
| 41-3 | 257 | Naurlene Canterman | 439* | |
| 42-4 | 380* | Roger Wiens | 368 | |
| 43-5 | 359 | Mickey Matz | 417* | |
| 44-6 | 297 | Travis Carlson | 455* | |
| = | 1906 (317.67avg) | 2376 (396.00avg) | 2-4 -470 | |
| YTD | 13890 (315.68avg) | 17082 (388.23avg) | 9-35 -3182 |
| # | KAREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 45-1 | 338* | Sarah Jacobson | 319 | |
| 46-2 | 349 | Mary Lou Van Liere | 372* | |
| 47-3 | 315 | Mickey Matz | 435* | |
| 48-4 | 307 | Loren Mitchel | 464* | |
| 49-5 | 338 | Ed Saunders | 349* | |
| = | 1647 (329.40avg) | 1939 (387.80avg) | 1-4 -292 | |
| YTD | 15537 (317.08avg) | 19021 (388.18avg) | 10-39 -3474 |
| # | KAREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 50-1 | 281 | Travis Carlson | 422* | |
| 51-2 | 331 | Mickey Matz | 445* | |
| 52-3 | 424* | Ed Saunders | 391 | |
| 53-4 | 362* | Roger Wiens | 270 | |
| 54-5 | 306* | Sarah Jacobson | 267 | |
| = | 1704 (340.80avg) | 1795 (359.00avg) | 3-2 -91 | |
| YTD | 17241 (319.28avg) | 20816 (385.48avg) | 13-41 -3565 |
| # | KAREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 55-1 | 410* | Loren Mitchel | 350 | |
| 56-2 | 323* | Mickey Matz | 310 | |
| 57-3 | 400 | Travis Carlson | 404* | |
| = | 1133 (377.67avg) | 1064 (354.67avg) | 2-1 +69 | |
| YTD | 18374 (322.35avg) | 21880 (383.86avg) | 15-42 -3496 |
| # | KAREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 58-1 | 217 | Lewis Saul | 515* | |
| 59-2 | 350 | Loren Mitchel | 382* | |
| 60-3 | 284 | Naurlene Canterman | 382* | |
| 61-4 | 313 | Namoli Brennet | 377* | |
| 62-5 | 449* | Sarah Jacobson | 319 | |
| 63-6 | 329 | Ed Saunders | 424* | |
| = | 1942 (323.67avg) | 2339 (389.83avg) | 1-5 -397 | |
| YTD | 20316 (322.48avg) | 24219 (384.43avg) | 16-47 -3893 |
| # | KAREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 64-1 | 334 | Lewis Saul | 466* | |
| 65-2 | 291 | Travis Carlson | 380* | |
| 66-3 | 330 | Monique Kornell | 348* | |
| 67-4 | 353 | Naurlene Canterman | 393* | |
| 68-5 | 260 | Sarah Jacobson | 330* | |
| = | 1568 (313.60avg) | 1917 (383.40avg) | 0-5 -349 | |
| YTD | 21884 (321.82avg) | 26136 (384.35avg) | 16-52 -4242 |
| # | KAREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 69-1 | 339 | Travis Carlson | 399* | |
| 70-2 | 305 | Lewis Saul | 406* | |
| = | 644 (322.00avg) | 805 (402.50avg) | 0-2 -161 | |
| YTD | 22528 (321.83avg) | 26941 (384.87avg) | 16-54 -4403 |
| # | KAREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 71-1 | 284 | Sarah Jacobson | 314* | |
| = | 284 (284.00avg) | 314 (314.00avg) | 0-1 -30 | |
| YTD | 22812 (321.30avg) | 27255 (383.87avg) | 16-55 -4433 |
| # | KAREN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 72-1 | 291 | Travis Carlson | 354* | |
| 73-2 | 386* | Roger Wiens | 313 | |
| 74-3 | 417* | Lewis Saul | 367 | |
| 75-4 | 328 | Naurlene Canterman | 369* | |
| 76-5 | 414* | Ed Saunders | 364 | |
| = | 1836 (367.20avg) | 1767 (353.40avg) | 3-2 +69 | |
| YTD | 24648 (324.32avg) | 29022 (381.87avg) | 19-57 -4364 |
Last Session's Bingos (7): ACCURATE, BELIEVER, GROOMING, LOONIES, SOAKERS, SWEATER, UNCANNED
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 76 | 50 | 4 (8.00%) | 0 (0.00%) | 38 (76.00%) | 12 (24.00%) | 0 (0.00%) | 0.6579 |
Below is a list of bingos and their anagrams played by KAREN
LUNDEEN during NASPA Club # 565 (Speedway Scrabble Club)'s 2009-2010
Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
ABRIDGE
AMASSED
AMUSING
AUNTIES (SINUATE)
BANGLES
BOSSIER (RIBOSES)
CLIENTS (LECTINS, STENCIL)
DEPOSIT (DOPIEST, PODITES, POSITED, SOPITED, TOPSIDE)
DUNITES
ELATION (TOENAIL)
FORTIES
GRANULE
GRUNTED (TRUDGEN)
IRONIES (NOISIER)
JAILERS
KITTENS
LOMEINS
LOONIES
MAILERS (REALISM, REMAILS)
ORIOLES
OUTLAIN
PRALINE (PLAINER)
REMINDS (MINDERS)
restain (ANESTRI, ANTSIER, NASTIER, RATINES, RETAINS,
RETINAS, RETSINA, STAINER, STEARIN)
ROARERS
RODENTS (SNORTED)
seering (GREISEN)
SOAKERS (ARKOSES, RESOAKS)
SOAPING
SQUARES
STATUTE (TAUTEST)
SUCTION
SWEATER
TALLEST
TARGETS
TIPPIER
unparks
VOLUMES
ACCURATE
BELIEVER
CAPTIVES
CLEATING
COUNSELS (CLONUSES, UNCLOSES)
FAMILIES
FLOSSIER
GRANULAR
GROOMING
rigidest (RIDGIEST)
SHOWIEST
UNCANNED
none to date