overall | individual matchups | season record | bingos
| Ty Henry | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (November 19, 2009) | 3 |
1 |
2 |
.333 |
| Year To Date | 21 |
6 |
15 |
.286 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Vernon Berry | 1-0 | Naurlene Canterman | 0-3 |
| Travis Carlson | 2-1 | Sarah Jacobson | 1-1 |
| Vic kaye | 0-1 | Monique Kornell | 0-2 |
| Karen Lundeen | 0-1 | Mickey Matz | 1-1 |
| Ed Saunders | 0-3 | Richard Spence | 0-1 |
| Mary Lou Van Liere | 0-1 | Richard Van Liere | 1-0 |
* = winning score | +=tie
| # | TY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 268 | Ed Saunders | 452* | |
| 2 | 302 | Monique Kornell | 319* | |
| 3 | 360* | Vernon Berry | 238 | |
| 4 | 235 | Naurlene Canterman | 334* | |
| = | 1165 (291.25avg) | 1343 (335.75avg) | 1-3 -178 | |
| YTD | 1165 (291.25avg) | 1343 (335.75avg) | 1-3 -178 |
| # | TY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 5-1 | 291 | Richard Spence | 460* | |
| 6-2 | 351* | Travis Carlson | 302 | |
| 7-3 | 340 | Karen Lundeen | 383* | |
| = | 982 (327.33avg) | 1145 (381.67avg) | 1-2 -163 | |
| YTD | 2147 (306.71avg) | 2488 (355.43avg) | 2-5 -341 |
| # | TY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 8-1 | 402* | Travis Carlson | 270 | |
| 9-2 | 280 | Ed Saunders | 372* | |
| 10-3 | 347* | Richard Van Liere | 339 | |
| 11-4 | 320 | Mary Lou Van Liere | 374* | |
| = | 1349 (337.25avg) | 1355 (338.75avg) | 2-2 -6 | |
| YTD | 3496 (317.82avg) | 3843 (349.36avg) | 4-7 -347 |
| # | TY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 12-1 | 243 | Monique Kornell | 436* | |
| 13-2 | 335 | Travis Carlson | 380* | |
| 14-3 | 380* | Mickey Matz | 329 | |
| = | 958 (319.33avg) | 1145 (381.67avg) | 1-2 -187 | |
| YTD | 4454 (318.14avg) | 4988 (356.29avg) | 5-9 -534 |
| # | TY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 15-1 | 267 | Ed Saunders | 514* | |
| 16-2 | 308 | Sarah Jacobson | 326* | |
| 17-3 | 209 | Naurlene Canterman | 391* | |
| 18-4 | 340 | Vic Kaye | 388* | |
| = | 1124 (281.00avg) | 1619 (404.75avg) | 0-4 -495 | |
| YTD | 5578 (309.89avg) | 6607 (367.06avg) | 5-13 -1029 |
| # | TY | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 19-1 | 323 | Naurlene Canterman | 401* | |
| 20-2 | 392* | Sarah Jacobson | 362 | |
| 21-3 | 210 | Mickey Matz | 402* | |
| = | 925 (308.33avg) | 1165 (388.33avg) | 1-2 -240 | |
| YTD | 6503 (309.67avg) | 7772 (370.10avg) | 6-15 -1269 |
Last Session's Bingos (2): GLOSSIER, REGALES
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 21 | 15 | 1 (7.67%) | 0 (0.00%) | 11 (73.33%) | 4 (26.67%) | 0 (0.00%) | 0.7143 |
Below is a list of bingos and their anagrams played by TY
HENRY during NASPA Club # 565 (Speedway Scrabble Club)'s 2009-2010
Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
ADVENTS
CARNIES (ARCSINE, ARSENIC)
HONOURS
NODDERS
RANCHER
REGALES (GALERES)
REMOTES (EMOTERS, METEORS)
REWINDS (WINDERS)
RIBLESS
SALUTED (AULDEST)
sawings
DIVERGES
GLOSSIER
NEOPRENE
VIOLATES
none to date