overall | individual matchups | season record | bingos
| Vernon Berry | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (October 15, 2009) | 5 |
0 |
5 |
.000 |
| Year To Date | 20 |
2 |
18 |
.100 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Naurlene Canterman | 0-2 | Travis Carlson | 0-1 |
| Ty Henry | 0-1 | Sarah Jacobson | 0-1 |
| Karen Lundeen | 1-0 | Loren Mitchel | 0-2 |
| Kayla Peck | 1-0 | Ed Saunders | 0-4 |
| Jason Sommer | 0-2 | Phyllis Spence | 0-1 |
| Mary Lou Van Liere | 0-1 | Richard Van Liere | 0-3 |
* = winning score | +=tie
| # | VERNON | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 271 | Ed Saunders | 406* | |
| 2 | 331 | Richard Van Liere | 397* | |
| 3 | 226 | Sarah Jacobson | 422* | |
| 4 | 328 | Loren Mitchel | 360* | |
| = | 1156 (289.00avg) | 1585 (396.25avg) | 0-4 -429 | |
| YTD | 1156 (289.00avg) | 1585 (396.25avg) | 0-4 -429 |
| # | VERNON | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 5-1 | 320* | Kayla Peck | 319 | |
| 6-2 | 247 | Jason Sommer | 438* | |
| 7-3 | 325* | Karen Lundeen | 295 | |
| 8-4 | 248 | Phyllis Spence | 307* | |
| 9-5 | 327 | Richard Van Liere | 367* | |
| 10-6 | 228 | Loren Mitchel | 475* | |
| = | 1695 (282.50avg) | 2201 (366.83avg) | 2-4 -506 | |
| YTD | 2851 (285.10avg) | 3786 (378.60avg) | 2-8 -935 |
| # | VERNON | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 11-1 | 299 | Ed Saunders | 408* | |
| 12-2 | 275 | Naurlene Canterman | 431* | |
| 13-3 | 236 | Naurlene Canterman | 451* | |
| 14-4 | 235 | Ty Henry | 360* | |
| 15-5 | 299 | Ed Saunders | 458* | |
| = | 1347 (269.40avg) | 2108 (421.60avg) | 0-5 -761 | |
| YTD | 4198 (279.87avg) | 5894 (392.93avg) | 2-13 -1696 |
| # | VERNON | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 16-1 | 274 | Richard Van Liere | 424* | |
| 17-2 | 330 | Mary Lou Van Liere | 434* | |
| 18-3 | 312 | Jason Sommer | 340* | |
| 19-4 | 254 | Travis Carlson | 426* | |
| 20-5 | 257 | Ed Saunders | 403* | |
| = | 1427 (285.40avg) | 2027 (405.40avg) | 0-5 -600 | |
| YTD | 5625 (281.25avg) | 7921 (396.05avg) | 2-18 -2296 |
Last Session's Bingos (0):
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 20 | 2 | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0.1000 |
Below is a list of bingos and their anagrams played by VERNON
BERRY during NASPA Club # 565 (Speedway Scrabble Club)'s 2009-2010
Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
ATONERS (SANTERO, SENATOR, TREASON)
EXOTICA
none to date
none to date