| top ten | ratings | games | bingos | phonies |
The top ten games and individual plays in club # 565's tournament division for the 2008-2009 Season (FINAL) are as follows:
Top Ten |
Name (click for details) |
Top Ten Plays |
Name (click for details) |
|---|---|---|---|
| 651 | Ed Saunders | 149 BRAILLED (3X3) | Ed Saunders |
| 583 | Ed Saunders | 131 RELEGATE (3X3) | Ed Saunders |
| 566 | Ed Saunders | 113 RENDERER (3X3) | Richard Spence |
| 555 | Jason Sommer | 107 SCALENI | Monique Kornell |
| 552 | Ed Saunders | 105 BROWSED | Mickey Matz |
| 549 | Richard Spence | 105 EVACUEES | Ed Saunders |
| 548 | Ed Saunders | 104 WESTERN | Ed Saunders |
| 547 | Yvonne Knickerbocker | 104 LOCATER | Ed Saunders |
| 545 | Phyllis Spence | 104 TRACKERS | Ed Saunders |
| 530 | Richard Spence | 102 Two Players |
SEASON-TO-DATE CLUB RANKINGS AUGUST 2008- JULY 2009 SEASON AS OF FINAL
Below are the Season-To-Date club rankings for the 2008-2009 season. In order to be ranked, a player must have played at least 50 games in the tournament division at club this season.
Club |
Name (click for details) |
NSA Rating |
Name (click for details) |
|---|---|---|---|
| 1737 | Richard Spence | 1555 | Ed Saunders |
| 1555 | Ed Saunders | 1263 | Richard Spence |
| 1348 | Club # 565 | 1178 | Club # 565 |
| 1337 | Mickey Matz | 908 | Mickey Matz |
| 1274 | Karen Lundeen | 866 | Karen Lundeen |
| 1146 | Sarah Jacobson | 743 | Sarah Jacobson |
| 992 | Pat Madea | unrated | Pat Madea |
Games |
Name (click for details) |
Won/Lost % |
Name (click for details) |
Points per Game |
Name (click for details) |
|---|---|---|---|---|---|
| 998 | Club # 565 | .754 | Richard Spence | 411.37 | Ed Saunders |
| 235 | Ed Saunders | .706 | Ed Saunders | 411.09 | Richard Spence |
| 142 | Sarah Jacobson | .506 | Mickey Matz | 365.02 | Club # 565 |
| 125 | Karen Lundeen | .500 | Club # 565 | 350.36 | Mickey Matz |
| 85 | Mickey Matz | .380 | Karen Lundeen | 334.45 | Karen Lundeen |
| 69 | Richard Spence | .278 | Sarah Jacobson | 327.66 | Sarah Jacobson |
| 58 | Pat Madea | .155 | Pat Madea | 291.00 | Pat Madea |
Bingos |
Name (click for details) |
Bingos per Game |
Name (click for details) |
% 8+ Bingos |
Name (click for details) |
|---|---|---|---|---|---|
| 1172 | Club # 565 | 1.987 | Ed Saunders | 43.04 | Ed Saunders |
| 467 | Ed Saunders | 1.696 | Richard Spence | 41.03 | Richard Spence |
| 117 | Richard Spence | 1.212 | Mickey Matz | 40.78 | Mickey Matz |
| 103 | Mickey Matz | 1.174 | Club # 565 | 39.08 | Club # 565 |
| 76 | Karen Lundeen | 0.608 | Karen Lundeen | 25.81 | Pat Madea |
| 32 | Sarah Jacobson | 0.534 | Pat Madea | 22.37 | Karen Lundeen |
| 31 | Pat Madea | 0.225 | Sarah Jacobson | 12.50 | Sarah Jacobson |
Phonies |
Name (click for details) |
Phony % King/Queen |
Name (click for details) |
Fairest of the Fair |
Name (click for details) |
|---|---|---|---|---|---|
| 75 | Club # 565 | 12.90 | Pat Madea | 1.32 | Karen Lundeen |
| 28 | Ed Saunders | 12.62 | Mickey Matz | 3.13 | Sarah Jacobson |
| 13 | Mickey Matz | 6.40 | Club # 565 | 4.27 |
Richard Spence |
| 5 | Richard Spence | 6.00 | Ed Saunders | 6.00 |
Ed Saunders |
| 4 | Pat Madea | 4.27 | Richard Spence | 6.40 |
Club # 565 |
| 1 | Karen Lundeen | 3.13 | Sarah Jacobson | 12.62 |
Mickey Matz |
| 1 | Sarah Jacobson | 1.32 | Karen Lundeen | 12.90 | Pat Madea |