overall | individual matchups | season record | bingos
| Richard Van Liere | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (07-30-09) | 3 |
1 |
2 |
.333 |
| Year To Date | 16 |
3 |
13 |
.188 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Sarah Jacobson | 0-2 | Loren Mitchel | 0-1 |
| Michael Rhodes | 0-1 | Ed Saunders | 1-2 |
| Jason Sommer | 1-1 | Phyllis Spence | 0-2 |
| Richard Spence | 0-2 | Mary Lou Van Liere | 1-2 |
* = winning score | +=tie
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 266 | Mary Lou Van Liere | 350* | |
| 2 | 282 | Phyllis Spence | 362* | |
| 3 | 282 | Richard Spence | 484* | |
| 4 | 242 | Ed Saunders | 583* | |
| 5 | 328 | Jason Sommer | 366* | |
| = | 1400 (280.00avg) | 2145 (429.00avg) | 0-5 -745 | |
| YTD | 1400 (280.00avg) | 2145 (429.00avg) | 0-5 -745 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 6-1 | 353* | Mary Lou Van Liere | 330 | |
| 7-2 | 258 | Michael Rhodes | 435* | |
| 8-3 | 335 | Sarah Jacobson | 371* | |
| 9-4 | 403* | Jason Sommer | 368 | |
| = | 1349 (337.25avg) | 1504 (376.00avg) | 2-2 -155 | |
| YTD | 2749 (305.44avg) | 3649 (405.44avg) | 2-7 -900 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 10-1 | 285 | Phyllis Spence | 311* | |
| 11-2 | 270 | Richard Spence | 530* | |
| 12-3 | 324 | Ed Saunders | 432* | |
| 13-4 | 246 | Mary Lou Van Liere | 479* | |
| = | 1125 (281.25avg) | 1752 (438.00avg) | 0-4 -627 | |
| YTD | 3874 (298.00avg) | 5401 (415.46avg) | 2-11 -1527 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 14-1 | 395 | Sarah Jacobson | 464* | |
| 15-2 | 463* | Ed Saunders | 360 | |
| 16-3 | 216 | Loren Mitchel | 431* | |
| = | 1074 (358.00avg) | 1255 (418.33avg) | 1-2 -181 | |
| YTD | 4948 (309.25avg) | 5832 (364.50avg) | 3-13 -1708 |
Last Session's Bingos (1): FIERCEST, VENDERS
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 16 | 7 | 1 (14.29%) | 0 (0.00%) | 4 (57.14%) | 3 (42.86%) | 0 (0.00%) | 0.4375 |
Below is a list of bingos and their angrams played by
RICHARD VAN LIERE during NASPA Club #565's 2008-2009 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
NEAREST (EARNEST, EASTERN)
RETIRES (RETRIES, TERRIES)
TEENAGE
VENDERS
DISTANCE
FIERCEST
sheetier
none to date