overall | individual matchups | season record | bingos
| Richard Spence | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (07-23-09) | 5 |
3 |
2 |
.600 |
| Year To Date | 69 |
52 |
17 |
.754 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Sarah Jacobson | 7-0 | Yvonne Knickerbocker | 1-0 |
| Monique Kornell | 2-0 | Karen Lundeen | 3-1 |
| Pat Madea | 2-0 | Mickey Matz | 3-0 |
| Loren Mitchel | 2-0 | Kayla Peck | 2-0 |
| Michael Rhodes | 1-1 | Ed Saunders | 17-10 |
| Sherry Schaff-Sommer | 1-0 | Jason Sommer | 2-3 |
| Phyllis Spence | 5-2 | Mary Lou Van Liere | 1-0 |
| Richard Van Liere | 2-0 | Roger Weins | 1-0 |
* = winning score | +=tie
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 501* | Karen Lundeen | 158 | |
| 2 | 406* | Mickey Matz | 290 | |
| 3 | 388* | Roger Wiens | 278 | |
| 4 | 385 | Ed Saunders | 419* | |
| = | 1680 (420.00avg) | 1145 (286.25avg) | 3-1 +535 | |
| YTD | 1680 (420.00avg) | 1145 (286.25avg) | 3-1 +535 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 5-1 | 414* | Ed Saunders | 348 | |
| 6-2 | 402* | Ed Saunders | 372 | |
| 7-3 | 411* | Pat Madea | 353 | |
| 8-4 | 367* | Ed Saunders | 349 | |
| 9-5 | 428* | Phyllis Spence | 280 | |
| = | 2022 404.40avg) | 1702 (340.40avg) | 5-0 +320 | |
| YTD | 3702 (411.33avg) | 2847 316.33avg) | 8-1 +855 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 10-1 | 395* | Mickey Matz | 391 | |
| 11-2 | 346 | Karen Lundeen | 443* | |
| 12-3 | 424* | Karen Lundeen | 373 | |
| 13-4 | 310 | Ed Saunders | 466* | |
| = | 1475 (368.75avg) | 1673 (418.25avg) | 2-2 -198 | |
| YTD | 5177 (398.23avg) | 4520 (347.69avg) | 10-3 +657 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 14-1 | 345 | Ed Saunders | 419* | |
| 15-2 | 486* | Mickey Matz | 366 | |
| 16-3 | 494* | Ed Saunders | 371 | |
| 17-4 | 435* | Pat Madea | 296 | |
| 18-5 | 282 | Phyllis Spence | 381* | |
| = | 2042 (408.40avg) | 1833 (366.60avg) | 3-2 +209 | |
| YTD | 7219 (401.06avg) | 6353 (352.94avg) | 13-5 +866 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 19-1 | 495* | Karen Lundeen | 326 | |
| 20-2 | 413* | Loren Mitchel | 385 | |
| 21-3 | 465* | Yvonne Knickerbocker | 336 | |
| 22-4 | 299 | Ed Saunders | 521* | |
| = | 1672 (418.00avg) | 1568 (392.00avg) | 3-1 +104 | |
| YTD | 8891 (404.14avg) | 7921 (360.05avg) | 16-6 +970 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 23-1 | 401* | Ed Saunders | 352 | |
| 24-2 | 411* | Ed Saunders | 350 | |
| 25-3 | 446* | Sarah Jacobson | 312 | |
| 26-4 | 360* | Sarah Jacobson | 331 | |
| 27-5 | 353 | Ed Saunders | 440* | |
| = | 1971 (394.20avg) | 1785 (357.00avg) | 4-1 +186 | |
| YTD | 10862 (402.30avg) | 9706 (359.48avg) | 20-7 +1156 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 28-1 | 480* | Sarah Jacobson | 300 | |
| 29-2 | 474* | Monique Kornell | 349 | |
| 30-3 | 398 | Ed Saunders | 466* | |
| 31-4 | 431* | Sarah Jacobson | 286 | |
| 32-5 | 410* | Ed Saunders | 382 | |
| 33-6 | 345* | Phyllis Spence | 331 | |
| = | 2538 (423.00avg) | 2114 (352.33avg) | 5-1 +424 | |
| YTD | 13400 (406.06avg) | 11820 (358.18avg) | 25-8 +1580 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 34-1 | 331* | Ed Saunders | 175 | |
| 35-2 | 391* | Ed Saunders | 303 | |
| 36-3 | 390* | Monique Kornell | 389* | |
| 37-4 | 375* | Sarah Jacobson | 296 | |
| 38-5 | 445* | Phyllis Spence | 269 | |
| = | 1932 (386.40avg) | 1432 (286.40avg) | 5-0 +500 | |
| YTD | 15332 (403.47avg) | 13252 (348.74avg) | 30-8 +2080 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 39-1 | 396 | Ed Saunders | 491* | |
| 40-2 | 448* | Ed Saunders | 390 | |
| 41-3 | 435* | Loren Mitchel | 380 | |
| 42-4 | 303 | Ed Saunders | 480* | |
| 43-5 | 352* | Phyllis Spence | 328 | |
| = | 1934 (386.80avg) | 2069 (413.80avg) | 3-2 -135 | |
| YTD | 17266 (401.53avg) | 15321 (356.30avg) | 33-10 +1945 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 44-1 | 388* | Ed Saunders | 378 | |
| 45-2 | 403* | Kayla Peck | 329 | |
| 46-3 | 416 | Jason Sommer | 461* | |
| 47-4 | 484* | Richard Van Liere | 282 | |
| 48-5 | 486* | Mary Lou Van Liere | 390 | |
| = | 2177 (435.40avg) | 1840 (368.00avg) | 4-1 +337 | |
| YTD | 19443 (405.06avg) | 17161 (357.52avg) | 37-11 +2282 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 49-1 | 482* | Sarah Jacobson | 296 | |
| 50-2 | 405* | Ed Saunders | 277 | |
| 51-3 | 549* | Sherry Schaff-Sommer | 303 | |
| 52-4 | 345 | Jason Sommer | 447* | |
| 53-5 | 446* | Ed Saunders | 379 | |
| = | 2227 (445.40avg) | 1702 (340.40avg) | 4-1 +525 | |
| YTD | 21670 (408.87avg) | 18863 (355.91avg) | 41-12 +2807 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 54-1 | 469* | Sarah Jacobson | 346 | |
| 55-2 | 340 | Jason Sommer | 453* | |
| 56-3 | 354 | Michael Rhodes | 356* | |
| 57-4 | 513* | Kayla Peck | 269 | |
| 58-5 | 401* | Ed Saunders | 356 | |
| = | 2077 (415.40avg) | 1780 (356.00avg) | 3-2 +297 | |
| YTD | 23747 (409.43avg) | 20643 (355.91avg) | 44-14 +3104 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 59-1 | 447* | Michael Rhodes | 312 | |
| 60-2 | 391* | Jason Sommer | 382 | |
| 61-3 | 450* | Ed Saunders | 265 | |
| 62-4 | 530* | Richard Van Liere | 270 | |
| 63-5 | 383 | Phyllis Spence | 470* | |
| 64-6 | 409* | Jason Sommer | 384 | |
| = | 2610 (435.00avg) | 2083 (347.17avg) | 5-1 +527 | |
| YTD | 26357 (411.83avg) | 22726 (355.09avg) | 49-15 +3631 |
| # | RICHARD | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 65-1 | 371 | Ed Saunders | 484* | |
| 66-2 | 435* | Ed Saunders | 309 | |
| 67-3 | 334 | Ed Saunders | 418* | |
| 68-4 | 432* | Ed Saunders | 309 | |
| 69-5 | 436* | Phyllis Spence | 285 | |
| = | 2008 (401.60avg) | 1805 (361.00avg) | 3-2 +203 | |
| YTD | 28365 (411.09avg) | 24531 (355.52avg) | 52-17 +3834 |
Last Session's Bingos (7): ENROOTS, FOLIATES, GENDERS, HELIUMS, IMITATE, ROUTINES, TONIEST
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 69 | 117 | 5 (4.27%) | 3 (2.56%) | 69 (58.97%) | 47 (40.17%) | 1 (0.85%) | 1.6957 |
Below is a list of bingos and their angrams played by
RICHARD SPENCE during NASPA Club #565's 2008-2009 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
ADORNED
ALIGNER (ENGRAIL, NARGILE, REALIGN, REGINAL)
AMNIOTE
APAREJO
APERIES
BEASTIE
BLOOMER (REBLOOM)
BOTHERS
COUNTRY
DAMPENS
DECIARE
DENARII
DETRAIN (ANTIRED, TRAINED)
(2) EARTHEN (HEARTEN)
ENDORSE
ENOLASE
ENROOTS
ENTIRES (ENTRIES, RETINES, TRIENES)
FAIREST
FARSIDE
FASTEST
GENDERS
GENITOR
HANDIER
HELIUMS (MUHLIES)
HERBALS
HOARSEN (SENHORA)
HORNIST
IMITATE
INWARDS
LAMENTS (MANTELS, MANTLES)
LIGROIN (ROILING)
LITERAL (TALLIER)
LOITERS (ESTRIOL, TOILERS)
MAILERS (REALISM, REMAILS)
MANNERS
NEATEST
NERVING
NOTATES
ORBITER
ORIENTS (NORITES, OESTRIN, STONIER)
OUTEARN
OUTVIES
OVARIES
POOREST (STOOPER)
PROTEAS (ESPARTO, SEAPORT)
QINTARS
RADIATE (AIRDATE, TIARAED)
RAIMENT (MINARET)
RENAILS (ALINERS, NAILERS)
RETRACT
SANTOUR
SARSNET
SATIRIC
SENARII
SHRINES (SHINERS)
SNOOKER
SPINNER (PINNERS)
STATERS (STARETS, TASTERS)
STINGER (RESTING)
TILAPIA
TINWARE (TAWNIER)
TOASTER (ROTATES)
(2) TONIEST
TROUSER (ROUSTER, ROUTERS, TOURERS)
UTERINE (RETINUE, REUNITE)
WIRIEST
ADOPTION
allowers (SALLOWER)
CHAIRMAN
COMFIEST
DATELINE (ENTAILED, LINEATED)
DECODERS
DORKIEST
egotised
ESOTERIC (COTERIES)
FOLIATES
FORETELL
gastreae
GIDDIEST
GLITTERS
GROOVIER
INCLOSED
ingester (GENTRIES, INTEGERS, REESTING, STEERING)
MARINATE (ANIMATER)
MASONITE (AMNIOTES, MISATONE)
NEUTERED
OUTLEARN
PASTRIES (PIASTERS, PIASTRES, RASPIEST, TRAIPSES)
PRUINOSE
RECOUNTS (CONSTRUE, COUNTERS, TROUNCES)
REMEDIES
RENDERER
RESIGNER
RESINING
ROADSTER
ROUTINES (SNOUTIER)
SERIATES
SERINGAS (ASSIGNER, REASSIGN)
(2) SLANDERS
SNARLING
STARRIER (TARRIERS)
TANGENTS
TAVERNER
TRAINEES (ARENITES, ARSENITE, RESINATE, STEARINE)
TRIGGERS
TWANGIER (WATERING)
unstaged
URBANISE
VAULTIER
VINEGARS
WHITENER
WISTERIA
UPLIFTERS