overall | individual matchups | season record | bingos
| Phyllis Spence | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (07-30-09) | 3 |
2 |
1 |
.667 |
| Year To Date | 37 |
17 |
20 |
.459 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Sarah Jacobson | 2-3 | Monique Kornell | 1-0 |
| Karen Lundeen | 1-0 | Pat Madea | 1-1 |
| Mickey Matz | 1-1 | Neal McSweeney | 1-0 |
| Loren Mitchel | 2-0 | Ed Saunders | 2-8 |
| Jason Sommer | 1-1 | Richard Spence | 2-5 |
| Mary Lou Van Liere | 1-1 | Richard Van Liere | 2-0 |
* = winning score | +=tie
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 345* | Pat Madea | 279 | |
| = | 345 (345.00avg) | 279 (279.00avg) | 1-0 +66 | |
| YTD | 345 (345.00avg) | 279 (279.00avg) | 1-0 +66 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 2-1 | 303 | Ed Saunders | 341* | |
| 3-2 | 287 | Pat Madea | 425* | |
| 4-3 | 280 | Richard Spence | 428* | |
| = | 870 (290.00avg) | 1194 (398.00avg) | 0-3 -324 | |
| YTD | 1215 (303.75avg) | 1473 (368.25avg) | 1-3 -258 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 5-1 | 369 | Mickey Matz | 374* | |
| 6-2 | 386 | Ed Saunders | 443* | |
| 7-3 | 522* | Mickey Matz | 235 | |
| 8-4 | 381* | Richard Spence | 283 | |
| = | 1658 (414.50avg) | 1335 (333.75avg) | 2-2 +323 | |
| YTD | 2873 (359.13avg) | 2808 (351.00avg) | 3-5 +65 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 9-1 | 276 | Ed Saunders | 388* | |
| = | 276 (276.00avg) | 388 (388.00avg) | 0-1 -112 | |
| YTD | 3149 (349.89avg) | 3196 (355.11avg) | 3-6 -47 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 10-1 | 373* | Karen Lundeen | 319 | |
| = | 373 (373.00avg) | 319 (319.00avg) | 1-0 +54 | |
| YTD | 3522 (352.20avg) | 3515 (351.50avg) | 4-6 +7 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 11-1 | 384 | Ed Saunders | 461* | |
| 12-2 | 330 | Sarah Jacobson | 377* | |
| = | 714 (357.00avg) | 838 (419.00avg) | 0-2 -124 | |
| YTD | 4236 (353.00avg) | 4353 (362.75avg) | 4-8 -117 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 13-1 | 362* | Sarah Jacobson | 318 | |
| 14-2 | 331 | Richard Spence | 345* | |
| = | 693 (346.50avg) | 663 (331.50avg) | 1-1 +30 | |
| YTD | 4929 (352.07avg) | 5016 (358.29avg) | 5-9 -87 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 15-1 | 345 | Ed Saunders | 409* | |
| 16-2 | 393* | Monique Kornell | 385 | |
| 17-3 | 330* | Sarah Jacobson | 324 | |
| 18-4 | 269 | Richard Spence | 445* | |
| = | 1337 (334.25avg) | 1563 (390.75avg) | 2-2 -226 | |
| YTD | 6266 (348.11avg) | 6579 (365.50avg) | 7-11 -313 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 19-1 | 417* | Ed Saunders | 412 | |
| 20-2 | 487* | Loren Mitchel | 382 | |
| 21-3 | 328 | Richard Spence | 352* | |
| = | 1232 (410.67avg) | 1146 (382.00avg) | 2-1 +86 | |
| YTD | 7498 (357.05avg) | 7725 (367.86avg) | 9-12 -227 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 22-1 | 362* | Richard Van Liere | 282 | |
| 23-2 | 321 | Ed Saunders | 335* | |
| 24-3 | 317 | Jason Sommer | 340* | |
| = | 1000 (333.33avg) | 957 (319.00avg) | 1-2 +43 | |
| YTD | 8498 (354.08avg) | 8682 (361.75avg) | 10-14 -184 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 25-1 | 247 | Ed Saunders | 483* | |
| 26-2 | 350 | Mary Lou Van Liere | 391* | |
| 27-3 | 325 | Sarah Jacobson | 390* | |
| = | 922 (307.33avg) | 1264 (421.33avg) | 0-3 -342 | |
| YTD | 9420 (348.89avg) | 9946 (368.37avg) | 10-17 -526 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 28-1 | 311* | Richard Van Liere | 285 | |
| 29-2 | 457* | Jason Sommer | 320 | |
| 30-3 | 470* | Richard Spence | 383 | |
| 31-4 | 309 | Ed Saunders | 651* | |
| = | 1547 (386.75avg) | 1639 (409.75avg) | 3-1 -92 | |
| YTD | 10967 (353.77avg) | 11585 (373.71avg | 13-18 -618 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 32-1 | 545* | Neal McSweeney | 222 | |
| 33-2 | 285 | Richard Spence | 436* | |
| 34-3 | 347* | Ed Saunders | 345 | |
| = | 1177 (392.33avg) | 1003 (334.33avg) | 2-1 +174 | |
| YTD | 12144 (357.18avg) | 12588 (370.24avg) | 15-19 -444 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 35-1 | 334* | Mary Lou Van Liere | 299 | |
| 36-2 | 418* | Loren Mitchel | 325 | |
| 37-3 | 369 | Sarah Jacobson | 375* | |
| = | 1121 (373.67avg) | 999 (333.00avg) | 2-1 +122 | |
| YTD | 13265 (358.51avg) | 13587 (367.22avg) | 17-20 -322 |
Last Session's Bingos (4): EXERTING, JOLLIER, TRIANGLE, YEASTIER
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 37 | 34 | 3 (8.82%) | 0 (0.00%) | 19 (55.88%) | 15 (44.12%) | 0 (0.00%) | 0.9189 |
Below is a list of bingos and their angrams played by
PHYLLIS SPENCE during NASPA Club #565's 2008-2009 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
BRAVEST
DEVOTEE
donater
enrager
FUELING
HONESTY
JOLLIER
LIFTERS (FILTERS, STIFLER, TRIFLES)
LORRIES
QUARTET
raisons
SOARING (ORIGANS, SIGNORA)
SOLDERS (DORSELS, RODLESS)
SOLDIER (SOLIDER)
STRANGE (ARGENTS, GARNETS)
TAUNTER
TEAMING (MINTAGE, TEGMINA)
TRAINEE (ARENITE, RETINAE)
VOYAGES
APPRAISE
CRUSHING (RUCHINGS)
DISTANCE
DONATING
ENTANGLE
EXERTING
FOLIAGED
GLOOMIER (OLIGOMER)
INERTIAL
LOCATERS (SECTORAL)
SIDEWALL
STEERING (GENTRIES, INTEGERS, REESTING)
TRIANGLE (ALERTING, ALTERING, INTEGRAL, RELATING, TANGLIER)
TWISTIER
YEASTIER
none to date