overall | individual matchups | season record | bingos
| Monique Kornell | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (07-02-09) | 4 |
4 |
0 |
1.000 |
| Year To Date | 27 |
16 |
11 |
.593 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Nathan Benedict | 0-1 | Don Drumm | 1-0 |
| Heather Drumm | 0-1 | Sarah Jacobson | 3-0 |
| Yvonne Knickerbocker | 0-1 | Loren Mitchel | 2-1 |
| Kayla Peck | 0-1 | Ed Saunders | 6-3 |
| Sherry Schaff-Sommer | 0-1 | Jason Sommer | 3-0 |
| Phyllis Spence | 0-1 | Richard Spence | 0-2 |
* = winning score | +=tie
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 338 | Heather Drumm | 374* | |
| 2 | 359* | Loren Mitchel | 339 | |
| 3 | 365 | Ed Saunders | 377* | |
| 4 | 431* | Don Drumm | 350 | |
| 5 | 305 | Nathan Benedict | 483* | |
| = | 1798 (359.60avg) | 1923 (384.60avg) | 2-3 -125 | |
| YTD | 1798 (359.60avg) | 1923 (384.60avg) | 2-3 -125 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 6-1 | 401 | Yvonne Knickerbocker | 458* | |
| 7-2 | 505* | Ed Saunders | 297 | |
| 8-3 | 319 | Ed Saunders | 548* | |
| = | 1225 (408.33avg) | 1303 (434.33avg) | 1-2 -78 | |
| YTD | 3023 (377.88avg) | 3226 (403.25avg) | 3-5 -203 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 9-1 | 349 | Richard Spence | 474* | |
| 10-2 | 348* | Sarah Jacobson | 341 | |
| 11-3 | 470* | Ed Saunders | 259 | |
| = | 1167 (389.00avg) | 1074 (358.00avg) | 2-1 +93 | |
| YTD | 4190 (380.91avg) | 4300 (390.91avg) | 5-6 -110 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 12-1 | 389 | Richard Spence | 390* | |
| 13-2 | 385 | Phyllis Spence | 393* | |
| 14-3 | 412* | Ed Saunders | 342 | |
| = | 1186 (395.33avg) | 1125 (375.00avg) | 1-2 +61 | |
| YTD | 5376 (384.00avg) | 5425 (387.5avg) | 6-8 -49 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 15-1 | 434* | Ed Saunders | 367 | |
| 16-2 | 433* | Loren Mitchel | 379 | |
| 17-3 | 461* | Sarah Jacobson | 317 | |
| 18-4 | 399 | Ed Saunders | 400* | |
| 19-5 | 339 | Loren Mitchel | 488* | |
| = | 2066 (413.20avg) | 1951 (390.20avg) | 3-2 +115 | |
| YTD | 7442 (391.68avg) | 7376 (388.21avg) | 9-10 +66 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 20-1 | 426* | Jason Sommer | 265 | |
| 21-2 | 342 | Kayla Peck | 362* | |
| 22-3 | 386* | Ed Saunders | 351 | |
| 23-4 | 412* | Jason Sommer | 364 | |
| = | 1566 (391.50avg) | 1342 (335.50avg) | 3-1 +224 | |
| YTD | 9008 (391.65avg) | 8718 (379.04avg) | 12-11 +290 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 24-1 | 445* | Ed Saunders | 414 | |
| 25-2 | 441* | Jason Sommer | 284 | |
| 26-3 | 470* | Sarah Jacobson | 245 | |
| 27-4 | 398* | Sherry Schaff-Sommer | 305 | |
| = | 1754 (438.50avg) | 1248 (312.00avg) | 4-0 +506 | |
| YTD | 10762 (398.59avg) | 9966 (369.11avg) | 16-11 +796 |
Last Session's Bingos (7): DECIARES, PRAISING, SCALENI, SCOLDER, SLEEKING, TEARIEST, UNLEASED
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 27 | 38 | 0 (0.00%) | 1 (2.63%) | 19 (50.00%) | 19 (50.00%) | 0 (0.00%) | 1.4074 |
Below is a list of bingos and their angrams played by
MONIQUE KORNELL during NASPA Club #565's 2008-2009 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
CENTALS (CANTLES, LANCETS)
CREATOR (REACTOR)
CRITTER
DELICTS
EROSION
ESERINE
FAERIES (FREESIA)
FEELING (FLEEING)
GLACIER (GRACILE)
HURLERS
IODATES (TOADIES)
LIGROIN (ROILING)
LORICAE (CALORIE, CARIOLE, COALIER)
NITROUS (TURIONS)
RUNNERS
SCALENI (INLACES, SANICLE)
SCANTER (CANTERS, CARNETS, NECTARS, RECANTS, TANRECS, TRANCES)
SCOLDER
WARIEST (WAISTER, WAITERS, WASTRIE)
CORDITES
(2) DECIARES
DOSSIERS
EPILATED (DEPILATE, PILEATED)
EQUATION
GAIETIES
LAUWINES
NEOPRENE
NUTRIENT
PRAISING (ASPIRING, PAIRINGS)
PRODDING
SLEEKING
STEROIDS
TALLIERS (LITERALS)
TEARIEST (ARIETTES, ITERATES, TREATIES, TREATISE)
TORSIONS
UNLEASED (UNSEALED)
UPHOLDER
none to date