Tucson Desert

Menu:

 

 

 

 

North American Scrabble Players Association Club #565 (Speedway Scrabble Club)
Detailed Player Stats for SARAH JACOBSON
2008– 2009 Season

overall | individual matchups | season record | bingos


Overall Stats for Sarah Jacobson
—ISC Handle: None

 

Sarah Jacobson Games Wins Losses %
Last Session played (07-30-09)
5
3
2
.600
Year To Date
142
39.5
102.5
.278

top of page


Individual Matchups

Opponent Win-Loss Opponent Win-Loss
Sharon Flicker 0-1 Joel Horn 0-1
Yvonne Knickerbocker 1-1 Monique Kornell 0-3
Karen Lundeen 7.5-12.5 Pat Madea 13-3
Mickey Matz 5-14 Loren Mitchel 2-7
Paul Moorefield 0-1 Kayla Peck 0-1
    Jeremiah Ramirez 2-4
Ed Saunders 2-41 Sherry Schaff-Sommer 0-1
Jason Sommer 0-2 Phyllis Spence 3-2
Richard Spence 0-7 Mary Lou Van Liere 1-1
Richard Van Liere 2-0 Roger Weins 1-0

top of page


Session Record

* = winning score   |   +=tie

August 7, 2008
# SARAH Opponent Opponent Score Session Record
1 344* Roger Wiens 280  
2 313 Ed Saunders 498*  
3 285 Karen Lundeen 321*  
4 306 Mickey Matz 352*  
= 1248 (312.00avg)   1451 (362.75avg) 1-3 -203
YTD 1248 (312.00avg)   1451 (362.75avg) 1-3 -203
August 14, 2008
# SARAH Opponent Opponent Score Session Record
5-1 304 Mickey Matz 393*  
6-2 331 Ed Saunders 492*  
7-3 286 Karen Lundeen 290*  
8-4 335 Mickey Matz 341*  
9-5 381* Pat Madea 248  
= 1637 (327.40avg)   1764 (352.80avg) 1-4 -127
YTD 2885 (320.56avg)   3215 (357.22avg) 2-7 -330
August 21, 2008
# SARAH Opponent Opponent Score Session Record
10-1 250 Ed Saunders 431*  
11-2 303 Pat Madea 343*  
12-3 324 Mickey Matz 356*  
13-4 354 Karen Lundeen 388*  
14-5 314 Ed Saunders 448*  
= 1545 (309.00avg)   1966 (393.20avg) 0-5 -421
YTD 4430 (316.43avg)   5181 (370.07avg) 2-12 -751
September 4, 2008
# SARAH Opponent Opponent Score Session Record
15-1 254 Ed Saunders 446*  
16-2 375* Pat Madea 265  
17-3 290 Karen Lundeen 350*  
18-4 293 Mickey Matz 383*  
19-5 337 Mickey Matz 367*  
= 1549 (309.80avg)   1811 (362.20avg) 1-4 -262
YTD 5979 (314.68avg)   6992 (368.00avg) 3-16 -1013
September 11, 2008
# SARAH Opponent Opponent Score Session Record
20-1 417* Karen Lundeen 285  
21-2 386* Pat Madea 279  
22-3 308 Ed Saunders 449*  
23-4 322 Karen Lundeen 347*  
24-5 418* Mickey Matz 308  
= 1851 (370.20avg)   1668 (333.60avg) 3-2 +183
YTD 7830 (326.25avg)   8660 (360.83avg) 6-18 -830
October 9, 2008
# SARAH Opponent Opponent Score Session Record
25-1 310 Jeremiah Ramirez 415*  
26-2 321T Karen Lundeen 321T  
27-3 247 Mickey Matz 467*  
28-4 366* Pat Madea 300  
29-5 340 Karen Lundeen 382*  
= 1584 (316.80avg)   1885 (377.00avg) 1.5-3.5 -301
YTD 9414 (324.62avg)   10545 (363.62avg) 7.5-21.5 -1131
October 16, 2008
# SARAH Opponent Opponent Score Session Record
30-1 324 Jeremiah Ramirez 452*  
31-2 350* Mickey Matz 292  
32-3 365* Karen Lundeen 357  
33-4 227 Ed Saunders 436*  
= 1266 (316.50avg)   1537 (384.25avg) 2-2 -271
YTD 10680 (323.64avg)   12082 (366.12avg) 9.5-23.5 -1402
October 23, 2008
# SARAH Opponent Opponent Score Session Record
34-1 323 Jeremiah Ramirez 367*  
35-2 323 Paul Moorefield 375*  
36-3 224 Ed Saunders 497*  
37-4 278 Pat Madea 332*  
38-5 304* Pat Madea 302  
39-6 385* Pat Madea 241*  
= 1837 (306.17avg)   2114 (352.33avg) 2-4 -277
YTD 12517 (320.95avg)   14196 (364.00avg) 11.5-27.5 -1679
November 6, 2008
# SARAH Opponent Opponent Score Session Record
40-1 374* Jeremiah Ramirez 294  
41-2 342* Pat Madea 270  
42-3 378 Ed Saunders 382*  
= 1094 (364.67avg)   946 (315.33avg) 2-1 +148
YTD 13611 (324.07avg)   15142 (360.52avg) 13.5-28.5 -1531
November 13, 2008
# SARAH Opponent Opponent Score Session Record
43-1 334 Ed Saunders 399*  
44-2 299 Jeremiah Ramirez 400*  
45-3 355 Ed Saunders 364*  
46-4 331 Mickey Matz 387*  
47-5 276 Mickey Matz 380*  
= 1595 (319.00avg)   1930 (386.00avg) 0-5 -335
YTD 15206 (323.53avg)   17072 (363.23avg) 13.5-33.5 -1866
November 20, 2008
# SARAH Opponent Opponent Score Session Record
48-1 364 Ed Saunders 486*  
49-2 328 Mickey Matz 358*  
50-3 367* Ed Saunders 339  
51-4 300 Mickey Matz 371*  
= 1359 (339.75avg)   1554 (388.50avg) 1-3 -195
YTD 16565 (324.80avg)   18626 (365.22avg) 14.5-36.5 -2061
December 04, 2008
# SARAH Opponent Opponent Score Session Record
52-1 296 Ed Saunders 404*  
53-2 314 Karen Lundeen 383*  
54-3 328* Pat Madea 238  
55-4 364 Mickey Matz 386*  
= 1302 (325.50avg)   1411 (352.75avg) 1-3 -109
YTD 17867 (324.85avg)   20037 (364.31avg) 15.5-39.5 -2170
December 11, 2008
# SARAH Opponent Opponent Score Session Record
56-1 361 Ed Saunders 415*  
57-2 325 Karen Lundeen 385*  
58-3 330 Sharon Flicker 350*  
59-4 308 Mickey Matz 387*  
60-5 337 Ed Saunders 386*  
= 1661 (332.20avg)   1923 (384.60avg) 0-5 -262
YTD 19528 (325.47avg)   21960 (366.00avg 15.5-44.5 -2432
December 18, 2008
# SARAH Opponent Opponent Score Session Record
61-1 326 Yvonne Knickerbocker 460*  
62-2 345* Mickey Matz 284  
63-3 267 Ed Saunders 440*  
= 938 (312.67avg)   1184 (394.67avg) 1-2 -246
YTD 20466 (324.86avg)   23144 (367.37avg) 16.5-46.5 -2678
January 8, 2009
# SARAH Opponent Opponent Score Session Record
64-1 327 Mickey Matz 331*  
65-2 283 Karen Lundeen 373*  
66-3 298 Ed Saunders 441*  
67-4 270 Ed Saunders 402*  
= 1178 (294.50avg)   1547 (386.75avg) 0-4 -369
YTD 21644 (323.04avg)   24691 (368.52avg) 16.5-50.5 -3047
January 22, 2009
# SARAH Opponent Opponent Score Session Record
68-1 400* Jeremiah Ramirez 338  
69-2 362* Mickey Matz 235  
70-3 283 Ed Saunders 423*  
71-4 360 Pat Madea 319  
= 1405 (351.25avg)   1315 (328.75avg) 3-1 +90
YTD 23049 (324.63avg)   26006 (366.28avg) 19.5-51.5 -2957
January 29, 2009
# SARAH Opponent Opponent Score Session Record
72-1 346 Ed Saunders 423*  
73-2 377* Mickey Matz 269  
74-3 367* Pat Madea 254  
= 1090 (363.33avg)   946 (315.33avg) 2-1 +144
YTD 24139 (326.20avg)   26952 (364.22avg) 21.5-52.5 -2813
February 5, 2009
# SARAH Opponent Opponent Score Session Record
75-1 303 Ed Saunders 519*  
76-2 326 Karen Lundeen 392*  
77-3 341 Pat Madea 371*  
= 970 (323.33avg)   1282 (427.33avg) 0-3 -312
YTD 25109 (326.09avg)   28234 (366.67avg) 21.5-55.5 -3125

February 12, 2009
# SARAH Opponent Opponent Score Session Record
78-1 312 Loren Mitchel 378*  
79-2 370* Loren Mitchel 296  
80-3 354* Pat Madea 289  
81-4 269 Ed Saunders 478*  
= 1305 (326.25avg)   1441 (360.25avg) 2-2 -136
YTD 26414 (326.10avg)   29675 (366.36avg) 23.5-57.5 -3261

March 12, 2009
# SARAH Opponent Opponent Score Session Record
82-1 384* Karen Lundeen 244  
83-2 321 Ed Saunders 329*  
84-3 326 Ed Saunders 396*  
85-4 320* Karen Lundeen 309  
= 1351 (337.75avg)   1278 (319.50avg) 2-2 +73
YTD 27765 (326.65avg)   30953 (364.15avg) 25.5-59.5 -3188

March 26, 2009
# SARAH Opponent Opponent Score Session Record
86-1 296 Ed Saunders 447*  
87-2 306 Karen Lundeen 322*  
88-3 382 Ed Saunders 448*  
89-4 308* Pat Madea 281  
90-5 406* Karen Lundeen 369  
= 1698 (339.60avg)   1867 (373.40avg) 2-3 -169
YTD 29463 (327.37avg)   32820 (364.67avg) 27.5-62.5 -3357

April 9, 2009
# SARAH Opponent Opponent Score Session Record
91-1 347* Yvonne Knickerbocker 336  
92-2 337* Karen Lundeen 327  
93-3 324 Ed Saunders 515*  
94-4 345* Pat Madea 323  
= 1353 (338.25avg)   1501 (375.25avg) 3-1 -148
YTD 30816 (327.83avg)   34321 (365.12avg) 30.5-63.5 -3505

April 16, 2009
# SARAH Opponent Opponent Score Session Record
95-1 312 Richard Spence 446*  
96-2 344 Ed Saunders 410*  
97-3 331 Richard Spence 360*  
98-4 377* Phyllis Spence 330  
= 1364 (341.00avg)   1546 (386.50avg) 1-3 -182
YTD 32180 (328.37avg)   35867 (365.99avg) 31.5-66.5 -3687

April 23, 2009
# SARAH Opponent Opponent Score Session Record
99-1 300 Richard Spence 480*  
100-2 374* Ed Saunders 363  
101-3 341 Monique Kornell 348*  
102-4 286 Richard Spence 431*  
103-5 318 Phyllis Spence 362*  
104-6 269 Ed Saunders 510*  
= 1888 (314.67avg)   2494 (415.67avg) 1-5 -606
YTD 34068 (327.58avg)   38361 (368.86avg) 32.5-71.5 -4293

April 30, 2009
# SARAH Opponent Opponent Score Session Record
105-1 296 Richard Spence 375*  
106-2 324 Phyllis Spence 330*  
107-3 330 Ed Saunders 505*  
108-4 300 Ed Saunders 490*  
= 1250 (312.50avg)   1700 (425.00avg) 0-4 -450
YTD 35318 (327.02avg)   40061 (370.94avg) 32.5-75.5 -4743

May 7, 2009
# SARAH Opponent Opponent Score Session Record
109-1 428* Loren Mitchel 403  
110-2 286 Ed Saunders 491*  
111-3 346 Joel Horn 377*  
112-4 305 Loren Mitchel 430*  
= 1365 (341. 25avg)   1701 (425.25avg) 1-3 -336
YTD 36683 (327.53avg)   41762 (372.88avg) 33.5-78.5 -5079

May 21, 2009
# SARAH Opponent Opponent Score Session Record
113-1 298 Ed Saunders 374*  
114-2 317 Monique Kornell 461*  
115-3 282 Loren Mitchel 476*  
116-4 311 Ed Saunders 434*  
117-5 308 Loren Mitchel 318*  
= 1516 (303.20avg)   2063 (412.60avg) 0-5 -547
YTD 38199 (326.49avg)   43825 (374.57avg) 33.5-83.5 -5626

May 28, 2009
# SARAH Opponent Opponent Score Session Record
118-1 385 Loren Mitchel 446*  
119-2 312 Ed Saunders 368*  
120-3 292 Loren Mitchel 440*  
121-4 315 Ed Saunders 414*  
= 1304 (326.00avg)   1668 (417.00avg) 0-4 -364
YTD 39503 (326.47avg)   45493 (375.98avg) 33.5-87.5 -5990

June 11, 2009
# SARAH Opponent Opponent Score Session Record
122-1 304 Ed Saunders 419*  
123-2 304 Karen Lundeen 391*  
124-3 357 Jason Sommer 438*  
125-4 362 Ed Saunders 423*  
126-5 344* Karen Lundeen 316  
= 1671 (334.20avg)   1987 (397.40avg) 1-4 -316
YTD 41174 (326.78avg)   47480 (376.83avg) 34.5-91.5 -6306

July 2, 2009
# SARAH Opponent Opponent Score Session Record
127-1 296 Richard Spence 482*  
128-2 332 Sherry Schaff-Sommer 353*  
129-3 245 Monique Kornell 470*  
130-4 325 Ed Saunders 424*  
131-5 313 Ed Saunders 420*  
= 1511 (302.20avg)   2149 (429.80avg) 0-5 -638
YTD 42685 (325.84avg)   49629 (378.85avg) 34.5-96.5 -6944

July 9, 2009
# SARAH Opponent Opponent Score Session Record
132-1 346 Richard Spence 469*  
133-2 290 Kayla Peck 332*  
134-3 289 Jason Sommer 360*  
135-4 329 Mary Lou Van Liere 391*  
136-5 371* Richard Van Liere 335  
137-6 390* Phyllis Spence 325  
= 2015 (335.83avg)   2212 (368.67avg) 2-4 -197
YTD 44700 (326.28avg)   51841 (378.40avg) 36.5-100.5 -7141

July 30, 2009
# SARAH Opponent Opponent Score Session Record
138-1 335 Ed Saunders 425*  
139-2 296 Loren Mitchel 421*  
140-3 464* Richard Van Liere 395  
141-4 358* Mary Lou Van Liere 278  
142-5 375* Phyllis Spence 369  
= 1828 (365.60avg)   1888 (377.60avg) 3-2 -60
YTD 46528 (327.66avg)   53729 (378.37avg) 39.5-102.5 -7201

top of page


Bingos as of 07-30-09

Last Session's Bingos (3): CHANTER, DOLLIES, MEATIER

Games Played Total Bingos Total Phonies Repeats 7-Letter 8-Letter 9+-Letter Bingo/Game Avg
142 32 1 (3.13%) 0 (0.00%) 28 (87.50%) 4 (12.50%) 0 (0.00%) 0.2254

BINGO LIST

Below is a list of bingos and their angrams played by SARAH JACOBSON during NASPA Club #565's 2008-2009 Season:
   • Bingos in red, lower case are phonies that went unchallenged
   • (Number of times a repeated bingo has been played is in parentheses)
   • Anagrams that have been played are in bold

7-Letter Bingos


ABANDON
BANTERS
CHANTER (TRANCHE)
DOLLIES
DOSSIER
drooler
FIESTAS (FISSATE)
FINGERS (FRINGES)
FINITES (NIFTIES)
GOODIES
INSURES (SUNRISE)
INTUITS
LOUVERS (LOUVRES, VELOURS)
MEATIER (EMERITA, EMIRATE)
PARADES
PILOTED
PLASTER (PALTERS, PERSALT, PLATERS, PSALTER, STAPLER)
POSTERS (PRESTOS, RESPOTS, STOPERS)
REDOUBT (DOUBTER, OBTRUDE, OUTBRED)
RENDERS
SEIZING
SHADING (DASHING)
SLENDER (LENDERS, RELENDS)
SNEAKER
SOLVING
STANDER
TOASTED
WAILERS

8-Letter Bingos

DEFROSTS (FROSTEDS)
EQUALITY
PORTIONS (POSITRON, SORPTION)
SHINGLED

9-Letter Bingos

none to date

top of page