overall | individual matchups | season record | bingos
| Sarah Jacobson | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (07/31/08) | 5 |
1 |
4 |
.200 |
| Year To Date | 38 |
17 |
21 |
.447 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Karen Lundeen | 1-3 | Pat Madea | 10-0 |
| Mickey Matz | 4-1 | Ed Saunders | 2-14 |
| Richard Spence | 0-2 | Judith Whitcomb | 0-1 |
* = winning score | +=tie
| # | Sarah | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 375* | Mickey Matz | 347 | |
| 2 | 337 | Ed Saunders | 475* | |
| 3 | 286 | Ed Saunders | 423* | |
| = | 998 (338.67avg) | 1245 (415.00avg) | 1-2 -247 | |
| YTD | 995 (332.67avg) | 1245 (415.00avg) | 1-2 -247 |
| # | Sarah | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 4-1 | 316 | Judith Whitcomb | 401* | |
| 5-2 | 386* | Mickey Matz | 299 | |
| 6-3 | 343* | Mickey Matz | 276 | |
| = | 1045 (348.33avg) | 976 (325.33avg) | 2-1 +69 | |
| YTD | 2040 (340.00avg) | 2221 (370.17avg) | 3-3 -178 |
| # | Sarah | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 7-1 | 360* | Pat Madea | 270 | |
| 8-2 | 283 | Ed Saunders | 420* | |
| 9-3 | 360* | Pat Madea | 267 | |
| = | 1003 (334.33avg) | 957 (319.00avg) | 2-1 +46 | |
| YTD | 3043 (338.11avg) | 3178 (353.11avg) | 5-4 -132 |
| # | Sarah | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 10-1 | 353* | Pat Madea | 288 | |
| 11-2 | 298 | Ed Saunders | 364* | |
| 12-3 | 404* | Pat Madea | 278 | |
| = | 1055 (351.67avg) | 930 (310.00avg) | 2-1 +125 | |
| YTD | 4098 (341.50avg) | 4108 (342.33avg) | 7-5 -10 |
| # | Sarah | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 13-1 | 359* | Pat Madea | 259 | |
| 14-2 | 283 | Ed Saunders | 437* | |
| 15-3 | 322* | Pat Madea | 267 | |
| = | 964 (321.33avg) | 963 (321.00avg) | 2-1 +1 | |
| YTD | 5062 (337.47avg) | 5071 (338.07avg) | 9-6 -9 |
| # | Sarah | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 16-1 | 319 | Ed Saunders | 445* | |
| 17-2 | 441* | Pat Madea | 304 | |
| 18-3 | 347 | Ed Saunders | 468* | |
| 19-4 | 373* | Pat Madea | 300 | |
| 20-5 | 341* | Pat Madea | 330 | |
| 21-6 | 264 | Ed Saunders | 451* | |
| = | 2085 (347.50avg) | 2298 (383.00avg) | 3-3 -213 | |
| YTD | 7147 (340.33avg) | 7369 (350.90avg) | 12-9 -222 |
| # | Sarah | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 22-1 | 310 | Karen Lundeen | 345* | |
| 23-2 | 379* | Ed Saunders | 356 | |
| 24-3 | 389* | Pat Madea | 291 | |
| 25-4 | 357* | Karen Lundeen | 349 | |
| = | 1435 (358.75avg) | 1341 (335.25avg) | 3-1 +94 | |
| YTD | 8582 (343.28avg) | 8710 (348.40avg) | 15-10 -128 |
| # | Sarah | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 26-1 | 332 | Ed Saunders | 416* | |
| 27-2 | 371* | Ed Saunders | 334 | |
| 28-3 | 388 | Ed Saunders | 401* | |
| 29-4 | 330 | Ed Saunders | 402* | |
| = | 1421 (355.25avg) | 1553 (388.25avg) | 1-3 -132 | |
| YTD | 10003 (344.93avg) | 10263 (353.90avg) | 16-13 -260 |
| # | Sarah | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 30-1 | 328 | Ed Saunders | 423* | |
| 31-2 | 304 | Karen Lundeen | 384* | |
| 32-3 | 292 | Mickey Matz | 393* | |
| 33-4 | 315 | Ed Saunders | 427* | |
| = | 1239 (309.75avg) | 1627 (406.75avg) | 0-4 -388 | |
| YTD | 11242 (340.67avg) | 11890 (360.30avg) | 16-17 -648 |
| # | Sarah | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 34-1 | 311 | Richard Spence | 458* | |
| 35-2 | 282 | Karen Lundeen | 364* | |
| 36-3 | 382 | Ed Saunders | 458* | |
| 37-4 | 328* | Mickey Matz | 300 | |
| 38-5 | 328 | Richard Spence | 455* | |
| = | 1631 (326.20avg) | 2035 (407.00avg) | 1-4 -404 | |
| YTD | 12873 (338.76avg) | 13925 (366.45avg) | 17-21 -1052 |
Last Session's Bingos (2): ASTRIDE, DIMPLES
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 38 | 15 | 0 (0.00%) | 0 (0.00%) | 11 (73.33%) | 4 (26.67%) | 0 (0.00%) | 0.3947 |
Below is a list of bingos and their angrams played by
SARAH JACOBSON during NSA Club #565's 2007-2008 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
ASTRIDE (ARIDEST, DIASTER, DISRATE, STAIDER, TARDIES, TIRADES)
DIMPLES (MISPLED)
DISMISS
INTONED
MUSTERS (ESTRUM)
RESTING (STINGER)
ROADIES
SCORING
SNAILED (DENIALS)
TAWNIES (WANIEST)
UNYOKES
ATTENDER (NATTERED, RATTENED)
GRUNTERS (RESTRUNG)
RENOUNCE
REVISITS (VISITERS)
none to date