overall | individual matchups | season record | bingos
| Bob Whitcomb | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (05-24-07) | 4 |
2 |
2 |
.500 |
| Year To Date | 60 |
23 |
37 |
.383 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Naurlene Canterman | 2-1 | Morgan Gilbert | 1-0 |
| Allen Jacobson | 1-0 | Josh Kassel | 3-4 |
| Yvonne Knickerbocker | 0-1 | Monique Kornell | 1-2 |
| Karen Lundeen | 4-3 | Sandra Masel | 0-1 |
| Lewis Saul | 3-8 | Ed Saunders | 7-14 |
| Richard Spence | 0-1 | Judith Whitcomb | 1-2 |
* = winning score | +=tie
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 363* | Monique Kornell | 265 | |
| 2 | 394 | Ed Saunders | 404* | |
| 3 | 259 | Lewis Saul | 559* | |
| 4 | 382* | Naurlene Canterman | 286 | |
| 5 | 407* | Ed Saunders | 290 | |
| = | 1805 (361.00avg) | 1804 (360.80avg) | 3-2 +1 | |
| YTD | 1805 (361.00avg) | 1804 (360.80avg) | 3-2 +1 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 6-1 | 455* | Allen Jacobson | 307 | |
| 7-2 | 369 | Naurlene Canterman | 424* | |
| 8-3 | 301 | Lewis Saul | 425* | |
| 9-4 | 355 | Ed Saunders | 374* | |
| 10-5 | 406* | Ed Saunders | 366 | |
| = | 1886 (377.20avg) | 1896 (379.20avg) | 2-3 -10 | |
| YTD | 3691 (369.10avg) | 3700 (370.00avg) | 5-5 -9 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 11-1 | 447* | Naurlene Canterman | 385 | |
| 12-2 | 371 | Sandra Masel | 382* | |
| = | 818 (409.00avg) | 767 (383.50avg) | 1-1 +51 | |
| YTD | 4509 (375.75avg) | 4467 (372.25avg) | 6-6 +42 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 13-1 | 350 | Yvonne Knickerbocker | 371* | |
| 14-2 | 316 | Josh Kassel | 344* | |
| 15-3 | 368 | Lewis Saul | 394* | |
| 16-4 | 406 | Ed Saunders | 409* | |
| = | 1440 (360.00avg) | 1518 (379.50avg) | 0-4 -78 | |
| YTD | 5949 (371.81avg) | 5985 (374.06avg) | 6-10 -36 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 17-1 | 402* | Lewis Saul | 296 | |
| 18-2 | 334 | Karen Lundeen | 422* | |
| 19-3 | 399 | Ed Saunders | 425* | |
| 20-4 | 439* | Josh Kassel | 393 | |
| = | 1574 (393.50avg) | 1536 (384.00avg) | 2-2 +38 | |
| YTD | 7523 (376.15avg) | 7521 (376.05avg) | 8-12 +2 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 21-1 | 400 | Lewis Saul | 464* | |
| 22-2 | 388 | Ed Saunders | 447* | |
| 23-3 | 412* | Josh Kassel | 331 | |
| 24-4 | 376 | Ed Saunders | 410* | |
| 25-5 | 469* | Josh Kassel | 408 | |
| = | 2045 (409.00avg) | 2060 (412.00avg) | 2-3 -15 | |
| YTD | 9568 (382.72avg) | 9581 (383.24avg) | 10-15 -13 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 26-1 | 313 | Josh Kassel | 385* | |
| 27-2 | 380* | Ed Saunders | 300 | |
| 28-3 | 404 | Lewis Saul | 467* | |
| 29-4 | 384 | Monique Kornell | 388* | |
| 30-5 | 381* | Judith Whitcomb | 380 | |
| = | 1862 (372.40avg) | 1920 (384.00avg) | 2-3 -58 | |
| YTD | 11430 (381.00avg) | 11501 (383.37avg) | 12-18 -71 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 31-1 | 333 | Lewis Saul | 438* | |
| 32-2 | 367 | Ed Saunders | 480* | |
| 33-3 | 372 | Josh Kassel | 400* | |
| 34-4 | 478* | Ed Saunders | 239 | |
| 35-5 | 352 | Josh Kassel | 447* | |
| 36-6 | 298 | Ed Saunders | 578* | |
| = | 2200 (366.67avg) | 2582 (430.33avg) | 1-5 -382 | |
| YTD | 13630 (378.61avg) | 14083 (391.19avg) | 13-23 -453 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 37-1 | 377* | Karen Lundeen | 321 | |
| 38-2 | 438* | Ed Saunders | 325 | |
| 39-3 | 334 | Lewis Saul | 460* | |
| 40-4 | 352 | Monique Kornell | 358* | |
| 41-5 | 403* | Ed Saunders | 390 | |
| = | 1904 (380.80avg) | 1854 (370.80avg) | 3-2 +50 | |
| YTD | 15534 (378.88avg) | 15937 (388.71avg) | 16-25 -403 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 42-1 | 457* | Ed Saunders | 356 | |
| 43-2 | 301 | Judith Whitcomb | 413* | |
| 44-3 | 305 | Karen Lundeen | 362* | |
| 45-4 | 340 | Ed Saunders | 416* | |
| 46-5 | 391* | Karen Lundeen | 345 | |
| = | 1794 (358.80avg) | 1892 (378.40avg) | 2-3 -98 | |
| YTD | 17328 (376.70avg) | 17829 (387.59avg) | 18-28 -501 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 47-1 | 270 | Ed Saunders | 428* | |
| 48-2 | 423* | Karen Lundeen | 261 | |
| 49-3 | 335 | Judith Whitcomb | 379* | |
| 50-4 | 306 | Ed Saunders | 474* | |
| = | 1334 (333.50avg) | 1542 (385.50avg) | 1-3 -208 | |
| YTD | 18662 (373.24avg) | 19371 (387.42avg) | 19-31 -709 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 51-1 | 368* | Karen Lundeen | 332 | |
| 52-2 | 308 | Ed Saunders | 423* | |
| = | 676 (338.00avg) | 755 (377.50avg) | 1-1 -79 | |
| YTD | 19338 (371.88avg) | 20126 (387.04avg) | 20-32 -788 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 53-1 | 501* | Lewis Saul | 354 | |
| 54-2 | 397 | Ed Saunders | 499* | |
| 55-3 | 364 | Lewis Saul | 391* | |
| 56-4 | 314 | Ed Saunders | 463* | |
| = | 1576 (394.00avg) | 1707 (426.75avg) | 1-3 -131 | |
| YTD | 20914 (373.46avg) | 21833 (389.88avg) | 21-35 -919 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 57-1 | 486* | Morgan Gilbert | 233 | |
| 58-2 | 291 | Karen Lundeen | 309* | |
| 59-3 | 346 | Richard Spence | 413* | |
| 60-4 | 369* | Lewis Saul | 344 | |
| = | 1492 (373.00avg) | 1299 (324.75avg) | 2-2 +193 | |
| YTD | 22406 (373.43avg) | 23132 (385.53avg) | 23-37 -726 |
Last Session's Bingos (6): BANTERS, ETALONS, LORRIES, midside, MORTISES, NARCIST
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 60 | 95 | 7 (7.37%) | 0 (0.00%) | 64 (67.37%) | 31 (32.63%) | 0 (0.00%) | 1.5833 |
Below is a list of bingos and their anagrams played by BOB WHITCOMB during
NSA Club #565's 2006-2007 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
ADENINE
ARENOUS
BANTERS
BANTIES (BASINET)
beeving
BEGONIA
CARPETS (PREACTS, PRECAST, SPECTRA)
COESITE
CREATIN (CERATIN, CERTAIN, TACRINE)
DARINGS (GRADINS)
DETINUE
DILATES (DETAILS)
DUNTING
EARNERS (REEARNS)
EASTERN (EARNEST, NEAREST)
emigree
ENTASIA (TAENIAS)
ENTERED
ETALONS (TOLANES)
HAIRNET (INEARTH, THERIAN)
INCITES
INSTALS
INTUITS
(2) INVERTS (STRIVEN)
ISATINE
ISOLATE
LINDENS
LORRIES
MELLING
MIAOWED
midside (MIDDIES)
NARCIST
NARGILE (ALIGNER, ENGRAIL, REALIGN, REGINAL)
NARRATE
NASTIER (ANESTRI, ANTSIER, RATINES, RETAINS, RETINAS, RETSINA, STAINER,
STEARIN)
NEROLIS
NITRATE (INTREAT, ITERANT, NATTIER, TERTIAN)
NOXIOUS
ORDINES (DINEROS, INDORSE, ROSINED, SORDINE)
OUTSEEN
OUTSHOT
RADIALE
RALLIES (SALLIER)
RAVENED
RESIDUA
RESTYLE (TERSELY)
RETINAE (ARENITE, TRAINEE)
RETINAL (LATRINE, RATLINE, RELIANT, TRENAIL)
SADIRON (INROADS, ORDAINS)
SALUTER (ESTRUAL)
SANDIER (RANDIES, SARDINE)
SINGLET (GLISTEN, SNIGLET, TINGLES)
SINTERS (ESTRINS, INSERTS)
SINUATE (AUNTIES)
SOZINES
TALIONS (LATINOS)
TENNIES (INTENSE)
TINDERS
TIRADES (ARIDEST, ASTRIDE, DIASTER, DISRATE, STAIDER, TARDIES)
TRIAGES (AIGRETS, GAITERS, SEAGIRT, STAGIER)
VACATES (CAVEATS)
WIRIEST
WRESTED (STREWED)
AEROLITE
BIOTRONS
CARRIERS (SCARRIER)
DEFLATES
ENABLING
FASTENED
FLATTERS
grublike
GRUNTERS (RESTRUNG)
HUNTABLE
LANTERNS
LEVITATE
MARRIAGE
MORTISES (EROTISMS, TRISOMES)
ODONATES
OUTSIZED
pittered (PRETTIED)
prewipes
RAVELINS
resalted (DESALTER, RESLATEED, TREADLES)
RESORTED (RESTORED)
SALARIES (ASSAILER, REASSAIL)
SONATINA
SPITTERS (TIPSTERS)
STANDERS
STEADIES
TALENTED
UNSHAVEN
UNTACKED
VASELIKE
WINTERER
none to date