overall | individual matchups | season record | bingos
| Judith Whitcomb | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (05-24-07) | 4 |
3 |
1 |
.750 |
| Year To Date | 51 |
23 |
28 |
.451 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Naurlene Canterman | 2-1 | Josh Kassel | 4-1 |
| Yvonne Knickerbocker | 0-1 | Monique Kornell | 4-1 |
| Karen Lundeen | 6-3 | Lewis Saul | 3-5 |
| Ed Saunders | 1-13 | Jason Sommer | 0-1 |
| Phyllis Spence | 1-0 | Richard Spence | 0-1 |
| Bob Whitcomb | 2-1 |
* = winning score | +=tie
| # | JUDITH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 465* | Naurlene Canterman | 326 | |
| 2 | 412* | Monique Kornell | 331 | |
| 3 | 417 | Jason Sommer | 434* | |
| 4 | 356 | Ed Saunders | 429* | |
| 5 | 384 | Lewis Saul | 500* | |
| = | 2034 (406.80avg) | 2020 (404.00avg) | 2-3 +14 | |
| YTD | 2034 (406.80avg) | 2020 (404.00avg) | 2-3 +14 |
| # | JUDITH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 6-1 | 288 | Ed Saunders | 449* | |
| 7-2 | 414* | Lewis Saul | 362 | |
| 8-3 | 443* | Monique Kornell | 331 | |
| 9-4 | 406* | Josh Kassel | 327 | |
| 10-5 | 297 | Naurlene Canterman | 339* | |
| 11-6 | 443* | Naurlene Canterman | 377 | |
| = | 2291 (381.83avg) | 2185 (364.17avg) | 4-2 +106 | |
| YTD | 4325 (393.18avg) | 4205 (382.27avg) | 6-5 +120 |
| # | JUDITH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 12-1 | 329 | Lewis Saul | 372* | |
| 13-2 | 319 | Monique Kornell | 360* | |
| 14-3 | 361 | Yvonne Knickerbocker | 415* | |
| 15-4 | 313 | Ed Saunders | 488* | |
| 16-5 | 333 | Josh Kassel | 400* | |
| = | 1655 (331.00avg) | 2035 (407.00avg) | 0-5 -380 | |
| YTD | 5980 (373.75avg) | 6240 (390.00avg) | 6-10 -260 |
| # | JUDITH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 17-1 | 449* | Josh Kassel | 388 | |
| 18-2 | 300 | Lewis Saul | 473* | |
| 19-3 | 423* | Karen Lundeen | 291 | |
| 20-4 | 313 | Ed Saunders | 380* | |
| = | 1485 (371.25avg) | 1532 (383.00avg) | 2-2 -47 | |
| YTD | 7465 (373.25avg) | 7772 (388.60avg) | 8-12 -307 |
| # | JUDITH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 21-1 | 407* | Karen Lundeen | 231 | |
| 22-2 | 332 | Ed Saunders | 357* | |
| 23-3 | 371* | Josh Kassel | 356 | |
| 24-4 | 333 | Ed Saunders | 340* | |
| = | 1443 (360.75avg) | 1284 (321.00avg) | 2-2 +159 | |
| YTD | 8908 (371.17avg) | 9056 (377.33avg) | 10-14 -148 |
| # | JUDITH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 25-1 | 406* | Monique Kornell | 364 | |
| 26-2 | 386* | Josh Kassel | 284 | |
| 27-3 | 345 | Ed Saunders | 401* | |
| 28-4 | 372* | Lewis Saul | 332 | |
| 29-5 | 380 | Bob Whitcomb | 381* | |
| = | 1889 (377.80avg) | 1762 (352.40avg) | 3-2 +127 | |
| YTD | 10797 (372.31avg) | 10818 (373.03avg) | 13-16 -21 |
| # | JUDITH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 30-1 | 287 | Lewis Saul | 354* | |
| 31-2 | 311 | Karen Lundeen | 424* | |
| 32-3 | 452* | Monique Kornell | 248 | |
| 33-4 | 388 | Ed Saunders | 419* | |
| 34-5 | 435* | Karen Lundeen | 380 | |
| = | 1873 (374.60avg) | 1825 (365.00avg) | 2-3 +48 | |
| YTD | 12670 (372.65avg) | 12643 (371.85avg) | 15-19 +27 |
| # | JUDITH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 35-1 | 367* | Karen Lundeen | 344 | |
| 36-2 | 413* | Bob Whitcomb | 301 | |
| 37-3 | 328 | Ed Saunders | 351* | |
| 38-4 | 323 | Karen Lundeen | 366* | |
| 39-5 | 416 | Ed Saunders | 424* | |
| = | 1847 (369.40avg) | 1786 (357.20avg) | 2-3 +61 | |
| YTD | 14517 (372.23avg) | 14429 (369.97avg) | 17-22 +88 |
| # | JUDITH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 40-1 | 342 | Karen Lundeen | 352* | |
| 41-2 | 371 | Ed Saunders | 484* | |
| 42-3 | 379* | Bob Whitcomb | 335 | |
| 43-4 | 340* | Karen Lundeen | 282 | |
| = | 1432 (358.00avg) | 1453 (363.25avg) | 2-2 -21 | |
| YTD | 15949 (370.91avg) | 15882 (369.35avg) | 19-24 +67 |
| # | JUDITH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 44-1 | 388 | Ed Saunders |
400* | |
| 45-2 | 319 | Lewis Saul | 366* | |
| 46-3 | 371 | Ed Saunders | 426* | |
| 47-4 | 387* | Lewis Saul | 334 | |
| = | 1465 (366.25avg) | 1526 (381.50avg) | 1-3 -61 | |
| YTD | 17414 (370.51avg) | 17408 (370.38avg) | 20-27 +6 |
| # | JUDITH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 48-1 | 343 | Richard Spence |
390* | |
| 49-2 | 397* | Phyllis Spence | 354 | |
| 50-3 | 439* | Ed Saunders | 403 | |
| 51-4 | 433* | Karen Lundeen | 267 | |
| = | 1612 (403.00avg) | 1414 (353.50avg) | 3-1 +198 | |
| YTD | 19026 (373.06avg) | 18822 (369.06avg) | 23-28 +204 |
Last Session's Bingos (4): INSERTS, REMITTED, RETAINS, SODDIES
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 51 | 52 | 1 (1.92%) | 0 (0.00%) | 33 (63.46%) | 19 (36.54%) | 0 (0.00%) | 1.0196 |
Below is a list of bingos and their anagrams played by JUDITH WHITCOMB
during NSA Club #565's 2006-2007 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
AIRPORT
ANCIENT
ASTRIDE (ARIDEST, DIASTER, DISRATE, STAIDER, TARDIES, TIRADES)
CLIMATE
CORONEL
DARIOLE
GURNEYS
gustate
INANEST (STANINE)
INMATES (ETAMINS, TAMEINS)
INSERTS (ESTRINS, SINTERS)
INSIDER
LISTENS (ENLISTS, SILENTS, TINSELS)
MATCHES
MERLOTS (MOLTERS)
NOTICES (SECTION)
PIGEONS (EPIGONS, PINGOES)
REALIST (RETAILS, SALTIER, SALTIRE, SLATIER, TAILERS)
REBORES (SOBERER)
RETAINS (ANESTRI, ANTSIER, NASTIER, RATINES, RETINAS, RETSINA, STAINER,
STEARIN)
SENARII
SERIATE (AERIEST)
SITTING
SODDIES
SORDINE (DINEROS, INDORSE, ORDINES, ROSINED)
SPONGED
STAGIER (AIGRETS, GAITERS, SEAGIRT, TRIAGES)
STAMENS
STREAKS (SKATERS, STRAKES)
TISANES (ENTASIS, NASTIES, SEITANS, SESTINA, TANSIES)
UNREELS
URINATE (RUINATE, TAURINE, URANITE)
VAGUEST
ACONITES (CANOEIST, SONICATE)
ARANEIDS
COGNATES (COAGENTS)
CREMINIS
DRAINERS (SERRANID)
DRESSILY
ENGORGES
GREASING (GEARINGS, SNAGGIER)
HONESTLY
INQUIRED
LIFELINE
ORNERIER
PORTAGES
REMITTED
RETAPING (TAPERING)
ROOMMATE
SALUTERS
SAVORIER
UNCAUSED
none to date