Tucson Desert

Menu:

 

 

 

 

National Scrabble Association Club #565
Detailed Player Stats for CLUB # 565
2006– 2007 Season

overall | ratings | season record | bingos


Overall Stats for Club # 565
—ISC Handle: none

Club # 565 Games Wins Losses %
Last Session played (10-25-07)
12
6
6
.500
Year To Date
920
460
460
.500

top of page


Ratings

Rating System (NSA Players) Rating Rating System (All Players) Rating
Club (24624/ 20) 1231 Club (31765 / 30) 1062
NSA (25146 / 20) 1257 NSA (32210 / 30) 1074
EXP (27043 / 20) 1352 EXP (34237 / 30) 1141

top of page


Session Record

 

November, 2006
Session Players Games Points Points per Game Bingos Phonies
1 (2 nov 06) 4 (14) 28 10,455 (746.8000) 373.4000 38 1
2 (9 nov 06) 10 (26) 52 18,776 (722.2000) 361.1000 51 6
3 (16 nov 06) 6 (15) 30 11,485 (765.6667) 382.8334 35 1
4 (30 nov 06) 7 (16) 32 12,199 (762.4375) 381.2188 43 2
= 27 (6.75 avg) (71) 142 52915 (745.2817) 372.6408 167 10
YTD 27 (6.75avg) (71) 142 52915 (745.2817) 372.6408 167 10
December, 2006
Session Players Games Points Points per Game Bingos Phonies
5-1 (7 dec 06) 9 (25) 50 18,955 (758.2000) 379.1000 64 3
6-2 (14 dec 06) 5 (12) 24 9,100 (758.3333) 379.1667 31 0
7-3 (21 dec 06) 7 (19) 38 14,604 (768.6316) 384.3158 43 1
8-4 (28 dec 06) 5 (12) 24 9,096 (758.0000) 379.0000 33 0
= 26 (6.5 avg) (68) 136 51755 (761.1029) 380.5515 171 4
YTD 53 (6.63) (139) 278 104670 (753.0216) 376.5108 338 14
January, 2007
Session Players Games Points Points per Game Bingos Phonies
9-1 (4 jan 07) 7 (16) 32 12,034 (752.1250) 376.0625 38 2
10-2 (11 jan 07) 2 (6) 12 5,068 (844.6667) 422.3333 23 3
11-3 (18 jan 07) 6 (14) 28 10,946 (781.8571) 390.9286 42 1
12-4 (25 jan 07) 6 (12) 24 9,228 (769.0000) 384.5000 32 3
= 21 (5.25avg) (48) 96 37276 (776.5833) 388.2917 135 9
YTD 74 (6.17avg) (187) 364 141946 (759.0695) 379.5348 473 23
February, 2007
Session Players Games Points Points per Game Bingos Phonies
13-1 (1 feb 07) 6 (15) 30 11,091 (739.4000) 369.7000 37 0
14-2 (8 feb 07) 4 (11) 22 8,567 (778.8182) 389.4091 37 3
15-3 (15 feb 07) 4 (10) 20 7,560 (756.0000) 378.0000 25 3
16-4 (22 feb 07) 6 (16) 32 11,851 (740.6875) 370.3438 34 2
= 20 (5.00avg) (52) 104 39069 (751.3269) 375.6635 133 8
YTD 94 (5.875avg) (239) 478 181015 (757.3849) 378.6925 606 31
March, 2007
Session Players Games Points Points per Game Bingos Phonies
17-1 (1 mar 07) 4 (10) 20 7,361 (736.1000) 368.0500 28 1
18-2 (8 mar 07) 4 (8) 16 5,797 (724.6250) 362.3125 19 0
19-3 (15 mar 07) 3 (7) 14 5,554 (793.4286) 396.7143 22 1
20-4 (22 mar 07) 5 (11) 22 8,394 (763.0909) 381.5455 27 0
21-5 (29 mar 07) 3 (7) 14 5,199 (742.7143) 371.3571 18 0
= 19 (3.80avg) (43) 86 32305 (751.2791) 375.6395 114 2
YTD 113 (5.381avg) (282) 564 213320 (756.4539) 378.2270 720 33
April, 2007
Session Players Games Points Points per Game Bingos Phonies
22-1 (5 apr 07) 3 (7) 14 5,590 (798.5714) 399.2857 21 2
23-2 (12 apr 07) 3 (7) 14 5,159 (737.0000) 368.5000 17 0
24-3 (19 apr 07) 3 (6) 12 4,417 (736.1667) 368.0833 13 0
25-4 (26 apr 07) 4 (10) 20 7,662 (766.2000) 383.1000 32 4
= 13 (3.25avg) (30)60 22828 (760.9333) 380.4667 83 6
YTD 126 (5.04avg) (312) 624 236148 (756.8846) 378.4423 803 39
May, 2007
Session Players Games Points Points per Game Bingos Phonies
26-1 (3 may 07) 3 (7) 14 5,327 (761.0000) 380.5000 20 1
27-2 (10 may 07) 3 (8) 16 5,935 (741.8750) 370.9375 22 0
28-3 (17 may 07) 7 (14) 28 10,063 (718.7857) 359.3929 28 2
29-4 (24 may 07) 8 (20) 40 14,658 (732.9000) 366.4500 52 5
30-5 (31 may 07) 5 (11) 22 8,361 (760.0909) 380.0445 30 2
= 26 (5.20avg.) (60) 120 44444 (740.7333) 370.3667 152 10
YTD 152 (5.07avg) (372) 744 280492 (754.0108) 377.0054 955 49
June, 2007
Session Players Games Points Points per Game Bingos Phonies
31-1 (7 june 07) 4 (12) 24 9,705 (808.7500) 404.3750 44 0
32-2 (14 june 07) 4 (8) 16 6,324 (790.5000) 395.2500 26 2
33-3 (21 june 07) 2 (6) 12 4,376 (729.3333) 364.6667 13 1
= 10 (3.33avg) (26) 52 20405 (784,8077) 392.4038 83 3
YTD 162 (4.91avg) (398) 796 300897 (756.0226) 378.0113 1038 52
July, 2007
Session Players Games Points Points per Game Bingos Phonies
34-1 (12 july 07) 3 (5) 10 3,983 (796.8000) 398.4000 16 0
35-2 (19 july 07) 2 (7) 14 5,914 (844.8571) 422.4286 28 1
36-3 (26 july 07) 2 (5) 10 3,614 (722.8000) 361.4000 14 0
= 7 (2.33avg) (17) 34 13511 (784.7647) 397.3824 58 1
YTD 169 (4.69avg) (415) 830 314408 (757.6096) 378.8048 1096 53
August, 2007
Session Players Games Points Points per Game Bingos Phonies
37-1 (02 august 07) 0t +3r 0 0 0 0 0
38-2 (09 august 07) 4t +1r 18 6,955 386.3889 23 1
39-3 (16 august 07) 3t +2r 14 5,318 379.8571 19 1
40-4 (23 august 07) 3t +1r 10 3,815 381.5000 13 2
41-5 (30 august 07) 2t 8 3,029 378.6250 12 2
= 12 (2.40avg) +7r 50 19117 382.34 67 6
YTD 181 (4.41avg) 880 333535 379.0057 1163 59
September, 2007
Session Players Games Points Points per Game Bingos Phonies
42-1 (13 september 07) 3t + 3r 12 4,706 392.1667 23 2
43-2 (20 september 07) 0t + 5r 0 0 0 0 0
44-3 (27 september 07) 2t + 3r 4 1,501 375.2500 7 1
= 5 (1.67avg) + 11r 16 6207 387.9375 30 3
YTD 186 (4.23avg) 896 339742 379.1763 1193 62
October, 2007
Session Players Games Points Points per Game Bingos Phonies
45-1 (4 october07) 0t + 3r 0 0 0 0 0
46-2 (11 october07) 0t + 5r 0 0 0 0 0
47-3 (18 october07) 4t + 1r 12 4,251 354.2500 15 2
48-4 (25 october 07) 4t + 2r 12 4,033 336.0833 10 0
= 8 (2.00avg) +11r 24 8284 345.1667 25 2
YTD 194 (4.04avg) +29r 920 348026 378.2891 1218 64

top of page


Bingos as of 10-25-07

 

top of page