overall | individual matchups | season record | bingos
| Phyllis Spence | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (06-14-07) | 2 |
0 |
2 |
.000 |
| Year To Date | 8 |
1 |
7 |
.125 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Morgan Gilbert | 1-0 | Karen Lundeen | 0-1 |
| Lewis Saul | 0-1 | Ed Saunders | 0-3 |
| Richard Spence | 0-1 | Judith Whitcomb | 0-1 |
* = winning score | +=tie
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 220 | Ed Saunders | 482* | |
| = | 220 (220.00ave) | 482 (482.00avg) | 0-1 -262 | |
| YTD | 220 (220.00avg) | 482 (482.00avg) | 0-1 -262 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 2-1 | 295 | Karen Lundeen | 370* | |
| 3-2 | 354 | Judith Whitcomb | 397* | |
| 4-3 | 265 | Lewis Saul | 435* | |
| 5-4 | 342* | Morgan Gilbert | 282 | |
| 6-5 | 317 | Ed Saunders | 545* | |
| = | 1573 (314.60avg) | 2029 (405.80avg) | 1-4 -456 | |
| YTD | 1793 (298.83avg) | 2511 (418.50avg) | 1-5 -718 |
| # | PHYLLIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 7-1 | 238 | Ed Saunders | 638* | |
| 8-2 | 278 | Richard Spence | 413* | |
| = | 516 (258.00avg) | 1051 (525.50avg) | 0-2 -535 | |
| YTD | 2309 (288.63avg) | 3562 (445.25avg) | 1-7 -1253 |
Last Session's Bingos (1): SAILORS
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 8 | 6 | 0 (0.00%) | 0 (0.00%) | 5 (83.33%) | 1 (16.67%) | 0 (0.00%) | 0.7500 |
Below is a list of bingos and their anagrams played by PHYLLIS SPENCE during
NSA Club #565's 2006-2007 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
INMATES (ETAMINS, TAMEINS)
LISTING (SILTING, TILINGS)
LOADING
SAILORS
TRAINEE (ARENITE, RETINAE)
DESIGNED
none to date