Tucson Desert

Menu:

 

 

 

 

National Scrabble Association Club #565
Detailed Player Stats for ED SAUNDERS
2006– 2007 Season

overall | individual matchups | season record | bingos


Overall Stats for Ed Saunders
—ISC Handle: EDWORDS

Ed Saunders Games Wins Losses %
Last Session played (10-25-07)
2
1
1
.500
Year To Date
225
141
84
.627

top of page


Individual Matchups

Opponent Win-Loss Opponent Win-Loss

Nathan Benedict

0-2 Matt Breden 1-3

Dan Byrne

3-2 Naurlene Canterman 9-3

Judy Carlock

6-1 Morgan Gilbert 4-1

Bernadine Haag

1-0 Allen Jacobson 1-0
Sarah Jacobson 3-0 Josh Kassel 8-3
Yvonne Knickerbocker 1-1 Monique Kornell 6-10
Dennis Levy 0-1 Kevin Lewis 1-0
Kiara Low Dog 1-0 Karen Lundeen 30-7
Nancee Mancel 2-0 Sandra Masel 4-0
Mickey Matz 1-0 Loren Mitchel 1-0
Lewis Saul 21-28 Jason Sommer 1-0
Phyllis Spence 3-0 Richard Spence 6-14
Judith Whitcomb 13-1 Bob Whitcomb 14-7

top of page


Session Record

* = winning score   |   +=tie

November 2, 2006
# ED Opponent Opponent Score Session Record
1 466* Nancee Mancel 352  
2 405* Naurlene Canterman 359  
3 353 Josh Kassel 383*  
4 430* Nancee Mancel 353  
5 406* Naurlene Canterman 317  
6 362 Naurlene Canterman 389*  
7 530* Josh Kassel 385  
= 2952 (421.71avg)   2538 (362.57avg) 5-2 +414
YTD 2952 (421.71avg)   2538 (362.57avg) 5-2 +414
November 9, 2006
# ED Opponent Opponent Score Session Record
8-1 458* Lewis Saul 325  
9-2 398* Karen Lundeen 375  
10-3 384 Naurlene Canterman 385*  
11-4 450* Loren Mitchel 390  
12-5 418* Bernadine Haag 248  
13-6 415* Naurlene Canterman 383  
= 2523 (420.50avg)   2106 (351.00avg) 5-1 +417
YTD 5475 (421. 15avg)   4644 (357.23avg) 10-3 +831
November 16, 2006
# ED Opponent Opponent Score Session Record
14-1 388 Lewis Saul 527*  
15-2 386 Monique Kornell 442*  
16-3 378* Naurlene Canterman 332  
17-4 431* Judy Carlock 328  
18-5 410* Josh Kassel 308  
19-6 439* Naurlene Canterman 336  
= 2432 (405.33avg)   2273 (378.83avg) 4-2 +159
YTD 7907 (416.16avg)   6917 (364.05avg) 14-5 +990
November 30, 2006
# ED Opponent Opponent Score Session Record
20-1 343 Lewis Saul 460*  
21-2 404* Bob Whitcomb 394*  
22-3 429* Judith Whitcomb 356  
23-4 290 Bob Whitcomb 407*  
24-5 443* Naurlene Canterman 343  
= 1909 (381.80avg)   1960 (392.00avg) 3-2 -51
YTD 9816 (409.00avg)   8877 (369.88avg) 17-7 +939
December 7, 2006
# ED Opponent Opponent Score Session Record
25-1 427* Lewis Saul 371  
26-2 449* Judith Whitcomb 288  
27-3 466* Sandra Masel 353  
28-4 290 Naurlene Canterman 422*  
29-5 380* Bob Whitcomb 355  
30-6 366 Bob Whitcomb 406*  
31-7 363 Josh Kassel 377*  
= 2741 (391.57avg)   2572 (367.43 avg) 4-3 +169
YTD 12557 (405.06avg)   11449 (369.32avg) 21-10 +1108
December 14, 2006
# ED Opponent Opponent Score Session Record
32-1 398 Lewis Saul 435*  
33-2 564* Dan Byrne 325  
34-3 420* Josh Kassel 325  
35-4 453* Naurlene Canterman 326  
36-5 373 Lewis Saul 396*  
= 2208 (441.60avg)   1807 (361.40avg) 3-2 +401
YTD 14765 (410.14avg)   13256 (368.22avg) 24-12 +1509
December 21, 2006
# ED Opponent Opponent Score Session Record
37-1 451* Lewis Saul 303  
38-2 322 Monique Kornell 480*  
39-3 355 Dan Byrne 412*  
40-4 459* Naurlene Canterman 418  
41-5 463* Sandra Masel 306  
42-6 324 Monique Kornell 412*  
= 2374 (395.67avg)   2331 (388.50avg) 3-3 +43
YTD 17139 (408.07avg)   15587 (371.12) 27-15 +1552
December 28, 2006
# ED Opponent Opponent Score Session Record
43-1 352 Lewis Saul 443*  
44-2 463* Sandra Masel 301  
45-3 450* Naurlene Canterman 318  
46-4 365* Lewis Saul 262  
47-5 396* Sandra Masel 330  
48-6 396* Judy Carlock 317  
49-7 406* Judy Carlock 388  
= 2828 (404.00avg)   2359 (337.00avg) 6-1 +469
YTD 19967 (407.49avg)   17946 (366.24avg) 33-16 +2021
January 4, 2007
# ED Opponent Opponent Score Session Record
50-1 492* Lewis Saul 394  
51-2 293 Yvonne Knickerbocker 419  
52-3 459* Monique Kornell 400  
53-4 488* Judith Whitcomb 313  
54-5 409* Bob Whitcomb 406  
= 2141 (428.20avg)   1932 (386.40avg) 4-1 +209
YTD 22108 (409.41avg)   19878 (368.11avg) 37-17 +2230
January 11, 2007
# ED Opponent Opponent Score Session Record
55-1 361 Lewis Saul 398*  
56-2 363 Lewis Saul 433*  
57-3 506* Lewis Saul 456  
58-4 454 Lewis Saul 476*  
59-5 425 Lewis Saul 466*  
60-6 386* Lewis Saul 344  
= 2495 (415.83avg)   2573 (428.83avg) 2-4 -78
YTD 24603 (410.05avg)   22451 (374.18avg) 39-21 +2152
January 18, 2007
# ED Opponent Opponent Score Session Record
61-1 313 Lewis Saul 423*  
62-2 446* Karen Lundeen 383  
63-3 422* Josh Kassel 359  
64-4 425* Bob Whitcomb 399  
65-5 380* Judith Whitcomb 313  
= 1986 (397.20avg)   1877 (375.40avg) 4-1 +109
YTD 26589 (409.06avg)   24328 (374.28avg) 43-22 +2261
January 25, 2007
# ED Opponent Opponent Score Session Record
66-1 456* Josh Kassel 317  
67-2 447* Bob Whitcomb 388  
68-3 357* Judith Whitcomb 332  
69-4 410* Bob Whitcomb 376  
70-5 340* Judith Whitcomb 333  
= 2010 (402.00avg)   1746 (349.20avg) 5-0 +264
YTD 28599 (408.56avg)   26074 (372.49avg) 48-22 +2525
February 1, 2007
# ED Opponent Opponent Score Session Record
71-1 368 Lewis Saul 417*  
72-2 300 Bob Whitcomb 380*  
73-3 401* Judith Whitcomb 345  
74-4 396* Josh Kassel 296  
75-5 266 Monique Kornell 414*  
= 1731 (346.20avg)   1852 (370.40avg) 2-3 -121
YTD 30330 (404.40avg)   27926 (372.35avg) 50-25 +2404
February 8, 2007
# ED Opponent Opponent Score Session Record
76-1 393* Josh Kassel 351  
77-2 480* Bob Whitcomb 367  
78-3 421* Lewis Saul 353  
79-4 239 Bob Whitcomb 478*  
80-5 321 Lewis Saul 375*  
81-6 578* Bob Whitcomb 298  
= 2432 (405.33avg)   2222 (370.33avg) 4-2 +210
YTD 32762 (404.47avg)   30148 (372.20avg) 54-27 +2614
February 15, 2007
# ED Opponent Opponent Score Session Record
82-1 405* Kevin Lewis 335  
83-2 481* Josh Kassel 412  
84-3 511* Lewis Saul 298  
85-4 399 Josh Kassel 442*  
86-5 296 Lewis Saul 357*  
= 2092 (418.40avg)   1844 (368.80avg) 3-2 +248
YTD 34854 (405.28avg)   31992 (372.00avg) 57-29 +2862
February 22, 2007
# ED Opponent Opponent Score Session Record
87-1 378* Lewis Saul 340  
88-2 387 Monique Kornell 430*  
89-3 325 Bob Whitcomb 438*  
90-4 532* Karen Lundeen 241  
91-5 419* Judith Whitcomb 388  
92-6 390 Bob Whitcomb 403*  
= 2431 (405.17avg)   2240 (373.33avg) 3-3 +191
YTD 37285 (405.27avg)   34232 (372.09avg) 60-32 +3053
March 1, 2007
# ED Opponent Opponent Score Session Record
93-1 356 Bob Whitcomb 457*  
94-2 491* Karen Lundeen 265  
95-3 351* Judith Whitcomb 328  
96-4 416* Bob Whitcomb 340  
97-5 424* Judith Whitcomb 416  
= 2038 (407.60avg)   1806 (361.20avg) 4-1 +232
YTD 39323 (405.39avg)   36038 (371.53avg) 64-33 +3285
March 8, 2007
# ED Opponent Opponent Score Session Record
98-1 428* Bob Whitcomb 270  
99-2 484* Judith Whitcomb 371  
100-3 485* Karen Lundeen 265  
101-4 474* Bob Whitcomb 306  
= 1871 (467.75avg)   1212 (303.00avg) 4-0 +659
YTD 41194 (407.86avg)   37250 (368.81avg) 68-33 +3944
March 15, 2007
# ED Opponent Opponent Score Session Record
102-1 492* Karen Lundeen 301  
103-2 493* Karen Lundeen 385  
104-3 450* Judy Carlock 342  
105-4 446* Judy Carlock 306  
106-5 417 Judy Carlock 440*  
= 2298 (459.60avg)   1774 (354.80avg) 4-1 +524
YTD 43492 (410.30avg)   39024 (368.15avg) 72-34 +4468
March 22, 2007
# ED Opponent Opponent Score Session Record
107-1 374* Karen Lundeen 346  
108-2 309 Monique Kornell 559*  
109-3 449* Allen Jacobson 342  
110-4 435* Karen Lundeen 367  
111-5 357 Karen Lundeen 374*  
112-6 516* Karen Lundeen 265  
= 2440 (406.67avg)   2253 (375.50avg) 4-2 +187
YTD 45932 (410.11avg)   41277 (368.54avg) 76-36 +4655
March 29, 2007
# ED Opponent Opponent Score Session Record
113-1 317 Karen Lundeen 380*  
114-2 443* Karen Lundeen 302  
115-3 289 Karen Lundeen 452*  
116-4 423* Bob Whitcomb 308  
117-5 532* Karen Lundeen 293  
118-6 419* Karen Lundeen 341  
= 2423 (403.83avg)   2077 (346.17avg) 4-2 +346
YTD 48355 (409.79avg)   43354 (367.41avg) 80-38 +5001
April 5, 2007
# ED Opponent Opponent Score Session Record
119-1 501* Lewis Saul 287  
120-2 541* Dan Byrne 327  
121-3 387 Lewis Saul 419*  
122-4 404 Dan Byrne 431*  
123-5 396* Dan Byrne 363  
= 2229 (445.80avg)   1826 (365.20avg) 3-2 +403
YTD 50584 (411.25avg)   45180 (367.32avg) 83-40 +5404
April 12, 2007
# ED Opponent Opponent Score Session Record
124-1 446* Lewis Saul 285  
125-2 485* Karen Lundeen 311  
126-3 358* Lewis Saul 343  
127-4 476* Karen Lundeen 344  
128-5 419* Karen Lundeen 350  
= 2184 (436.80avg)   1633 (326.60avg) 5-0 +551
YTD 52768 (412.25avg)   46813 (365.73avg) 88-40 +5955
April 19, 2007
# ED Opponent Opponent Score Session Record
129-1 350 Lewis Saul 388*  
130-2 361* Lewis Saul 289  
131-3 340 Lewis Saul 394*  
132-4 413* Jason Sommer 326  
133-5 374 Lewis Saul 441*  
= 1838 (367.60avg)   1838 (367.60avg) 2-3 even
YTD 54606 (410.57avg)   48651 (365.80avg) 90-43 +5955
April 26, 2007
# ED Opponent Opponent Score Session Record
134-1 417* Lewis Saul 339  
135-2 400* Judith Whitcomb 388  
136-3 499* Bob Whitcomb 397  
137-4 426* Judith Whitcomb 371  
138-5 463* Bob Whitcomb 314  
139-6 300 Lewis Saul 332*  
= 2505 (417.50avg)   2141 (356.83avg) 5-1 +364
YTD 57111 (410.87avg)   50792 (365.41avg) 95-44 +6319
May 03, 2007
# ED Opponent Opponent Score Session Record
140-1 422* Lewis Saul 358  
141-2 538* Karen Lundeen 328  
142-3 401* Karen Lundeen 340  
143-4 312 Lewis Saul 412*  
144-5 436* Karen Lundeen 282  
= 2109 (421.80avg)   1720 (344.00avg) 4-1 +389
YTD 59220 (411.25avg)   52512 (364.67avg) 99-45 +6708
May 10, 2007
# ED Opponent Opponent Score Session Record
145-1 431* Sarah Jacobson 329  
146-2 281 Matt Breden 430*  
147-3 477* Sarah Jacobson 312  
148-4 416* Matt Breden 348  
149-5 334 Matt Breden 371*  
150-6 254 Matt Breden 532*  
= 2193 (365.50avg)   2322 (387.00avg) 3-3 -129
YTD 61413 (409.42avg)   54834 (365.56avg) 102-48 +6579
May 17, 2007
# ED Opponent Opponent Score Session Record
151-1 307 Lewis Saul 367*  
152-2 393* Yvonne Knickerbocker` 333  
153-3 344 Richard Spence 424*  
154-4 483* Monique Kornell 250  
155-5 482* Phyllis Spence 220  
= 2009 (401.80avg)   1594 (318.80avg) 3-2 +415
YTD 63422 (409.17avg)   56428 (364.05avg) 105-50 +6994
May 24, 2007
# ED Opponent Opponent Score Session Record
156-1 355 Karen Lundeen 386*  
157-2 342 Lewis Saul 465*  
158-3 425* Morgan Gilbert 370  
159-4 403 Judith Whitcomb 439*  
160-5 439* Richard Spence 394  
161-6 545* Phyllis Spence 317  
= 2509 (418.17avg)   2371 (395.17avg) 3-3 +138
YTD 65931 (409.51avg)   58799 (365.21avg) 108-53 +7132
May 31, 2007
# ED Opponent Opponent Score Session Record
162-1 379 Monique Kornell 392*  
163-2 378* Lewis Saul 346  
164-3 473* Judy Carlock 313  
165-4 352 Morgan Gilbert 370*  
166-5 530* Morgan Gilbert 342  
= 2112 (422.40avg)   1763 (352.60avg) 3-2 +349
YTD 68043 (409.90avg)   60562 (364.83avg) 111-55 +7481
June 7, 2007
# ED Opponent Opponent Score Session Record
167-1 428 Lewis Saul 439*  
168-2 470* Morgan Gilbert 273  
169-3 337 Nathan Benedict 522*  
170-4 278 Lewis Saul 442*  
171-5 410* Morgan Gilbert 323  
172-6 344 Nathan Benedict 400*  
= 2267 (377.83avg)   2399 (399.83avg) 2-4 -132
YTD 70310 (408.78avg)   62961 (366.05avg) 113-59 +7349
June 14, 2007
# ED Opponent Opponent Score Session Record
173-1 360 Lewis Saul 424*  
174-2 422* Richard Spence 411  
175-3 638* Phyllis Spence 238  
176-4 429* Lewis Saul 275  
177-5 403 Richard Spence 420*  
= 2252 (450.40avg)   1768 (353.60avg) 3-2 +484
YTD 72562 (409.95avg)   64729 (365.70avg) 116-61 +7833
June 21, 2007
# ED Opponent Opponent Score Session Record
178-1 336 Lewis Saul 387*  
179-2 362* Lewis Saul 356  
180-3 402* Lewis Saul 294  
181-4 367 Lewis Saul 373*  
182-5 384 Lewis Saul 416*  
183-6 319 Lewis Saul 380*  
= 2170 (361.67avg)   2206 (367.67avg) 2-4 -36
YTD 74732 (408.37avg)   66935 (365.77avg) 118-65 +7797
July 12, 2007
# ED Opponent Opponent Score Session Record
184-1 396* Lewis Saul 369  
185-2 367 Monique Kornell 471*  
186-3 389* Monique Kornell 385  
187-4 355 Monique Kornell 445*  
= 1507 (376.75avg)   1670 (417.50avg) 2-2 -163
YTD 76239 (407.70avg)   68605 (366.87avg) 120-67 +7634
July 19, 2007
# ED Opponent Opponent Score Session Record
188-1 348 Richard Spence 566*  
189-2 459 Richard Spence 490*  
190-3 407* Richard Spence 382  
191-4 393 Richard Spence 554*  
192-5 376 Richard Spence 418*  
193-6 311 Richard Spence 414*  
194-7 380 Richard Spence 416*  
= 2674 (382.00avg)   3240 (462.86avg) 1-6 -566
YTD 78913 (406.77avg)   71845 (370.34avg) 121-73 +7068
July 26, 2007
# ED Opponent Opponent Score Session Record
195-1 401* Karen Lundeen 342  
196-2 476* Karen Lundeen 288  
197-3 449* Karen Lundeen 236  
198-4 380* Karen Lundeen 278*  
199-5 490* Karen Lundeen 274  
= 2196 (439.20avg)   1418 (283.60avg) 5-0 +778
YTD 81109 (407.58avg)   73263 (368.16avg) 126-73 +7846
August 9, 2007
# ED Opponent Opponent Score Session Record
200-1 455 Richard Spence 457*  
201-2 335 Richard Spence 464*  
202-3 322 Karen Lundeen 437*  
203-4 415* Sarah Jacobson 274  
= 1527 (381.75avg)   1632 (408.00avg) 1-3 -105
YTD 82636 (407.07avg)   74895 (368.94avg) 127-76 +7741
August 16, 2007
# ED Opponent Opponent Score Session Record
204-1 365 Richard Spence 391*  
205-2 444* Karen Lundeen 328  
206-3 426* Richard Spence 425  
207-4 445* Karen Lundeen 266  
208-5 331 Karen Lundeen 407*  
= 2011 (402.20avg)   1817 (363.40avg) 3-2 +194
YTD 84647 (406.96avg)   76712 (368.81avg) 130-78 +7935
August 23, 2007
# ED Opponent Opponent Score Session Record
209-1 505* Kiara Low Dog 281  
210-2 453* Richard Spence 378  
211-3 338 Richard Spence 437*  
= 1296 (432.00avg)   1096 (365.33avg) 2-1 +200
YTD 85943 (407.31 avg)   77808 (368.76avg) 132-79 +8135
August 30, 2007
# ED Opponent Opponent Score Session Record
212-1 341 Monique Kornell 351*  
213-2 514* Monique Kornell 256  
214-3 404* Monique Kornell 391  
215-4 403* Monique Kornell 369  
= 1662 (415.50avg)   1367 (341.75avg) 3-1 +295
YTD 87605 (407.47avg)   79175 (368.26avg) 135-80 +8430
September 13, 2007
# ED Opponent Opponent Score Session Record
216-1 359 Karen Lundeen 382*  
217-2 439 Richard Spence 460*  
218-3 510* Richard Spence 351  
219-4 377 Richard Spence 476*  
= 1685 (421.25avg)   1669 (417.25avg) 1-3 +16
YTD 89290 (407.72avg)   80844 (369.15avg) 136-83 +8446
September 27, 2007
# ED Opponent Opponent Score Session Record
220-1 467* Karen Lundeen 306  
221-2 461* Karen Lundeen 267  
= 928 (464.00avg)   573 (286.50avg) 2-0 +355
YTD 90218 (408.23avg)   81417 (368.40avg) 138-83 +8801
October 18, 2007
# ED Opponent Opponent Score Session Record
222-1 476* Karen Lundeen 317  
223-2 513* Mickey Matz 238  
= 989 (494.50avg)   555 (277.50avg) 2-0 +434
YTD 91207 (409.00avg)   81972 (367.59avg) 140-83 +9235
October 25, 2007
# ED Opponent Opponent Score Session Record
224-1 302 Dennis Levy 325*  
225-2 458* Karen Lundeen 261  
= 760 (380.00avg)   586 (293.00avg) 1-1 +174
YTD 91967 (408.74avg)   82558 (366.92avg) 141-84 +9409

top of page


Bingos as of 10-25-07

Last Session's Bingos (1): THIAZOLS

Games Played Total Bingos Total Phonies Repeats 7-Letter 8-Letter 9+-Letter Bingo/Game Avg
225 438 25 (5.71%) 11 (2.51%) 244 (55.71%) 192 (43.84%) 2 (0.46%) 1.9467

BINGO LIST

Below is a list of bingos and their anagrams played by ED SAUNDERS during NSA Club #565's 2006-2007 Season:
   • Bingos in red, lower case are phonies that went unchallenged
   • (Number of times a repeated bingo has been played is in parentheses)
   • Anagrams that have been played are in bold

7-Letter Bingos

ABIDING
ADVISES (DISSAVE)
AEONIAN
(2) AERATES
AFREETS (FEASTER)
agrypta
AIGRETS (GAITERS, SEAGIRT, STAGIER, TRIAGES)
ALCAYDE
ANEARED
ANEROID
ANSATED
apepsia
ARENOSE
AREOLAS
ARISTAE (ASTERIA, ATRESIA)
ASSERTS (TRASSES)
ATOMISE (AMOSITE, ATOMIES)
ATONERS (SANTERO, SENATOR, TREASON)
AUGITES
AUTOMAN
AVAILED (VEDALIA)
AWESOME
BANTERS
BISTORT
BITSIER
BROODED
BORDERS
BOUDOIR
CAIRNED
CELLING
CHARGES
CLAVIER (CAVILER, VALERIC)
COATEES (ACETOSE)
COLTERS (CORSLET, COSTREL, LECTORS)
CONGERS
COWHAND
COWRITE
CREATES (CERATES, ECARTES)
DAIRIES (DIARIES)
DENIALS (SNAILED)
DENSITY (DESTINY)
DENTALS (SLANTED)
DESIRED (DERIDES, RESIDED)
DETAINS (DESTAIN, INSTEAD, NIDATES, SAINTED, STAINED
DEVOTED
DIRDUMS
DONATES
EDIBLES
EELIEST (STEELIE)
EGOTIST
EMETICS
EPILATE (PILEATE)
EREMITE
EROSION
ERUDITE
ESCAPED
ETOILES
FAINTER
FEWNESS
FINALES
FORAGED
FREESIA (FAERIES)
FRITZES
FUSARIA
GABIONS (BAGNIOS)
GAUDIER
GENERAL (ENLARGE, GLEANER)
GLARIER
GLAZIER
GOATEES
GOPHERS
GOVERNS
GREASED (DRAGEES)
GROANED
GYPSIES
HAGGLES
HARLOTS
HAUNTER (UNEARTH, URETHAN)
HEADSET
HERMITS (MITHERS)
HERNIAL (INHALER)
hoageys
HOLLOWS
(2) ILEITIS
IMAMATE
IMPOSES
INBOARD
(2) INCENTS
INERTIA
INFIXES
INGESTA (EASTING, EATINGS, INGATES, SEATING, TEASING)
INLIERS (RESILIN)
INSULAR (URINALS)
INTERNE
INTONER (TERNION)
INVITES (VINIEST)
IODISES
IRONIES (NOISIER)
IRKSOME (SMOKIER)
IRONIST
JACKERS
JONESES
jottier
kareoke
KAURIES
KIESTER (KEISTER)
LIMEADE (EMAILED)
LIONISE (ELISION, ISOLINE)
LISTERS (RELISTS)
LOADERS (ORDEALS, RELOADS)
LOAFING (FOALING)
loaving
MAGNETS
MANTIDS
MASTERS (STREAMS)
MEALIER
MELODIC
METIERS (MEISTER, REEMITS, RETIMES, TRISEME)
MILNEBS
MINDSET (MISTEND)
MINUETS (MINUTES, MISTUNE, MUTINES)
(2) MISEATS (MISSEAT, SAMITES, TAMISES)
MORAINE (ROMAINE)
NAILERS (ALINERS, RENAILS)
NATIONS (ANOINTS, ONANIST)
neurose
NORITES (OESTRIN, ORIENTS, STONIER)
NOTICER (COINTER)
OESTRIN (NORITES, ORIENTS, STONIER)
OLEFINS
ONSTAGE
ORACHES (CHOREAS, ROACHES)
ORATION
OUTLETS
OUTSING (OUSTING, OUTINGS, TOUSING)
OUTSOAR
OUTWITS
OUTWORN
OVERSEE
OVERSET (REVOTES, VETOERS)
OVERTIP
PADRONE (APRONED, OPERAND, PANDORE)
PAINING
PANSIES (SAPIENS)
PARCHED
PARDINE
PERTAIN (PAINTER, REPAINT)
PERUSAL (PLEURAS)
petular
PLANTED
PONGEES
PRECUTS
PRETZEL
QUAERES
QUIETLY
RABATOS (ABATORS)
RAINOUT
REALEST (ELATERS, RELATES, RESLATE, STEALER)
REALTOR (RELATOR)
REAMERS (SMEARER)
REDDEST (TEDDERS)
REFLATE
REJUDGE
RELIANT (LATRINE, RATLINE, RETINAL, TRENAIL)
RELICTS
RELINES (LIERNES)
REQUEST (QUESTER)
RERISEN
reruled
RESTAGE (ERGATES)
RESPITE (PESTIER)
RETAKEN
(2) RETILES (LEISTER, STERILE)
RETINAE (ARENITE, TRAINEE)
RIOTERS (ROISTER)
roadman (MADRONA, MONARDA)
RODENTS (SNORTED)
ROOSERS
ROOSTER (ROOTERS, TOREROS)
(3) ROSEATE
SACKERS (SCREAKS)
SALVOES
SANDERS
SATIATE
(2) SATIRES
SCORNED
SEAGIRT (AIGRETS, GAITERS, STAGIER, TRIAGES)
SEATERS (EASTERS, RESEATS, SEAREST, TEASERS, TESSERA)
SEDATED (DEADEST, STEADED)
SEDATER (DEAREST, DERATES, REDATES)
SEEINGS (GENESIS, SIGNEES)
SENNETS
SEXIEST
SHEITAN (STHENIA)
SHOWIER
SINNERS
SINUATE (AUNTIES)
SIRREES (RERISES, SERRIES)
SOMITES (MITOSES)
SORDINE (DINEROS, INDORSE, ORDINES, ROSINED)
SOURING (ROUSING)
SPATTER (PATTERS, TAPSTER)
SPINIER (INSPIRE)
SPLINTS
SPRAINS
SPURTER
STEAMED
STEAMER (REMATES, RETEAMS)
STERILE (LEISTER, RETILES)
STOURIE
STRIDER (STIRRED)
STRIPED (SPIRTED)
STYLISE
SUCKIER
SWAGMAN
talants (SALTANT)
TANKERS (RANKEST)
TEARERS (RETEARS, SERRATE)
TEMPURA
TENSORS (NESTORS, STONERS)
TENTIER (NETTIER)
THEREIN (NEITHER)
THORITE
TITULAR
TOMCATS
TORSADE (ROASTED)
TRAILER (RETRIAL)
TRUSTED
TURTLES
TWINKLE
UNHORSE
UNIFIES
UNITAGE
UPGAZED
URALITE
WEEPIER

8-Letter Bingos

ACCEDING
AEROFOIL
AGENESES
AGONISED (DIAGNOSE)
alarmers
AMEERATE
ANGARIAS
ANTEFIXA
AROINTED (ORDINATE, RATIONED)
ASCENDER (REASCEND)
ASSERTED
ATOMISER (AMORTISE)
AUNTLIER (RETINULA, TENURIAL)
AVIONICS
BANALITY
BEDIZENS
betaxing
BLANDEST
BLOWIEST
(2) BONNIEST
BUTTONED
CAYENNES
CHEERIOS
CITRINES (CRINITES, INCITERS)
CONGESTS
conistel (LECTIONS, TELSONIC)
CONTESTS
CRAPPIES (EPICARPS)
DEADENER (ENDEARED)
DEALATES
DECEIVES
DECORATE (RECOATED)
DEFAMERS
DEPLORED
DESCENTS
(2) DETAINER (RETAINED)
DETERRED
(2) DETRAINS (RANDIEST, STRAINED)
DEXTROSE
DIGESTED
DIRTIEST
DRAGSTER
DREADING (READDING)
DRINKERS
ELATERID (DETAILER, RETAILED)
ELECTING
ELOINERS
ENIGMATA (AGMINATE)
ESOTERIC (COTERIES)
(2) FAIRNESS (SANSERIF)
FASTENED
FEASTING
FIERCEST
FILAGREE
GELATION (LEGATION)
GENETICS
GRADATES
GRAPHICS
GRATINEE (INTERAGE)
GREASIER
gutteral
haltages
HANDLERS
HARDLINE
HEARINGS (HEARSING, SHEARING)
HONORING
HOODIEST (DHOOTIES)
HORRIBLE
INCREASE
INGROUND (ROUNDING)
INSECURE (SINECURE)
INVADERS
INVENTED
INVENTOR
(2) IRRITATE
JAVELINS
KILOTONS
KITTENED
LABELERS (RELABELS)
LEMONADE
LINGERED (ENGIRDLE, REEDLING)
LOCATIVE
MAGNETOS (MEGATONS, MONTAGES)
MANDATED
MARINERS
MASONITE (AMNIOTES, MISATONE)
mediance
MESTESOS
MISINTER (INTERIMS, MINISTER)
MODELERS (MORSELED, REMODELS)
MONGERED
MORALIST
NEARLIER
NITRATES (INTREATS, STRAITEN, TERTIANS)
NITRITES
NUCLEOLE
NUMBERED
OBLIGATE
OPERABLE
ORIENTAL (RELATION)
OUTLEARN
OUTRANCE (COURANTE)
OUTRIDES (OUTSIDER)
OUTWEEPS (OUTSWEEP)
OVERBIDS
OVERSETS (ESTOVERS)
oxifiers
PARASOLS
pastings
PEARLIER
plainted (PANTILED)
PLUNGERS
RAFTERED
RAISONNE
READINGS (DERAIGNS, GRADINES)
READOUTS (OUTDARES, OUTREADS)
REASONED
REDOLENT (RONDELET)
REELINGS
REFILMED
REGIONAL (GERANIOL)
RENEGADO
RENOTIFY
REROUTES
RESALUTE
RESIGNER
RESITING (IGNITERS, STINGIER)
RESPONDS
RESTAGES
RETAINED (DETAINER)
RETINALS (ENTRAILS, LATRINES, RATLINES, TRENAILS)
REVERIES
ROISTERS (RESISTOR, SORRIEST)
SANTEROS (ASSENTOR, SENATORS, STARNOSE, TREASONS)
SEABIRDS (SIDEBARS)
SEDATIVE (DEVIATES)
SELENIUM
SEVERING
SHODDILY
SHORINGS
SHRAPNEL
SINCERER
SITUATED
SMARTING (MIGRANTS)
SOLEMNLY
SPANNERS
spatulae (PLATEAUS)
SPRINTED
STARRING
STRAINED (DETRAINS, RANDIEST)
STREAKER (RETAKERS)
STUBBORN
SURNAMES
TABLETOP
TAKEOUTS (OUTSKATE, OUTTAKES, STAKEOUT)
TARDIEST (STRIATED)
TARRIEST (STRAITER)
TEAHOUSE
TEAMAKER
tearlike
TEGUMENT
TENDERLY
TETRAGON
THEATERS (EARTHSET, THEATRES)
THIAZOLS
THICKEST (THICKETS, THICKSET)
TIMEOUTS (TITMOUSE)
TOASTIER
TORNADIC
tribuned
TRIMMEST
TRUSTERS
TUATERAS (SATURATE)
TUNNELED
UNBRIDLE
underman
VARIANCE
VAULTIER
VENISONS
VERTICAL
waivered
WANDERER
WARLORDS
WESTERNS
WHITENED
WINDAGES
WISTERIA

9-Letter Bingos

ATROPINES (PATRONISE)
EMPRESSES

top of page