Tucson Desert

Menu:

 

 

 

 

National Scrabble Association Club #565
Detailed Player Stats for KAREN LUNDEEN
2006– 2007 Season

overall | individual matchups | season record | bingos


Overall Stats for Karen Lundeen
—ISC Handle: KARENJOY

Karen Lundeen Games Wins Losses %
Last Session played (10-25-07)
4
0
4
.000
Year To Date
86
21
65
.244

top of page


Individual Matchups

Opponent Win-Loss Opponent Win-Loss
Naurlene Canterman 0-1 Judy Carlock 1-1
Morgan Gilbert 0-1 Bernadine Haag 1-0
Grace Herbert 1-0 Allen Jacobson 0-1
Sarah Jacobson 0-1 Josh Kassel 1-1
Monique Kornell 0-2 Dennis Levy 0-3
Cecil MacPherson 1-0 Mickey Matz 1-1
Lewis Saul 1-6 Ed Saunders 7-30
Phyllis Spence 1-0 Richard Spence 0-7
Judith Whitcomb 3-6 Bob Whitcomb 3-4

top of page


Session Record

* = winning score   |   +=tie

November 9, 2006
# KAREN Opponent Opponent Score Session Record
1 255 Naurlene Canterman 399*  
2 375 Ed Saunders 398*  
3 311* Bernadine Haag 227  
4 351* Grace Herbert 346  
5 283 Lewis Saul 465*  
= 1575 (315.00avg)   1835 (367.00avg) 2-3 -260
YTD 1575 (315.00avg)   1835 (367.00avg) 2-3 -260
January 18, 2007
# KAREN Opponent Opponent Score Session Record
6-1 371 Josh Kassel 422*  
7-2 383 Ed Saunders 446*  
8-3 422* Bob Whitcomb 334  
9-4 291 Judith Whitcomb 423*  
10-5 319 Lewis Saul 486*  
= 1786 (357.20avg)   2111 (422.20avg) 1-4 -325
YTD 3361 (336.10avg)   3946 (394.60avg) 3-7 -585
January 25, 2007
# KAREN Opponent Opponent Score Session Record
11-1 231 Judith Whitcomb 407*  
12-2 442* Josh Kassel 361  
= 673 (336.50avg)   768 (384.00 avg) 1-1 -95
YTD 4034 (336.17 avg)   4714 (392.83 avg) 4-8 -680
February 22, 2007
# KAREN Opponent Opponent Score Session Record
13-1 306 Monique Kornell 479*  
14-2 321 Bob Whitcomb 377*  
15-3 424* Judith Whitcomb 311  
16-4 241 Ed Saunders 532*  
17-5 344* Lewis Saul 327  
18-6 380 Judith Whitcomb 435*  
= 2016 (336.00avg)   2461 (410.17avg) 2-4 -445
YTD 6050 (336.11avg)   7175 (398.61avg) 6-12 -1125
March 1, 2007
# KAREN Opponent Opponent Score Session Record
19-1 344 Judith Whitcomb 367*  
20-2 265 Ed Saunders 491*  
21-3 362* Bob Whitcomb 305  
22-4 366* Judith Whitcomb 323  
23-5 345 Bob Whitcomb 391*  
= 1682 (336.40avg)   1877 (375.40avg) 2-3 -195
YTD 7732 (336.17avg)   9052 (393.57avg) 8-15 -1320
March 8, 2007
# KAREN Opponent Opponent Score Session Record
24-1 352* Judith Whitcomb 342  
25-2 261 Bob Whitcomb 423*  
26-3 265 Ed Saunders 485*  
27-4 282 Judith Whitcomb 340*  
= 1160 (290.00avg)   1590 (397.50avg) 1-3 -430
YTD 8892 (329.33avg)   10642 (394.15avg) 9-18 -1750
March 15, 2007
# KAREN Opponent Opponent Score Session Record
28-1 301 Ed Saunders 492*  
29-2 435* Judy Carlock 302  
30-3 385 Ed Saunders 493*  
31-4 336 Judy Carlock 409*  
= 1457 (364.25avg)   1696 (424.00avg) 1-3 -239
YTD 10349 (333.84avg)   12338 (398.00avg) 10-21 -1989
March 22, 2007
# KAREN Opponent Opponent Score Session Record
32-1 346 Ed Saunders 374*  
33-2 411* Cecil MacPherson 315  
34-3 280 Allen Jacobson 381*  
35-4 308 Monique Kornell 494*  
36-5 367 Ed Saunders 435*  
37-6 374* Ed Saunders 357  
38-7 265 Ed Saunders 516*  
= 2351 (335.86avg)   2872 (410.29avg) 2-5 -521
YTD 12700 (334.21avg)   15210 (400.26avg) 12-26 -2510
March 29, 2007
# KAREN Opponent Opponent Score Session Record
39-1 380* Ed Saunders 317  
40-2 302 Ed Saunders 443*  
41-3 452* Ed Saunders 289  
42-4 332 Bob Whitcomb 368*  
43-5 293 Ed Saunders 532*  
44-6 341 Ed Saunders 419*  
= 2100 (350.00avg)   2368 (394.67avg) 2-4 -268
YTD 14800 (336.36avg)   17578 (399.50avg) 14-30 -2778
<
April 12, 2007
# KAREN Opponent Opponent Score Session Record
45-1 321 Lewis Saul 328*  
46-2 311 Ed Saunders 485*  
47-3 265 Lewis Saul 428*  
48-4 344 Ed Saunders 476*  
49-5 350 Ed Saunders 419*  
= 1591 (318.20avg)   2136 (427.20avg) 0-5 -545
YTD 16391 (334.51avg)   19714 (402.33avg) 14-35 -3323
<
May 03, 2007
# KAREN Opponent Opponent Score Session Record
50-1 365 Lewis Saul 467*  
51-2 328 Ed Saunders 538*  
52-3 283 Lewis Saul 383*  
53-4 340 Ed Saunders 401*  
54-5 282 Ed Saunders 436*  
= 1598 (319.60avg)   2225 (445.00avg) 0-5 -627
YTD 17989 (333.13avg)   21939 (406.28avg) 14-40 -3950
<
May 24, 2007
# KAREN Opponent Opponent Score Session Record
55-1 386* Ed Saunders 355  
56-2 370* Phyllis Spence 295  
57-3 309* Bob Whitcomb 291  
58-4 304 Morgan Gilbert 433*  
59-5 267 Judith Whitcomb 433*  
= 1636 (327.20avg)   1807 (361.40avg) 3-2 -171
YTD 19625 (332.63avg)   23746 (402.47avg) 17-42 -4121
<
July 26, 2007
# KAREN Opponent Opponent Score Session Record
60-1 342 Ed Saunders 401*  
61-2 288 Ed Saunders 476*  
62-3 236 Ed Saunders 449*  
63-4 278 Ed Saunders 380*  
64-5 274 Ed Saunders 490*  
= 1418 (283.60avg)   2196 (439.20avg) 0-5 -778
YTD 21043 (328.80avg)   25942 405.34avg) 17-47 -4899
<
August 9, 2007
# KAREN Opponent Opponent Score Session Record
65-1 314 Richard Spence 380*  
66-2 281 Sarah Jacobson 320*  
67-3 437* Ed Saunders 322  
68-4 364 Richard Spence 509*  
69-5 316 Richard Spence 467*  
= 1712 (342.40avg)   1998 (399.60avg) 1-4 -286
YTD 22755 (329.78avg)   27940 (404.93avg) 18-51 -5185
<
August 16, 2007
# KAREN Opponent Opponent Score Session Record
70-1 269 Richard Spence 403*  
71-2 328 Ed Saunders 444*  
72-3 366 Richard Spence 452*  
73-4 266 Ed Saunders 445*  
74-5 407* Ed Saunders 331  
= 1636 (327.20avg)   2075 (415.00avg) 1-4 -439
YTD 24391 (329.61avg)   30015 (405.61avg) 19-55 -5624
September 13, 2007
# KAREN Opponent Opponent Score Session Record
75-1 365 Richard Spence 374*  
76-2 382* Ed Saunders 359  
77-3 231 Richard Spence 382*  
= 978 (326.00avg)   1115 (371.67avg) 1-2 -137
YTD 25369 (329.47avg)   31130 (404.29avg) 20-57 -5761
September 27, 2007
# KAREN Opponent Opponent Score Session Record
78-1 306 Ed Saunders 467*  
79-2 267 Ed Saunders 461*  
= 573 (286.50avg)   928 (464.00avg) 0-2 -355
YTD 25942 (328.38avg)   32058 (405.80avg) 20-59 -6116
October 18, 2007
# KAREN Opponent Opponent Score Session Record
80-1 317 Ed Saunders 476*  
81-2 338 Dennis Levy 353*  
82-3 443* Mickey Matz 247  
= 1098 (366.00avg)   1076 (358.67avg) 1-2 +22
YTD 27040 (329.76avg)   33134 (404.07avg) 21-61 -6094
October 25, 2007
# KAREN Opponent Opponent Score Session Record
83-1 306 Mickey Matz 398*  
84-2 322 Dennis Levy 329*  
85-3 261 Ed Saunders 458*  
86-4 319 Dennis Levy 367*  
= 1208 (302.00avg)   1552 (388.00avg) 0-4 -344
YTD 28248 (328.47avg)   34686 (403.33avg) 21-65 -6438

top of page


Bingos as of 10-25-07

Last Session's Bingos (1): NAUTICAL

Games Played Total Bingos Total Phonies Repeats 7-Letter 8-Letter 9+-Letter Bingo/Game Avg
86 63 3 (4.76%) 1 (1.59%) 48 (76.19%) 15 (23.81%) 0 (0.00%) 0.7326

BINGO LIST

Below is a list of bingos and their anagrams played by KAREN LUNDEEN during NSA Club #565's 2006-2007 Season:
   • Bingos in red, lower case are phonies that went unchallenged
   • (Number of times a repeated bingo has been played is in parentheses)
   • Anagrams that have been played are in bold

7-Letter Bingos

AERATED
BANDIES (BASINED)
BOVINES
BRIGHTS
claused (CAUDLES, CEDULAS)
CLEATED
CONSENT
ELUATES
ENDURES (ENSURED)
FARINAS
FLAKIER
KILLERS
LOGIEST
LOOSELY
NASTIER (ANESTRI, ANTSIER, RATINES, RETAINS, RETINAS, RETSINA, STAINER, STEARIN)
OILIEST (IOLITES)
PASTORS
PERFORM (PREFORM)
RASHERS (SHARERS)
RATIONS (AROINTS)
REASONS (SENORAS)
RELOANS (LOANERS)
(2) RETRAIN (TERRAIN, TRAINER)
RINGERS
ROLFING
ROMAINE (MORAINE)
ROTATED
SAINTED (DESTAIN, DETAINS, INSTEAD, NIDATES, STAINED)
SAUCIER
SAVORED (OVERSAD)
SCOLDER
SEALANT
SEALING (LEASING, LINAGES)
SINNERS
SLEETED (DELETES, STEELED)
SLICERS
SNEEZER
SOUREST (ESTROUS, OESTRUS, OUSTERS, SOUTERS, STOURES, TUSSORE)
SPINNER (PINNERS)
STINTER (RETINTS, TINTERS)
STORIED (EDITORS, SORTIED, STEROID, TRIODES)
SUNLESS
SURLIER
TENSION (INTONES)
TONIEST
TRAINEE (ARENITE, RETINAE)
WAVIEST

8-Letter Bingos

argueing
COVERING
DINGIEST
FANCIEST
GASOLINE
GUARDERS
LEGGIEST
NAUTICAL
OUTDRAGS
RAINIEST (INERTIAS)
ROUNDERS (RONDURES)
routings (OUTGRINS, OUTRINGS, ROUSTING, TOURINGS)
SATIATES
SHELTERS
STUDENTS

9-Letter Bingos

none to date

top of page