overall | individual matchups | season record | bingos
| Monique Kornell | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (08-30-07) | 4 |
1 |
3 |
.250 |
| Year To Date | 56 |
32 |
24 |
.571 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Dan Byrne | 2-0 | Naurlene Canterman | 0-4 |
| Judy Carlock | 2-0 | Morgan Gilbert | 1-0 |
| Allen Jacobson | 0-1 | Josh Kassel | 4-1 |
| Yvonne Knickerbocker | 0-1 | Kiara Low Dog | 1-0 |
| Karen Lundeen | 2-0 | Cecil MacPherson | 1-0 |
| Sandra Masel | 0-2 | Lewis Saul | 5-3 |
| Ed Saunders | 10-6 | Jason Sommer | 1-0 |
| Richard Spence | 0-1 | Judith Whitcomb | 1-4 |
| Bob Whitcomb | 2-1 |
* = winning score | +=tie
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 359 | Josh Kassel | 376* | |
| 2 | 442* | Ed Saunders | 386 | |
| 3 | 312 | Lewis Saul | 411* | |
| 4 | 355 | Naurlene Canterman | 485* | |
| 5 | 394* | Judy Carlock | 390 | |
| = | 1862 (372.40avg) | 2048 (409.60avg) | 2-3 -186 | |
| YTD | 1862 (372.40avg) | 2048 (409.60avg) | 2-3 -186 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 6-1 | 265 | Bob Whitcomb | 363* | |
| 7-2 | 331 | Judith Whitcomb | 412* | |
| 8-3 | 371 | Naurlene Canterman | 402* | |
| 9-4 | 431* | Jason Sommer | 401 | |
| = | 1398 (349.50avg) | 1578 (394.50avg) | 1-3 -180 | |
| YTD | 3260 (362.22avg) | 3626 (402.89avg) | 3-6 -366 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 10-1 | 319 | Lewis Saul | 444* | |
| 11-2 | 396* | Josh Kassel | 375 | |
| 12-3 | 331 | Judith Whitcomb | 443* | |
| 13-4 | 337 | Naurlene Canterman | 361* | |
| 14-5 | 383 | Sandra Masel | 391* | |
| = | 1766 (353.20avg) | 2014 (402.80avg) | 1-4 -248 | |
| YTD | 5026 (359.00avg) | 5640 (402.86avg) | 4-10 -614 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 15-1 | 419* | Dan Byrne | 414 | |
| 16-2 | 480* | Ed Saunders | 322 | |
| 17-3 | 329 | Naurlene Canterman | 456* | |
| 18-4 | 334 | Lewis Saul | 469* | |
| 19-5 | 339 | Sandra Masel | 396* | |
| 20-6 | 414* | Dan Byrne | 338 | |
| 21-7 | 412* | Ed Saunders | 324 | |
| = | 2727 (389.57avg) | 2619 (374.14avg) | 4-3 +108 | |
| YTD | 7753 (369.19avg) | 8259 (393.29avg) | 8-13 -506 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 22-1 | 360* | Josh Kassel | 345 | |
| 23-2 | 360* | Judith Whitcomb | 319 | |
| 24-3 | 400 | Ed Saunders | 459* | |
| 25-4 | 374* | Josh Kassel | 346 | |
| = | 1494 (373.50avg) | 1469 (367.25avg) | 3-1 +25 | |
| YTD | 9247 (369.88avg) | 9728 (389.12avg) | 11-14 -481 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 26-1 | 364 | Judith Whitcomb | 406* | |
| 27-2 | 367* | Lewis Saul | 288 | |
| 28-3 | 413* | Josh Kassel | 360 | |
| 29-4 | 388* | Bob Whitcomb | 384 | |
| 30-5 | 414* | Ed Saunders | 266 | |
| = | 1946 (389.20avg) | 1704 (340.80avg) | 4-1 +242 | |
| YTD | 11193 (373.10avg) | 11432 (381.07avg) | 15-15 -239 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 31-1 | 479* | Karen Lundeen | 306 | |
| 32-2 | 430* | Ed Saunders | 387 | |
| 33-3 | 360* | Lewis Saul | 271 | |
| 34-4 | 248 | Judith Whitcomb | 452* | |
| 35-5 | 358* | Bob Whitcomb | 352 | |
| = | 1875 (375.00avg) | 1768 (353.60avg) | 4-1 +107 | |
| YTD | 13068 (373.37avg) | 13200 (377.14avg) | 19-16 -132 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 36-1 | 378* | Cecil MacPherson | 337 | |
| 37-2 | 393 | Allen Jacobson | 405* | |
| 38-3 | 559* | Ed Saunders | 309 | |
| 39-4 | 494* | Karen Lundeen | 308 | |
| = | 1824 (456.00avg) | 1359 (339.75avg) | 3-1 +465 | |
| YTD | 14892 (381.85avg) | 14559 (373.31avg) | 22-17 +333 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 40-1 | 363 | Yvonne Knickerbocker | 405* | |
| 41-2 | 394* | Lewis Saul | 377 | |
| 42-3 | 553* | Kiara Low Dog | 191 | |
| 43-4 | 250 | Ed Saunders | 483* | |
| 44-5 | 318 | Richard Spence | 381* | |
| = | 1878 (375.60avg) | 1837 (367.40avg) | 2-3 +41 | |
| YTD | 16770 (381.14avg) | 16396 (372.64avg) | 24-20 +374 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 45-1 | 392* | Ed Saunders | 379 | |
| 46-2 | 441* | Judy Carlock | 308 | |
| 47-3 | 383* | Morgan Gilbert | 325 | |
| 48-4 | 469* | Lewis Saul | 375 | |
| = | 1685 (421.25avg) | 1387 (346.75avg) | 4-0 +298 | |
| YTD | 18455 (384.48avg) | 17783 (370.48avg) | 28-20 +672 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 49-1 | 434* | Lewis Saul | 375 | |
| 50-2 | 471* | Ed Saunders | 367 | |
| 51-3 | 385 | Ed Saunders | 389* | |
| 52-4 | 445* | Ed Saunders | 355 | |
| = | 1735 (433.75avg) | 1486 (371.50avg) | 3-1 +249 | |
| YTD | 20190 (388.27avg) | 19269 370.56avg) | 31-21 +921 |
| # | MONIQUE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 53-1 | 351* | Ed Saunders | 341 | |
| 54-2 | 256 | Ed Saunders | 514* | |
| 55-3 | 391 | Ed Saunders | 404* | |
| 56-4 | 369 | Ed Saunders | 403* | |
| = | 1367 (341.75avg) | 1662 (415.50avg) | 1-3 -295 | |
| YTD | 21557 (384.95avg) | 20931 (373.77avg) | 32-24 +626 |
Last Session's Bingos (4): GNASHES, NOSIEST, SEEDIEST, SNORTED
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 56 | 58 | 3 (5.36%) | 0 (0.00%) | 38 (65.52%) | 20 (34.48%) | 0 (0.00%) | 1.0357 |
Below is a list of bingos and their anagrams played by MONIQUE KORNELL
during NSA Club #565's 2006-2007 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
AIRIEST
AROINTS (RATIONS)
ATONIES
COSTING (GNOSTIC)
CUPLIKE
DEADENS
DIGGERS
ENTOILS
EROTISM (MOISTER, MORTISE, TRISOME)
FRESHEN
FRONTES
GAITERS (AIGRETS, SEAGIRT, STAGIER, TRIAGES)
GNASHES
GOLFERS
IGNORER
INFLATE
LOANING
NOSIEST
OAKIEST
OARLESS (LASSOER, SEROSAL)
OUTLETS
OUTLIES
PALMIST
PASSING
PORGIES (SERPIGO)
RAILERS
RALLIER
ROOFERS (REROOFS)
SNAKING
SNORTED (RODENTS)
STRIVEN (INVERTS)
SUGARED (DESUGAR)
SUNNIER (UNRISEN)
TROIKAS
TURNOUT (OUTTURN)
TUSSLED
unriven
VERITAS (VASTIER)
BERTHING (BRIGHTEN)
DARIOLES
DELAINES
DERANGES (GRANDEES, GRENADES)
DICTATED
DITZIEST
GROWNUPS
notaters
OUTROARS
PENURIES (RESUPINE)
PEREIONS (ISOPRENE, PIONEERS)
recurled
REFUSERS
RETITLES
ROULADES
SEEDIEST
TENSIONS
TOREADOR
UNTESTED
ZONELESS
none to date