overall | individual matchups | season record | bingos
| Yvonne Knickerbocker | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (05-17-07) | 5 |
3 |
2 |
.600 |
| Year To Date | 9 |
7 |
2 |
.778 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Monique Kornell | 1-0 | Kiara Low Dog | 1-0 |
| Lewis Saul | 2-1 | Ed Saunders | 1-1 |
| Judith Whitcomb | 1-0 | Bob Whitcomb | 1-0 |
* = winning score | +=tie
| # | YVONNE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 371* | Bob Whitcomb | 350 | |
| 2 | 419* | Ed Saunders | 293 | |
| 3 | 415* | Judith Whitcomb | 361 | |
| 4 | 443* | Lewis Saul | 410 | |
| = | 1648 (412.00avg) | 1414 (353.50avg) | 4-0 +234 | |
| YTD | 1648 (412.00avg) | 1414 (353.50avg) | 4-0 +234 |
| # | YVONNE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 5-1 | 405* | Monique Kornell | 363 | |
| 6-2 | 333 | Ed Saunders | 393* | |
| 7-3 | 399* | Lewis Saul | 307 | |
| 8-4 | 376* | Kiara Low Dog | 292 | |
| 9-5 | 344 | Lewis Saul | 399* | |
| = | 1857 (371.40avg) | 1754 (350.80avg) | 3-2 +103 | |
| YTD | 3505 (389.44avg) | 3168 (352.00avg) | 7-2 +337 |
Last Session's Bingos (4): DENSITY, IMPEDING, RENAILS, VASTIER
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 9 | 10 | 0 (0.00%) | 0 (0.00%) | 6 (60.00%) | 4 (40.00%) | 0 (0.00%) | 1.1111 |
Below is a list of bingos and their anagrams played by YVONNE KNICKERBOCKER
during NSA Club #565's 2006-2007 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
DENSITY (DESTINY)
HANDLES (HANDSEL)
LEARNED
RENAILS (ALINERS, NAILERS)
TRYSTED
VASTIER (VERITAS)
IMPEDING (IMPINGED)
INFORMED
MOUTHERS
RELATING (ALERTING, ALTERING, INTEGRAL, TANGLIER, TRIANGLE)
none to date