overall | individual matchups | season record | bingos
| Josh Kassel | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (02-15-07) | 5 |
3 |
2 |
.600 |
| Year To Date | 56 |
21 |
35 |
.375 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Dan Byrne | 0-1 | Naurlene Canterman | 2-2 |
| Grace Herbert | 1-0 | Allen Jacobson | 0-1 |
| Carol Jones | 1-0 | Monique Kornell | 1-4 |
| Kevin Lewis | 2-0 | Karen Lundeen | 1-1 |
| Nancee Mancel | 1-2 | Sandra Masel | 1-0 |
| Loren Mitchel | 1-0 | Lewis Saul | 2-9 |
| Ed Saunders | 3-8 | Judith Whitcomb | 1-4 |
| Bob Whitcomb | 4-3 |
* = winning score | +=tie
| # | JOSH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 330 | Naurlene Canterman | 343* | |
| 2 | 340 | Nancee Mancel | 375* | |
| 3 | 383* | Ed Saunders | 353 | |
| 4 | 277 | Naurlene Canterman | 435* | |
| 5 | 420* | Nancee Mancel | 326 | |
| 6 | 347 | Nancee Mancel | 409* | |
| 7 | 385 | Ed Saunders | 530* | |
| = | 2482 (354.57avg) | 2771 (395.86ave) | 2-5 -289 | |
| YTD | 2482 (354.57avg) | 2771 (395.86avg) | 2-5 -289 |
| # | JOSH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 8-1 | 343* | Loren Mitchel | 319 | |
| 9-2 | 406* | Grace Herbert | 218 | |
| 10-3 | 308 | Lewis Saul | 519* | |
| 11-4 | 470* | Carol Jones | 460 | |
| = | 1527 (381.75avg) | 1516 (379.00avg) | 3-1 +11 | |
| YTD | 4009 (364.45avg) | 4287 (389.73avg) | 5-6 -278 |
| # | JOSH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 12-1 | 376* | Monique Kornell | 359 | |
| 13-2 | 392* | Naurlene Canterman | 302 | |
| 14-3 | 341 | Lewis Saul | 412* | |
| 15-4 | 308 | Ed Saunders | 410* | |
| = | 1417 (354.25avg) | 1483 (370.75avg) | 2-2 -66 | |
| YTD | 5426 (361.73avg) | 5770 (384.67avg) | 7-8 -344 |
| # | JOSH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 16-1 | 463* | Sandra Masel | 321 | |
| 17-2 | 375 | Monique Kornell | 396* | |
| 18-3 | 282 | Allen Jacobson | 427* | |
| 19-4 | 327 | Judith Whitcomb | 406* | |
| 20-5 | 443* | Lewis Saul | 369 | |
| 21-6 | 377* | Ed Saunders | 363 | |
| = | 2267 (377.83avg) | 2282 (380.33avg) | 3-3 -15 | |
| YTD | 7693 (366.33avg) | 8052 (383.43avg) | 10-11 -359 |
| # | JOSH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 22-1 | 280 | Dan Byrne | 428* | |
| 23-2 | 370* | Naurlene Canterman | 346 | |
| 24-3 | 325 | Ed Saunders | 420* | |
| 25-4 | 374 | Lewis Saul | 402* | |
| = | 1349 (337.25avg) | 1596 (399.00avg) | 1-3 -247 | |
| YTD | 9042 (361.68avg) | 9648 (385.92avg) | 11-14 -606 |
| # | JOSH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 26-1 | 345 | Monique Kornell | 360* | |
| 27-2 | 344* | Bob Whitcomb | 316 | |
| 28-3 | 305 | Lewis Saul | 346* | |
| 29-4 | 346 | Monique Kornell | 374* | |
| 30-5 | 400* | Judith Whitcomb | 333 | |
| = | 1740 (348.00avg) | 1729 (345.80avg) | 2-3 +11 | |
| YTD | 10782 (359.40avg) | 11377 (379.23avg) | 13-17 -595 |
| # | JOSH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 31-1 | 422* | Karen Lundeen | 371 | |
| 32-2 | 388 | Judith Whitcomb | 449* | |
| 33-3 | 359 | Ed Saunders | 422* | |
| 34-4 | 382 | Lewis Saul | 493* | |
| 35-5 | 393 | Bob Whitcomb | 439* | |
| = | 1944 (388.80avg) | 2174 (434.80avg) | 1-4 -230 | |
| YTD | 12726 (363.60avg) | 13551 (387.17avg) | 14-21 -825 |
| # | JOSH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 36-1 | 473* | Lewis Saul | 347 | |
| 37-2 | 317 | Ed Saunders | 456* | |
| 38-3 | 361 | Karen Lundeen | 442* | |
| 39-4 | 331 | Bob Whitcomb | 412* | |
| 40-5 | 356 | Judith Whitcomb | 371* | |
| 41-6 | 408 | Bob Whitcomb | 469* | |
| = | 2246 (374.33avg) | 2497 (416.17avg) | 1-5 -251 | |
| YTD | 14972 (365.17avg) | 16048 (391.41avg) | 15-26 -1076 |
| # | JOSH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 42-1 | 385* | Bob Whitcomb | 313 | |
| 43-2 | 284 | Judith Whitcomb | 386* | |
| 44-3 | 360 | Monique Kornell | 413* | |
| 45-4 | 296 | Ed Saunders | 396* | |
| 46-5 | 399 | Lewis Saul | 435* | |
| = | 1724 (344.80avg) | 1943 (388.60avg) | 1-4 -219 | |
| YTD | 16696 (362.96avg) | 17991 (391.11avg) | 16-30 -1295 |
| # | JOSH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 47-1 | 351 | Ed Saunders | 393* | |
| 48-2 | 384 | Lewis Saul | 428* | |
| 49-3 | 400* | Bob Whitcomb | 372 | |
| 50-4 | 328 | Lewis Saul | 431* | |
| 51-5 | 447* | Bob Whitcomb | 352 | |
| = | 1910 (382.00avg) | 1976 (395.20avg) | 2-3 -66 | |
| YTD | 18606 (364.82avg) | 19967 (391.51avg) | 18-33 -1361 |
| # | JOSH | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 52-1 | 344 | Lewis Saul | 418* | |
| 53-2 | 412 | Ed Saunders | 481* | |
| 54-3 | 464* | Kevin Lewis | 304 | |
| 55-4 | 442* | Ed Saunders | 399 | |
| 56-5 | 379* | Kevin Lewis | 263 | |
| = | 2041 (408.20avg) | 1865 (373.00avg) | 3-2 +176 | |
| YTD | 20647 (368.70avg) | 21832 (389.86avg) | 21-35 -1185 |
Last Session's Bingos (8): ANGORAS, BECKONED, IODINES, LEAGUERS, LOUNGERS, portice, RELAYING, vettings
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 56 | 72 | 8 (11.11%) | 0 (0.00%) | 46 (63.89%) | 26 (36.11%) | 0 (0.00%) | 1.2857 |
Below is a list of bingos and their anagrams played by JOSH KASSEL during
NSA Club #565's 2006-2007 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
AIRIEST
ANGORAS
ASSUMED (MEDUSAS)
AUDITOR
AUNTIES (SINUATE)
BEAGLES
BEASTIE
BUTTONS
CAVINGS
DENARII
EASIEST
ELEMENT (TELEMEN)
ENTERER (REENTER, TERREEN, TERRENE)
EVENERS (VENEERS)
FAIREST
forrest
IODINES (IONISED)
JITTERS (TRIJETS)
LABORER
LEADIER
LEAGUER
NOTATES
ORDAINS (INROADS, SADIRON)
ordiner
OUTAGES
outbans
PARTIES (PASTIER, PIASTER, PIASTRE, PIRATES, TRAIPSE)
PLOVERS
portice
RACIEST (ATRESIC, CRISTAE, STEARIC)
REFINES
reparts (PRATERS)
RESTORE
REUNITE (RETINUE, UTERINE)
RUNNING
SEARING (EARINGS, ERASING, GAINERS, REAGINS, REGAINS, REGINAS, SERINGA)
SELLING
SERRATE (RETEARS, TEARERS)
SHRINED (HINDERS, NERDISH)
SINKERS
SORTIED (EDITORS, STEROID, STORIED, TRIODES)
STAINER (ANESTRI, ANTSIER, NASTIER, RATINES, RETAINS, RETINAS, RETSINA,
STEARIN)
SUNRISE (INSURES)
SWATTER
WASPISH
WAVIEST
ANIMATED (DIAMANTE)
BECKONED
COCKIEST
DONATING
ENTITLED
FORAGERS
INTONATE
JAGGIEST
LOUNGERS
QUINTILE
REDACTED
RELAYING (LAYERING, YEARLING)
RERAISES
SARDINES (ARIDNESS)
SCRIBING
SNOOTIER
steelers (TREELESS)
STUNNERS
THRIVERS
TIRELESS (LEISTERS)
TREATING (GNATTIER)
TRIPLANE (INTERLAP, TRAPLINE)
TROTTING
unridden
vettings
WHITTLER
none to date