overall | individual matchups | season record | bingos
| Morgan Gilbert | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (06-07-07) | 6 |
1 |
5 |
.167 |
| Year To Date | 17 |
4 |
13 |
.235 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Nathan Benedict | 0-2 | Judy Carlock | 0-1 |
| Monique Kornell | 0-1 | Karen Lundeen | 1-0 |
| Lewis Saul | 2-2 | Ed Saunders | 1-4 |
| Phyllis Spence | 0-1 | Richard Spence | 0-1 |
| Bob Whitcomb | 0-1 |
* = winning score | +=tie
| # | MORGAN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 345* | Lewis Saul | 325 | |
| 2 | 233 | Bob Whitcomb | 484* | |
| 3 | 370 | Ed Saunders | 425* | |
| 4 | 433* | Karen Lundeen | 304 | |
| 5 | 282 | Phyllis Spence | 342* | |
| 6 | 232 | Richard Spence | 416* | |
| = | 1895 (315.83avg) | 2296 (382.67avg) | 2-4 -401 | |
| YTD | 1895 (315.83avg) | 2296 (382.67avg) | 2-4 -401 |
| # | MORGAN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 7-1 | 307 | Lewis Saul | 465* | |
| 8-2 | 325 | Monique Kornell | 383* | |
| 9-3 | 241 | Judy Carlock | 429* | |
| 10-4 | 370* | Ed Saunders | 352 | |
| 11-5 | 342 | Ed Saunders | 530* | |
| = | 1585 (317.00avg) | 2159 (431.80avg) | 1-4 -574 | |
| YTD | 3480 (316.36avg) | 4455 (405.00avg) | 3-8 -975 |
| # | MORGAN | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 12-1 | 439 | Nathan Benedict | 484* | |
| 13-2 | 273 | Ed Saunders | 470* | |
| 14-3 | 481* | Lewis Saul | 346 | |
| 15-4 | 326 | Nathan Benedict | 512* | |
| 16-5 | 323 | Ed Saunders | 410* | |
| 17-6 | 269 | Lewis Saul | 499* | |
| = | 2111 (351.83avg) | 2721 (453.50avg) | 1-5 -610 | |
| YTD | 5591 (328.88avg) | 7176 (422.12avg) | 4-13 -1585 |
Last Session's Bingos (9): FAMINES, LONELIER, NATTIER, NOVENAS, PARSLEY, PERSONA, RESTATE, SLINGER, WONDERS
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 17 | 19 | 1 (5.26%) | 0 (0.00%) | 14 (73.68%) | 5 (26.32%) | 0 (0.00%) | 1.1176 |
Below is a list of bingos and their anagrams played by MORGAN GILBERT during
NSA Club #565's 2006-2007 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
ENTRIES (ENTIRES, RETINES, TRIENES)
FAMINES
GEARING (NAGGIER)
LIGHTER (RELIGHT)
NATTIER (INTREAT, ITERANT, NITRATE, TERTIAN)
NOVENAS
PARSLEY (PARLEYS, PLAYERS, REPLAYS, SPARELY)
PASTERS (REPASTS, SPAREST)
PERSONA
RESTATE (ESTREAT, RETASTE)
RIGHTLY
SLINGER (LINGERS)
wizener
WONDERS (DOWNERS)
BROILERS
EXTRUDER
LICORICE
LONELIER
SNAPPIER
none to date