overall | individual matchups | season record | bingos
| Naurlene Canterman | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (12-28-06) | 3 |
2 |
1 |
.667 |
| Year To Date | 45 |
25 |
20 |
.556 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Dan Byrne | 2-0 | Grace Herbert | 1-0 |
| Allen Jacobson | 0-1 | Josh Kassel | 2-2 |
| Monique Kornell | 4-0 | Karen Lundeen | 1-0 |
| Nancee Mancell | 1-1 | Sandra Masel | 2-1 |
| Loren Mitchel | 1-0 | Lewis Saul | 5-2 |
| Ed Saunders | 3-9 | Jason Sommer | 1-0 |
| Judith Whitcomb | 1-2 | Bob Whitcomb | 1-2 |
* = winning score | +=tie
| # | NAURLENE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 343* | Josh Kassel | 330 | |
| 2 | 359 | Ed Saunders | 405* | |
| 3 | 321 | Nancee Mancel | 386* | |
| 4 | 435* | Josh Kassel | 277 | |
| 5 | 317 | Ed Saunders | 406* | |
| 6 | 389* | Ed Saunders | 362 | |
| 7 | 341* | Nancee Mancel | 315 | |
| = | 2505 (357.86avg) | 2481 (354.43avg) | 4-3 +24 | |
| YTD | 2505 (357.86avg) | 2481 (354.43avg) | 4-3 +24 |
| # | NAURLENE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 8-1 | 399* | Karen Lundeen | 255 | |
| 9-2 | 416* | Loren Mitchel | 388 | |
| 10-3 | 385* | Ed Saunders | 384 | |
| 11-4 | 369* | Grace Herbert | 253 | |
| 12-5 | 306 | Lewis Saul | 416* | |
| 13-6 | 383 | Ed Saunders | 415* | |
| = | 2258 (376.33avg) | 2111 (351.83avg) | 4-2 +147 | |
| YTD | 4763 (366.38avg) | 4592 (353.23avg) | 8-5 +171 |
| # | NAURLENE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 14-1 | 388* | Lewis Saul | 278 | |
| 15-2 | 302 | Josh Kassel | 392* | |
| 16-3 | 332 | Ed Saunders | 378* | |
| 17-4 | 485* | Monique Kornell | 355 | |
| 18-5 | 407* | Lewis Saul | 387 | |
| 19-6 | 336 | Ed Saunders | 439* | |
| = | 2250 (375.00avg) | 2229 (371.50avg) | 3-3 +21 | |
| YTD | 7013 (369.11avg) | 6821 (3359.00avg) | 11-8 +192 |
| # | NAURLENE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 20-1 | 326 | Judith Whitcomb | 465* | |
| 21-2 | 402* | Monique Kornell | 371 | |
| 22-3 | 286 | Bob Whitcomb | 382* | |
| 23-4 | 368* | Jason Sommer | 364 | |
| 24-5 | 343 | Ed Saunders | 443* | |
| = | 1725 (345.00avg) | 2025 (405.00avg) | 2-3 -300 | |
| YTD | 8738 (364.08avg) | 8846 (368.58avg) | 13-11 -108 |
| # | NAURLENE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 25-1 | 346 | Allen Jacobson | 378* | |
| 26-2 | 351 | Sandra Masel | 395* | |
| 27-3 | 424* | Bob Whitcomb | 369 | |
| 28-4 | 422* | Ed Saunders | 369 | |
| 29-5 | 361* | Monique Kornell | 337 | |
| 30-6 | 339* | Judith Whitcomb | 297 | |
| 31-7 | 377 | Judith Whitcomb | 443* | |
| = | 2620 (374.29avg) | 2509 (358.43avg) | 4-3 +111 | |
| YTD | 11358 (366.39avg) | 11355 (366.29avg) | 17-14 +3 |
| # | NAURLENE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 32-1 | 346 | Josh Kassel | 370* | |
| 33-2 | 375 | Lewis Saul | 406* | |
| 34-3 | 344* | Dan Byrne | 282 | |
| 35-4 | 326 | Ed Saunders | 453* | |
| 36-5 | 430* | Dan Byrne | 373 | |
| = | 1821 (364.20avg) | 1884 (376.80avg) | 2-3 -63 | |
| YTD | 13179 (366.08avg) | 13239 (367.75avg) | 19-17 -60 |
| # | NAURLENE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 37-1 | 385 | Bob Whitcomb | 447* | |
| 38-2 | 456* | Monique Kornell | 329 | |
| 39-3 | 371* | Sandra Masel | 365 | |
| 40-4 | 418 | Ed Saunders | 459* | |
| 41-5 | 398* | Lewis Saul | 397 | |
| 42-6 | 400* | Lewis Saul | 399 | |
| = | 2428 (404.67avg) | 2396 (399.33avg) | 4-2 +32 | |
| YTD | 15607 (371.60avg) | 15635 (372.26avg) | 23-19 -28 |
| # | NAURLENE | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 43-1 | 410* | Lewis Saul | 365 | |
| 44-2 | 318 | Ed Saunders | 450* | |
| 45-3 | 389* | Sandra Masel | 362 | |
| = | 1117 (372.33avg) | 1177 (392.33avg) | 2-1 -60 | |
| YTD | 16724 (371.64avg) | 16812 (373.60avg) | 25-20 -88 |
Last Session's Bingos (3): MALLETS, MIDLINE, RENVOIS
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 45 | 42 | 1 (2.38%) | 0 (0.00%) | 31 (73.81%) | 11 (26.19%) | 0 (0.00%) | 0.9333 |
Below is a list of bingos and their anagrams played by NAURLENE CANTERMANduring
NSA Club #565's 2006-2007 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
ABORTED (BORATED, TABORED)
AGAINST (ANTISAG)
AIRIEST
BALLERS
BRAIDED
BRAISED (ABIDERS, DARBIES, SEABIRD, SIDEBAR)
DEARIES (READIES)
DENIALS (SNAILED)
DUSTING
ENSUING (GUNNIES)
ENTITLE
GAINING
ICELESS
IONIZES
JEEPERS
JOINTED
LATINOS (TALIONS)
MALLETS
MIDLINE
OUTLINE (ELUTION)
OUTLIVE
PASTERS (REPASTS, SPAREST)
REFUSER
RENVOIS (ENVIROS, VERSION)
SARDINE (RANDIES, SANDIER)
STUDIER (DUSTIER)
sudsily
TAVERNA
THEREIN (NEITHER)
WENDING
WRITERS
BOGGIEST
BUILDERS (REBUILDS)
FEATURES
HERALDED
INCURVED
LANDINGS (SANDLING)
POETIZES
PROCURES
REALTERS (ALTERERS, RELATERS)
RECITING
STRANDER
none to date