the standings | the rules | the bingos
| # | Player Name | Player Initials | Points |
|---|---|---|---|
| 1 | Ed Saunders | ES | 20 |
| 2 | Naurlene Canterman | NC | 13 |
| 2 | Lewis Saul | LS | 13 |
| 3 | Monique Kornell | MK | 12 |
| 4 | Robert Whitcomb | RW | 11 |
| 5 | Joshua Kassel | JK | 9 |
| 6 | Karen Lundeen | KL | 8 |
| 6 | Judith Whitcomb | JW | 8 |
| 7 | Judy Carlock | JC | 6 |
| 8 | Nathan Benedict | NB | 5 |
| 9 | Tina Udelson | TU | 3 |
| 10 | Michael Rhodes | MR | 2 |
| 11 | Jessie Jones | JJ | 1 |
| 11 | Michael Rhodes | MR | 1 |
| 11 | Barbara Trostle | BT | 1 |
The Twice Around the Alphabet Bingo Contest is a contest played over the course of 26 sessions of the
2005-2006 season in NSA Club #565. Each of these sessions shall have
two Twice Around the Alphabet Bingo letters assigned to it.
The first session of The Twice Around The Alphabet Bingo Contest is November 3, 2005, and shall
have the letters A and B assigned to it. The next session is November 10, 2005, which will have the letter C and D assigned to it. Each following
session will have the next two letters in the alphabet assigned to it, ending with
the letters Y and Z, after which we'll start at A and B again until we have been through the alphabet twice.
The object of The Twice Around The Alphabet Bingo Contest is to play bingos that begin with that session's
designated "Twice Around The Alphabet Bingo Contest Letters." For each bingo you play that begins with
that session's designated letters, you score one point. Additionally, if you play bingos with both the session's designated letters, you will score an additional point. For instance, if the session's designated letters for the contest are M and N and you played the bingos MAJORING and MEATIER, you would score 2 points. If you played the bingos MAJORING, MEATIER, and NOVELIST, you would score 4 points: one for each bingo and an additional point for playing bingos starting with both the session's Twice Around the Alphabet Bingo Letters.
Each session, one dollar will be taken out of the dues collected and added to The Twice Around the Alphabet Bingo Jackpot. At the end of the contest, prizes will be awarded to the 3 players with the most points: $13.00 to the top scoring player, $8.00 to second place, and $5.00 to the third place. In the event of a tie, the pot shall be divided evenly between the winners.
| Letters | Date | Bingos and Initials of Player Who Played It |
|---|---|---|
| A and B | 03 Nov 2005 | ADOPTING (NC), advented* (LS), AGOUTIS (LS), AMNIOTES (ES), ASTERIA (MK), BASINET (NC), BEAUTIES (ES), BINDERS (KL), BONITAS (JK) |
| C and D | 17 Nov 2005 | CABINETS (NC), CALORIE (RW), CAVINGS (ES), CREWELS (NC), DENIALS (ES), DIRTILY (NC), DISHING (JW) |
| E and F | 01 Dec 2005 | ELMIEST (JW) |
| G and H | 08 Dec 2005 | GALOOTS (JC), GERMENS (KL), GOODIES (NC), HANDIEST (MK), HINDERS (JC) |
| I and J | 15 Dec 2005 | INSULIN (NC), INOSITE (KL), INFOLDS (LS) |
| K and L | 22 Dec 2005 | LIVERIES (KL), LOUSIEST (ES) |
| M and N | 29 Dec 2005 | MATURES (RW), MISRATES (JK) |
| O and P | 05 Jan 2006 | ORIENTAL (ES), PANTHERS (LS), PETIOLAR (ES), PINIEST (RW), PRATTED* (LS), |
| Q and R | 12 Jan 2006 | recents* (RW), ROSARIES (KL) |
| S and T | 19 Jan 2006 | SADNESS (MK), SILTIER (JK), SNARERS (MK), SOLVERS (JW), sporrin* (MK), SPROCKET (MK), STORMED (LS), STRANDER (LS), TARRIER (MK), TEEVEES* (JK), THREADER (JW), TORSION (RW), TOTHIER (JW) |
| U and V | 26 Jan 2006 | [no bingos beginning with U or V were played] |
| W and X | 02 Feb 2006 | WAGONED (ES) |
| Y and Z | 09 Feb 2006 | [no bingos beginning with Y or Z were played] |
| A and B | 16 Feb 2006 | ANERGIES (LS), AREOLAS (JJ), BELABORS (LS), BOUNDARY (BT) |
| C and D | 23 Feb 2006 | CENOTES (TU), CETANES (RW), CINEASTE (LS), COMPUTER (LS), DEALINGS (MK), DEARIES (NC), DECIMALS (ES), DEFEATS (MK), DELATING (NC), DERATING (RW), DETRAINS (RW), DIESTER (TU), DIVERTER (JW) |
| E and F | 2 Mar 2006 | EARRING (JK), EGALITES (ES), EMERITAS (ES), ENTOZOAN (NB), FATTENER (ES), FLEETLY (JC) |
| G and H | 9 Mar 2006 | HEARING (KL), HOARIER (JK), HOOTIEST (JC), hungerer* (JK) |
| I and J | 16 Mar 2006 | IDEATION (MR), INULASES (LS) |
| K and L | 23 Mar 2006 | LINAGES (MK), LIONISED (JC) |
| M and N | 30 Mar 2006 | meatlike* (NB), MOJARRA (ES), NAILERS (NB), NEUROTIC (NB), NITRILE (MK) |
| O and P | 06 Apr 2006 | OUTDONE (RW), OUTSOLD (JW), POINTER (NC), POLITEST (NC) |
| Q and R | 20 Apr 2006 | RANDIES (MR), RATANIES (MR), REALIST (ES), RETIREES (ES), ROUTINE (KL), ROUTERS (JK) |
| S and T | 27 Apr 2006 | STRANGE (RW), SURLIER (RW), SWEETEN (ES), TOWERED (KL) |
| U and V | 04 May 2006 | [no bingos beginning with U or V played] |
| W and X | 11 May 2006 | [no bingos beginning with W or X played] |
| Y and Z |