overall | individual matchups | bingos
| Ed Saunders |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-26-06) |
7 | 3 | 4 | .429 |
| Year to Date | 282 | 193 | 89 | .684 |
Club Rating: 1381
NSA Rating: 1487a (Sep06)
NSA Based Club Rating (experimental): 1581
Internet Scrabble Club (ISC) Handle: EDWORDS
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 1-7 | Mike Brady | 1-0 |
| Dan Byrne | 1-2 | Naurlene Canterman | 36-26 |
| Judy Carlock | 1-3 | Con Downey | 1-0 |
| Bernadine Haag | 9-0 | Ben Henkewick | 1-0 |
| Carol Jones | 2-0 | Jessie Jones | 0-1 |
| Josh Kassel | 18-9 | Bob Kerkaert | 1-0 |
| Monique Kornell | 16-5 | Rex Kremer | 1-0 |
| Karen Lundeen | 31-6 | Jeremiah Ramirez | 1-0 |
| Michael Rhodes | 10-2 | Lewis Saul | 29-17 |
| Barbara Trostle | 3-0 | Cheryl Tyler | 0-1 |
| Tina Udelson | 0-1 | Judith Whitcomb | 17-2 |
| Bob Whitcomb | 13-7 |
High game to date: 641
on 7-27-06
Highest known play to date: 149 points for PATTERNS
(3X3)
600s to date: 641
500s to date: 587, 579, 559, 550, 539, 537, 535, 527, 526, 525, 524, 523, 521, 516, 512,
512, 511, 508,
506, 503, 503, 501
Triple-Triples to date: PATTERNS (149)
RESTAGED (131)
| 11-03 | Ed | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 435* | Lewis Saul | 403 | ||||
| 2 | 477* | Josh Kassel | 320 | ||||
| 3 | 403 | Naurlene Canterman | 511* | ||||
| 4 | 446* | Monique Kornell | 307 | ||||
| 5 | 432* | Karen Lundeen | 287 | ||||
| 6 | 310 | Naurlene Canterman | 321* | ||||
| 7 | 388 | Naurlene Canterman | 445* | ||||
| 8 | 371 | 3262 | 407.75 | Naurlene Canterman | 427* | 3021 | 377.63 |
| YTD | 4-4 | 3262 | 407.75 | 3021 | 377.63 | ||
| 11-17 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 9-1 | 458* | Judith Whitcomb | 335 | ||||
| 10-2 | 368 | Bob Whitcomb | 425* | ||||
| 11-3 | 438* | Lewis Saul | 390 | ||||
| 12-4 | 477* | Karen Lundeen | 209 | ||||
| 13-5 | 373* | Naurlene Canterman | 344 | ||||
| 14-6 | 438* | 2552 | 425.33 | Karen Lundeen | 330 | 2033 | 338.83 |
| YTD | 9-5 | 5814 | 415.29 | 5054 | 361.00 | ||
| 12-08 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 15-1 | 384* | Judith Whitcomb | 331 | ||||
| 16-2 | 467* | Bob Whitcomb | 345 | ||||
| 17-3 | 426* | Karen Lundeen | 318 | ||||
| 18-4 | 370 | Naurlene Canterman | 426* | ||||
| 19-5 | 472* | Michael Rhodes | 277 | ||||
| 20-6 | 322 | Naurlene Canterman | 475* | ||||
| 21-7 | 421* | 2862 | 408.86 | Naurlene Canterman | 328 | 2500 | 357.14 |
| YTD | 14-7 | 8676 | 413.14 | 7554 | 359.71 | ||
| 12-15 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 22-1 | 387 | Cheryl Tyler | 409* | ||||
| 23-2 | 463* | Josh Kassel | 417 | ||||
| 24-3 | 340* | Judith Whitcomb | 318 | ||||
| 25-4 | 359* | Karen Lundeen | 352 | ||||
| 26-5 | 339 | Lewis Saul | 412* | ||||
| 27-6 | 480* | 2368 | 394.67 | Naurlene Canterman | 302 | 2210 | 368.33 |
| YTD | 18-9 | 11044 | 409.04 | 9764 | 361.63 | ||
| 12-22 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 28-1 | 371 | Naurlene Canterman | 374* | ||||
| 29-2 | 399* | Judith Whitcomb | 342 | ||||
| 30-3 | 391* | Bob Whitcomb | 349 | ||||
| 31-4 | 357* | Karen Lundeen | 354 | ||||
| 32-5 | 404* | 1922 | 384.40 | Lewis Saul | 354 | 1773 | 354.60 |
| YTD | 22-10 | 12966 | 405.19 | 11537 | 360.53 | ||
| 12-29 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 33-1 | 452* | Judith Whitcomb | 396 | ||||
| 34-2 | 420* | Monique Kornell | 390 | ||||
| 35-3 | 370 | Judy Carlock | 469* | ||||
| 36-4 | 396* | Lewis Saul | 260 | ||||
| 37-5 | 458* | 2096 | 419.20 | Bob Whitcomb | 249 | 1764 | 352.80 |
| YTD | 26-11 | 15062 | 407.08 | 13301 | 359.49 | ||
| 1-05 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 38-1 | 395 | Monique Kornell | 446* | ||||
| 39-2 | 380* | Lewis Saul | 337 | ||||
| 40-3 | 489* | Judith Whitcomb | 246 | ||||
| 41-4 | 516* | Karen Lundeen | 243 | ||||
| 42-5 | 527* | 2307 | 461.40 | Monique Kornell | 258 | 1530 | 306.00 |
| YTD | 30-12 | 17369 | 413.55 | 14831 | 353.12 | ||
| 1-12 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 43-1 | 348 | Lewis Saul | 365* | ||||
| 44-2 | 398* | Bob Whitcomb | 377 | ||||
| 45-3 | 523* | Judith Whitcomb | 285 | ||||
| 46-4 | 374* | Naurlene Canterman | 296 | ||||
| 47-5 | 323* | 1966 | 393.20 | Karen Lundeen | 295 | 1618 | 323.60 |
| YTD | 34-13 | 19335 | 411.38 | 16449 | 349.98 | ||
| 1-19 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 48-1 | 371 | Lewis Saul | 427* | ||||
| 49-2 | 442* | Monique Kornell | 345 | ||||
| 50-3 | 435* | Judith Whitcomb | 382 | ||||
| 51-4 | 420* | Josh Kassel | 402 | ||||
| 52-5 | 394 | Lewis Saul | 495* | ||||
| 53-6 | 460* | 2522 | 420.33 | Monique Kornell | 278 | 2329 | 388.17 |
| YTD | 38-15 | 21857 | 412.40 | 18778 | 354.30 | ||
| 1-26 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 54-1 | 524* | Lewis Saul | 281 | ||||
| 55-2 | 406* | Naurlene Canterman | 360 | ||||
| 56-3 | 382* | Judith Whitcomb | 350 | ||||
| 57-4 | 401 | Monique Kornell | 432* | ||||
| 58-5 | 473* | Bob Whitcomb | 322 | ||||
| 59-6 | 312 | Lewis Saul | 418* | ||||
| 60-7 | 415* | 2913 | 416.14 | Josh Kassel | 362 | 2525 | 360.71 |
| YTD | 43-17 | 24770 | 412.83 | 21303 | 355.05 | ||
| 2-02 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 61-1 | 246 | Bob Whitcomb | 277* | ||||
| 62-2 | 453* | Judith Whitcomb | 297 | ||||
| 63-3 | 440* | Monique Kornell | 410 | ||||
| 64-4 | 525* | Lewis Saul | 296 | ||||
| 65-5 | 406* | Josh Kassel | 374 | ||||
| 66-6 | 466* | 2536 | 422.67 | Karen Lundeen | 275 | 1929 | 321.50 |
| YTD | 48-18 | 27306 | 413.73 | 23232 | 352.00 | ||
| 2-09 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 67-1 | 312 | Lewis Saul | 342* | ||||
| 68-2 | 316 | Naurlene Canterman | 430* | ||||
| 69-3 | 352* | Josh Kassel | 335 | ||||
| 70-4 | 372* | Bob Whitcomb | 325 | ||||
| 71-5 | 444* | Barbara Trostle | 254 | ||||
| 72-6 | 429* | 2225 | 370.83 | Ben Henkewick | 295 | 1981 | 330.17 |
| YTD | 52-20 | 29531 | 410.15 | 25213 | 350.18 | ||
| 2-16 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 73-1 | 451* | Michael Rhodes | 312 | ||||
| 74-2 | 349* | Monique Kornell | 334 | ||||
| 75-3 | 340 | Jessie Jones | 395* | ||||
| 76-4 | 441* | Barbara Trostle | 212 | ||||
| 77-5 | 383* | Judith Whitcomb | 364 | ||||
| 78-6 | 550* | 2514 | 419.00 | Lewis Saul | 326 | 1943 | 323.83 |
| YTD | 57-21 | 32045 | 410.83 | 27156 | 348.15 | ||
| 2-23 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 79-1 | 353* | Lewis Saul | 345 | ||||
| 80-2 | 370* | Nathan Benedict | 348 | ||||
| 81-3 | 452* | Naurlene Canterman | 314 | ||||
| 82-4 | 437* | Karen Lundeen | 244 | ||||
| 83-5 | 414 | Josh Kassel | 441* | ||||
| 84-6 | 395 | 2421 | 403.50 | Tina Udelson | 471* | 2163 | 360.50 |
| YTD | 61-23 | 34466 | 410.31 | 29319 | 349.04 | ||
| 3-02 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 85-1 | 348 | Lewis Saul | 402* | ||||
| 86-2 | 353* | Naurlene Canterman | 348 | ||||
| 87-3 | 388 | Nathan Benedict | 450* | ||||
| 88-4 | 437* | Monique Kornell | 405 | ||||
| 89-5 | 328 | Josh Kassel | 376* | ||||
| 90-6 | 385 | Judy Carlock | 412* | ||||
| 91-7 | 537* | 2776 | 396.57 | Karen Lundeen | 326 | 2719 | 388.43 |
| YTD | 64-27 | 37242 | 409.25 | 32038 | 352.07 | ||
| 3-09 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 92-1 | 336 | Lewis Saul | 383* | ||||
| 93-2 | 317 | Bob Whitcomb | 493* | ||||
| 94-3 | 444 | Josh Kassel | 463* | ||||
| 95-4 | 485* | Karen Lundeen | 253 | ||||
| 96-5 | 382 | Naurlene Canterman | 389 | ||||
| 97-6 | 474* | 2438 | 406.33 | Naurlene Canterman | 330 | 2311 | 385.17 |
| YTD | 66-31 | 39680 | 409.07 | 34349 | 354.11 | ||
| 3-16 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 98-1 | 377* | Lewis Saul | 306 | ||||
| 99-2 | 434* | Michael Rhodes | 326 | ||||
| 100-3 | 363 | Josh Kassel | 412* | ||||
| 101-4 | 455* | Bob Whitcomb | 295 | ||||
| 102-5 | 281 | Naurlene Canterman | 434* | ||||
| 103-6 | 365* | 2275 | 379.17 | Judith Whitcomb | 360 | 2133 | 355.50 |
| YTD | 70-33 | 41955 | 407.33 | 36482 | 354.19 | ||
| 3-23 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 104-1 | 306 | Lewis Saul | 372* | ||||
| 105-2 | 445* | Monique Kornell | 325 | ||||
| 106-3 | 435* | Bob Whitcomb | 277 | ||||
| 107-4 | 392* | Naurlene Canterman | 306 | ||||
| 108-5 | 392 | Lewis Saul | 429* | ||||
| 109-6 | 483* | 2453 | 408.83 | Con Downey | 333 | 2042 | 340.33 |
| YTD | 74-35 | 44408 | 407.41 | 38524 | 353.43 | ||
| 3-30 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 110-1 | 491* | Lewis Saul | 422 | ||||
| 111-2 | 503* | Naurlene Canterman | 309 | ||||
| 112-3 | 308 | Nathan Benedict | 359* | ||||
| 113-4 | 435* | Monique Kornell | 289 | ||||
| 114-5 | 418* | Naurlene Canterman | 397 | ||||
| 115-6 | 363* | 2518 | 419.67 | Bob Whitcomb | 346 | 2122 | 353.67 |
| YTD | 79-36 | 46926 | 408.05 | 40646 | 353.44 | ||
| 4-06 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 116-1 | 398* | Karen Lundeen | 359 | ||||
| 117-2 | 351 | Monique Kornell | 384* | ||||
| 118-3 | 376 | Bob Whitcomb | 398* | ||||
| 119-4 | 365 | Judith Whitcomb | 401* | ||||
| 120-5 | 491* | Josh Kassel | 387 | ||||
| 121-6 | 293 | Naurlene Canterman | 340* | ||||
| 122-7 | 459* | 2733 | 390.43 | Naurlene Canterman | 433 | 2702 | 386.00 |
| YTD | 82-40 | 49659 | 407.04 | 43348 | 355.31 | ||
| 4-20 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 123-1 | 339 | Monique Kornell | 414* | ||||
| 124-2 | 272 | Bob Whitcomb | 361* | ||||
| 125-3 | 432* | Naurlene Canterman | 427 | ||||
| 126-4 | 318 | Judith Whitcomb | 400* | ||||
| 127-5 | 443* | Bernadine Haag | 297 | ||||
| 128-6 | 387* | 2191 | 365.17 | Karen Lundeen | 386 | 2285 | 380.83 |
| YTD | 85-43 | 51850 | 405.08 | 45633 | 356.51 | ||
| 4-27 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 129-1 | 386* | Karen Lundeen | 364 | ||||
| 130-2 | 420* | Naurlene Canterman | 416 | ||||
| 131-3 | 380* | Karen Lundeen | 282 | ||||
| 132-4 | 356* | Bob Whitcomb | 352 | ||||
| 133-5 | 494* | Bernadine Haag | 211 | ||||
| 134-6 | 397* | 2433 | 405.50 | Karen Lundeen | 336 | 1961 | 326.83 |
| YTD | 91-43 | 54283 | 405.10 | 47594 | 355.18 | ||
| 5-04 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 135-1 | 456* | Josh Kassel | 378 | ||||
| 136-2 | 272 | Monique Kornell | 435 | ||||
| 137-3 | 371 | Naurlene Canterman | 430* | ||||
| 138-4 | 512* | Karen Lundeen | 273 | ||||
| 139-5 | 453* | Barbara Trostle | 326 | ||||
| 140-6 | 385* | 2449 | 408.17 | Judith Whitcomb | 329 | 2171 | 361.83 |
| YTD | 95-45 | 56732 | 405.23 | 49765 | 355.46 | ||
| 5-11 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 141-1 | 360 | Naurlene Canterman | 372* | ||||
| 142-2 | 379* | Dan Byrne | 304 | ||||
| 143-3 | 579* | Monique Kornell | 271 | ||||
| 144-4 | 372 | Naurlene Canterman | 387* | ||||
| 145-5 | 411* | Monique Kornell | 406 | ||||
| 146-6 | 340 | 2441 | 406.83 | Dan Byrne | 409* | 2149 | 358.17 |
| YTD | 98-48 | 59173 | 405.29 | 51914 | 355.58 | ||
| 5-18 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 147-1 | 508* | Lewis Saul | 354 | ||||
| 148-2 | 306 | Dan Byrne | 415* | ||||
| 149-3 | 341* | Jeremiah Ramirez | 332 | ||||
| 150-4 | 492* | Lewis Saul | 301 | ||||
| 151-5 | 370 | Nathan Benedict | 372* | ||||
| 152-6 | 427* | Naurlene Canterman | 300 | ||||
| 153-7 | 437* | 2881 | 411.57 | Naurlene Canterman | 353 | 2427 | 346.71 |
| YTD | 103-50 | 62054 | 405.58 | 54341 | 355.17 | ||
| 5-25 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 154-1 | 412* | Karen Lundeen | 393 | ||||
| 155-2 | 475* | Josh Kassel | 288 | ||||
| 156-3 | 336 | Lewis Saul | 427* | ||||
| 157-4 | 359 | Karen Lundeen | 403* | ||||
| 158-5 | 449* | Mike Brady | 338 | ||||
| 159-6 | 444* | Naurlene Canterman | 349 | ||||
| 160-6 | 361* | 2836 | 405.14 | Naurlene Canterman | 346 | 2544 | 363.43 |
| YTD | 108-52 | 64890 | 405.56 | 56885 | 355.53 | ||
| 6-01 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 161-1 | 337 | Naurlene Canterman | 414* | ||||
| 162-2 | 333 | Lewis Saul | 373* | ||||
| 163-3 | 418* | Michael Rhodes | 296 | ||||
| 164-4 | 376* | Josh Kassel | 291 | ||||
| 165-5 | 429* | Naurlene Canterman | 299 | ||||
| 166-6 | 451* | Judy Carlock | 332 | ||||
| 167-7 | 374 | 2718 | 388.29 | Judy Carlock | 404* | 2409 | 344.14 |
| YTD | 112-55 | 67608 | 404.84 | 59294 | 355.05 | ||
| 6-08 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 168-1 | 396* | Naurlene Canterman | 391 | ||||
| 169-2 | 366 | Lewis Saul | 418* | ||||
| 170-3 | 465* | Josh Kassel | 453 | ||||
| 171-4 | 436* | Karen Lundeen | 335 | ||||
| 172-5 | 427* | Monique Kornell | 420 | ||||
| 173-6 | 511* | 2601 | 433.50 | Karen Lundeen | 336 | 2353 | 392.17 |
| YTD | 117-56 | 70209 | 405.83 | 61647 | 356.34 | ||
| 6-15 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 174-1 | 438* | Lewis Saul | 390 | ||||
| 175-2 | 331 | Naurlene Canterman | 343* | ||||
| 176-3 | 390 | Rex Kremer | 334 | ||||
| 177-4 | 380* | Karen Lundeen | 372 | ||||
| 178-5 | 293 | 1832 | 366.40 | Karen Lundeen | 464* | 1903 | 380.60 |
| YTD | 120-58 | 72041 | 404.72 | 63550 | 357.02 | ||
| 7-06 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 179-1 | 495* | Karen Lundeen | 322 | ||||
| 180-2 | 383 | Lewis Saul | 417* | ||||
| 181-3 | 374 | Josh Kassel | 378* | ||||
| 182-4 | 414* | Naurlene Canterman | 223 | ||||
| 183-5 | 358* | Naurlene Canterman | 345 | ||||
| 184-6 | 325* | Bernadine Haag | 305 | ||||
| 185-7 | 406* | 2755 | 393.57 | Lewis Saul | 396 | 2386 | 340.86 |
| YTD | 125-60 | 74796 | 404.30 | 65936 | 356.41 | ||
| 7-13 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 186-1 | 412* | Lewis Saul | 321 | ||||
| 187-2 | 377* | Bernadine Haag | 323 | ||||
| 188-3 | 506* | Karen Lundeen | 263 | ||||
| 189-4 | 375* | Michael Rhodes | 311 | ||||
| 190-5 | 298 | Josh Kassel | 411* | ||||
| 191-6 | 385 | 2353 | 392.17 | Naurlene Canterman | 399* | 2028 | 338.00 |
| YTD | 129-62 | 77149 | 403.92 | 67964 | 355.83 | ||
| 7-20 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 192-1 | 412* | Josh Kassel | 279 | ||||
| 193-2 | 351 | Karen Lundeen | 370* | ||||
| 194-3 | 441 | Lewis Saul | 454* | ||||
| 195-4 | 427* | Monique Kornell | 363 | ||||
| 196-5 | 345 | Naurlene Canterman | 352* | ||||
| 197-6 | 391* | 2367 | 394.50 | Karen Lundeen | 278 | 2096 | 349.33 |
| YTD | 132-65 | 79516 | 403.63 | 70060 | 355.63 | ||
| 7-27 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 198-1 | 387* | Lewis Saul | 384 | ||||
| 199-2 | 301 | Lewis Saul | 378* | ||||
| 200-3 | 395* | Josh Kassel | 380 | ||||
| 201-4 | 641* | Karen Lundeen | 208 | ||||
| 202-5 | 407* | Naurlene Canterman | 395 | ||||
| 203-6 | 439* | 2570 | 428.33 | Naurlene Canterman | 379 | 2124 | 354.00 |
| YTD | 137-66 | 82086 | 404.36 | 72184 | 355.59 | ||
| 8-03 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 204-1 | 270 | Naurlene Canterman | 372* | ||||
| 205-2 | 489* | Naurlene Canterman | 395 | ||||
| 206-3 | 379* | Lewis Saul | 337 | ||||
| 207-4 | 397* | Lewis Saul | 335 | ||||
| 208-5 | 401 | Bob Whitcomb | 457* | ||||
| 209-6 | 423* | Bob Whitcomb | 326 | ||||
| 210-7 | 382 | 2741 | 391.57 | Naurlene Canterman | 404* | 2626 | 375.14 |
| YTD | 141-69 | 84827 | 403.94 | 74810 | 356.24 | ||
| 8-10 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 211-1 | 404* | Naurlene Canterman | 373 | ||||
| 212-2 | 455* | Naurlene Canterman | 388 | ||||
| 213-3 | 344* | Lewis Saul | 331 | ||||
| 214-4 | 353 | Josh Kassel | 399* | ||||
| 215-5 | 375* | Lewis Saul | 373 | ||||
| 216-6 | 456* | 2387 | 397.83 | Lewis Saul | 351 | 2215 | 369.17 |
| YTD | 146-70 | 87214 | 403.77 | 77025 | 356.60 | ||
| 8-17 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 217-1 | 404* | Karen Lundeen | 391 | ||||
| 218-2 | 419 | Nathan Benedict | 422* | ||||
| 219-3 | 439* | Naurlene Canterman | 353 | ||||
| 220-4 | 424* | Bernadine Haag | 276 | ||||
| 221-5 | 341 | Josh Kassel | 485* | ||||
| 222-6 | 410* | 2437 | 406.17 | Lewis Saul | 350 | 2277 | 379.50 |
| YTD | 150-72 | 89651 | 403.83 | 79302 | 357.22 | ||
| 8-24 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 223-1 | 363 | Nathan Benedict | 376* | ||||
| 224-2 | 386* | Naurlene Canterman | 366 | ||||
| 225-3 | 436* | Karen Lundeen | 371 | ||||
| 226-4 | 385* | Lewis Saul | 357 | ||||
| 227-5 | 559* | Bernadine Haag | 243 | ||||
| 228-6 | 332 | 2461 | 410.17 | Karen Lundeen | 413* | 2126 | 354.33 |
| YTD | 154-74 | 92112 | 404.00 | 81428 | 357.14 | ||
| 8-31 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 229-1 | 486* | Lewis Saul | 302 | ||||
| 230-2 | 440* | Karen Lundeen | 262 | ||||
| 231-3 | 493* | Naurlene Canterman | 326 | ||||
| 232-4 | 428* | Bob Whitcomb | 329 | ||||
| 233-5 | 434* | Judith Whitcomb | 325 | ||||
| 234-6 | 294 | 2575 | 429.16 | Karen Lundeen | 387* | 1931 | 321.83 |
| YTD | 159-75 | 94687 | 404.65 | 83359 | 356.24 | ||
| 9-07 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 235-1 | 432* | Lewis Saul | 412 | ||||
| 236-2 | 267 | Naurlene Canterman | 388* | ||||
| 237-3 | 521* | Bernadine Haag | 221 | ||||
| 238-4 | 405* | Judith Whitcomb | 345 | ||||
| 239-5 | 354 | Nathan Benedict | 401* | ||||
| 240-6 | 485* | 2464 | 410.67 | Bob Whitcomb | 331 | 2098 | 349.67 |
| YTD | 163-77 | 97151 | 404.80 | 85457 | 356.07 | ||
| 9-14 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 241-1 | 476* | Josh Kassel | 300 | ||||
| 242-2 | 279 | Naurlene Canterman | 407* | ||||
| 243-3 | 356 | Lewis Saul | 400* | ||||
| 244-4 | 535* | Karen Lundeen | 313 | ||||
| 245-5 | 499* | Josh Kassel | 323 | ||||
| 246-6 | 360* | 2505 | 417.50 | Karen Lundeen | 288 | 2031 | 338.50 |
| YTD | 167-79 | 99656 | 405.11 | 87488 | 355.64 | ||
| 9-21 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 247-1 | 427* | Monique Kornell | 403 | ||||
| 248-2 | 400* | Lewis Saul | 334 | ||||
| 249-3 | 512* | Josh Kassel | 311 | ||||
| 250-4 | 587* | Bernadine Haag | 230 | ||||
| 251-5 | 339* | Naurlene Canterman | 324 | ||||
| 252-6 | 389* | 2654 | 442.33 | Judith Whitcomb | 346 | 1948 | 324.67 |
| YTD | 173-79 | 102310 | 405.99 | 89436 | 354.90 | ||
| 9-28 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 253-1 | 412* | Carol Jones | 288 | ||||
| 254-2 | 416* | Bob Kerkaert | 265 | ||||
| 255-3 | 350 | Naurlene Canterman | 384* | ||||
| 256-4 | 420* | Josh Kassel | 372 | ||||
| 257-5 | 327 | Nathan Benedict | 541* | ||||
| 258-6 | 459* | 2384 | 397.33 | Lewis Saul | 352 | 2202 | 367.00 |
| YTD | 177-81 | 104694 | 405.79 | 91638 | 355.19 | ||
| 10-05 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 259-1 | 413* | Lewis Saul | 313 | ||||
| 260-2 | 495* | Carol Jones | 323 | ||||
| 261-3 | 503* | Judith Whitcomb | 298 | ||||
| 262-4 | 526* | Bernadine Haag | 297 | ||||
| 263-5 | 432 | 2369 | 473.80 | Bob Whitcomb | 444* | 1675 | 335.00 |
| YTD | 181-82 | 107063 | 407.08 | 93313 | 354.80 | ||
| 10-12 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 264-1 | 361 | Karen Lundeen | 402* | ||||
| 265-2 | 424* | Monique Kornell | 370 | ||||
| 266-3 | 463* | Michael Rhodes | 348 | ||||
| 267-4 | 478* | Naurlene Canterman | 316 | ||||
| 268-5 | 539* | Josh Kassel | 338 | ||||
| 269-6 | 458* | 2723 | 453.83 | Naurlene Canterman | 372 | 2146 | 357.67 |
| YTD | 186-83 | 109786 | 408.13 | 95459 | 354.87 | ||
| 10-19 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 270-1 | 447* | Michael Rhodes | 332 | ||||
| 271-2 | 396* | Naurlene Canterman | 310 | ||||
| 272-3 | 398 | Michael Rhodes | 424* | ||||
| 273-4 | 411* | Naurlene Canterman | 320 | ||||
| 274-5 | 479* | Michael Rhodes | 394 | ||||
| 275-6 | 427 | 2558 | 426.33 | Michael Rhodes | 466* | 2246 | 374.33 |
| YTD | 190-85 | 112344 | 408.52 | 97705 | 355.29 | ||
| 10-26 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 276-1 | 418 | Josh Kassel | 440* | ||||
| 277-2 | 428* | Michael Rhodes | 375 | ||||
| 278-3 | 339 | Naurlene Canterman | 353* | ||||
| 279-4 | 277 | Naurlene Canterman | 489* | ||||
| 280-5 | 501* | Michael Rhodes | 298 | ||||
| 281-6 | 439* | Naurlene Canterman | 382 | ||||
| 282-7 | 361 | 2763 | 394.71 | Naurlene Canterman | 403* | 2740 | 391.43 |
| YTD | 193-89 | 115107 | 408.18 | 100445 | 356.19 |
* = Winning score
Current Week's Bingos: (15)
ANTSIEST, ASTERISK, DISTAINS, ideolog,
INUNDATE, ORDINES, RENNETS, RESOLVED, RIVIERA, SERVILE, SPRAYING, TEARFUL, trapists,
VERISTS, VERTIGO
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 282 |
528 |
23 4.36% |
12 2.27% |
288 54.55% |
239 45.27% |
1 0.19% |
1.872 |
ABATTIS
ADAGIOS
ADIPOSES
ADJUSTED
ADOPTING
ADVENTS
AEGISES
(3) AERATES
AEROBES
AEROBIA
AEROBIC
AFTMOST
AGENETIC
AIRBOAT
AIRCREWS (AIRSCREW)
AIRDATES (DATARIES, RADIATES)
AIRIEST
AIRLESS (RESAILS, SAILERS, SERAILS, SERIALS)
AIRLINE
AIRLINER
ALIENER
ALIENERS
ALIENORS (AILERONS)
alledges
ALLEGORY
ALMNERS
AMATEURS
AMNIOTES (MISATONE)
AMOSITE (ATOMIES, ATOMISE)
ANERGIES (GESNERIA)
ANESTRI (ANTSIER, NASTIER, RATINES, RETAINS, RETINAS, RETSINA,
STAINER, STEARIN)
ANETHOLS (ETHANOLS)
ANISEED
ANISOLE
anodine
ANTSIEST (INSTATES, NASTIEST, SATINETS, TITANESS)
APOSTATE
AQUIFER
ARBORETA
(2) ARENITE (RETINAE, TRAINEE)
ARENOSE
arioles
AROINTED (ORDINATE, RATIONED)
ARSENAL
ASCENDED
ASPIRIN
